Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 16 Nov 2024 | Race 2 16 Nov 2024 | Race 3 16 Nov 2024 | Race 4 16 Nov 2024 | Race 5 16 Nov 2024 | Race 6 16 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52395 | Turtle | Hobie 14 Cat | Fletcher Warren-Myers | 1 | 3 | 3 | 3 | 1 | 7 (RDG) | 11.0 | |
2 | 87027 | Dog's Breakfast | Hobie 14 Cat | Mick Butler | 2 | 2 | 4 | 1 | 5 (RDG) | 7 (RDG) | 14.0 | |
3 | 50044 | La Cheeki | Hobie 14 Cat | Paddy Butler | 3 | 1 | 2 | 2 | 7 (RDG) | 7 (RDG) | 15.0 | |
4 | 63330 | Spinout | Hobie 14 Cat | Zak Rowdon | 4 | 5 | 1 | 4 | 7 (RDG) | 2 (RDG) | 16.0 | |
5 | 027 | Ceefa | Hobie 14 Cat | Gavin Luxton | 9 | 6 | 7 | 8 | 7 (RDG) | 1 | 29.0 | |
6 | 63266 | Rowdy Cat | Hobie 14 Cat | Geoff Rowden | 5 | 7 | 5 | 5 | 7 (RDG) | 8 (RDG) | 29.0 | |
7 | 45733 | Muriyira | Hobie 14 Cat | Emma Webb | 10 | 4 | 8 | 14 | 3 (RDG) | 6 (RDG) | 31.0 | |
8 | 52261 | Tern | Hobie 14 Cat | Zac Poole | 7 | 11 | 12 | 9 | 4 (RDG) | 3 (RDG) | 34.0 | |
9 | 63471 | Barbell | Hobie 14 Turbo | Martin Venter | 12 | 8 | 13 | 12 | 2 (RDG) | 2 (RDG) | 36.0 | |
10 | 1760 | Shadow | Arrow | Carl Cubitt | 13 | 14 | 6 | 6 | 7 (RDG) | 8 (RDG) | 40.0 | |
11 | 63410 | Lukey-Luke | Hobie 14 Turbo | Campbell Weddell | 14 | 9 | 11 | 11 | 7 (RDG) | 3 (RDG) | 41.0 | |
12 | 17 | Locomotive | Hobie 14 Cat | Luke Crouch | 6 | 13 | 18 | 7 | 7 (RDG) | 8 (RDG) | 41.0 | |
13 | 45721 | Beddo | Hobie 14 Cat | Nigel | 8 | 10 | 10 | 10 | 7 (RDG) | 8 (RDG) | 43.0 | |
14 | 50053 | T | Hobie 14 Cat | Michael T | 15 | 15 | 9 | 15 | 7 (RDG) | 8 (RDG) | 54.0 | |
15 | 60265 | Blue Beast | Hobie 14 Cat | Mark Webb | 11 | 16 | 15 | 17 | 6 (RDG) | 7 (RDG) | 55.0 | |
16 | 40188 | Labat | Hobie 14 Cat | Gautier Labat | 16 | 12 | 14 | 18 | 7 (RDG) | 8 (RDG) | 57.0 | |
17 | 45606 | Scooby Snack | Hobie 14 Turbo | Nick Price | 17 | 18 | 17 | 16 | 7 (RDG) | 4 (RDG) | 61.0 | |
18 | 50005 | Reflection | Hobie 14 Turbo | Liam Batty | 19 | 17 | 16 | 13 | 7 (RDG) | 8 (RDG) | 61.0 | |
19 | 45732 | Muttley | Hobie 14 Turbo | Geoff Fiske | 18 | 19 | 20 (BFD) | 20 (DNF) | 7 (RDG) | 8 (RDG) | 72.0 | |
19 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 16 Nov 2024 | Race 2 16 Nov 2024 | Race 3 16 Nov 2024 | Race 4 16 Nov 2024 | Race 5 16 Nov 2024 | Race 6 16 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 1 | 2 (DSQ) | 1 | 1 | 1 | 1 | 5.0 | |
2 | 3 | INXS | Nacra 14 sq | Grant Brookes | 3 (DNF) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 (RDG) | 2 (RDG) | 13.0 | |
2 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 16 Nov 2024 | Race 2 16 Nov 2024 | Race 3 16 Nov 2024 | Race 4 16 Nov 2024 | Race 5 16 Nov 2024 | Race 6 16 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 116 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 52395 | Turtle | Hobie 14 Cat | Fletcher Warren-Myers | 95.50 | 0:28:24 | 0:29:44 | 1 |
2 | 87027 | Dog's Breakfast | Hobie 14 Cat | Mick Butler | 95.50 | 0:29:11 | 0:30:33 | 2 |
3 | 50044 | La Cheeki | Hobie 14 Cat | Paddy Butler | 95.50 | 0:29:20 | 0:30:42 | 3 |
4 | 63330 | Spinout | Hobie 14 Cat | Zak Rowdon | 95.50 | 0:29:40 | 0:31:03 | 4 |
5 | 63266 | Rowdy Cat | Hobie 14 Cat | Geoff Rowden | 95.50 | 0:29:56 | 0:31:20 | 5 |
6 | 17 | Locomotive | Hobie 14 Cat | Luke Crouch | 95.50 | 0:30:09 | 0:31:34 | 6 |
7 | 52261 | Tern | Hobie 14 Cat | Zac Poole | 95.50 | 0:30:35 | 0:32:01 | 7 |
8 | 45721 | Beddo | Hobie 14 Cat | Nigel | 95.50 | 0:30:45 | 0:32:11 | 8 |
9 | 027 | Ceefa | Hobie 14 Cat | Gavin Luxton | 95.50 | 0:30:47 | 0:32:14 | 9 |
10 | 45733 | Muriyira | Hobie 14 Cat | Emma Webb | 95.50 | 0:31:30 | 0:32:59 | 10 |
11 | 60265 | Blue Beast | Hobie 14 Cat | Mark Webb | 95.50 | 0:31:39 | 0:33:08 | 11 |
12 | 63471 | Barbell | Hobie 14 Turbo | Martin Venter | 90.00 | 0:29:54 | 0:33:13 | 12 |
13 | 1760 | Shadow | Arrow | Carl Cubitt | 88.50 | 0:29:28 | 0:33:17 | 13 |
14 | 63410 | Lukey-Luke | Hobie 14 Turbo | Campbell Weddell | 90.00 | 0:30:14 | 0:33:35 | 14 |
15 | 50053 | T | Hobie 14 Cat | Michael T | 95.50 | 0:32:23 | 0:33:54 | 15 |
16 | 40188 | Labat | Hobie 14 Cat | Gautier Labat | 95.50 | 0:32:41 | 0:34:13 | 16 |
17 | 45606 | Scooby Snack | Hobie 14 Turbo | Nick Price | 90.00 | 0:32:47 | 0:36:25 | 17 |
18 | 45732 | Muttley | Hobie 14 Turbo | Geoff Fiske | 90.00 | 0:33:48 | 0:37:33 | 18 |
19 | 50005 | Reflection | Hobie 14 Turbo | Liam Batty | 90.00 | 0:33:54 | 0:37:40 | 19 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 95.50 | 0:20:31 | 0:21:29 | 1 |
3 | INXS | Nacra 14 sq | Grant Brookes | 85.00 | DNF | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 216 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 50044 | La Cheeki | Hobie 14 Cat | Paddy Butler | 95.50 | 0:23:26 | 0:24:32 | 1 |
2 | 87027 | Dog's Breakfast | Hobie 14 Cat | Mick Butler | 95.50 | 0:23:51 | 0:24:58 | 2 |
3 | 52395 | Turtle | Hobie 14 Cat | Fletcher Warren-Myers | 95.50 | 0:23:55 | 0:25:02 | 3 |
4 | 45733 | Muriyira | Hobie 14 Cat | Emma Webb | 95.50 | 0:24:57 | 0:26:07 | 4 |
5 | 63330 | Spinout | Hobie 14 Cat | Zak Rowdon | 95.50 | 0:25:19 | 0:26:30 | 5 |
6 | 027 | Ceefa | Hobie 14 Cat | Gavin Luxton | 95.50 | 0:25:20 | 0:26:31 | 6 |
7 | 63266 | Rowdy Cat | Hobie 14 Cat | Geoff Rowden | 95.50 | 0:25:23 | 0:26:34 | 7 |
8 | 63471 | Barbell | Hobie 14 Turbo | Martin Venter | 90.00 | 0:24:16 | 0:26:57 | 8 |
9 | 63410 | Lukey-Luke | Hobie 14 Turbo | Campbell Weddell | 90.00 | 0:24:28 | 0:27:11 | 9 |
10 | 45721 | Beddo | Hobie 14 Cat | Nigel | 95.50 | 0:26:06 | 0:27:19 | 10 |
11 | 52261 | Tern | Hobie 14 Cat | Zac Poole | 95.50 | 0:26:34 | 0:27:49 | 11 |
12 | 40188 | Labat | Hobie 14 Cat | Gautier Labat | 95.50 | 0:26:50 | 0:28:05 | 12 |
13 | 17 | Locomotive | Hobie 14 Cat | Luke Crouch | 95.50 | 0:26:51 | 0:28:06 | 13 |
14 | 1760 | Shadow | Arrow | Carl Cubitt | 88.50 | 0:25:10 | 0:28:26 | 14 |
15 | 50053 | T | Hobie 14 Cat | Michael T | 95.50 | 0:28:01 | 0:29:20 | 15 |
16 | 60265 | Blue Beast | Hobie 14 Cat | Mark Webb | 95.50 | 0:29:08 | 0:30:30 | 16 |
17 | 50005 | Reflection | Hobie 14 Turbo | Liam Batty | 90.00 | 0:28:40 | 0:31:51 | 17 |
18 | 45606 | Scooby Snack | Hobie 14 Turbo | Nick Price | 90.00 | 0:29:21 | 0:32:36 | 18 |
19 | 45732 | Muttley | Hobie 14 Turbo | Geoff Fiske | 90.00 | 0:29:59 | 0:33:18 | 19 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
29482 | Guy's Boat | Hobie 14 | Guy Kerr | 95.50 | DSQ | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 316 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 63330 | Spinout | Hobie 14 Cat | Zak Rowdon | 95.50 | 0:36:21 | 0:38:03 | 1 |
2 | 50044 | La Cheeki | Hobie 14 Cat | Paddy Butler | 95.50 | 0:36:39 | 0:38:22 | 2 |
3 | 52395 | Turtle | Hobie 14 Cat | Fletcher Warren-Myers | 95.50 | 0:36:51 | 0:38:35 | 3 |
4 | 87027 | Dog's Breakfast | Hobie 14 Cat | Mick Butler | 95.50 | 0:37:23 | 0:39:08 | 4 |
5 | 63266 | Rowdy Cat | Hobie 14 Cat | Geoff Rowden | 95.50 | 0:38:05 | 0:39:52 | 5 |
6 | 1760 | Shadow | Arrow | Carl Cubitt | 88.50 | 0:35:44 | 0:40:22 | 6 |
7 | 027 | Ceefa | Hobie 14 Cat | Gavin Luxton | 95.50 | 0:39:04 | 0:40:54 | 7 |
8 | 45733 | Muriyira | Hobie 14 Cat | Emma Webb | 95.50 | 0:39:35 | 0:41:26 | 8 |
9 | 50053 | T | Hobie 14 Cat | Michael T | 95.50 | 0:40:02 | 0:41:55 | 9 |
10 | 45721 | Beddo | Hobie 14 Cat | Nigel | 95.50 | 0:40:22 | 0:42:16 | 10 |
11 | 63410 | Lukey-Luke | Hobie 14 Turbo | Campbell Weddell | 90.00 | 0:38:51 | 0:43:10 | 11 |
12 | 52261 | Tern | Hobie 14 Cat | Zac Poole | 95.50 | 0:41:27 | 0:43:24 | 12 |
13 | 63471 | Barbell | Hobie 14 Turbo | Martin Venter | 90.00 | 0:39:24 | 0:43:46 | 13 |
14 | 40188 | Labat | Hobie 14 Cat | Gautier Labat | 95.50 | 0:42:24 | 0:44:23 | 14 |
15 | 60265 | Blue Beast | Hobie 14 Cat | Mark Webb | 95.50 | 0:43:39 | 0:45:42 | 15 |
16 | 50005 | Reflection | Hobie 14 Turbo | Liam Batty | 90.00 | 0:42:41 | 0:47:25 | 16 |
17 | 45606 | Scooby Snack | Hobie 14 Turbo | Nick Price | 90.00 | 0:43:57 | 0:48:50 | 17 |
18 | 17 | Locomotive | Hobie 14 Cat | Luke Crouch | 95.50 | 14:40:57 | 15:22:27 | 18 |
45732 | Muttley | Hobie 14 Turbo | Geoff Fiske | 90.00 | BFD | 20 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 95.50 | 0:29:32 | 0:30:55 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 416 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 87027 | Dog's Breakfast | Hobie 14 Cat | Mick Butler | 95.50 | 0:43:55 | 0:45:59 | 1 |
2 | 50044 | La Cheeki | Hobie 14 Cat | Paddy Butler | 95.50 | 0:44:47 | 0:46:53 | 2 |
3 | 52395 | Turtle | Hobie 14 Cat | Fletcher Warren-Myers | 95.50 | 0:46:20 | 0:48:31 | 3 |
4 | 63330 | Spinout | Hobie 14 Cat | Zak Rowdon | 95.50 | 0:46:24 | 0:48:35 | 4 |
5 | 63266 | Rowdy Cat | Hobie 14 Cat | Geoff Rowden | 95.50 | 0:47:14 | 0:49:27 | 5 |
6 | 1760 | Shadow | Arrow | Carl Cubitt | 88.50 | 0:44:36 | 0:50:23 | 6 |
7 | 17 | Locomotive | Hobie 14 Cat | Luke Crouch | 95.50 | 0:49:08 | 0:51:26 | 7 |
8 | 027 | Ceefa | Hobie 14 Cat | Gavin Luxton | 95.50 | 0:49:15 | 0:51:34 | 8 |
9 | 52261 | Tern | Hobie 14 Cat | Zac Poole | 95.50 | 0:49:52 | 0:52:13 | 9 |
10 | 45721 | Beddo | Hobie 14 Cat | Nigel | 95.50 | 0:50:33 | 0:52:55 | 10 |
11 | 63410 | Lukey-Luke | Hobie 14 Turbo | Campbell Weddell | 90.00 | 0:48:04 | 0:53:24 | 11 |
12 | 63471 | Barbell | Hobie 14 Turbo | Martin Venter | 90.00 | 0:48:13 | 0:53:34 | 12 |
13 | 50005 | Reflection | Hobie 14 Turbo | Liam Batty | 90.00 | 0:49:12 | 0:54:40 | 13 |
14 | 45733 | Muriyira | Hobie 14 Cat | Emma Webb | 95.50 | 0:52:15 | 0:54:42 | 14 |
15 | 50053 | T | Hobie 14 Cat | Michael T | 95.50 | 0:52:25 | 0:54:53 | 15 |
16 | 45606 | Scooby Snack | Hobie 14 Turbo | Nick Price | 90.00 | 0:50:41 | 0:56:18 | 16 |
17 | 60265 | Blue Beast | Hobie 14 Cat | Mark Webb | 95.50 | 0:53:52 | 0:56:24 | 17 |
18 | 40188 | Labat | Hobie 14 Cat | Gautier Labat | 95.50 | 0:55:25 | 0:58:01 | 18 |
45732 | Muttley | Hobie 14 Turbo | Geoff Fiske | 90.00 | DNF | 20 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 95.50 | 0:47:20 | 0:49:33 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 516 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 52395 | Turtle | Hobie 14 Cat | Fletcher Warren-Myers | 95.50 | 14:00:00 | 14:39:34 | 1 |
63471 | Barbell | Hobie 14 Turbo | Martin Venter | 90.00 | RDG | 2 | ||
45733 | Muriyira | Hobie 14 Cat | Emma Webb | 95.50 | RDG | 3 | ||
52261 | Tern | Hobie 14 Cat | Zac Poole | 95.50 | RDG | 4 | ||
87027 | Dog's Breakfast | Hobie 14 Cat | Mick Butler | 95.50 | RDG | 5 | ||
60265 | Blue Beast | Hobie 14 Cat | Mark Webb | 95.50 | RDG | 6 | ||
50005 | Reflection | Hobie 14 Turbo | Liam Batty | 90.00 | RDG | 7 | ||
027 | Ceefa | Hobie 14 Cat | Gavin Luxton | 95.50 | RDG | 7 | ||
45721 | Beddo | Hobie 14 Cat | Nigel | 95.50 | RDG | 7 | ||
40188 | Labat | Hobie 14 Cat | Gautier Labat | 95.50 | RDG | 7 | ||
17 | Locomotive | Hobie 14 Cat | Luke Crouch | 95.50 | RDG | 7 | ||
63410 | Lukey-Luke | Hobie 14 Turbo | Campbell Weddell | 90.00 | RDG | 7 | ||
63330 | Spinout | Hobie 14 Cat | Zak Rowdon | 95.50 | RDG | 7 | ||
45606 | Scooby Snack | Hobie 14 Turbo | Nick Price | 90.00 | RDG | 7 | ||
45732 | Muttley | Hobie 14 Turbo | Geoff Fiske | 90.00 | RDG | 7 | ||
50044 | La Cheeki | Hobie 14 Cat | Paddy Butler | 95.50 | RDG | 7 | ||
63266 | Rowdy Cat | Hobie 14 Cat | Geoff Rowden | 95.50 | RDG | 7 | ||
1760 | Shadow | Arrow | Carl Cubitt | 88.50 | RDG | 7 | ||
50053 | T | Hobie 14 Cat | Michael T | 95.50 | RDG | 7 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 95.50 | 14:00:00 | 14:39:34 | 1 |
3 | INXS | Nacra 14 sq | Grant Brookes | 85.00 | RDG | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 616 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 027 | Ceefa | Hobie 14 Cat | Gavin Luxton | 95.50 | 14:00:00 | 14:39:34 | 1 |
63471 | Barbell | Hobie 14 Turbo | Martin Venter | 90.00 | RDG | 2 | ||
63330 | Spinout | Hobie 14 Cat | Zak Rowdon | 95.50 | RDG | 2 | ||
63410 | Lukey-Luke | Hobie 14 Turbo | Campbell Weddell | 90.00 | RDG | 3 | ||
52261 | Tern | Hobie 14 Cat | Zac Poole | 95.50 | RDG | 3 | ||
45606 | Scooby Snack | Hobie 14 Turbo | Nick Price | 90.00 | RDG | 4 | ||
45733 | Muriyira | Hobie 14 Cat | Emma Webb | 95.50 | RDG | 6 | ||
87027 | Dog's Breakfast | Hobie 14 Cat | Mick Butler | 95.50 | RDG | 7 | ||
52395 | Turtle | Hobie 14 Cat | Fletcher Warren-Myers | 95.50 | RDG | 7 | ||
50044 | La Cheeki | Hobie 14 Cat | Paddy Butler | 95.50 | RDG | 7 | ||
60265 | Blue Beast | Hobie 14 Cat | Mark Webb | 95.50 | RDG | 7 | ||
45721 | Beddo | Hobie 14 Cat | Nigel | 95.50 | RDG | 8 | ||
40188 | Labat | Hobie 14 Cat | Gautier Labat | 95.50 | RDG | 8 | ||
17 | Locomotive | Hobie 14 Cat | Luke Crouch | 95.50 | RDG | 8 | ||
50005 | Reflection | Hobie 14 Turbo | Liam Batty | 90.00 | RDG | 8 | ||
45732 | Muttley | Hobie 14 Turbo | Geoff Fiske | 90.00 | RDG | 8 | ||
63266 | Rowdy Cat | Hobie 14 Cat | Geoff Rowden | 95.50 | RDG | 8 | ||
1760 | Shadow | Arrow | Carl Cubitt | 88.50 | RDG | 8 | ||
50053 | T | Hobie 14 Cat | Michael T | 95.50 | RDG | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 95.50 | 14:00:00 | 14:39:34 | 1 |
3 | INXS | Nacra 14 sq | Grant Brookes | 85.00 | RDG | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|