Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Sep 2024 | Race 2 21 Sep 2024 | Race 3 21 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 22 Sep 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 368 | Quasi Calm | Taipan 4.9 Cat | Jon Knorr | MCYC | 1 | 1 | 2 | 1 | 1 | 4 | 6.0 |
2 | Aus 307 | ROYSTON Capital | F18 | Chris Boag Adrian Hubbard | MY | 2 | 3 | 3 | 2 | 6 | 1 | 11.0 |
3 | AUS136 | Fire | Taipan 4.9 Cat | Michael Jopp | FYC | 6 | 2 | 1 | 4 | 4 | 2 | 13.0 |
4 | AUS913 | TGIS | A Class (Vintage) | Jon Goodall | 4 | 4 | 5 | 3 | 3 | 5 | 19.0 | |
5 | AUS 977 | Project 78 | A Class (Classic) | Martin Grant | ESC | 3 | 5 | 4 | 5 | 5 | 6 | 22.0 |
6 | 096 | Adrenalin | Taipan 4.9 Cat + Spin | Jack Comrie | W | 5 | 7 (DNF) | 10 (DNC) | 6 | 2 | 3 | 23.0 |
7 | Aus 962 | Dead Parrot | A Class (International) | David Hamilton | 7 | 10 (DNC) | 10 (DNC) | 8 (RET) | 8 (DNS) | 8 (DNS) | 41.0 | |
8 | 1050 | Miss Sally-Jane | A Class (Flying) | Miles Millard | ESC | 10 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 50.0 |
8 | 223 | Viper | F16 Sloop | Josh Hall Jeremy Moloney | CCSC | 10 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 50.0 |
9 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Sep 2024 | Race 2 21 Sep 2024 | Race 3 21 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 22 Sep 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | BeYC | 1.5 | 1 | 2 | 2 | 1 | 4 | 7.5 |
2 | 1836 | Grayce | Mosquito Cat | Rob Lott | BeYC | 3 | 2 | 3 | 1 | 2 | 2 | 10.0 |
3 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | BeYC | 1.5 | 3 | 1 | 3 | 5 | 3 | 11.5 |
4 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | LBYC | 4 | 4 | 4 | 5 | 3 | 1 | 16.0 |
5 | 1792 | Swiper | Mosquito Cat | Sam Watson | LBYC | 5 | 7 (DNC) | 7 (DNC) | 4 | 4 | 5 | 25.0 |
6 | 1812 | Overture | Mosquito Cat | Michael Anthony | BeYC | 6 | 5 | 5 | 7 (DNF) | 7 (DNS) | 7 (DNC) | 30.0 |
6 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Sep 2024 | Race 2 21 Sep 2024 | Race 3 21 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 22 Sep 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2969 | Wac | Tasar | Heather Macfarlane Chris Payne | SYC | 3 | 4 | 1 | 2 | 1 | 1 | 8.0 |
2 | 2907 | Ruby | Tasar | Brad Jones Allegra Jones | 1 | 3 | 2 | 1 | 4 | 4 | 11.0 | |
3 | 2968 | Rebel Rebel | Tasar | Claire Medd Simon Medd | SYC | 4 | 1 | 4 | 4 | 3 | 2 | 14.0 |
4 | 2971 | Nn | Tasar | Mark Bulka William Bulka | MCY | 2 | 5 | 3 | 3 | 5 | 3 | 16.0 |
5 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | CCSC | 6 | 2 | 5 | 5 | 2 | 5 | 19.0 |
6 | 2591 | Hawkeye | Tasar | Peter Martin | BeYC | 5 | 6 | 6 | 6 | 6 | 6 | 29.0 |
6 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Sep 2024 | Race 2 21 Sep 2024 | Race 3 21 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 22 Sep 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aus 35 | Elevation | Canoe International pre 2008 | Hayden Virtue | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 | |
2 | V745 | Ostentatious | Sharpie | Ian Cunningham David Cunningham | MCYC | 2 | 2 | 5 (DNC) | 3 | 2 | 4 (DNS) | 13.0 |
3 | V944 | 5 Cougars Thanks | Sharpie | Guy Bancroft | MCYC | 3 | 5 (DNC) | 5 (DNC) | 2 | 3 | 4 (DNS) | 17.0 |
4 | Aus 8922 | Twenty One | 505 | Michael Lawrence Alex Morton | WSC | 4 | 5 (DNC) | 5 (DNC) | 4 | 4 | 5 (DNC) | 22.0 |
4 entrants. |
Division 5 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Sep 2024 | Race 2 21 Sep 2024 | Race 3 21 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 22 Sep 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aus 21 | Brains Boat | Finn | Darren Hocking | CCSC | 25001 | 25001 (DNC) | 25001 (DNC) | 25001 (DNC) | 25001 (DNC) | 25001 (DNC) | 0.0 |
2 | 649 | Too Hard Basket | Impulse | Matt Draper | NYS | 2 | 1 | 3 | 1 | 1 | 2 | 7.0 |
3 | 590 | Wolley | Impulse | Matthew Kiely | SgYC | 3 | 2 | 1 | 2 | 3 | 1 | 9.0 |
4 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | ASC | 6 | 4 | 5 | 6 | 4 | 3 | 22.0 |
5 | 692 | Biddy Hu | Impulse | Paul Lindemann | AYC | 4 | 5 | 6 | 7 | 2 | 8 | 24.0 |
5 | 135 | Vitamin Sea | Impulse | Brendan Brown | BeYC | 5 | 11 (DNF) | 4 | 4 | 5 | 6 | 24.0 |
7 | 3007 | Racer X | Rs Aero 9 | Simon Wilkins | MMYC | 14 (RET) | 6 | 11 (DNF) | 5 | 8 | 4 | 34.0 |
8 | 206400 | Jjj | Laser Radial | Oliver Bulka | MCY | 7 | 7 | 7 | 8 | 7 | 7 | 35.0 |
9 | 756 | Mi6 | Impulse | Ben Johnston | RYC | 1 | 3 | 2 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 36.0 |
10 | 604 | Ripper | Impulse | Geoff Rippingale | SGYC | 8 | 15 (DNC) | 15 (DNC) | 3 | 6 | 5 | 37.0 |
11 | 71 | Spartan | Jollyboat | David Blake Ducan Blake | BeYC | 10 | 8 | 8 | 10 | 9 | 10 | 45.0 |
12 | 8 | KKKK | Sonata 26 | Hughbert Alexander Alan Beavis | BeYC | 11 | 9 | 11 (NSC) | 9 | 10 | 9 | 48.0 |
13 | 592 | Karma | Impulse | Hugh Dunlop | 9 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 69.0 | |
14 entrants. Please check the order of tied scores |
Race 121 Sep 2024
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 368 | Quasi Calm | Taipan 4.9 Cat | Jon Knorr | 76.50 | 0:34:43 | 0:45:22 | 1 |
2 | Aus 307 | ROYSTON Capital | F18 | Chris Boag Adrian Hubbard | 65.00 | 0:31:59 | 0:49:12 | 2 |
3 | AUS 977 | Project 78 | A Class (Classic) | Martin Grant | 67.00 | 0:34:28 | 0:51:26 | 3 |
4 | AUS913 | TGIS | A Class (Vintage) | Jon Goodall | 70.00 | 0:36:02 | 0:51:28 | 4 |
5 | 096 | Adrenalin | Taipan 4.9 Cat + Spin | Jack Comrie | 72.00 | 0:39:31 | 0:54:53 | 5 |
6 | AUS136 | Fire | Taipan 4.9 Cat | Michael Jopp | 76.50 | 0:43:44 | 0:57:10 | 6 |
7 | Aus 962 | Dead Parrot | A Class (International) | David Hamilton | 67.50 | 0:39:49 | 0:58:59 | 7 |
1050 | Miss Sally-Jane | A Class (Flying) | Miles Millard | 60.00 | DNF | 10 | ||
223 | Viper | F16 Sloop | Josh Hall Jeremy Moloney | 67.00 | DNF | 10 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 92.50 | 0:31:29 | 0:34:02 | 1.5 |
2 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 78.00 | 0:26:33 | 0:34:02 | 1.5 |
3 | 1836 | Grayce | Mosquito Cat | Rob Lott | 82.50 | 0:28:09 | 0:34:07 | 3 |
4 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:29:28 | 0:35:43 | 4 |
5 | 1792 | Swiper | Mosquito Cat | Sam Watson | 82.50 | 0:31:24 | 0:38:03 | 5 |
6 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | 0:31:58 | 0:38:44 | 6 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2907 | Ruby | Tasar | Brad Jones Allegra Jones | 108.00 | 0:25:56 | 0:24:00 | 1 |
2 | 2971 | Nn | Tasar | Mark Bulka William Bulka | 108.00 | 0:26:07 | 0:24:10 | 2 |
3 | 2969 | Wac | Tasar | Heather Macfarlane Chris Payne | 108.00 | 0:26:11 | 0:24:14 | 3 |
4 | 2968 | Rebel Rebel | Tasar | Claire Medd Simon Medd | 108.00 | 0:26:16 | 0:24:19 | 4 |
5 | 2591 | Hawkeye | Tasar | Peter Martin | 108.00 | 0:28:08 | 0:26:03 | 5 |
6 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 0:37:16 | 0:34:30 | 6 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus 35 | Elevation | Canoe International pre 2008 | Hayden Virtue | 93.50 | 0:26:59 | 0:28:51 | 1 |
2 | V745 | Ostentatious | Sharpie | Ian Cunningham David Cunningham | 95.00 | 0:29:58 | 0:31:32 | 2 |
3 | V944 | 5 Cougars Thanks | Sharpie | Guy Bancroft | 95.00 | 0:32:25 | 0:34:07 | 3 |
4 | Aus 8922 | Twenty One | 505 | Michael Lawrence Alex Morton | 97.50 | 0:38:44 | 0:39:43 | 4 |
Division 5, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 756 | Mi6 | Impulse | Ben Johnston | 118.50 | 0:28:11 | 0:23:47 | 1 |
2 | 649 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:28:49 | 0:24:19 | 2 |
3 | 590 | Wolley | Impulse | Matthew Kiely | 118.50 | 0:28:58 | 0:24:26 | 3 |
4 | 692 | Biddy Hu | Impulse | Paul Lindemann | 118.50 | 0:29:48 | 0:25:08 | 4 |
5 | 135 | Vitamin Sea | Impulse | Brendan Brown | 118.50 | 0:29:59 | 0:25:18 | 5 |
6 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 0:28:49 | 0:25:36 | 6 |
7 | 206400 | Jjj | Laser Radial | Oliver Bulka | 118.50 | 0:31:37 | 0:26:40 | 7 |
8 | 604 | Ripper | Impulse | Geoff Rippingale | 118.50 | 0:31:39 | 0:26:42 | 8 |
9 | 592 | Karma | Impulse | Hugh Dunlop | 118.50 | 0:32:13 | 0:27:11 | 9 |
10 | 71 | Spartan | Jollyboat | David Blake Ducan Blake | 106.00 | 0:30:29 | 0:28:45 | 10 |
11 | 8 | KKKK | Sonata 26 | Hughbert Alexander Alan Beavis | 110.23 | 0:33:45 | 0:30:37 | 11 |
3007 | Racer X | Rs Aero 9 | Simon Wilkins | 109.30 | RET | 14 | ||
Aus 21 | Brains Boat [V] | Finn | Darren Hocking | 112.00 | 0:30:18 | 0:27:03 | Vis |
Race 221 Sep 2024
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 368 | Quasi Calm | Taipan 4.9 Cat | Jon Knorr | 76.50 | 0:32:48 | 0:42:52 | 1 |
2 | AUS136 | Fire | Taipan 4.9 Cat | Michael Jopp | 76.50 | 0:34:14 | 0:44:45 | 2 |
3 | Aus 307 | ROYSTON Capital | F18 | Chris Boag Adrian Hubbard | 65.00 | 0:38:40 | 0:59:29 | 3 |
4 | AUS913 | TGIS | A Class (Vintage) | Jon Goodall | 70.00 | 0:42:28 | 1:00:40 | 4 |
5 | AUS 977 | Project 78 | A Class (Classic) | Martin Grant | 67.00 | 0:41:41 | 1:02:12 | 5 |
096 | Adrenalin | Taipan 4.9 Cat + Spin | Jack Comrie | 72.00 | DNF | 7 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 92.50 | 0:30:25 | 0:32:53 | 1 |
2 | 1836 | Grayce | Mosquito Cat | Rob Lott | 82.50 | 0:28:21 | 0:34:21 | 2 |
3 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 78.00 | 0:28:01 | 0:35:55 | 3 |
4 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:29:40 | 0:35:57 | 4 |
5 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | 0:33:25 | 0:40:30 | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2968 | Rebel Rebel | Tasar | Claire Medd Simon Medd | 108.00 | 0:25:19 | 0:23:26 | 1 |
2 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 0:25:49 | 0:23:54 | 2 |
3 | 2907 | Ruby | Tasar | Brad Jones Allegra Jones | 108.00 | 0:26:02 | 0:24:06 | 3 |
4 | 2969 | Wac | Tasar | Heather Macfarlane Chris Payne | 108.00 | 0:26:04 | 0:24:08 | 4 |
5 | 2971 | Nn | Tasar | Mark Bulka William Bulka | 108.00 | 0:26:44 | 0:24:45 | 5 |
6 | 2591 | Hawkeye | Tasar | Peter Martin | 108.00 | 0:30:10 | 0:27:55 | 6 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus 35 | Elevation | Canoe International pre 2008 | Hayden Virtue | 93.50 | 0:30:03 | 0:32:08 | 1 |
2 | V745 | Ostentatious | Sharpie | Ian Cunningham David Cunningham | 95.00 | 0:31:38 | 0:33:17 | 2 |
Division 5, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 649 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:27:18 | 0:23:02 | 1 |
2 | 590 | Wolley | Impulse | Matthew Kiely | 118.50 | 0:27:48 | 0:23:27 | 2 |
3 | 756 | Mi6 | Impulse | Ben Johnston | 118.50 | 0:28:41 | 0:24:12 | 3 |
4 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 0:27:27 | 0:24:24 | 4 |
5 | 692 | Biddy Hu | Impulse | Paul Lindemann | 118.50 | 0:30:02 | 0:25:20 | 5 |
6 | 3007 | Racer X | Rs Aero 9 | Simon Wilkins | 109.30 | 0:29:23 | 0:26:53 | 6 |
7 | 206400 | Jjj | Laser Radial | Oliver Bulka | 118.50 | 0:32:07 | 0:27:06 | 7 |
8 | 71 | Spartan | Jollyboat | David Blake Ducan Blake | 106.00 | 0:34:05 | 0:32:09 | 8 |
9 | 8 | KKKK | Sonata 26 | Hughbert Alexander Alan Beavis | 110.23 | 0:35:28 | 0:32:10 | 9 |
135 | Vitamin Sea | Impulse | Brendan Brown | 118.50 | DNF | 11 |
Race 321 Sep 2024
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS136 | Fire | Taipan 4.9 Cat | Michael Jopp | 76.50 | 0:33:30 | 0:43:47 | 1 |
2 | 368 | Quasi Calm | Taipan 4.9 Cat | Jon Knorr | 76.50 | 0:33:36 | 0:43:55 | 2 |
3 | Aus 307 | ROYSTON Capital | F18 | Chris Boag Adrian Hubbard | 65.00 | 0:29:45 | 0:45:46 | 3 |
4 | AUS 977 | Project 78 | A Class (Classic) | Martin Grant | 67.00 | 0:32:50 | 0:49:00 | 4 |
5 | AUS913 | TGIS | A Class (Vintage) | Jon Goodall | 70.00 | 0:35:48 | 0:51:08 | 5 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 78.00 | 0:25:56 | 0:33:14 | 1 |
2 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 92.50 | 0:30:56 | 0:33:26 | 2 |
3 | 1836 | Grayce | Mosquito Cat | Rob Lott | 82.50 | 0:28:10 | 0:34:08 | 3 |
4 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:29:08 | 0:35:18 | 4 |
5 | 1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | 0:30:02 | 0:36:24 | 5 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2969 | Wac | Tasar | Heather Macfarlane Chris Payne | 108.00 | 0:24:20 | 0:22:31 | 1 |
2 | 2907 | Ruby | Tasar | Brad Jones Allegra Jones | 108.00 | 0:25:45 | 0:23:50 | 2 |
3 | 2971 | Nn | Tasar | Mark Bulka William Bulka | 108.00 | 0:26:18 | 0:24:21 | 3 |
4 | 2968 | Rebel Rebel | Tasar | Claire Medd Simon Medd | 108.00 | 0:26:29 | 0:24:31 | 4 |
5 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 0:27:04 | 0:25:03 | 5 |
6 | 2591 | Hawkeye | Tasar | Peter Martin | 108.00 | 0:27:52 | 0:25:48 | 6 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus 35 | Elevation | Canoe International pre 2008 | Hayden Virtue | 93.50 | 0:32:06 | 0:34:19 | 1 |
Division 5, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 590 | Wolley | Impulse | Matthew Kiely | 118.50 | 0:28:27 | 0:24:00 | 1 |
2 | 756 | Mi6 | Impulse | Ben Johnston | 118.50 | 0:28:38 | 0:24:09 | 2 |
3 | 649 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:29:12 | 0:24:38 | 3 |
4 | 135 | Vitamin Sea | Impulse | Brendan Brown | 118.50 | 0:29:15 | 0:24:41 | 4 |
5 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 0:28:26 | 0:25:16 | 5 |
6 | 692 | Biddy Hu | Impulse | Paul Lindemann | 118.50 | 0:30:01 | 0:25:19 | 6 |
7 | 206400 | Jjj | Laser Radial | Oliver Bulka | 118.50 | 0:33:03 | 0:27:53 | 7 |
8 | 71 | Spartan | Jollyboat | David Blake Ducan Blake | 106.00 | 0:29:44 | 0:28:03 | 8 |
3007 | Racer X | Rs Aero 9 | Simon Wilkins | 109.30 | DNF | 11 | ||
8 | KKKK | Sonata 26 | Hughbert Alexander Alan Beavis | 110.23 | NSC | 11 |
Race 422 Sep 2024
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 368 | Quasi Calm | Taipan 4.9 Cat | Jon Knorr | 76.50 | 0:52:42 | 1:08:53 | 1 |
2 | Aus 307 | ROYSTON Capital | F18 | Chris Boag Adrian Hubbard | 65.00 | 0:45:27 | 1:09:55 | 2 |
3 | AUS913 | TGIS | A Class (Vintage) | Jon Goodall | 70.00 | 0:51:45 | 1:13:55 | 3 |
4 | AUS136 | Fire | Taipan 4.9 Cat | Michael Jopp | 76.50 | 0:58:10 | 1:16:02 | 4 |
5 | AUS 977 | Project 78 | A Class (Classic) | Martin Grant | 67.00 | 0:51:34 | 1:16:57 | 5 |
6 | 096 | Adrenalin | Taipan 4.9 Cat + Spin | Jack Comrie | 72.00 | 0:56:26 | 1:18:22 | 6 |
Aus 962 | Dead Parrot | A Class (International) | David Hamilton | 67.50 | RET | 8 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1836 | Grayce | Mosquito Cat | Rob Lott | 82.50 | 0:42:45 | 0:51:49 | 1 |
2 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 92.50 | 0:49:58 | 0:54:01 | 2 |
3 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 78.00 | 0:42:52 | 0:54:57 | 3 |
4 | 1792 | Swiper | Mosquito Cat | Sam Watson | 82.50 | 0:47:21 | 0:57:23 | 4 |
5 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:47:47 | 0:57:55 | 5 |
1812 | Overture | Mosquito Cat | Michael Anthony | 82.50 | DNF | 7 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2907 | Ruby | Tasar | Brad Jones Allegra Jones | 108.00 | 0:37:06 | 0:34:21 | 1 |
2 | 2969 | Wac | Tasar | Heather Macfarlane Chris Payne | 108.00 | 0:37:12 | 0:34:26 | 2 |
3 | 2971 | Nn | Tasar | Mark Bulka William Bulka | 108.00 | 0:37:17 | 0:34:31 | 3 |
4 | 2968 | Rebel Rebel | Tasar | Claire Medd Simon Medd | 108.00 | 0:37:49 | 0:35:00 | 4 |
5 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 0:37:56 | 0:35:07 | 5 |
6 | 2591 | Hawkeye | Tasar | Peter Martin | 108.00 | 0:40:25 | 0:37:25 | 6 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Aus 35 | Elevation | Canoe International pre 2008 | Hayden Virtue | 93.50 | 0:43:37 | 0:46:38 | 1 |
2 | V944 | 5 Cougars Thanks | Sharpie | Guy Bancroft | 95.00 | 0:45:32 | 0:47:55 | 2 |
3 | V745 | Ostentatious | Sharpie | Ian Cunningham David Cunningham | 95.00 | 0:45:47 | 0:48:11 | 3 |
4 | Aus 8922 | Twenty One | 505 | Michael Lawrence Alex Morton | 97.50 | 0:53:18 | 0:54:40 | 4 |
Division 5, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 649 | Too Hard Basket | Impulse | Matt Draper | 118.50 | 0:42:30 | 0:35:51 | 1 |
2 | 590 | Wolley | Impulse | Matthew Kiely | 118.50 | 0:44:03 | 0:37:10 | 2 |
3 | 604 | Ripper | Impulse | Geoff Rippingale | 118.50 | 0:44:14 | 0:37:19 | 3 |
4 | 135 | Vitamin Sea | Impulse | Brendan Brown | 118.50 | 0:44:33 | 0:37:35 | 4 |
5 | 3007 | Racer X | Rs Aero 9 | Simon Wilkins | 109.30 | 0:42:13 | 0:38:37 | 5 |
6 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 0:43:28 | 0:38:38 | 6 |
7 | 692 | Biddy Hu | Impulse | Paul Lindemann | 118.50 | 0:46:14 | 0:39:00 | 7 |
8 | 206400 | Jjj | Laser Radial | Oliver Bulka | 118.50 | 0:47:25 | 0:40:00 | 8 |
9 | 8 | KKKK | Sonata 26 | Hughbert Alexander Alan Beavis | 110.23 | 0:46:04 | 0:41:47 | 9 |
10 | 71 | Spartan | Jollyboat | David Blake Ducan Blake | 106.00 | 0:44:21 | 0:41:50 | 10 |
Race 522 Sep 2024
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 368 | Quasi Calm | Taipan 4.9 Cat | Jon Knorr | 76.50 | 0:48:08 | 1:02:55 | 1 |
2 | 096 | Adrenalin | Taipan 4.9 Cat + Spin | Jack Comrie | 72.00 | 0:47:00 | 1:05:16 | 2 |
3 | AUS913 | TGIS | A Class (Vintage) | Jon Goodall | 70.00 | 0:45:44 | 1:05:20 | 3 |
4 | AUS136 | Fire | Taipan 4.9 Cat | Michael Jopp | 76.50 | 0:51:30 | 1:07:19 | 4 |
5 | AUS 977 | Project 78 | A Class (Classic) | Martin Grant | 67.00 | 0:45:20 | 1:07:39 | 5 |
6 | Aus 307 | ROYSTON Capital | F18 | Chris Boag Adrian Hubbard | 65.00 | 0:44:13 | 1:08:01 | 6 |
Aus 962 | Dead Parrot | A Class (International) | David Hamilton | 67.50 | DNS | 8 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3052 | Magic Marine | Paper Tiger | Jacob McDonald | 92.50 | 0:46:21 | 0:50:06 | 1 |
2 | 1836 | Grayce | Mosquito Cat | Rob Lott | 82.50 | 0:44:05 | 0:53:26 | 2 |
3 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 82.50 | 0:44:18 | 0:53:41 | 3 |
4 | 1792 | Swiper | Mosquito Cat | Sam Watson | 82.50 | 0:44:50 | 0:54:20 | 4 |
5 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 78.00 | 0:43:45 | 0:56:05 | 5 |
