Series scores
Monohulls - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 510 | TBA | Impulse | Albert Mahoney - M | SYC | 1 | 1.0 |
2 | 2585 | TBA | Tasar | Graeme White - M | RoYC | 2 | 2.0 |
3 | 1442 | Electric Mayhem | Contender | Kyle Beeson - M | RoYC | 3 | 3.0 |
4 | 2011 | Windsong | Sabre | Val Smith - F | RYC | 4 | 4.0 |
5 | 2489 | TBA | Rs Aero 7 | Graeme Sharp - M | RYC | 5 | 5.0 |
6 | 642 | Kalina | Corsair | Gary Purcell - M Matt Hakopian - M | RoYC | 6 | 6.0 |
7 | 830 | TBA | Corsair | Wendy Ludwick - F Angela Baxter - F | RoYC | 7 | 7.0 |
8 | 1781 | Aurora | Sabre | Jessica Vize - F | MCYC | 8 | 8.0 |
9 | 1141 | Malagara II | Sabre | Trudy Clarke - F | RYC | 9 | 9.0 |
10 | 1736 | Argo | Sabre | Rebecca Marthick - F | RYC | 10 | 10.0 |
11 | 1732 | Windmill | Sabre | Amelia Evenden - F | MCYC | 11 | 11.0 |
12 | 777463 | Dreamon | Laser | Hudson Fletcher - M | RYC | 12 | 12.0 |
13 | 2828 | The Muppets | 125 | Sally Naismith - M Stephanie Naismith - F | RYC | 13 | 13.0 |
14 | 126 | The Big Knights | 59er | Thomas Stuchbery - M Jacob Stuchbery - M | PSC | 14 | 14.0 |
15 | 1801 | TBA | Sabre | Rick Rycken - M | MCYC | 15 | 15.0 |
16 | 2807 | Lionheart | Pacer | Mark Hosie - M John Dunn - M | RYC | 16 | 16.0 |
17 | 181 | Monkey Magic | Impulse | Paul Beeson - M | RoYC | 17 | 17.0 |
18 | 2047 | TBA | Sabre | Pete Trimble - M | RoYC | 18 | 18.0 |
19 | 1 | RYC Sailing School | Pacer | Gessica Ronfini - F Henry Kinkel - M | RYC | 19 | 19.0 |
20 | 1544 | Ripple | Sabre | Suzette Taylor - F | RYC | 20 | 20.0 |
21 | 187925 | RYC Sailing School | Laser Radial | Russell Mathews - M | RYC | 21 | 21.0 |
22 | 42532 | TBA | Laser | Sam Chiodo - M | RoYC | 22 | 22.0 |
23 | 1228887 | TBA | Laser | Robert Ricevuto - M | RoYC | 23 | 23.0 |
24 | 902 | Aura | Weta 4.4 Trimaran SQ | James Hoadley - M Julia' Hoadley - F | MCYC | 24 | 24.0 |
25 | 1274 | TBA | Weta 4.4 Trimaran SQ | Andrew Hoadley - M Debra Hoadley - F | MCYC | 25 | 25.0 |
37 entrants. |
Multihulls - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 50053 | Sea Turtle | Hobie 14 Cat | Michael Taylor - M | GLSCFNSW | 1 | 1.0 |
2 | 116 | TBA | Taipan 4.9 Cat | Dave Parker - M | MCYC | 2 | 2.0 |
3 | 140 | No Mercy | Taipan 4.9 Cat | Ben Prior - M | RoYC | 3 | 3.0 |
4 | 63471 | Barbell | Hobie 14 Turbo | Martin Venter - M | PMYC | 4 | 4.0 |
5 | 2998 | WOFTAM | Paper Tiger | Campbell Matthews - M | RYC | 5 | 5.0 |
6 | 113655 | Where's Wally | Hobie 16 | Ian Ludwick - M James Judwick - M | RoYC | 6 | 6.0 |
7 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong - M Caroline Morgan - M | RYC | 7 | 7.0 |
8 | 62730 | TBA | Hobie 14 Turbo | Stuart McCausland - M | PMYC | 8 | 8.0 |
9 | 7 | TBA | A Class (Classic) | Hamish Sinclair - M | MCYC | 9 | 9.0 |
10 | TBA | TBA | Hobie 16 | Kylie Balmain - F | RoYC | 10 | 10.0 |
11 | 1731 | White Noise | Mosquito Cat (Mk1) | Chris Campbell - M | RYC | 11 | 11.0 |
12 | 1011 | Phat Boy | A Class (Classic) | Richard Nicholson - M | MCYC | 12 | 12.0 |
13 | 943 | Road Runner | A Class (Vintage) | Michael Boswell - M | RoYC | 13 | 13.0 |
14 | 1660 | Fly By Nite | Mosquito Cat (Mk1) | Kai Robertson - M | RYC | 14 | 14.0 |
15 | 304 | Fly | Tornado International | Rowan Williams - M Rory O'Dowd - M | SSCBC | 15 | 15.0 |
16 | 329 | TBA | Tornado International | Tim Sansom - M Gerry O'Dowd - M | RYC | 16 | 16.0 |
17 | 793 | TBA | A Class (Vintage) | Axel Baumann - M | RYC | 17 | 17.0 |
18 | 99432 | Big Enough RunUp | Hobie 16 | Frank McKenna - M Henry Balmain - M | RoYC | 18 | 18.0 |
19 | 1000 | Class Act | A Class (Flying) | Wayne Thorn - M | RoYC | 19 | 19.0 |
20 | 1805 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews - M Georgia Matthews - F | RYC | 25 (DNF) | 25.0 |
21 | 1971 | Swell | Tornado Classic | Nic Nuske - M Wills Nuske - M | SSCBC | 25 (DNF) | 25.0 |
22 | 6286 | Wuhan Magic | Windrush 4.3 Cat | Chris Sullivan - M | RoYC | 25 (DNF) | 25.0 |
23 | 63412 | Scooby Snack | Hobie 14 Turbo | Nick Price - M | RoYC | 25 (DNF) | 25.0 |
24 | 000 | Big Cat Hunter | Hobie 14 Cat | Sebastian Paton-Jones - M | RYC | 25 (DNF) | 25.0 |
29 entrants. |
Foilers - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 35 | Send It | IQ Foil Windsurfer | Lachlan Vize - M | MCYC | 1 | 1.0 |
2 | 81 | TBA | A Class (Flying) | TBA - M | MCYC | 2 | 2.0 |
3 | 463 | Low (iq) | IQ Foil Windsurfer | Andrew Dawes - M | MCYC | 3 | 3.0 |
4 | TBA | KFLA | Kite Foil | Nik Shepard - M | KFLA | 10 (DNF) | 10.0 |
5 | TBA | TBA | Kite Foil | Mat Langeliers - M | KFLA | 10 (DNF) | 10.0 |
6 | 007 | TBA | Kite Foil | Stephen Dart - M | KFLA | 10 (DNF) | 10.0 |
7 | Ozone 7 | TBA | Kite Foil | Kristen Graham - F | WYC | 10 (DNF) | 10.0 |
8 | 6 | TBA | Kite Foil | Matt Wood - M | WYC | 10 (DNF) | 10.0 |
9 | TBA | TBA | Kite Foil | Jason Fallon - M | KFLA | 10 (DNF) | 10.0 |
11 entrants. |
Windsurfer LT - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 774 | Grey Grommet | Windsurfer LT | Dan Bainbridge - M | SSCBC | 1 | 1.0 |
2 | 456 | None | Windsurfer LT | Shane Whiteley - M | PYC | 2 | 2.0 |
3 | 878 | Reach Around | Windsurfer LT | Justin Page - M | PYC | 3 | 3.0 |
4 | 089 | Goat Boat | Windsurfer LT | Ashley Daff - M | PYC | 4 | 4.0 |
5 | 2062 | The Other Woman | Windsurfer LT | Frank Alderuccio - M | PYC | 5 | 5.0 |
6 | 367 | None | Windsurfer LT | Matt Hosie - M | MSC | 6 | 6.0 |
7 | 29 | Mothership | Windsurfer LT | Martin Corner - M | PYC | 7 | 7.0 |
8 | 1393 | None | Windsurfer LT | Suzie Hosie - F | MSC | 8 | 8.0 |
9 | 395 | Knox Mitsubishi | Windsurfer LT | Gus Cody - M | MCYC | 9 | 9.0 |
10 | 2556 | Charlie | Windsurfer LT | Oleg Baev - M | PYC | 10 | 10.0 |
11 | 1967 | TBA | Windsurfer LT | Martin Gamble - M | MCYC | 11 | 11.0 |
12 | 325 | TBA | Windsurfer LT | Nicholas Maddams - M | PYC | 12 | 12.0 |
20 entrants. |
OC 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 279 | Hurricane | OC1 | Paul Nottage - M | PLOCC | 1 | 1.0 |
2 | 1956 | Outrigger Canoe | OC1 | Steven Vegh - M | PLOCC | 2 | 2.0 |
3 | TBA | TBA | OC1 | Robin Va'auli - F | PLOCC | 3 | 3.0 |
5 entrants. |
Junior Course - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 13128 | TBA | O'Pen Bic | Archie Hosie - M | MSC | 1 | 1.0 |
2 | 13143 | TBA | O'Pen Bic | Abby Hosie - F | MSC | 2 | 2.0 |
3 | 5 | TBA | Nikki | Louis Coates - M | MYC | 3 | 3.0 |
4 | 9141 | OPSM Rosebud | O'Pen Bic | Mark Purcell - M | RoYC | 4 | 4.0 |
5 | 482 | Behind The 8 Ball | Corsair | Anna Purcell - F Mia Purcell - F | RoYC | 5 | 5.0 |
6 | 131807 | Jo's Laser | Laser Radial | Jo Riley - F | RoYC | 6 | 6.0 |
6 entrants. |
Foilers Mono Course - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 234 | Eldritch | Skeeta | Jim French - M | MCYC | 1 | 1.0 |
2 | 3 | TBA | Nikki | Acklin Stent - M | MMYC | 2 | 2.0 |
3 | 086 | TBA | Skeeta | David French - M | MCYC | 3 | 3.0 |
3 entrants. |
Race 129 Dec 2024
Monohulls, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 510 | TBA | Impulse | Albert Mahoney | 118.50 | 1:24:57 | 1:11:41 | 1 |
2 | 2585 | TBA | Tasar | Graeme White | 108.00 | 1:19:02 | 1:13:10 | 2 |
3 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 1:18:15 | 1:13:28 | 3 |
4 | 2011 | Windsong | Sabre | Val Smith | 127.00 | 1:33:33 | 1:13:39 | 4 |
5 | 2489 | TBA | Rs Aero 7 | Graeme Sharp | 112.50 | 1:23:50 | 1:14:31 | 5 |
6 | 642 | Kalina | Corsair | Gary Purcell Matt Hakopian | 119.50 | 1:29:11 | 1:14:37 | 6 |
7 | 830 | TBA | Corsair | Wendy Ludwick Angela Baxter | 119.50 | 1:29:15 | 1:14:41 | 7 |
8 | 1781 | Aurora | Sabre | Jessica Vize | 127.00 | 1:35:32 | 1:15:13 | 8 |
9 | 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | 1:37:22 | 1:16:40 | 9 |
10 | 1736 | Argo | Sabre | Rebecca Marthick | 127.00 | 1:38:05 | 1:17:13 | 10 |
11 | 1732 | Windmill | Sabre | Amelia Evenden | 127.00 | 1:39:06 | 1:18:01 | 11 |
12 | 777463 | Dreamon | Laser | Hudson Fletcher | 114.00 | 1:29:40 | 1:18:39 | 12 |
13 | 2828 | The Muppets | 125 | Sally Naismith Stephanie Naismith | 123.00 | 1:37:22 | 1:19:09 | 13 |
14 | 126 | The Big Knights | 59er | Thomas Stuchbery Jacob Stuchbery | 99.00 | 1:19:07 | 1:19:54 | 14 |
15 | 1801 | TBA | Sabre | Rick Rycken | 127.00 | 1:41:50 | 1:20:11 | 15 |
16 | 2807 | Lionheart | Pacer | Mark Hosie John Dunn | 127.50 | 1:42:45 | 1:20:35 | 16 |
17 | 181 | Monkey Magic | Impulse | Paul Beeson | 118.50 | 1:35:59 | 1:20:59 | 17 |
18 | 2047 | TBA | Sabre | Pete Trimble | 127.00 | 1:43:30 | 1:21:29 | 18 |
19 | 1 | RYC Sailing School | Pacer | Gessica Ronfini Henry Kinkel | 127.50 | 1:44:10 | 1:21:42 | 19 |
20 | 1544 | Ripple | Sabre | Suzette Taylor | 127.00 | 1:45:50 | 1:23:20 | 20 |
21 | 187925 | RYC Sailing School | Laser Radial | Russell Mathews | 118.50 | 1:39:21 | 1:23:50 | 21 |
22 | 42532 | TBA | Laser | Sam Chiodo | 114.00 | 1:37:59 | 1:25:57 | 22 |
23 | 1228887 | TBA | Laser | Robert Ricevuto | 114.00 | 1:39:21 | 1:27:08 | 23 |
24 | 902 | Aura | Weta 4.4 Trimaran SQ | James Hoadley Julia' Hoadley | 87.00 | 1:19:58 | 1:31:54 | 24 |
25 | 1274 | TBA | Weta 4.4 Trimaran SQ | Andrew Hoadley Debra Hoadley | 87.00 | 1:29:03 | 1:42:21 | 25 |
Multihulls, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 50053 | Sea Turtle | Hobie 14 Cat | Michael Taylor | 97.00 | 1:59:08 | 2:02:49 | 1 |
2 | 116 | TBA | Taipan 4.9 Cat | Dave Parker | 76.50 | 1:36:38 | 2:06:19 | 2 |
3 | 140 | No Mercy | Taipan 4.9 Cat | Ben Prior | 76.50 | 1:40:30 | 2:11:22 | 3 |
4 | 63471 | Barbell | Hobie 14 Turbo | Martin Venter | 90.00 | 2:00:18 | 2:13:40 | 4 |
5 | 2998 | WOFTAM | Paper Tiger | Campbell Matthews | 92.50 | 2:04:00 | 2:14:03 | 5 |
6 | 113655 | Where's Wally | Hobie 16 | Ian Ludwick James Judwick | 80.50 | 1:49:00 | 2:15:24 | 6 |
7 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Caroline Morgan | 79.00 | 1:48:07 | 2:16:51 | 7 |
8 | 62730 | TBA | Hobie 14 Turbo | Stuart McCausland | 90.00 | 2:04:28 | 2:18:17 | 8 |
9 | 7 | TBA | A Class (Classic) | Hamish Sinclair | 68.00 | 1:35:55 | 2:21:03 | 9 |
10 | TBA | TBA | Hobie 16 | Kylie Balmain | 80.50 | 1:53:34 | 2:21:04 | 10 |
11 | 1731 | White Noise | Mosquito Cat (Mk1) | Chris Campbell | 81.00 | 1:54:28 | 2:21:19 | 11 |
12 | 1011 | Phat Boy | A Class (Classic) | Richard Nicholson | 68.00 | 1:36:24 | 2:21:45 | 12 |
13 | 943 | Road Runner | A Class (Vintage) | Michael Boswell | 70.00 | 1:40:30 | 2:23:34 | 13 |
14 | 1660 | Fly By Nite | Mosquito Cat (Mk1) | Kai Robertson | 81.00 | 1:58:08 | 2:25:50 | 14 |
15 | 304 | Fly | Tornado International | Rowan Williams Rory O'Dowd | 63.50 | 1:39:10 | 2:36:10 | 15 |
16 | 329 | TBA | Tornado International | Tim Sansom Gerry O'Dowd | 63.50 | 1:48:18 | 2:50:33 | 16 |
17 | 793 | TBA | A Class (Vintage) | Axel Baumann | 70.00 | 2:01:06 | 2:53:00 | 17 |
18 | 99432 | Big Enough RunUp | Hobie 16 | Frank McKenna Henry Balmain | 80.50 | 2:20:00 | 2:53:54 | 18 |
19 | 1000 | Class Act | A Class (Flying) | Wayne Thorn | 59.00 | 1:49:00 | 3:04:44 | 19 |
1805 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews Georgia Matthews | 78.00 | DNF | 25 | ||
1971 | Swell | Tornado Classic | Nic Nuske Wills Nuske | 64.00 | DNF | 25 | ||
6286 | Wuhan Magic | Windrush 4.3 Cat | Chris Sullivan | 92.50 | DNF | 25 | ||
63412 | Scooby Snack | Hobie 14 Turbo | Nick Price | 90.00 | DNF | 25 | ||
000 | Big Cat Hunter | Hobie 14 Cat | Sebastian Paton-Jones | 97.00 | DNF | 25 |
Foilers, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 35 | Send It | IQ Foil Windsurfer | Lachlan Vize | 60.00 | 1:40:28 | 2:47:26 | 1 |
2 | 81 | TBA | A Class (Flying) | TBA | 59.00 | 1:47:02 | 3:01:24 | 2 |
3 | 463 | Low (iq) | IQ Foil Windsurfer | Andrew Dawes | 60.00 | 1:51:07 | 3:05:11 | 3 |
TBA | KFLA | Kite Foil | Nik Shepard | 60.00 | DNF | 10 | ||
TBA | TBA | Kite Foil | Mat Langeliers | 60.00 | DNF | 10 | ||
007 | TBA | Kite Foil | Stephen Dart | 60.00 | DNF | 10 | ||
Ozone 7 | TBA | Kite Foil | Kristen Graham | 60.00 | DNF | 10 | ||
6 | TBA | Kite Foil | Matt Wood | 60.00 | DNF | 10 | ||
TBA | TBA | Kite Foil | Jason Fallon | 60.00 | DNF | 10 |
Windsurfer LT, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 774 | Grey Grommet | Windsurfer LT | Dan Bainbridge | 112.00 | 1:23:00 | 1:14:06 | 1 |
2 | 456 | None | Windsurfer LT | Shane Whiteley | 112.00 | 1:24:42 | 1:15:37 | 2 |
3 | 878 | Reach Around | Windsurfer LT | Justin Page | 112.00 | 1:26:40 | 1:17:22 | 3 |
4 | 089 | Goat Boat | Windsurfer LT | Ashley Daff | 112.00 | 1:27:24 | 1:18:02 | 4 |
5 | 2062 | The Other Woman | Windsurfer LT | Frank Alderuccio | 112.00 | 1:28:15 | 1:18:47 | 5 |
6 | 367 | None | Windsurfer LT | Matt Hosie | 112.00 | 1:28:16 | 1:18:48 | 6 |
7 | 29 | Mothership | Windsurfer LT | Martin Corner | 112.00 | 1:35:16 | 1:25:03 | 7 |
8 | 1393 | None | Windsurfer LT | Suzie Hosie | 112.00 | 1:35:32 | 1:25:17 | 8 |
9 | 395 | Knox Mitsubishi | Windsurfer LT | Gus Cody | 112.00 | 1:37:45 | 1:27:16 | 9 |
10 | 2556 | Charlie | Windsurfer LT | Oleg Baev | 112.00 | 1:45:26 | 1:34:08 | 10 |
11 | 1967 | TBA | Windsurfer LT | Martin Gamble | 112.00 | 1:45:41 | 1:34:21 | 11 |
12 | 325 | TBA | Windsurfer LT | Nicholas Maddams | 112.00 | 1:51:03 | 1:39:09 | 12 |
OC 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 279 | Hurricane | OC1 | Paul Nottage | 127.00 | 1:18:31 | 1:01:49 | 1 |
2 | 1956 | Outrigger Canoe | OC1 | Steven Vegh | 127.00 | 1:18:55 | 1:02:08 | 2 |
3 | TBA | TBA | OC1 | Robin Va'auli | 127.00 | 1:25:13 | 1:07:06 | 3 |
Junior Course, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 13128 | TBA | O'Pen Bic | Archie Hosie | 153.30 | 0:58:57 | 0:38:27 | 1 |
2 | 13143 | TBA | O'Pen Bic | Abby Hosie | 153.30 | 1:00:56 | 0:39:44 | 2 |
3 | 5 | TBA | Nikki | Louis Coates | 90.00 | 0:43:25 | 0:48:14 | 3 |
4 | 9141 | OPSM Rosebud | O'Pen Bic | Mark Purcell | 153.30 | 1:16:14 | 0:49:43 | 4 |
5 | 482 | Behind The 8 Ball | Corsair | Anna Purcell Mia Purcell | 119.50 | 1:06:39 | 0:55:46 | 5 |
6 | 131807 | Jo's Laser | Laser Radial | Jo Riley | 118.50 | 1:18:31 | 1:06:15 | 6 |
Foilers Mono Course, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 234 | Eldritch | Skeeta | Jim French | 80.00 | 2:20:43 | 2:55:53 | 1 |
2 | 3 | TBA | Nikki | Acklin Stent | 90.00 | 2:44:19 | 3:02:34 | 2 |
3 | 086 | TBA | Skeeta | David French | 80.00 | 2:42:51 | 3:23:33 | 3 |