Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Sep 2014 | Race 2 7 Sep 2014 | Race 3 14 Sep 2014 | Race 4 14 Sep 2014 | Race 5 21 Sep 2014 | Race 6 21 Sep 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 1 | 1 | 1 | 1 | 1 | 1 | 4.0 | |
2 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 6 (DNC) | 6 (DNC) | 2 | 2 | 3 | 3 | 10.0 | |
3 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 2 | 16.0 | |
4 | 3931 | Wow! | Flying Fifteen | Michael Clark Barry Park | 6 (DNC) | 6 (DNC) | 3 | 3 | 6 (DNC) | 6 (DNC) | 18.0 | |
5 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 4 | 4 | 20.0 | |
5 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Sep 2014 | Race 2 7 Sep 2014 | Race 3 14 Sep 2014 | Race 4 14 Sep 2014 | Race 5 21 Sep 2014 | Race 6 21 Sep 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 1 | 1 | 1 | 1 | 1 | 2 | 4.0 | |
2 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 6 (DNS) | 6 (DNS) | 6 (DNC) | 6 (DNC) | 2 | 1 | 15.0 | |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 6 (DNC) | 6 (DNC) | 2 | 3 | 6 (DNC) | 6 (DNC) | 17.0 | |
3 | GL80 | Wazza Rager | Ross 780 (Mod) | David Homewood | 6 (DNC) | 6 (DNC) | 3 | 2 | 6 (DNC) | 6 (DNC) | 17.0 | |
5 | 26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 6 (DNF) | 6 (DNS) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 24.0 | |
5 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Sep 2014 | Race 2 7 Sep 2014 | Race 3 14 Sep 2014 | Race 4 14 Sep 2014 | Race 5 21 Sep 2014 | Race 6 21 Sep 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 453 | Wild Weasel | Minnow | Taj Duff | 1 | 1 | 4 (DNC) | 4 (DNC) | 1 | 2 | 5.0 | |
2 | 243 | Hammerhead | Optimist | Melody Jefferis | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 1 | 11.0 | |
3 | 1984 | Weapon Of Choice | Sabre | Tim Heaney | 4 (DNF) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 16.0 | |
3 entrants. |
Race 17 Sep 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:45:10 | 0:41:26 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 113.00 | 0:49:00 | 0:43:21 | 1 |
26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 127.40 | DNF | 6 | ||
5 | Raptor [NS] | Castle 550 | Ron Peel | 118.80 | DNS | 6 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 453 | Wild Weasel | Minnow | Taj Duff | 168.50 | 0:54:37 | 0:32:24 | 1 |
1984 | Weapon Of Choice | Sabre | Tim Heaney | 127.00 | DNF | 4 |
Race 27 Sep 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:29:40 | 0:27:13 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 113.00 | 0:32:19 | 0:28:35 | 1 |
26 | Kate | Cavalier 26 | Harry Stephens Sandy McLeod | 127.40 | DNS | 6 | ||
5 | Raptor [NS] | Castle 550 | Ron Peel | 118.80 | DNS | 6 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 453 | Wild Weasel | Minnow | Taj Duff | 168.50 | 0:18:06 | 0:10:44 | 1 |
Race 314 Sep 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:31:35 | 0:28:58 | 1 |
2 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 109.00 | 0:33:33 | 0:30:46 | 2 |
3 | 3931 | Wow! | Flying Fifteen | Michael Clark Barry Park | 109.00 | 0:34:28 | 0:31:37 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 113.00 | 0:35:40 | 0:31:33 | 1 |
2 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 112.00 | 0:37:30 | 0:33:28 | 2 |
3 | GL80 | Wazza Rager | Ross 780 (Mod) | David Homewood | 99.10 | 0:35:16 | 0:35:35 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 414 Sep 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:34:30 | 0:31:39 | 1 |
2 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 109.00 | 0:35:56 | 0:32:58 | 2 |
3 | 3931 | Wow! | Flying Fifteen | Michael Clark Barry Park | 109.00 | 0:36:10 | 0:33:10 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 113.00 | 0:38:32 | 0:34:06 | 1 |
2 | GL80 | Wazza Rager | Ross 780 (Mod) | David Homewood | 99.10 | 0:36:49 | 0:37:09 | 2 |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 112.00 | 0:43:58 | 0:39:15 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 521 Sep 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:43:08 | 0:39:34 | 1 |
2 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 109.00 | 0:43:15 | 0:39:40 | 2 |
3 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 109.00 | 0:45:07 | 0:41:23 | 3 |
4 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:43:26 | 0:47:12 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 113.00 | 0:44:55 | 0:39:45 | 1 |
2 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 118.80 | 0:54:27 | 0:45:50 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 453 | Wild Weasel | Minnow | Taj Duff | 168.50 | 0:44:44 | 0:26:32 | 1 |
2 | 243 | Hammerhead | Optimist | Melody Jefferis | 166.50 | 0:44:28 | 0:26:42 | 2 |
Race 621 Sep 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:47:13 | 0:43:19 | 1 |
2 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 109.00 | 0:48:18 | 0:44:18 | 2 |
3 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 109.00 | 0:49:13 | 0:45:09 | 3 |
4 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:46:44 | 0:50:47 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 118.80 | 0:54:18 | 0:45:42 | 1 |
2 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 113.00 | 0:52:11 | 0:46:10 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 243 | Hammerhead | Optimist | Melody Jefferis | 166.50 | 0:55:54 | 0:33:34 | 1 |
2 | 453 | Wild Weasel | Minnow | Taj Duff | 168.50 | 1:00:08 | 0:35:41 | 2 |