Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 28 Sep 2024 | Race 2 28 Sep 2024 | Race 3 19 Oct 2024 | Race 4 19 Oct 2024 | Race 5 16 Nov 2024 | Race 6 16 Nov 2024 | Race 7 30 Nov 2024 | Race 8 14 Dec 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3069 | Just | Rs Aero 7 | Steve Thomas | 3 | ABN | 8 (OCS) | 1 | 3 | 1 | 2 | 1 | 11.0 | |
2 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 11 (DNC) | ABN | 1 | 2 | 5 | 3 | 1 | 3 | 15.0 | |
3 | 2167 | Pushing Limits | Contender | Geoff Ling | 5 (DNS) | ABN | 2 | 8 (DNF) | 1 | 2 | 6 | 11 (DNC) | 24.0 | |
4 | 2207 | Bandit | Contender | Beau DeLaine | 1 | ABN | 8 (OCS) | 8 (DNF) | 2 | 4 | 4 | 11 (DNC) | 27.0 | |
5 | 184249 | Blade | Laser | Chris Stevens | 2 | ABN | 8 (OCS) | 8 (DNF) | 4 | 5 | 11 (DNC) | 11 (DNC) | 38.0 | |
6 | 3104 | Mainiac | Rs Aero 7 | John Eshman | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 3 | 2 | 49.0 | |
7 | 168148 | Sheet Happens | Laser | Joel Edson | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 5 | 4 | 53.0 | |
8 | 16705 | Beige Babe | Laser Radial | Vanessa Wainwright | 11 (DNC) | ABN | 8 (DNF) | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 55.0 | |
9 | 669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 11 (DNC) | ABN | 8 (DNF) | 8 (DNS) | 11 (DNC) | 11 (DNC) | 9 (DNS) | 11 (DNC) | 58.0 | |
10 | 2076 | Talisman | Paper Tiger | Brenton Menzel | 11 (DNC) | ABN | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 | 11 (DNC) | 62.0 | |
10 entrants. |
Race 128 Sep 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:34:55 | 0:32:47 | 1.000 | 0:32:47 | 1 | 1.000 | 1.000 |
2 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:38:11 | 0:33:29 | 1.000 | 0:33:29 | 2 | 0.993 | 0.979 |
3 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:43:01 | 0:38:14 | 1.000 | 0:38:14 | 3 | 0.953 | 0.857 |
2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | DNS | 1.000 | 5 | 1.000 |
Race 228 Sep 2024
Fleet, Personal handicap results
RESULT ABANDONEDRace 319 Oct 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:45:28 | 0:39:39 | 1.000 | 0:39:39 | 1 | 1.000 | 1.000 |
2 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:44:11 | 0:41:29 | 1.000 | 0:41:29 | 2 | 0.985 | 0.956 |
184249 | Blade | Laser | Chris Stevens | 114.00 | OCS | 0.993 | 8 | 0.993 | ||||
2207 | Bandit | Contender | Beau DeLaine | 106.50 | OCS | 1.000 | 8 | 1.000 | ||||
3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | OCS | 0.953 | 8 | 0.953 | ||||
16705 | Beige Babe | Laser Radial | Vanessa Wainwright | 118.50 | DNF | 1.000 | 8 | 1.000 | ||||
669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 107.00 | DNF | 1.000 | 8 | 1.000 |
Race 419 Oct 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:44:09 | 0:39:14 | 0.953 | 0:37:24 | 1 | 0.953 | 0.953 |
2 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:44:29 | 0:38:48 | 1.000 | 0:38:48 | 2 | 0.988 | 0.964 |
3 | 16705 | Beige Babe | Laser Radial | Vanessa Wainwright | 118.50 | 0:49:24 | 0:41:41 | 1.000 | 0:41:41 | 3 | 0.966 | 0.897 |
184249 | Blade | Laser | Chris Stevens | 114.00 | DNF | 0.993 | 8 | 0.993 | ||||
2207 | Bandit | Contender | Beau DeLaine | 106.50 | DNF | 1.000 | 8 | 1.000 | ||||
2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | DNF | 0.985 | 8 | 0.985 | ||||
669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 107.00 | DNS | 1.000 | 8 | 1.000 |
Race 516 Nov 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:39:27 | 0:37:02 | 0.985 | 0:36:29 | 1 | 0.988 | 0.995 |
2 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:39:14 | 0:36:50 | 1.000 | 0:36:50 | 2 | 1.000 | 1.000 |
3 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:44:43 | 0:39:44 | 0.953 | 0:37:52 | 3 | 0.944 | 0.927 |
4 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:43:37 | 0:38:15 | 0.993 | 0:37:59 | 4 | 0.983 | 0.963 |
5 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:46:02 | 0:40:09 | 0.988 | 0:39:40 | 5 | 0.965 | 0.917 |
Race 616 Nov 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:43:37 | 0:38:46 | 0.944 | 0:36:36 | 1 | 0.949 | 0.958 |
2 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:40:03 | 0:37:36 | 0.988 | 0:37:09 | 2 | 0.988 | 0.988 |
3 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:44:24 | 0:38:43 | 0.965 | 0:37:22 | 3 | 0.963 | 0.960 |
4 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:40:09 | 0:37:42 | 1.000 | 0:37:42 | 4 | 0.995 | 0.985 |
5 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:44:17 | 0:38:50 | 0.983 | 0:38:11 | 5 | 0.974 | 0.957 |
Race 730 Nov 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:49:14 | 0:42:56 | 0.963 | 0:41:21 | 1 | 0.974 | 0.996 |
2 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:49:36 | 0:44:05 | 0.949 | 0:41:50 | 2 | 0.956 | 0.970 |
3 | 3104 | Mainiac | Rs Aero 7 | John Eshman | 112.50 | 0:48:06 | 0:42:45 | 1.000 | 0:42:45 | 3 | 1.000 | 1.000 |
4 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:47:50 | 0:44:54 | 0.995 | 0:44:41 | 4 | 0.981 | 0.952 |
5 | 168148 | Sheet Happens | Laser | Joel Edson | 114.00 | 0:51:01 | 0:44:45 | 1.000 | 0:44:45 | 5 | 0.985 | 0.955 |
6 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:48:47 | 0:45:48 | 0.988 | 0:45:15 | 6 | 0.970 | 0.933 |
7 | 2076 | Talisman | Paper Tiger | Brenton Menzel | 92.50 | 0:50:56 | 0:55:03 | 1.000 | 0:55:03 | 7 | 0.926 | 0.777 |
669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 107.00 | DNS | 1.000 | 9 | 1.000 |
Race 814 Dec 2024
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:24:27 | 0:21:44 | 0.956 | 0:20:46 | 1 | 0.969 | 0.995 |
2 | 3104 | Mainiac | Rs Aero 7 | John Eshman | 112.50 | 0:24:20 | 0:21:37 | 1.000 | 0:21:37 | 2 | 1.000 | 1.000 |
3 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:25:41 | 0:22:24 | 0.974 | 0:21:49 | 3 | 0.971 | 0.965 |
4 | 168148 | Sheet Happens | Laser | Joel Edson | 114.00 | 0:26:24 | 0:23:09 | 0.985 | 0:22:48 | 4 | 0.968 | 0.934 |