Series entrants
Cat - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
9 | Pinky | A Class (Classic) | Col Baillie | |
24 | DNA F1 | A Class (Classic) | Nick Flint | |
824 | Scat A | A Class (Classic) | Kris Bilston | |
952 | Polly | A Class (Classic) | Colin Bilston | |
1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer Aaron Burton | |
1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | |
1707 | Seven | Nacra 5.8NA | Steve Lawie | |
Aus-89 | Pinky | A Class (Classic) | Col Baillie | |
AUS 952 | Biggles | A Class (Classic) | John Flavel |
Mono - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
00 | No Name | Laser Radial | Caitlin Butt | |
828 | Toe Cutter | Corsair | Lucas | |
1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | |
135131 | Southern Cloud | Laser | Peter Lisner |
Race 127 Oct 2024
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:15:26 | 0:22:41 | 1 |
2 | 824 | Scat A | A Class (Classic) | Kris Bilston | 68.00 | 0:22:34 | 0:33:11 | 2 |
3 | 24 | DNA F1 | A Class (Classic) | Nick Flint | 68.00 | 0:23:48 | 0:35:00 | 3 |
4 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer Aaron Burton | 70.00 | 0:25:10 | 0:35:57 | 4 |
5 | 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:25:41 | 0:37:46 | 5 |
6 | 1707 | Seven | Nacra 5.8NA | Steve Lawie | 70.00 | 0:28:12 | 0:40:17 | 6 |
952 | Polly | A Class (Classic) | Colin Bilston | 68.00 | DNS | 8 |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:27:50 | 0:24:24 | 1 |
2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:23:34 | 0:27:05 | 2 |
3 | 00 | No Name | Laser Radial | Caitlin Butt | 118.50 | 0:35:35 | 0:30:01 | 3 |
828 | Toe Cutter | Corsair | Lucas | DUT |
Race 227 Oct 2024
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 824 | Scat A | A Class (Classic) | Kris Bilston | 68.00 | 0:24:16 | 0:35:41 | 1 |
2 | 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:25:19 | 0:37:13 | 2 |
3 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:27:04 | 0:39:48 | 3 |
4 | 1707 | Seven | Nacra 5.8NA | Steve Lawie | 70.00 | 0:28:51 | 0:41:12 | 4 |
5 | 952 | Polly | A Class (Classic) | Colin Bilston | 68.00 | 0:29:41 | 0:43:39 | 5 |
6 | 24 | DNA F1 | A Class (Classic) | Nick Flint | 68.00 | 0:29:50 | 0:43:52 | 6 |
7 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer Aaron Burton | 70.00 | 0:31:33 | 0:45:04 | 7 |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:31:02 | 0:27:13 | 1 |
2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:25:30 | 0:29:18 | 2 |
00 | No Name | Laser Radial | Caitlin Butt | 118.50 | DNF | 4 | ||
828 | Toe Cutter | Corsair | Lucas | DUT |
Race 327 Oct 2024
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24 | DNA F1 | A Class (Classic) | Nick Flint | 68.00 | 0:24:24 | 0:35:52 | 1 |
824 | Scat A | A Class (Classic) | Kris Bilston | 68.00 | RDG | 1 | ||
2 | 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:24:26 | 0:35:55 | 2 |
3 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer Aaron Burton | 70.00 | 0:26:53 | 0:38:24 | 3 |
4 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:27:26 | 0:40:20 | 4 |
5 | 1707 | Seven | Nacra 5.8NA | Steve Lawie | 70.00 | 0:29:56 | 0:42:45 | 5 |
952 | Polly | A Class (Classic) | Colin Bilston | 68.00 | DNF | 8 |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:30:42 | 0:26:55 | 1 |
2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:26:46 | 0:30:46 | 2 |
00 | No Name | Laser Radial | Caitlin Butt | 118.50 | DNS | 4 | ||
828 | Toe Cutter | Corsair | Lucas | DUT |