Series scores
A - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Sep 2024 | Score |
---|---|---|---|---|---|---|---|
6 entrants. |
B - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Sep 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 634 | Sapphire | Impulse | Keith Briers | 1 | 1.0 | |
2 | 3213 | Repeat Offender | 125 | Kate Sturwohld Oliver Sturwohld | 2 | 2.0 | |
3 | 751 | Copeton | Impulse | Andrew Chaney | 3 | 3.0 | |
13 entrants. |
C - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Sep 2024 | Score |
---|---|---|---|---|---|---|---|
3 entrants. |
Sabot - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Sep 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 7052 | Easy Tiger | Sabot | Morgan Oakley | 1 | 1.0 | |
2 | 7075 | The Wobbly Boot | Sabot | Blake White | 2 | 2.0 | |
3 | 3874 | Sidekick | Sabot | Lana Oakley | 3 | 3.0 | |
4 | 3841 | Material Girl | Sabot | Archer Newton | 4 | 4.0 | |
5 | 7003 | Back In Black | Sabot | Harrison Duignan | 5 | 5.0 | |
12 entrants. |
Junior - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Sep 2024 | Score |
---|---|---|---|---|---|---|---|
0 entrants. |
Impulse - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Sep 2024 | Score |
---|---|---|---|---|---|---|---|
0 entrants. |
MG14 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Sep 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 1 | 1.0 | |
2 | 453 | Straight, No Chaser | Manly Graduate | John Campbell Kaitlyn Duignan | 2 | 2.0 | |
3 | 416 | Monkey Business | Manly Graduate | Melanie Peasey Lachlan Nock | 4 (DNF) | 4.0 | |
5 entrants. |
Division 505 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Sep 2024 | Score |
---|---|---|---|---|---|---|---|
1 | AUS9037 | Sweaty Betty | 505 | Richard Hyde Lindsay Gilbert | 1 | 1.0 | |
2 | AUS8957 | More Noodles | 505 | Matt Bowden | 2 | 2.0 | |
3 | AUS8809 | SCarey 5oH! | 505 | Justin Carey Chris Carey | 4 (RET) | 4.0 | |
5 entrants. |
12ft Skiff - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Sep 2024 | Score |
---|---|---|---|---|---|---|---|
1 | Rocking Horse #59 | Giddy Up | 12'Skiff | Paul O'Malley-Jones Stephen Tapsall | 1 | 1.0 | |
3 entrants. |
16ft Skiff - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 29 Sep 2024 | Score |
---|---|---|---|---|---|---|---|
1 | NIC ATM | Pipes To Pavements | 16'Skiff | Dan Jack | 1 | 1.0 | |
2 | Coates | Coates | 16'Skiff | Angus Morrison | 2 | 2.0 | |
3 | TED | TED Racing | 16'Skiff | Lauren Thorburn Mick White Will Reed | 3 | 3.0 | |
4 | W | ATA | 16'Skiff | Aiden Geck | 4 | 4.0 | |
5 | ? | Who Knows | 16'Skiff | Jordi Oakley Keith Bitossi Anthony Parnwell | 5 | 5.0 | |
7 entrants. |
Heat 129 Sep 2024
A, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
B, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 634 | Sapphire | Impulse | Keith Briers | 118.50 | 0:42:24 | 0:35:46 | 1 |
2 | 3213 | Repeat Offender | 125 | Kate Sturwohld Oliver Sturwohld | 123.00 | 0:58:00 | 0:47:09 | 2 |
3 | 751 | Copeton | Impulse | Andrew Chaney | 118.50 | 0:56:42 | 0:47:50 | 3 |
C, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Sabot, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7052 | Easy Tiger | Sabot | Morgan Oakley | 160.50 | 0:50:19 | 0:31:21 | 1 |
2 | 7075 | The Wobbly Boot | Sabot | Blake White | 160.50 | 0:50:54 | 0:31:42 | 2 |
3 | 3874 | Sidekick | Sabot | Lana Oakley | 160.50 | 0:51:19 | 0:31:58 | 3 |
4 | 3841 | Material Girl | Sabot | Archer Newton | 160.50 | 0:53:34 | 0:33:22 | 4 |
5 | 7003 | Back In Black | Sabot | Harrison Duignan | 160.50 | 0:55:30 | 0:34:34 | 5 |
Junior, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Impulse, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
MG14, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 106.00 | 0:36:14 | 0:34:10 | 1 |
2 | 453 | Straight, No Chaser | Manly Graduate | John Campbell Kaitlyn Duignan | 106.00 | 0:39:37 | 0:37:22 | 2 |
416 | Monkey Business | Manly Graduate | Melanie Peasey Lachlan Nock | 106.00 | DNF | 4 |
Division 505, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS9037 | Sweaty Betty | 505 | Richard Hyde Lindsay Gilbert | 97.50 | 0:44:50 | 0:45:59 | 1 |
2 | AUS8957 | More Noodles | 505 | Matt Bowden | 97.50 | 0:49:57 | 0:51:13 | 2 |
AUS8809 | SCarey 5oH! | 505 | Justin Carey Chris Carey | 97.50 | RET | 4 |
12ft Skiff, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Rocking Horse #59 | Giddy Up | 12'Skiff | Paul O'Malley-Jones Stephen Tapsall | 91.50 | 0:38:03 | 0:41:35 | 1 |
16ft Skiff, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | NIC ATM | Pipes To Pavements | 16'Skiff | Dan Jack | 85.50 | 0:41:13 | 0:48:12 | 1 |
2 | Coates | Coates | 16'Skiff | Angus Morrison | 85.50 | 0:43:56 | 0:51:23 | 2 |
3 | TED | TED Racing | 16'Skiff | Lauren Thorburn Mick White Will Reed | 85.50 | 0:44:24 | 0:51:55 | 3 |
4 | W | ATA | 16'Skiff | Aiden Geck | 85.50 | 0:46:52 | 0:54:48 | 4 |
5 | ? | Who Knows | 16'Skiff | Jordi Oakley Keith Bitossi Anthony Parnwell | 85.50 | 0:49:52 | 0:58:19 | 5 |