Series scores
1 & 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 5 Oct 2024 | Race 3 12 Oct 2024 | Race 4 12 Oct 2024 | Race 5 26 Oct 2024 | Race 6 26 Oct 2024 | Race 7 9 Nov 2024 | Race 8 9 Nov 2024 | Race 9 16 Nov 2024 | Race 10 16 Nov 2024 | Race 11 30 Nov 2024 | Race 12 30 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | Beast | Impulse | Russell Denholm | 1 | ABN | 1 | 2 | 1 | ABN | 2 | 1 | ABN | ABN | 1 | 1 | 6.0 | |
2 | 695 | Smiley | Impulse | Paul Cooper | 3 | ABN | 3 | 5 | 4 | ABN | 3 | 2 | ABN | ABN | 2 | 2 | 15.0 | |
3 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 4 | ABN | 4 | 4 | 2 (DUT) | ABN | 1 | 3 | ABN | ABN | 14 (DNC) | 14 (DNC) | 18.0 | |
4 | 680 | Wild Knots | Impulse | Steve Phillis | 2 | ABN | 5 | 3 | 5 | ABN | 4 | 5 | ABN | ABN | 14 (DNC) | 14 (DNC) | 24.0 | |
5 | 754 | Quintessence | Impulse | Matthew Farrington | 14 (DNC) | ABN | 2 | 1 | 14 (DNC) | ABN | 2 (DUT) | 2 (DUT) | ABN | ABN | 14 (DNC) | 14 (DNC) | 35.0 | |
6 | 2591 | Hawkeye | Tasar | Peter Martin | 6 | ABN | 4 (DUT) | 4 (DUT) | 2 | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 44.0 | |
7 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 5 | ABN | 7 | 7 | 7 | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 54.0 | |
8 | 530 | Beaufort | Impulse | Michael Lucas | 14 (DNC) | ABN | 6 | 6 | 6 | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 60.0 | |
9 | 592 | Karma | Impulse | Hugo Dunlop | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 3 | 4 (DNS) | 63.0 | |
10 | 814 | Don't Know | Corsair | Toby Clarke Chris Clarke | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 5 | 4 | ABN | ABN | 14 (DNC) | 14 (DNC) | 65.0 | |
11 | 1363 | Lairy | Sabre | Michael Tolhurst | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | 3 | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 73.0 | |
12 | 924 | Wild Cat | Arafura | Bentley Scammell | 14 (DNC) | ABN | 9 (DNF) | 14 (DNC) | 8 | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 73.0 | |
13 | 1657 | Cwiver | Tasar | John Maher | ? (DUT) | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 84.0 | |
13 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 5 Oct 2024 | Race 3 12 Oct 2024 | Race 4 12 Oct 2024 | Race 5 26 Oct 2024 | Race 6 26 Oct 2024 | Race 7 9 Nov 2024 | Race 8 9 Nov 2024 | Race 9 16 Nov 2024 | Race 10 16 Nov 2024 | Race 11 30 Nov 2024 | Race 12 30 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 2 | ABN | 4 | 2 | 3 | ABN | 3 | 2 | ABN | ABN | 2 (DUT) | 2 (DUT) | 13.0 | |
2 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 3 | ABN | 2 | 4 | 4 | ABN | 2 | 3 | ABN | ABN | 7 (DNC) | 7 (DNC) | 18.0 | |
3 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 7 (DNC) | ABN | 1 | 3 | 7 (DNC) | ABN | 1 | 1 | ABN | ABN | 7 (DNC) | 7 (DNC) | 20.0 | |
4 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 1 | ABN | 3 | 1 | 1 | ABN | 7 (DNC) | 7 (DNC) | ABN | ABN | 7 (DNC) | 7 (DNC) | 20.0 | |
5 | 2153 | Go Cats | Paper Tiger | Brenton McDonald | 7 (DNC) | ABN | 7 (DNC) | 7 (DNC) | 6 (DNF) | ABN | 4 | 4 | ABN | ABN | 4 (DUT) | 4 (DUT) | 29.0 | |
6 | 1754 | Easyscrew | Mosquito Cat (Mk1) | Philip Mann | 4 (DUT) | ABN | 5 | 5 | 2 | ABN | 7 (DNC) | 7 (DNC) | ABN | ABN | 7 (DNC) | 7 (DNC) | 30.0 | |
6 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 5 Oct 2024 | Race 3 12 Oct 2024 | Race 4 12 Oct 2024 | Race 5 26 Oct 2024 | Race 6 26 Oct 2024 | Race 7 9 Nov 2024 | Race 8 9 Nov 2024 | Race 9 16 Nov 2024 | Race 10 16 Nov 2024 | Race 11 30 Nov 2024 | Race 12 30 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Pacer No Spinnaker | Ella McNally | 4 (DNC) | ABN | 1 | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 1 | 3 (DNS) | 17.0 | |
2 | 2 | ??? | Pacer No Spinnaker | Bentley Scammell | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 2 | 1 | 19.0 | |
3 | 1 | 1 | Pacer No Spinnaker | Zoe Osicka | 4 (DNC) | ABN | 2 | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 4 (DNC) | 4 (DNC) | 22.0 | |
3 entrants. |
Race 15 Oct 2024
1 & 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:45:14 | 0:38:10 | 1 |
2 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 0:46:28 | 0:39:12 | 2 |
3 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:47:04 | 0:39:43 | 3 |
4 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:47:50 | 0:40:49 | 4 |
5 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 117.15 | 0:49:02 | 0:41:51 | 5 |
6 | 2591 | Hawkeye | Tasar | Peter Martin | 108.00 | 0:45:30 | 0:42:07 | 6 |
1657 | Cwiver | Tasar | John Maher | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 81.50 | 0:43:58 | 0:53:56 | 1 |
2 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 70.00 | 0:40:23 | 0:57:41 | 2 |
3 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.50 | 0:50:45 | 1:02:16 | 3 |
1754 | Easyscrew | Mosquito Cat (Mk1) | Philip Mann | DUT |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 25 Oct 2024
1 & 2, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 4, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 312 Oct 2024
1 & 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:44:59 | 0:37:57 | 1 |
2 | 754 | Quintessence | Impulse | Matthew Farrington | 118.50 | 0:45:28 | 0:38:22 | 2 |
3 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:47:09 | 0:39:47 | 3 |
4 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:47:08 | 0:40:13 | 4 |
5 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 0:48:02 | 0:40:32 | 5 |
6 | 530 | Beaufort | Impulse | Michael Lucas | 118.50 | 0:50:54 | 0:42:57 | 6 |
7 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 117.15 | 0:50:39 | 0:43:14 | 7 |
924 | Wild Cat | Arafura | Bentley Scammell | 104.00 | DNF | 9 | ||
2591 | Hawkeye | Tasar | Peter Martin | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 0:44:28 | 0:54:33 | 1 |
2 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.50 | 0:47:32 | 0:58:19 | 2 |
3 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 81.50 | 0:47:48 | 0:58:39 | 3 |
4 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 70.00 | 0:43:32 | 1:02:11 | 4 |
5 | 1754 | Easyscrew | Mosquito Cat (Mk1) | Philip Mann | 81.50 | 0:57:07 | 1:10:04 | 5 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Pacer No Spinnaker | Ella McNally | 130.50 | 0:32:18 | 0:24:45 | 1 |
2 | 1 | 1 | Pacer No Spinnaker | Zoe Osicka | 130.50 | 0:34:33 | 0:26:28 | 2 |
Race 412 Oct 2024
1 & 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 754 | Quintessence | Impulse | Matthew Farrington | 118.50 | 0:40:51 | 0:34:28 | 1 |
2 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:41:31 | 0:35:02 | 2 |
3 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 0:43:27 | 0:36:40 | 3 |
4 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:43:07 | 0:36:48 | 4 |
5 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:46:58 | 0:39:38 | 5 |
6 | 530 | Beaufort | Impulse | Michael Lucas | 118.50 | 0:47:04 | 0:39:43 | 6 |
7 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 117.15 | 0:48:36 | 0:41:29 | 7 |
2591 | Hawkeye | Tasar | Peter Martin | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 81.50 | 0:38:04 | 0:46:42 | 1 |
2 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 70.00 | 0:37:24 | 0:53:25 | 2 |
3 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 0:44:23 | 0:54:27 | 3 |
4 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.50 | 0:44:47 | 0:54:56 | 4 |
5 | 1754 | Easyscrew | Mosquito Cat (Mk1) | Philip Mann | 81.50 | 0:49:18 | 1:00:29 | 5 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 526 Oct 2024
1 & 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:40:50 | 0:34:27 | 1 |
2 | 2591 | Hawkeye | Tasar | Peter Martin | 108.00 | 0:40:52 | 0:37:50 | 2 |
3 | 1363 | Lairy | Sabre | Michael Tolhurst | 127.00 | 0:49:09 | 0:38:42 | 3 |
4 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:49:08 | 0:41:27 | 4 |
5 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 0:49:41 | 0:41:55 | 5 |
6 | 530 | Beaufort | Impulse | Michael Lucas | 118.50 | 0:50:18 | 0:42:26 | 6 |
7 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 117.15 | 0:53:42 | 0:45:50 | 7 |
8 | 924 | Wild Cat | Arafura | Bentley Scammell | 104.00 | 1:12:28 | 1:09:40 | 8 |
3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 81.50 | 0:53:44 | 1:05:55 | 1 |
2 | 1754 | Easyscrew | Mosquito Cat (Mk1) | Philip Mann | 81.50 | 0:57:31 | 1:10:34 | 2 |
3 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 70.00 | 0:52:35 | 1:15:07 | 3 |
4 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.50 | 1:07:04 | 1:22:17 | 4 |
2153 | Go Cats | Paper Tiger | Brenton McDonald | 92.50 | DNF | 6 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 626 Oct 2024
1 & 2, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 4, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 79 Nov 2024
1 & 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:44:45 | 0:38:11 | 1 |
2 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:45:28 | 0:38:22 | 2 |
3 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:46:50 | 0:39:31 | 3 |
4 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 0:47:20 | 0:39:56 | 4 |
5 | 814 | Don't Know | Corsair | Toby Clarke Chris Clarke | 117.11 | 0:48:55 | 0:41:46 | 5 |
754 | Quintessence | Impulse | Matthew Farrington | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 0:40:09 | 0:49:15 | 1 |
2 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.50 | 0:41:56 | 0:51:27 | 2 |
3 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 70.00 | 0:39:14 | 0:56:02 | 3 |
4 | 2153 | Go Cats | Paper Tiger | Brenton McDonald | 92.50 | 0:54:21 | 0:58:45 | 4 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 89 Nov 2024
1 & 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:37:36 | 0:31:43 | 1 |
2 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:42:29 | 0:35:51 | 2 |
3 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:42:18 | 0:36:06 | 3 |
4 | 814 | Don't Know | Corsair | Toby Clarke Chris Clarke | 117.11 | 0:44:05 | 0:37:38 | 4 |
5 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 0:45:20 | 0:38:15 | 5 |
754 | Quintessence | Impulse | Matthew Farrington | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 0:36:39 | 0:44:58 | 1 |
2 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 70.00 | 0:34:35 | 0:49:24 | 2 |
3 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.50 | 0:44:52 | 0:55:03 | 3 |
4 | 2153 | Go Cats | Paper Tiger | Brenton McDonald | 92.50 | 0:51:56 | 0:56:08 | 4 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 916 Nov 2024
1 & 2, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 4, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 1016 Nov 2024
1 & 2, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 4, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 1130 Nov 2024
1 & 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:26:43 | 0:22:32 | 1 |
2 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:28:30 | 0:24:03 | 2 |
3 | 592 | Karma | Impulse | Hugo Dunlop | 118.50 | 0:30:44 | 0:25:56 | 3 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
936 | Slice Of Life | A Class (Vintage) | David Richardson | DUT | ||||
2153 | Go Cats | Paper Tiger | Brenton McDonald | DUT |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Pacer No Spinnaker | Ella McNally | 130.50 | 0:18:50 | 0:14:25 | 1 |
2 | 2 | ??? | Pacer No Spinnaker | Bentley Scammell | 130.50 | 0:24:12 | 0:18:32 | 2 |
Race 1230 Nov 2024
1 & 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:27:23 | 0:23:06 | 1 |
2 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:28:09 | 0:23:45 | 2 |
592 | Karma | Impulse | Hugo Dunlop | 118.50 | DNS | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
936 | Slice Of Life | A Class (Vintage) | David Richardson | DUT | ||||
2153 | Go Cats | Paper Tiger | Brenton McDonald | DUT |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2 | ??? | Pacer No Spinnaker | Bentley Scammell | 130.50 | 0:24:18 | 0:18:37 | 1 |
5 | 5 | Pacer No Spinnaker | Ella McNally | 130.50 | DNS | 3 |