Series scores
1 & 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 5 Oct 2024 | Race 3 12 Oct 2024 | Race 4 12 Oct 2024 | Race 5 26 Oct 2024 | Race 6 26 Oct 2024 | Race 7 9 Nov 2024 | Race 8 9 Nov 2024 | Race 9 16 Nov 2024 | Race 10 16 Nov 2024 | Race 11 30 Nov 2024 | Race 12 30 Nov 2024 | Race 13 7 Dec 2024 | Race 14 7 Dec 2024 | Race 15 14 Dec 2024 | Race 16 14 Dec 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | Beast | Impulse | Russell Denholm | 1 | 14 (DNC) | 2 | 2 | 1 | ABN | 4 | 1 | ABN | ABN | 2 | 2 | 14 (DNC) | ABN | 3 | 1 | 15.0 | |
2 | 695 | Smiley | Impulse | Paul Cooper | 3 | 14 (DNC) | 3 | 6 | 4 | ABN | 2 | 2 | ABN | ABN | 1 | 1 | 2 | ABN | 1 (DUT) | 1 (DUT) | 16.0 | |
3 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 4 | 14 (DNC) | 4 | 3 | 2 (DUT) | ABN | 1 | 3 | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 2 | 3 | 36.0 | |
4 | 680 | Wild Knots | Impulse | Steve Phillis | 2 | 14 (DNC) | 5 | 4 | 6 | ABN | 3 | 5 | ABN | ABN | 14 (DNC) | 14 (DNC) | 1 | ABN | 14 (DNC) | 14 (DNC) | 54.0 | |
5 | 2591 | Hawkeye | Tasar | Peter Martin | 6 | 14 (DNC) | 3 (DUT) | 3 (DUT) | 2 | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 3 | ABN | 14 (DNC) | 14 (DNC) | 73.0 | |
6 | 754 | Quintessence | Impulse | Matthew Farrington | 14 (DNC) | 14 (DNC) | 1 | 1 | 14 (DNC) | ABN | 1 (DUT) | 1 (DUT) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | 74.0 | |
7 | 530 | Beaufort | Impulse | Michael Lucas | 14 (DNC) | 14 (DNC) | 7 | 5 | 5 | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 5 (DUT) | 5 (DUT) | 83.0 | |
8 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 5 | 14 (DNC) | 6 | 7 | 7 | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | 95.0 | |
9 | 194 | Beast | Impulse | Rob Champion | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 1 | 2 | 101.0 | |
10 | 592 | Karma | Impulse | Hugo Dunlop | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 3 | 4 (DNS) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | 105.0 | |
11 | 814 | Don't Know | Corsair | Toby Clarke Chris Clarke | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 5 | 4 | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | 107.0 | |
12 | 1363 | Lairy | Sabre | Michael Tolhurst | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 3 | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | 115.0 | |
12 | 924 | Wild Cat | Arafura | Bentley Scammell | 14 (DNC) | 14 (DNC) | 9 (DNF) | 14 (DNC) | 8 | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | 115.0 | |
13 entrants. Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 5 Oct 2024 | Race 3 12 Oct 2024 | Race 4 12 Oct 2024 | Race 5 26 Oct 2024 | Race 6 26 Oct 2024 | Race 7 9 Nov 2024 | Race 8 9 Nov 2024 | Race 9 16 Nov 2024 | Race 10 16 Nov 2024 | Race 11 30 Nov 2024 | Race 12 30 Nov 2024 | Race 13 7 Dec 2024 | Race 14 7 Dec 2024 | Race 15 14 Dec 2024 | Race 16 14 Dec 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 3 | 7 (DNC) | 2 | 3 | 4 | ABN | 1 | 3 | ABN | ABN | 7 (DNC) | 7 (DNC) | 1 | ABN | 1 (DUT) | 1 (DUT) | 19.0 | |
2 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 2 | 7 (DNC) | 4 | 2 | 3 | ABN | 3 | 2 | ABN | ABN | 2 (DUT) | 2 (DUT) | 7 (DNC) | ABN | 3 | 3 | 22.0 | |
3 | 1754 | Easyscrew | Mosquito Cat (Mk1) | Philip Mann | 1 (DUT) | 7 (DNC) | 5 | 5 | 1 | ABN | 7 (DNC) | 7 (DNC) | ABN | ABN | 7 (DNC) | 7 (DNC) | 2 | ABN | 1 | 2 | 31.0 | |
4 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 7 (DNC) | 7 (DNC) | 1 | 4 | 7 (DNC) | ABN | 2 | 1 | ABN | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | 2 | 1 | 32.0 | |
5 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 1 | 7 (DNC) | 3 | 1 | 2 | ABN | 7 (DNC) | 7 (DNC) | ABN | ABN | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | 7 (DNC) | 7 (DNC) | 42.0 | |
6 | 2153 | Go Cats | Paper Tiger | Brenton McDonald | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNF) | ABN | 4 | 4 | ABN | ABN | 4 (DUT) | 4 (DUT) | 7 (DNC) | ABN | 7 (DNC) | 7 (DNC) | 50.0 | |
6 entrants. |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 5 Oct 2024 | Race 3 12 Oct 2024 | Race 4 12 Oct 2024 | Race 5 26 Oct 2024 | Race 6 26 Oct 2024 | Race 7 9 Nov 2024 | Race 8 9 Nov 2024 | Race 9 16 Nov 2024 | Race 10 16 Nov 2024 | Race 11 30 Nov 2024 | Race 12 30 Nov 2024 | Race 13 7 Dec 2024 | Race 14 7 Dec 2024 | Race 15 14 Dec 2024 | Race 16 14 Dec 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ??? | Pacer No Spinnaker | Bentley Scammell | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 2 | 1 | 1 | ABN | 1 | 2 | 23.0 | |
2 | 5 | 5 | Pacer No Spinnaker | Ella McNally | 4 (DNC) | 4 (DNC) | 1 | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 1 | 3 (DNS) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | 29.0 | |
2 | 1 | 1 | Pacer No Spinnaker | Zoe Osicka | 4 (DNC) | 4 (DNC) | 2 | 4 (DNC) | 4 (DNC) | ABN | 4 (DNC) | 4 (DNC) | ABN | ABN | 4 (DNC) | 4 (DNC) | 4 (DNC) | ABN | 2 | 1 | 29.0 | |
3 entrants. Please check the order of tied scores |
Race 15 Oct 2024
1 & 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:45:14 | 0:38:10 | 1.000 | 0:38:10 | 1 | 1.014 | 1.041 |
2 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 0:46:28 | 0:39:12 | 1.000 | 0:39:12 | 2 | 1.004 | 1.013 |
3 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:47:04 | 0:39:43 | 1.000 | 0:39:43 | 3 | 1.000 | 1.000 |
4 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:47:50 | 0:40:49 | 1.000 | 0:40:49 | 4 | 0.991 | 0.973 |
5 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 117.15 | 0:49:02 | 0:41:51 | 1.000 | 0:41:51 | 5 | 0.983 | 0.949 |
6 | 2591 | Hawkeye | Tasar | Peter Martin | 108.00 | 0:45:30 | 0:42:07 | 1.000 | 0:42:07 | 6 | 0.981 | 0.943 |
Division 3, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 81.50 | 0:43:58 | 0:53:56 | 1.000 | 0:53:56 | 1 | 1.023 | 1.070 |
2 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 70.00 | 0:40:23 | 0:57:41 | 1.000 | 0:57:41 | 2 | 1.000 | 1.000 |
3 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.50 | 0:50:45 | 1:02:16 | 1.000 | 1:02:16 | 3 | 0.976 | 0.926 |
1754 | Easyscrew | Mosquito Cat (Mk1) | Philip Mann | DUT | 1.000 |
Division 4, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 25 Oct 2024
1 & 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Division 3, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Division 4, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 312 Oct 2024
1 & 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 754 | Quintessence | Impulse | Matthew Farrington | 118.50 | 0:45:28 | 0:38:22 | 1.000 | 0:38:22 | 1 | 1.013 | 1.039 |
2 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:44:59 | 0:37:57 | 1.014 | 0:38:29 | 2 | 1.026 | 1.051 |
3 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:47:09 | 0:39:47 | 1.000 | 0:39:47 | 3 | 1.001 | 1.002 |
4 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:47:08 | 0:40:13 | 0.991 | 0:39:52 | 4 | 0.991 | 0.991 |
5 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 0:48:02 | 0:40:32 | 1.004 | 0:40:41 | 5 | 0.997 | 0.984 |
6 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 117.15 | 0:50:39 | 0:43:14 | 0.983 | 0:42:29 | 6 | 0.963 | 0.922 |
7 | 530 | Beaufort | Impulse | Michael Lucas | 118.50 | 0:50:54 | 0:42:57 | 1.000 | 0:42:57 | 7 | 0.976 | 0.928 |
924 | Wild Cat | Arafura | Bentley Scammell | 104.00 | DNF | 1.000 | 9 | 1.000 | ||||
2591 | Hawkeye | Tasar | Peter Martin | DUT | 0.981 |
Division 3, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 0:44:28 | 0:54:33 | 1.000 | 0:54:33 | 1 | 1.033 | 1.100 |
2 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.50 | 0:47:32 | 0:58:19 | 0.976 | 0:56:55 | 2 | 0.993 | 1.029 |
3 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 81.50 | 0:47:48 | 0:58:39 | 1.023 | 1:00:00 | 3 | 1.023 | 1.023 |
4 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 70.00 | 0:43:32 | 1:02:11 | 1.000 | 1:02:11 | 4 | 0.988 | 0.965 |
5 | 1754 | Easyscrew | Mosquito Cat (Mk1) | Philip Mann | 81.50 | 0:57:07 | 1:10:04 | 1.000 | 1:10:04 | 5 | 0.952 | 0.856 |
Division 4, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Pacer No Spinnaker | Ella McNally | 130.50 | 0:32:18 | 0:24:45 | 1.000 | 0:24:45 | 1 | 1.000 | 1.000 |
2 | 1 | 1 | Pacer No Spinnaker | Zoe Osicka | 130.50 | 0:34:33 | 0:26:28 | 1.000 | 0:26:28 | 2 | 0.979 | 0.935 |
Race 412 Oct 2024
1 & 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 754 | Quintessence | Impulse | Matthew Farrington | 118.50 | 0:40:51 | 0:34:28 | 1.013 | 0:34:55 | 1 | 1.029 | 1.060 |
2 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:41:31 | 0:35:02 | 1.026 | 0:35:56 | 2 | 1.032 | 1.043 |
3 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:43:07 | 0:36:48 | 0.991 | 0:36:28 | 3 | 0.992 | 0.993 |
4 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 0:43:27 | 0:36:40 | 0.997 | 0:36:33 | 4 | 0.997 | 0.997 |
5 | 530 | Beaufort | Impulse | Michael Lucas | 118.50 | 0:47:04 | 0:39:43 | 0.976 | 0:38:45 | 5 | 0.958 | 0.920 |
6 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:46:58 | 0:39:38 | 1.001 | 0:39:40 | 6 | 0.975 | 0.922 |
7 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 117.15 | 0:48:36 | 0:41:29 | 0.963 | 0:39:57 | 7 | 0.936 | 0.881 |
2591 | Hawkeye | Tasar | Peter Martin | DUT | 0.981 |
Division 3, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 81.50 | 0:38:04 | 0:46:42 | 1.023 | 0:47:46 | 1 | 1.071 | 1.168 |
2 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 70.00 | 0:37:24 | 0:53:25 | 0.988 | 0:52:47 | 2 | 0.999 | 1.021 |
3 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.50 | 0:44:47 | 0:54:56 | 0.993 | 0:54:33 | 3 | 0.993 | 0.993 |
4 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 0:44:23 | 0:54:27 | 1.033 | 0:56:15 | 4 | 1.023 | 1.002 |
5 | 1754 | Easyscrew | Mosquito Cat (Mk1) | Philip Mann | 81.50 | 0:49:18 | 1:00:29 | 0.952 | 0:57:35 | 5 | 0.936 | 0.902 |
Division 4, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 526 Oct 2024
1 & 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:40:50 | 0:34:27 | 1.032 | 0:35:33 | 1 | 1.079 | 1.173 |
2 | 2591 | Hawkeye | Tasar | Peter Martin | 108.00 | 0:40:52 | 0:37:50 | 0.981 | 0:37:07 | 2 | 1.010 | 1.068 |
3 | 1363 | Lairy | Sabre | Michael Tolhurst | 127.00 | 0:49:09 | 0:38:42 | 1.000 | 0:38:42 | 3 | 1.015 | 1.044 |
4 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:49:08 | 0:41:27 | 0.975 | 0:40:25 | 4 | 0.975 | 0.975 |
5 | 530 | Beaufort | Impulse | Michael Lucas | 118.50 | 0:50:18 | 0:42:26 | 0.958 | 0:40:39 | 5 | 0.956 | 0.952 |
6 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 0:49:41 | 0:41:55 | 0.997 | 0:41:48 | 6 | 0.986 | 0.964 |
7 | 3092 | Windancer | Timpenny 670 | Dennis Scammell | 117.15 | 0:53:42 | 0:45:50 | 0.936 | 0:42:54 | 7 | 0.918 | 0.882 |
8 | 924 | Wild Cat | Arafura | Bentley Scammell | 104.00 | 1:12:28 | 1:09:40 | 1.000 | 1:09:40 | 8 | 0.861 | 0.580 |
3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | DUT | 0.992 |
Division 3, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1754 | Easyscrew | Mosquito Cat (Mk1) | Philip Mann | 81.50 | 0:57:31 | 1:10:34 | 0.936 | 1:06:03 | 1 | 0.957 | 1.000 |
2 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 81.50 | 0:53:44 | 1:05:55 | 1.071 | 1:10:36 | 2 | 1.071 | 1.071 |
3 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 70.00 | 0:52:35 | 1:15:07 | 0.999 | 1:15:02 | 3 | 0.980 | 0.940 |
4 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.50 | 1:07:04 | 1:22:17 | 0.993 | 1:21:42 | 4 | 0.948 | 0.858 |
2153 | Go Cats | Paper Tiger | Brenton McDonald | 92.50 | DNF | 1.000 | 6 | 1.000 |
Division 4, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 626 Oct 2024
1 & 2, Personal handicap results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Personal handicap results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 4, Personal handicap results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 79 Nov 2024
1 & 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:44:45 | 0:38:11 | 0.992 | 0:37:53 | 1 | 1.005 | 1.031 |
2 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:46:50 | 0:39:31 | 0.975 | 0:38:32 | 2 | 0.982 | 0.997 |
3 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 0:47:20 | 0:39:56 | 0.986 | 0:39:23 | 3 | 0.986 | 0.986 |
4 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:45:28 | 0:38:22 | 1.079 | 0:41:24 | 4 | 1.062 | 1.026 |
5 | 814 | Don't Know | Corsair | Toby Clarke Chris Clarke | 117.11 | 0:48:55 | 0:41:46 | 1.000 | 0:41:46 | 5 | 0.981 | 0.943 |
754 | Quintessence | Impulse | Matthew Farrington | DUT | 1.029 |
Division 3, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.50 | 0:41:56 | 0:51:27 | 0.948 | 0:48:46 | 1 | 0.958 | 0.979 |
2 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 0:40:09 | 0:49:15 | 1.023 | 0:50:23 | 2 | 1.023 | 1.023 |
3 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 70.00 | 0:39:14 | 0:56:02 | 0.980 | 0:54:55 | 3 | 0.953 | 0.899 |
4 | 2153 | Go Cats | Paper Tiger | Brenton McDonald | 92.50 | 0:54:21 | 0:58:45 | 1.000 | 0:58:45 | 4 | 0.953 | 0.858 |
Division 4, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 89 Nov 2024
1 & 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:37:36 | 0:31:43 | 1.062 | 0:33:41 | 1 | 1.089 | 1.144 |
2 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:42:29 | 0:35:51 | 0.982 | 0:35:12 | 2 | 0.992 | 1.012 |
3 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann | 117.15 | 0:42:18 | 0:36:06 | 1.005 | 0:36:17 | 3 | 1.005 | 1.005 |
4 | 814 | Don't Know | Corsair | Toby Clarke Chris Clarke | 117.11 | 0:44:05 | 0:37:38 | 0.981 | 0:36:55 | 4 | 0.975 | 0.964 |
5 | 680 | Wild Knots | Impulse | Steve Phillis | 118.50 | 0:45:20 | 0:38:15 | 0.986 | 0:37:43 | 5 | 0.974 | 0.949 |
754 | Quintessence | Impulse | Matthew Farrington | DUT | 1.029 |
Division 3, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1824 | NuNuts | Mosquito Cat (Mk1) | Stuart Ridge | 81.50 | 0:36:39 | 0:44:58 | 1.023 | 0:46:00 | 1 | 1.031 | 1.047 |
2 | 936 | Slice Of Life | A Class (Vintage) | David Richardson | 70.00 | 0:34:35 | 0:49:24 | 0.953 | 0:47:05 | 2 | 0.953 | 0.953 |
3 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.50 | 0:44:52 | 0:55:03 | 0.958 | 0:52:44 | 3 | 0.924 | 0.855 |
4 | 2153 | Go Cats | Paper Tiger | Brenton McDonald | 92.50 | 0:51:56 | 0:56:08 | 0.953 | 0:53:30 | 4 | 0.915 | 0.839 |
Division 4, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 916 Nov 2024
1 & 2, Personal handicap results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Personal handicap results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 4, Personal handicap results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 1016 Nov 2024
1 & 2, Personal handicap results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Personal handicap results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 4, Personal handicap results - CBH converted to VYC (80.25)
RESULT ABANDONEDRace 1130 Nov 2024
1 & 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:28:30 | 0:24:03 | 0.992 | 0:23:51 | 1 | 1.002 | 1.021 |
2 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:26:43 | 0:22:32 | 1.089 | 0:24:33 | 2 | 1.089 | 1.089 |
3 | 592 | Karma | Impulse | Hugo Dunlop | 118.50 | 0:30:44 | 0:25:56 | 1.000 | 0:25:56 | 3 | 0.983 | 0.947 |
Division 3, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
936 | Slice Of Life | A Class (Vintage) | David Richardson | DUT | 0.953 | |||||||
2153 | Go Cats | Paper Tiger | Brenton McDonald | DUT | 0.915 |
Division 4, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Pacer No Spinnaker | Ella McNally | 130.50 | 0:18:50 | 0:14:25 | 1.000 | 0:14:25 | 1 | 1.000 | 1.000 |
2 | 2 | ??? | Pacer No Spinnaker | Bentley Scammell | 130.50 | 0:24:12 | 0:18:32 | 1.000 | 0:18:32 | 2 | 0.927 | 0.778 |
Race 1230 Nov 2024
1 & 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:28:09 | 0:23:45 | 1.002 | 0:23:48 | 1 | 1.002 | 1.002 |
2 | 197 | Beast | Impulse | Russell Denholm | 118.50 | 0:27:23 | 0:23:06 | 1.089 | 0:25:09 | 2 | 1.070 | 1.030 |
592 | Karma | Impulse | Hugo Dunlop | 118.50 | DNS | 0.983 | 4 | 0.983 |
Division 3, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
