Series scores
Cat - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Spr01 27 Oct 2024 | Spr02 27 Oct 2024 | Spr03 27 Oct 2024 | Spr05 3 Nov 2024 | Spr06 3 Nov 2024 | Spr07 3 Nov 2024 | Spr08 3 Nov 2024 | Spr09 8 Dec 2024 | Spr10 8 Dec 2024 | Spr11 8 Dec 2024 | Spr12 8 Dec 2024 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 5 | 2 | 2 | 4 | 2 | 2 | 4 | 2 (DUT) | 2 (DUT) | 2 (DUT) | 2 (DUT) | 20.0 | |
| 2 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 3 | 7 | 3 | 2 (DUT) | 2 (DUT) | 2 (DUT) | 2 (DUT) | 3 | 2.5 | 4 | 1 | 20.5 | |
| 3 | 824 | Scat A | A Class (Classic) | Colin Bilston | 12 (DNC) | 5 | 8 (DNF) | 5 | 5 | 5 | 2 | 1 | 1 | 5 | 5 | 34.0 | |
| 4 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 1 | 3 | 3 | 4 | 4 | 3 | 3 | 36.0 | |
| 5 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 6 | 4 | 5 | 1 | 4 | 1 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 46.0 | |
| 6 | 24 | G8 | A Class (Classic) | Nick Flint | 2 | 6 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 7 (DNS) | 5 | 2 | 4 | 51.0 | |
| 7 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 4 | 3 | 4 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 7 (DNS) | 7 (DNS) | 7 (DNS) | 7 (DNS) | 63.0 | |
| 8 | 1716 | Fast Energy | Nacra 5.8NA | Warren Guinea Andrew Wilson | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 2.5 | 1 | 2 | 67.5 | |
| 9 | 824 | Scat A | A Class (Classic) | Kris Bilston | 1 | 1 | 0 (RDG) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 74.0 | |
| 10 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Alex Makar | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 3 | 4 | 7 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 76.0 | |
| 10 entrants. | |||||||||||||||||
Mono - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Spr01 27 Oct 2024 | Spr02 27 Oct 2024 | Spr03 27 Oct 2024 | Spr05 3 Nov 2024 | Spr06 3 Nov 2024 | Spr07 3 Nov 2024 | Spr08 3 Nov 2024 | Spr09 8 Dec 2024 | Spr10 8 Dec 2024 | Spr11 8 Dec 2024 | Spr12 8 Dec 2024 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135131 | Southern Cloud | Laser | Peter Lisner | 1 | 1 | 1 | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 5 (DNS) | 5 (DNS) | 5 (DNS) | 5 (DNS) | 17.0 | |
| 2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 2 | 2 | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 2 | 1 | 5 (DNS) | 31.0 | |
| 3 | 648 | Moody Blue | Corsair | Greg Driver Colm Cahill | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 1 | 2 | 1 | 46.0 | |
| 4 | 217635 | Abbi Ann | Laser | Dan Truesdale | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 3 (DSQ) | 1 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 47.0 | |
| 5 | No number | Weta And Lestar | Weta 4.4 Trimaran SQ | Mal Van Basten Caroline Van Basten | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 | 3 | 5 (DNS) | 5 (DNS) | 56.0 | |
| 6 | 00 | No Name | Laser Radial | Caitlin Butt | 3 | 4 (DNF) | 4 (DNS) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 59.0 | |
| 7 | 2922 | Don Clegg | Pacer | Ben Duigan Cath Hornabrook | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 3 (DNS) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 60.0 | |
| 7 entrants. | |||||||||||||||||
Spr0127 Oct 2024
Cat, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 824 | Scat A | A Class (Classic) | Kris Bilston | 68.00 | 0:22:34 | 0:33:11 | 1.000 | 0:33:11 | 1 | 1.018 | 1.055 |
| 2 | 24 | G8 | A Class (Classic) | Nick Flint | 68.00 | 0:23:48 | 0:35:00 | 1.000 | 0:35:00 | 2 | 1.000 | 1.000 |
| 3 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 70.00 | 0:25:10 | 0:35:57 | 1.000 | 0:35:57 | 3 | 0.991 | 0.974 |
| 4 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:25:26 | 0:37:24 | 1.000 | 0:37:24 | 4 | 0.979 | 0.936 |
| 5 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:25:41 | 0:37:46 | 1.000 | 0:37:46 | 5 | 0.976 | 0.927 |
| 6 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:28:12 | 0:40:17 | 1.000 | 0:40:17 | 6 | 0.957 | 0.869 |
Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:27:50 | 0:24:24 | 1.000 | 0:24:24 | 1 | 1.000 | 1.000 |
| 2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:23:34 | 0:27:05 | 1.000 | 0:27:05 | 2 | 0.967 | 0.901 |
| 3 | 00 | No Name | Laser Radial | Caitlin Butt | 118.50 | 0:35:35 | 0:30:01 | 1.000 | 0:30:01 | 3 | 0.938 | 0.813 |
Spr0227 Oct 2024
Cat, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 824 | Scat A | A Class (Classic) | Kris Bilston | 68.00 | 0:24:16 | 0:35:41 | 1.018 | 0:36:19 | 1 | 1.042 | 1.092 |
| 2 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:25:19 | 0:37:13 | 0.976 | 0:36:20 | 2 | 0.999 | 1.047 |
| 3 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:27:04 | 0:39:48 | 0.979 | 0:38:58 | 3 | 0.979 | 0.979 |
| 4 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:28:51 | 0:41:12 | 0.957 | 0:39:26 | 4 | 0.953 | 0.946 |
| 5 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:29:41 | 0:43:39 | 1.000 | 0:43:39 | 5 | 0.965 | 0.893 |
| 6 | 24 | G8 | A Class (Classic) | Nick Flint | 68.00 | 0:29:50 | 0:43:52 | 1.000 | 0:43:52 | 6 | 0.963 | 0.888 |
| 7 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 70.00 | 0:31:33 | 0:45:04 | 0.991 | 0:44:39 | 7 | 0.949 | 0.865 |
Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:31:02 | 0:27:13 | 1.000 | 0:27:13 | 1 | 1.000 | 1.000 |
| 2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:25:30 | 0:29:18 | 0.967 | 0:28:20 | 2 | 0.954 | 0.929 |
| 00 | No Name | Laser Radial | Caitlin Butt | 118.50 | DNF | 0.938 | 4 | 0.938 |
Spr0327 Oct 2024
Cat, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 824 | Scat A | A Class (Classic) | Kris Bilston | 68.00 | RDG | 1.042 | 0 | 1.042 | ||||
| 1 | 24 | G8 | A Class (Classic) | Nick Flint | 68.00 | 0:24:24 | 0:35:52 | 0.963 | 0:34:33 | 1 | 0.975 | 1.000 |
| 2 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:24:26 | 0:35:55 | 0.999 | 0:35:53 | 2 | 0.999 | 0.999 |
| 3 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 70.00 | 0:26:53 | 0:38:24 | 0.949 | 0:36:26 | 3 | 0.944 | 0.934 |
| 4 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:27:26 | 0:40:20 | 0.979 | 0:39:29 | 4 | 0.950 | 0.890 |
| 5 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:29:56 | 0:42:45 | 0.953 | 0:40:45 | 5 | 0.915 | 0.839 |
| 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | DNF | 0.965 | 8 | 0.965 |
Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:30:42 | 0:26:55 | 1.000 | 0:26:55 | 1 | 1.000 | 1.000 |
| 2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:26:46 | 0:30:46 | 0.954 | 0:29:21 | 2 | 0.928 | 0.875 |
| 00 | No Name | Laser Radial | Caitlin Butt | 118.50 | DNS | 0.938 | 4 | 0.938 |
Spr053 Nov 2024
Cat, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:19:50 | 0:28:20 | 0.915 | 0:25:55 | 1 | 0.925 | 0.944 |
| 2 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Alex Makar | 70.00 | 0:18:43 | 0:26:44 | 1.000 | 0:26:44 | 2 | 1.000 | 1.000 |
| 3 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:18:57 | 0:27:04 | 1.000 | 0:27:04 | 3 | 0.996 | 0.988 |
| 4 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:18:34 | 0:27:18 | 0.999 | 0:27:16 | 4 | 0.992 | 0.979 |
| 5 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:20:32 | 0:30:11 | 0.965 | 0:29:08 | 5 | 0.939 | 0.886 |
| 80851 | Meercat [V] | Hobie 16 | Dean Baker Rebecca Ford | 80.50 | 0:27:22 | 0:33:59 | 1.000 | 0:33:59 | Vis | 0.930 | 0.787 | |
| 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | DUT | 0.944 |
Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2922 | Don Clegg | Pacer | Ben Duigan Cath Hornabrook | 127.50 | 0:29:15 | 0:22:56 | 1.000 | 0:22:56 | 1 | 1.000 | 1.000 |
| 2 | 217635 | Abbi Ann | Laser | Dan Truesdale | 114.00 | 0:26:38 | 0:23:21 | 1.000 | 0:23:21 | 2 | 0.994 | 0.982 |
| 135131 | Southern Cloud | Laser | Peter Lisner | DUT | 1.000 |
Spr063 Nov 2024
Cat, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:18:09 | 0:25:55 | 0.996 | 0:25:49 | 1 | 0.998 | 1.002 |
| 2 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:17:48 | 0:26:10 | 0.992 | 0:25:58 | 2 | 0.992 | 0.992 |
| 3 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Alex Makar | 70.00 | 0:18:37 | 0:26:35 | 1.000 | 0:26:35 | 3 | 0.992 | 0.977 |
| 4 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:22:25 | 0:32:01 | 0.925 | 0:29:37 | 4 | 0.887 | 0.811 |
| 5 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:22:04 | 0:32:27 | 0.939 | 0:30:28 | 5 | 0.893 | 0.800 |
| 80851 | Meercat [V] | Hobie 16 | Dean Baker Rebecca Ford | 80.50 | 0:27:21 | 0:33:58 | 0.930 | 0:31:35 | Vis | 0.875 | 0.764 | |
| 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | DUT | 0.944 |
Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217635 | Abbi Ann | Laser | Dan Truesdale | 114.00 | DSQ | 0.994 | 3 | 0.994 | ||||
| 2922 | Don Clegg | Pacer | Ben Duigan Cath Hornabrook | 127.50 | DNS | 1.000 | 3 | 1.000 | ||||
| 135131 | Southern Cloud | Laser | Peter Lisner | DUT | 1.000 |
Spr073 Nov 2024
Cat, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:19:54 | 0:28:25 | 0.887 | 0:25:13 | 1 | 0.897 | 0.916 |
| 2 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:17:51 | 0:26:15 | 0.992 | 0:26:02 | 2 | 0.992 | 0.992 |
| 3 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:18:17 | 0:26:07 | 0.998 | 0:26:04 | 3 | 0.998 | 0.997 |
| 4 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Alex Makar | 70.00 | 0:18:29 | 0:26:24 | 0.992 | 0:26:11 | 4 | 0.990 | 0.986 |
| 5 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:23:19 | 0:34:17 | 0.893 | 0:30:37 | 5 | 0.849 | 0.759 |
| 80851 | Meercat [V] | Hobie 16 | Dean Baker Rebecca Ford | 80.50 | 0:25:54 | 0:32:10 | 0.875 | 0:28:09 | Vis | 0.853 | 0.809 | |
| 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | DUT | 0.944 |
Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217635 | Abbi Ann | Laser | Dan Truesdale | 114.00 | 0:27:48 | 0:24:23 | 0.994 | 0:24:14 | 1 | 0.994 | 0.994 |
| 135131 | Southern Cloud | Laser | Peter Lisner | DUT | 1.000 |
Spr083 Nov 2024
Cat, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:18:46 | 0:26:48 | 0.897 | 0:24:02 | 1 | 0.905 | 0.920 |
| 2 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:19:46 | 0:29:04 | 0.849 | 0:24:40 | 2 | 0.849 | 0.849 |
| 3 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:18:06 | 0:25:51 | 0.998 | 0:25:48 | 3 | 0.983 | 0.954 |
| 4 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:18:00 | 0:26:28 | 0.992 | 0:26:15 | 4 | 0.972 | 0.932 |
| 1658 | Albatross | Nacra 5.8NA | Craig Ellis Alex Makar | 70.00 | DNF | 0.990 | 7 | 0.990 | ||||
| 80851 | Meercat [V] | Hobie 16 | Dean Baker Rebecca Ford | 80.50 | 0:27:33 | 0:34:13 | 0.853 | 0:29:11 | Vis | 0.809 | 0.721 | |
| 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | DUT | 0.944 |
Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217635 | Abbi Ann | Laser | Dan Truesdale | 114.00 | 0:26:33 | 0:23:17 | 0.994 | 0:23:09 | 1 | 0.994 | 0.994 |
| 135131 | Southern Cloud | Laser | Peter Lisner | DUT | 1.000 |
Spr098 Dec 2024
Cat, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:21:44 | 0:31:57 | 0.849 | 0:27:08 | 1 | 0.857 | 0.872 |
| 2 | 1716 | Fast Energy | Nacra 5.8NA | Warren Guinea Andrew Wilson | 70.00 | 0:19:31 | 0:27:52 | 1.000 | 0:27:52 | 2 | 1.000 | 1.000 |
| 3 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 70.00 | 0:21:00 | 0:30:00 | 0.944 | 0:28:19 | 3 | 0.939 | 0.929 |
| 4 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:20:18 | 0:29:00 | 0.983 | 0:28:30 | 4 | 0.976 | 0.961 |
| 24 | G8 | A Class (Classic) | Nick Flint | 68.00 | DNS | 0.975 | 7 | 0.975 | ||||
| AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | DNS | 0.950 | 7 | 0.950 | ||||
| AUS 9 | Pinky | A Class (Classic) | Col Baillie | DUT | 0.972 |
Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:20:38 | 0:23:43 | 0.928 | 0:22:00 | 1 | 0.928 | 0.928 |
| 2 | 648 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 0:26:47 | 0:22:24 | 1.000 | 0:22:24 | 2 | 0.994 | 0.982 |
| 3 | No number | Weta And Lestar | Weta 4.4 Trimaran SQ | Mal Van Basten Caroline Van Basten | 87.00 | 0:27:28 | 0:31:34 | 1.000 | 0:31:34 | 3 | 0.900 | 0.697 |
| 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | DNS | 1.000 | 5 | 1.000 |
Spr108 Dec 2024
Cat, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:00:50 | 0:01:13 | 0.857 | 0:01:03 | 1 | 7.916 | 22.247 |
| 2 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 70.00 | 0:20:11 | 0:28:50 | 0.939 | 0:27:04 | 2.5 | 0.939 | 0.939 |
| 3 | 1716 | Fast Energy | Nacra 5.8NA | Warren Guinea Andrew Wilson | 70.00 | 0:18:57 | 0:27:04 | 1.000 | 0:27:04 | 2.5 | 1.000 | 1.000 |
| 4 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:20:54 | 0:29:51 | 0.976 | 0:29:08 | 4 | 0.953 | 0.907 |
| 5 | 24 | G8 | A Class (Classic) | Nick Flint | 68.00 | 0:22:03 | 0:32:25 | 0.975 | 0:31:36 | 5 | 0.929 | 0.835 |
| AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | DNS | 0.950 | 7 | 0.950 | ||||
| AUS 9 | Pinky | A Class (Classic) | Col Baillie | DUT | 0.972 |
Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 648 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 0:28:27 | 0:23:48 | 0.994 | 0:23:39 | 1 | 0.994 | 0.994 |
| 2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:22:35 | 0:25:57 | 0.928 | 0:24:05 | 2 | 0.922 | 0.911 |
| 3 | No number | Weta And Lestar | Weta 4.4 Trimaran SQ | Mal Van Basten Caroline Van Basten | 87.00 | 0:25:51 | 0:29:42 | 0.900 | 0:26:44 | 3 | 0.866 | 0.796 |
| 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | DNS | 1.000 | 5 | 1.000 |
Spr118 Dec 2024
Cat, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1716 | Fast Energy | Nacra 5.8NA | Warren Guinea Andrew Wilson | 70.00 | 0:18:35 | 0:26:32 | 1.000 | 0:26:32 | 1 | 1.019 | 1.058 |
| 2 | 24 | G8 | A Class (Classic) | Nick Flint | 68.00 | 0:20:34 | 0:30:14 | 0.929 | 0:28:05 | 2 | 0.929 | 0.929 |
| 3 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:21:10 | 0:30:14 | 0.953 | 0:28:49 | 3 | 0.945 | 0.929 |
| 4 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 70.00 | 0:27:15 | 0:38:55 | 0.939 | 0:36:33 | 4 | 0.867 | 0.722 |
| 5 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:21:58 | 0:32:18 | 7.916 | 4:15:43 | 5 | 5.590 | 0.869 |
| AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | DNS | 0.950 | 7 | 0.950 | ||||
| AUS 9 | Pinky | A Class (Classic) | Col Baillie | DUT | 0.972 |
Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:20:37 | 0:23:41 | 0.922 | 0:21:50 | 1 | 0.922 | 0.922 |
| 2 | 648 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 0:28:50 | 0:24:07 | 0.994 | 0:23:59 | 2 | 0.965 | 0.905 |
| 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | DNS | 1.000 | 5 | 1.000 | ||||
| No number | Weta And Lestar | Weta 4.4 Trimaran SQ | Mal Van Basten Caroline Van Basten | 87.00 | DNS | 0.866 | 5 | 0.866 |
Spr128 Dec 2024
Cat, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 70.00 | 0:13:51 | 0:19:47 | 0.867 | 0:17:09 | 1 | 0.881 | 0.908 |
| 2 | 1716 | Fast Energy | Nacra 5.8NA | Warren Guinea Andrew Wilson | 70.00 | 0:12:21 | 0:17:38 | 1.019 | 0:17:58 | 2 | 1.019 | 1.019 |
| 3 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:13:36 | 0:19:25 | 0.945 | 0:18:21 | 3 | 0.938 | 0.925 |
| 4 | 24 | G8 | A Class (Classic) | Nick Flint | 68.00 | 0:13:29 | 0:19:49 | 0.929 | 0:18:25 | 4 | 0.922 | 0.907 |
| 5 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:13:58 | 0:20:32 | 5.590 | 1:54:48 | 5 | 4.034 | 0.875 |
| AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | DNS | 0.950 | 7 | 0.950 | ||||
| AUS 9 | Pinky | A Class (Classic) | Col Baillie | DUT | 0.972 |
Mono, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 648 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 0:14:43 | 0:12:18 | 0.965 | 0:11:53 | 1 | 0.965 | 0.966 |
| 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | DNS | 1.000 | 5 | 1.000 | ||||
| 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | DNS | 0.922 | 5 | 0.922 | ||||
| No number | Weta And Lestar | Weta 4.4 Trimaran SQ | Mal Van Basten Caroline Van Basten | 87.00 | DNS | 0.866 | 5 | 0.866 |