Series scores
A-Class - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 01 12 Oct 2024 | Race 02 12 Oct 2024 | Race 03 19 Oct 2024 | Race 04 19 Oct 2024 | Race 05 26 Oct 2024 | Race 06 26 Oct 2024 | Race 07 9 Nov 2024 | Race 08 9 Nov 2024 | Race 09 16 Nov 2024 | Race 10 16 Nov 2024 | Race 11 23 Nov 2024 | Race 12 23 Nov 2024 | Race 13 30 Nov 2024 | Race 14 30 Nov 2024 | Race 15 14 Dec 2024 | Race 16 14 Dec 2024 | Race 17 21 Dec 2024 | Race 18 21 Dec 2024 | Race 19 18 Jan 2025 | Race 20 18 Jan 2025 | Race 21 25 Jan 2025 | Race 22 25 Jan 2025 | Race 23 8 Feb 2025 | Race 24 8 Feb 2025 | Race 25 15 Feb 2025 | Race 26 15 Feb 2025 | Race 27 22 Feb 2025 | Race 28 22 Feb 2025 | Race 29 15 Mar 2025 | Race 30 15 Mar 2025 | Race 31 22 Mar 2025 | Race 32 22 Mar 2025 | Race 33 29 Mar 2025 | Race 34 29 Mar 2025 | Race 35 5 Apr 2025 | Race 36 5 Apr 2025 | Race 37 12 Apr 2025 | Race 38 12 Apr 2025 | Race 39 - Grand Final 26 Apr 2025 | Race 40 - Grand Final 26 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 983 | DNA | A Class (Classic) | Chris Parker | CYC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 2 | 1 | 2 | ABN | ABN | ABN | ABN | 1 (DUT) | 1 (DUT) | ABN | ABN | 6 (DNC) | 6 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 32.0 |
| 2 | 967 | Chasing Shadows | A Class (Classic) | Graeme Parker | CYC | 1 | 1 | 6 (DNC) | 6 (DNC) | 2 | 1 | 2 | 1 | ABN | ABN | ABN | ABN | 6 (DNC) | 6 (DNC) | ABN | ABN | 6 (DNC) | 6 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 32.0 |
| 3 | 907 | Barn Stormer | A Class (Classic) | David McKenzie | CYC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | ABN | ABN | ABN | ABN | 6 (DNC) | 6 (DNC) | ABN | ABN | 6 (DNC) | 6 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 60.0 |
Monohull Dinghies - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 01 12 Oct 2024 | Race 02 12 Oct 2024 | Race 03 19 Oct 2024 | Race 04 19 Oct 2024 | Race 05 26 Oct 2024 | Race 06 26 Oct 2024 | Race 07 9 Nov 2024 | Race 08 9 Nov 2024 | Race 09 16 Nov 2024 | Race 10 16 Nov 2024 | Race 11 23 Nov 2024 | Race 12 23 Nov 2024 | Race 13 30 Nov 2024 | Race 14 30 Nov 2024 | Race 15 14 Dec 2024 | Race 16 14 Dec 2024 | Race 17 21 Dec 2024 | Race 18 21 Dec 2024 | Race 19 18 Jan 2025 | Race 20 18 Jan 2025 | Race 21 25 Jan 2025 | Race 22 25 Jan 2025 | Race 23 8 Feb 2025 | Race 24 8 Feb 2025 | Race 25 15 Feb 2025 | Race 26 15 Feb 2025 | Race 27 22 Feb 2025 | Race 28 22 Feb 2025 | Race 29 15 Mar 2025 | Race 30 15 Mar 2025 | Race 31 22 Mar 2025 | Race 32 22 Mar 2025 | Race 33 29 Mar 2025 | Race 34 29 Mar 2025 | Race 35 5 Apr 2025 | Race 36 5 Apr 2025 | Race 37 12 Apr 2025 | Race 38 12 Apr 2025 | Race 39 - Grand Final 26 Apr 2025 | Race 40 - Grand Final 26 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 623 | Shuttle Bus | Impulse | Mick Wright | CYC | 1 | 3 | 1 | 1 | 2 | 1.5 | 3 | 1 | ABN | ABN | ABN | ABN | 5 (DNF) | ABN | ABN | ABN | 1 | 3 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 14.5 |
| 2 | 527 | Bob Sled | Impulse | Brad Langdon | CYC | 2 | 2 | 3 | 3 | 1 | 1.5 | 2 | 2 | ABN | ABN | ABN | ABN | 5 (DNF) | ABN | ABN | ABN | 2 | 2 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 17.5 |
| 3 | 436(a) | Evenflow | Impulse | Mathew George | CYC | 3 | 1 | 2 | 2 | 5 (DNF) | 5 (DNS) | 4 | 4 (DNF) | ABN | ABN | ABN | ABN | 7 (DNC) | ABN | ABN | ABN | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 33.0 |
| 4 | 711 | Bounce Back | Impulse | Steve McDougall | CYC | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 3 | 1 | 7 (DNC) | ABN | ABN | ABN | ABN | 5 (DNF) | ABN | ABN | ABN | 3 | 1 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 37.0 |
| 5 | 728 | Riot Act | Impulse | Heath McDougall | CYC | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | 5 (DNF) | ABN | ABN | ABN | 7 (DNC) | 7 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 61.0 |
Trailables - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 01 12 Oct 2024 | Race 02 12 Oct 2024 | Race 03 19 Oct 2024 | Race 04 19 Oct 2024 | Race 05 26 Oct 2024 | Race 06 26 Oct 2024 | Race 07 9 Nov 2024 | Race 08 9 Nov 2024 | Race 09 16 Nov 2024 | Race 10 16 Nov 2024 | Race 11 23 Nov 2024 | Race 12 23 Nov 2024 | Race 13 30 Nov 2024 | Race 14 30 Nov 2024 | Race 15 14 Dec 2024 | Race 16 14 Dec 2024 | Race 17 21 Dec 2024 | Race 18 21 Dec 2024 | Race 19 18 Jan 2025 | Race 20 18 Jan 2025 | Race 21 25 Jan 2025 | Race 22 25 Jan 2025 | Race 23 8 Feb 2025 | Race 24 8 Feb 2025 | Race 25 15 Feb 2025 | Race 26 15 Feb 2025 | Race 27 22 Feb 2025 | Race 28 22 Feb 2025 | Race 29 15 Mar 2025 | Race 30 15 Mar 2025 | Race 31 22 Mar 2025 | Race 32 22 Mar 2025 | Race 33 29 Mar 2025 | Race 34 29 Mar 2025 | Race 35 5 Apr 2025 | Race 36 5 Apr 2025 | Race 37 12 Apr 2025 | Race 38 12 Apr 2025 | Race 39 - Grand Final 26 Apr 2025 | Race 40 - Grand Final 26 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | This Way Up | RL 24 SK | Ian Lane Daryl Langdon Carol Cabrie | CYC | 4 | 1 | 1 (DUT) | 1 (DUT) | 2.5 | 3 | 2 | 1 | ABN | ABN | ABN | ABN | 2 | 4 | ABN | ABN | 1 | 2 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 16.5 |
| 2 | 3239 | The Demon | Flying Fifteen | Darrel Cairns Lou Hollis Megan Leersen | CYC | 1 | 2 | 2 | 2 | 2.5 | 2 | 1 | 4 | ABN | ABN | ABN | ABN | 3 | 2 | ABN | ABN | 2 | 1 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 17.5 |
| 3 | 401 | Sequoia | RL 24 DK | Casey Slater Shane Thomas Mick Slater | CYC | 2 | 4 | 1 | 1 | 1 (DUT) | 1 (DUT) | 3 | 3 | ABN | ABN | ABN | ABN | 5 | 5 | ABN | ABN | 3 | 3 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 22.0 |
| 4 | 45 | Shenanigans | CAREEL 22L | Peter Stephens Barney [Glen] Cuthbertson | CYC | 1 (DUT) | 1 (DUT) | 3 | 3 | 1 | 1 | 4 | 2 | ABN | ABN | ABN | ABN | 13 (DNC) | 13 (DNC) | ABN | ABN | 5 | 5 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 26.0 |
| 5 | 211 | Liquid Limo | RL 24 SK | Matt Harper Brody Harper | CYC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 4 | 4 | 3 (DUT) | 3 (DUT) | ABN | ABN | ABN | ABN | 4 | 1 | ABN | ABN | 4 | 4 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 53.0 |
| 6 | 552 | Having A Crack Jack | RL 24 DK | Len Forster Paul Cabrie Debra Jinks | CYC | 7 (DNF) | 6 | 4 | 4 | 13 (DNC) | 13 (DNC) | 5 | 6 (DNF) | ABN | ABN | ABN | ABN | 7 | 13 (DNC) | ABN | ABN | 13 (DNC) | 13 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 78.0 |
| 7 | W1 | Casino Royale | Costin 7 | Adam Chambers Gwenda Willsher Brendan Reidy | CYC | 5 | 5 | 6 (DNF) | 5 | 5 | 5 | 13 (DNC) | 13 (DNC) | ABN | ABN | ABN | ABN | 13 (DNC) | 13 (DNC) | ABN | ABN | 13 (DNC) | 13 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 83.0 |
| 8 | 88 | Hi Jack | RL 24 SK | Lachlan Lamont Paul Davis Bryan Cuthbertson | CYC | 3 | 3 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | ABN | ABN | ABN | ABN | 1 | 6 | ABN | ABN | 13 (DNC) | 13 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 91.0 |
| 9 | 103 | Toucan | RL 24 SK | Liam Harper Tiffany Harper | CYC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 6 (DUT) | 6 (DUT) | ABN | ABN | ABN | ABN | 6 (DUT) | 6 (DUT) | ABN | ABN | 6 | 13 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 95.0 |
| 10 | 454 | Pipe Dream | RL 24 DK | Adam Chambers Mick Slater Gwenda Willsher | CYC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | ABN | ABN | ABN | ABN | 6 | 3 | ABN | ABN | 5 (DUT) | 5 (DUT) | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 97.0 |
| 11 | 269 | Blue Sky Mine | RL 24 SK | Andrew Stinchcombe Rebecca Stinchcombe Mia & Jai | CYC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | ABN | ABN | ABN | ABN | 13 (DNC) | 13 (DNC) | ABN | ABN | 13 (DNC) | 13 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 130.0 |
| 12 | 559 | Thor | SONATA 6.3 | Rodney Edwards Amanda Edwards | CYC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | ABN | ABN | ABN | ABN | 13 (DNC) | 13 (DNC) | ABN | ABN | 13 (DNC) | 13 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 130.0 |
Race 0112 Oct 2024
A-Class, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 967 | Chasing Shadows | A Class (Classic) | Graeme Parker | 67.00 | 0:53:35 | 1:19:58 | 0.846 | 1:07:39 | 1 | 0.846 | 0.846 |
| 907 | Barn Stormer | A Class (Classic) | David McKenzie | 67.00 | DNC | 0.855 | 6 | 0.855 | ||||
| 983 | DNA | A Class (Classic) | Chris Parker | 67.00 | DNC | 0.783 | 6 | 0.783 | ||||
| 965 | Funbags [V] | A Class (Classic) | Richie Howells | 67.00 | 0:54:32 | 1:21:23 | 1.000 | 1:21:23 | Vis | 0.944 | 0.831 | |
| 839 | 839 [V] | A Class (Classic) | Brett Thomas | 67.00 | 0:55:15 | 1:22:27 | 1.000 | 1:22:27 | Vis | 0.941 | 0.820 |
Monohull Dinghies, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 623 | Shuttle Bus | Impulse | Mick Wright | 118.50 | 0:59:36 | 0:50:17 | 0.903 | 0:45:25 | 1 | 0.903 | 0.903 |
| 2 | 527 | Bob Sled | Impulse | Brad Langdon | 118.50 | 1:01:42 | 0:52:04 | 0.873 | 0:45:27 | 2 | 0.873 | 0.872 |
| 3 | 436(a) | Evenflow | Impulse | Mathew George | 118.50 | 1:10:38 | 0:59:36 | 0.794 | 0:47:19 | 3 | 0.783 | 0.762 |
| 711 | Bounce Back | Impulse | Steve McDougall | 118.50 | DNC | 1.000 | 7 | 1.000 | ||||
| 728 | Riot Act | Impulse | Heath McDougall | 118.50 | DNC | 1.000 | 7 | 1.000 | ||||
| 760 | Avacato [V] | Impulse | TBC | 118.50 | DNC | 1.000 | Vis | 1.000 |
Trailables, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3239 | The Demon | Flying Fifteen | Darrel Cairns Lou Hollis Megan Leersen | 109.00 | 0:56:40 | 0:51:59 | 0.880 | 0:45:45 | 1 | 0.881 | 0.883 |
| 2 | 401 | Sequoia | RL 24 DK | Casey Slater Shane Thomas Mick Slater | 102.78 | 0:52:34 | 0:51:08 | 0.898 | 0:45:55 | 2 | 0.898 | 0.898 |
| 3 | 88 | Hi Jack | RL 24 SK | Lachlan Lamont Paul Davis Bryan Cuthbertson | 104.92 | 1:08:27 | 1:05:14 | 0.714 | 0:46:35 | 3 | 0.711 | 0.704 |
| 4 | 110 | This Way Up | RL 24 SK | Ian Lane Daryl Langdon Carol Cabrie | 104.92 | 0:56:20 | 0:53:41 | 0.882 | 0:47:21 | 4 | 0.873 | 0.855 |
| 5 | W1 | Casino Royale | Costin 7 | Adam Chambers Gwenda Willsher Brendan Reidy | 89.66 | 0:50:40 | 0:56:30 | 1.000 | 0:56:30 | 5 | 0.938 | 0.813 |
| 552 | Having A Crack Jack | RL 24 DK | Len Forster Paul Cabrie Debra Jinks | 102.78 | DNF | 1.000 | 7 | 1.000 | ||||
| 454 | Pipe Dream | RL 24 DK | Adam Chambers Mick Slater Gwenda Willsher | 102.78 | DNC | 0.854 | 13 | 0.854 | ||||
| 269 | Blue Sky Mine | RL 24 SK | Andrew Stinchcombe Rebecca Stinchcombe Mia & Jai | 104.92 | DNC | 1.000 | 13 | 1.000 | ||||
| 211 | Liquid Limo | RL 24 SK | Matt Harper Brody Harper | 104.92 | DNC | 0.914 | 13 | 0.914 | ||||
| 559 | Thor | SONATA 6.3 | Rodney Edwards Amanda Edwards | 110.93 | DNC | 0.881 | 13 | 0.881 | ||||
| 103 | Toucan | RL 24 SK | Liam Harper Tiffany Harper | 104.92 | DNC | 0.943 | 13 | 0.943 | ||||
| 45 | Shenanigans | CAREEL 22L | Peter Stephens Barney [Glen] Cuthbertson | DUT | 0.927 |
Race 0212 Oct 2024
A-Class, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 967 | Chasing Shadows | A Class (Classic) | Graeme Parker | 67.00 | 0:42:51 | 1:03:57 | 0.846 | 0:54:06 | 1 | 0.846 | 0.846 |
| 907 | Barn Stormer | A Class (Classic) | David McKenzie | 67.00 | DNC | 0.855 | 6 | 0.855 | ||||
| 983 | DNA | A Class (Classic) | Chris Parker | 67.00 | DNC | 0.783 | 6 | 0.783 | ||||
| 965 | Funbags [V] | A Class (Classic) | Richie Howells | 67.00 | 0:39:39 | 0:59:10 | 0.944 | 0:55:51 | Vis | 0.934 | 0.914 | |
| 839 | 839 [V] | A Class (Classic) | Brett Thomas | 67.00 | 0:43:32 | 1:04:58 | 0.941 | 1:01:08 | Vis | 0.905 | 0.833 |
Monohull Dinghies, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 436(a) | Evenflow | Impulse | Mathew George | 118.50 | 0:55:53 | 0:47:09 | 0.783 | 0:36:55 | 1 | 0.783 | 0.783 |
| 2 | 527 | Bob Sled | Impulse | Brad Langdon | 118.50 | 0:52:35 | 0:44:22 | 0.873 | 0:38:44 | 2 | 0.859 | 0.832 |
| 3 | 623 | Shuttle Bus | Impulse | Mick Wright | 118.50 | 0:51:19 | 0:43:18 | 0.903 | 0:39:06 | 3 | 0.887 | 0.853 |
| 711 | Bounce Back | Impulse | Steve McDougall | 118.50 | DNC | 1.000 | 7 | 1.000 | ||||
| 728 | Riot Act | Impulse | Heath McDougall | 118.50 | DNC | 1.000 | 7 | 1.000 | ||||
| 760 | Avacato [V] | Impulse | TBC | 118.50 | DNC | 1.000 | Vis | 1.000 |
Trailables, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | This Way Up | RL 24 SK | Ian Lane Daryl Langdon Carol Cabrie | 104.92 | 0:47:06 | 0:44:53 | 0.873 | 0:39:11 | 1 | 0.879 | 0.892 |
| 2 | 3239 | The Demon | Flying Fifteen | Darrel Cairns Lou Hollis Megan Leersen | 109.00 | 0:49:31 | 0:45:25 | 0.881 | 0:40:01 | 2 | 0.881 | 0.881 |
| 3 | 88 | Hi Jack | RL 24 SK | Lachlan Lamont Paul Davis Bryan Cuthbertson | 104.92 | 0:59:15 | 0:56:28 | 0.711 | 0:40:09 | 3 | 0.710 | 0.709 |
| 4 | 401 | Sequoia | RL 24 DK | Casey Slater Shane Thomas Mick Slater | 102.78 | 0:46:03 | 0:44:48 | 0.898 | 0:40:14 | 4 | 0.896 | 0.893 |
| 5 | W1 | Casino Royale | Costin 7 | Adam Chambers Gwenda Willsher Brendan Reidy | 89.66 | 0:42:15 | 0:47:07 | 0.938 | 0:44:11 | 5 | 0.909 | 0.849 |
| 6 | 552 | Having A Crack Jack | RL 24 DK | Len Forster Paul Cabrie Debra Jinks | 102.78 | 0:51:15 | 0:49:51 | 1.000 | 0:49:51 | 6 | 0.935 | 0.803 |
| 454 | Pipe Dream | RL 24 DK | Adam Chambers Mick Slater Gwenda Willsher | 102.78 | DNC | 0.854 | 13 | 0.854 | ||||
| 269 | Blue Sky Mine | RL 24 SK | Andrew Stinchcombe Rebecca Stinchcombe Mia & Jai | 104.92 | DNC | 1.000 | 13 | 1.000 | ||||
| 211 | Liquid Limo | RL 24 SK | Matt Harper Brody Harper | 104.92 | DNC | 0.914 | 13 | 0.914 | ||||
| 559 | Thor | SONATA 6.3 | Rodney Edwards Amanda Edwards | 110.93 | DNC | 0.881 | 13 | 0.881 | ||||
| 103 | Toucan | RL 24 SK | Liam Harper Tiffany Harper | 104.92 | DNC | 0.943 | 13 | 0.943 | ||||
| 45 | Shenanigans | CAREEL 22L | Peter Stephens Barney [Glen] Cuthbertson | DUT | 0.927 |
Race 0319 Oct 2024
A-Class, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 967 | Chasing Shadows | A Class (Classic) | Graeme Parker | 67.00 | DNC | 0.846 | 6 | 0.846 | ||||
| 907 | Barn Stormer | A Class (Classic) | David McKenzie | 67.00 | DNC | 0.855 | 6 | 0.855 | ||||
| 983 | DNA | A Class (Classic) | Chris Parker | 67.00 | DNC | 0.783 | 6 | 0.783 | ||||
| 965 | Funbags [V] | A Class (Classic) | Richie Howells | 67.00 | DNC | 0.934 | Vis | 0.934 | ||||
| 839 | 839 [V] | A Class (Classic) | Brett Thomas | 67.00 | DNC | 0.905 | Vis | 0.905 |
Monohull Dinghies, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 623 | Shuttle Bus | Impulse | Mick Wright | 118.50 | 0:39:35 | 0:33:24 | 0.887 | 0:29:37 | 1 | 0.887 | 0.887 |
| 2 | 436(a) | Evenflow | Impulse | Mathew George | 118.50 | 0:44:59 | 0:37:57 | 0.783 | 0:29:43 | 2 | 0.782 | 0.780 |
| 3 | 527 | Bob Sled | Impulse | Brad Langdon | 118.50 | 0:41:06 | 0:34:41 | 0.859 | 0:29:47 | 3 | 0.857 | 0.854 |
| 711 | Bounce Back | Impulse | Steve McDougall | 118.50 | DNC | 1.000 | 7 | 1.000 | ||||
| 728 | Riot Act | Impulse | Heath McDougall | 118.50 | DNC | 1.000 | 7 | 1.000 | ||||
| 760 | Avacato [V] | Impulse | TBC | 118.50 | DNC | 1.000 | Vis | 1.000 |
Trailables, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 401 | Sequoia | RL 24 DK | Casey Slater Shane Thomas Mick Slater | 102.78 | 0:35:35 | 0:34:37 | 0.896 | 0:31:01 | 1 | 0.898 | 0.903 |
| 2 | 3239 | The Demon | Flying Fifteen | Darrel Cairns Lou Hollis Megan Leersen | 109.00 | 0:38:42 | 0:35:30 | 0.881 | 0:31:16 | 2 | 0.881 | 0.881 |
| 3 | 45 | Shenanigans | CAREEL 22L | Peter Stephens Barney [Glen] Cuthbertson | 111.55 | 0:41:50 | 0:37:30 | 0.927 | 0:34:45 | 3 | 0.896 | 0.834 |
| 4 | 552 | Having A Crack Jack | RL 24 DK | Len Forster Paul Cabrie Debra Jinks | 102.78 | 0:40:07 | 0:39:01 | 0.935 | 0:36:29 | 4 | 0.891 | 0.801 |
| W1 | Casino Royale | Costin 7 | Adam Chambers Gwenda Willsher Brendan Reidy | 89.66 | DNF | 0.909 | 6 | 0.909 | ||||
| 454 | Pipe Dream | RL 24 DK | Adam Chambers Mick Slater Gwenda Willsher | 102.78 | DNC | 0.854 | 13 | 0.854 | ||||
| 269 | Blue Sky Mine | RL 24 SK | Andrew Stinchcombe Rebecca Stinchcombe Mia & Jai | 104.92 | DNC | 1.000 | 13 | 1.000 | ||||
| 211 | Liquid Limo | RL 24 SK | Matt Harper Brody Harper | 104.92 | DNC | 0.914 | 13 | 0.914 | ||||
| 88 | Hi Jack | RL 24 SK | Lachlan Lamont Paul Davis Bryan Cuthbertson | 104.92 | DNC | 0.710 | 13 | 0.710 | ||||
| 559 | Thor | SONATA 6.3 | Rodney Edwards Amanda Edwards | 110.93 | DNC | 0.881 | 13 | 0.881 | ||||
| 103 | Toucan | RL 24 SK | Liam Harper Tiffany Harper | 104.92 | DNC | 0.943 | 13 | 0.943 | ||||
| 110 | This Way Up | RL 24 SK | Ian Lane Daryl Langdon Carol Cabrie | DUT | 0.879 |
Race 0419 Oct 2024
A-Class, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 967 | Chasing Shadows | A Class (Classic) | Graeme Parker | 67.00 | DNC | 0.846 | 6 | 0.846 | ||||
| 907 | Barn Stormer | A Class (Classic) | David McKenzie | 67.00 | DNC | 0.855 | 6 | 0.855 | ||||
| 983 | DNA | A Class (Classic) | Chris Parker | 67.00 | DNC | 0.783 | 6 | 0.783 | ||||
| 965 | Funbags [V] | A Class (Classic) | Richie Howells | 67.00 | DNC | 0.934 | Vis | 0.934 | ||||
| 839 | 839 [V] | A Class (Classic) | Brett Thomas | 67.00 | DNC | 0.905 | Vis | 0.905 |
Monohull Dinghies, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
