Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | ASC | 12 (DNC) | 1 | 3 | 2 | 1 | 12 (DNC) | 1 | 1 | 1 | 10.0 |
2 | 193051 | Naiad | ILCA - 6 Laser Radial | Giane Gardyne | 12 (DNC) | 12 (DNC) | 1 | 1 | 3 | 12 (DNC) | 12 (DNC) | 3 | 2 | 34.0 | |
3 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | ASC | 12 (DNC) | 3 | 2 (DUT) | 12 (DNC) | 2 | 12 (DNC) | 12 (DNC) | 2 | 3 | 36.0 |
4 | 188788 | No Name | ILCA 7-Laser | John Old | ASC | 12 (DNC) | 2 | 12 (DNC) | 3 | 12 (DNC) | 12 (DNC) | 2 | 12 (DNC) | 12 (DNC) | 55.0 |
5 | 193003 | No Name | ILCA - 6 Laser Radial | Denny Kerr | 12 (DNC) | 12 (DNC) | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 74.0 | |
6 | 167004 | No Name | ILCA - 6 Laser Radial | Richard Rawlins | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | ? (DUT) | 84.0 | |
11 entrants. |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 502 | Poly Dog | Impulse | Paul Farrell | ASC | 25 (DNC) | 25 (DNC) | 1 | 1 | 5 | 1 | 25 (DNC) | 2 | 2 | 37.0 |
2 | 676 | L'Attitude | Impulse | Russell Lucas | APYC | 25 (DNC) | 4 (DUT) | 4 | 25 (DNC) | 3 | 4 (DUT) | 25 (DNC) | 4 (DUT) | 5 | 49.0 |
3 | 594 | Astro Boy | Impulse | Ian Coleman | ASC | 3 | 25 (DNC) | 3 | 25 (DNC) | 2 | 25 (DNC) | 25 (DNC) | 1 | 6 | 65.0 |
4 | 597 | Cool Change | Impulse | Jon Pulham | APYC | 4 | 1 | 2 | 25 (DNC) | 8 (DNS) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 1 | 66.0 |
5 | 562 | Hot Chilli | Impulse | Rob Allen | APYC | 25 (DNC) | 25 (DNC) | 5 | 3 (DUT) | 25 (DNC) | 25 (DNC) | 3 | 3 | 4 | 68.0 |
6 | 621 | En Bateau | Impulse | Peter Whitaker | APYC | 1 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 1 | 25 (DNC) | 2 | 25 (DNC) | 9 (DNF) | 88.0 |
7 | 686 | Grumpy Boy | Impulse | Steve Dunn | ASC | 2 | 25 (DNC) | 8 (DNF) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 | 5 (DNS) | 25 (DNC) | 95.0 |
8 | 707 | Tron | Impulse | Glen Currie | APYC | 6 (DNF) | 3 (DNF) | 25 (DNC) | 3 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 112.0 |
9 | 658 | Tunnel Vision | Impulse | Denny Kerr | ASC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 2 | 25 (DNC) | 25 (DNC) | 1 | 25 (DNC) | 25 (DNC) | 128.0 |
10 | 545 | On A Whim | Impulse | Jack Woods | ASC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 4 | 25 (DNC) | 4 | 25 (DNC) | 25 (DNC) | 133.0 |
11 | 332 | Senior Moments | Impulse | Arthur Misson | ASC | 25 (DNC) | 25 (DNC) | 8 (DNF) | 25 (DNC) | 8 (DNS) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 141.0 |
12 | 510 | Iceman | Impulse | Denny Kerr | ASC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 153.0 |
13 | 761 | Duck | Impulse | Charlie Salter | apYC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 6 | 25 (DNC) | 25 (DNC) | 156.0 |
14 | 250 | True | Impulse | Scott Miller | apYC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 9 (DNF) | 159.0 |
24 entrants. |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2083 | Black Heart | Sabre | David Emery | APYC | ABN | 2 | 11 (DNF) | 5 | 2 | 44 (DNC) | 1 | 4 | 4 | 18.0 |
2 | 1072 | New Bruce | Sabre | Rob Buttrose | ASC | ABN | 44 (DNC) | 1 | 44 (DNC) | 3 (DUT) | 44 (DNC) | 6 | 3 (DUT) | 2 | 59.0 |
3 | 31 | Electra | Sabre | Darryl Larcombe | APYC | ABN | 1 | 44 (DNC) | 4 | 3 | 44 (DNC) | 44 (DNC) | 2 | 44 (DNC) | 98.0 |
4 | 1393 | Still Special | Sabre | Charles Bagossy | aSC | ABN | 44 (DNC) | 3 | 44 (DNC) | 44 (DNC) | 44 (DNC) | 7 | 5 (DUT) | 6 | 109.0 |
5 | 420 | Beatrice Too | Sabre | Evan Chapman | APYC | ABN | 44 (DNC) | 44 (DNC) | 1 | 44 (DNC) | 1 | 44 (DNC) | 44 (DNC) | 5 | 139.0 |
6 | 538 | AAAZ | Sabre | Viviane Harangozo | APYC | ABN | 44 (DNC) | 11 (DNF) | 44 (DNC) | 1 | 44 (DNC) | 4 | 44 (DNC) | 44 (DNC) | 148.0 |
7 | 1723 | Light Blue | Sabre | Tony McGrath | ASC | ABN | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 1 | 3 | 180.0 |
8 | 1333 | Haywire | Sabre | Geoff Saliba | ASC | ABN | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 5 | 1 | 182.0 |
9 | 538 | AAAZ | Sabre | Mark Bradbeer | APYC | ABN | 44 (DNC) | 44 (DNC) | 3 | 44 (DNC) | 44 (DNC) | 44 (DNC) | 3 | 44 (DNC) | 182.0 |
10 | 1823 | Cherry On Top | Sabre | David Weston | ABN | 44 (DNC) | 2 | 44 (DNC) | 44 (DNC) | 44 (DNC) | 5 | 44 (DNC) | 44 (DNC) | 183.0 | |
11 | 173 | Mecca | Sabre | Kerrie Miller | apYC | ABN | 44 (DNC) | 44 (DNC) | 44 (DNC) | 5 (DNF) | 44 (DNC) | 9 | 44 (DNC) | 44 (DNC) | 190.0 |
12 | 1776 | Splash | Sabre | Mark Ashkanasy | APYC | ABN | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 2 | 44 (DNC) | 44 (DNC) | 222.0 |
13 | 1438 | Itz Skitz | Sabre | Anthony Berger | aSC | ABN | 44 (DNC) | 44 (DNC) | 2 | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 222.0 |
14 | 420 | Beatrice Too | Sabre | Jon Pulham | apYC | ABN | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 3 | 44 (DNC) | 44 (DNC) | 223.0 |
15 | 359 | Living In The 70’s | Sabre | Chloe Currie | ABN | 3 | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 223.0 | |
16 | 1782 | Out Of The Blue | Sabre | Tim Fawkner | ASC | ABN | 44 (DNC) | 4 | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 224.0 |
17 | 1927 | Nil Desperandum | Sabre | Phil Johnson | apYC | ABN | 44 (DNC) | 5 | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 225.0 |
18 | 173 | Chillipad | Sabre | Brandon Wong | apYC | ABN | 44 (DNC) | 6 | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 226.0 |
19 | 1004 | A Good Egg | Sabre | Brian Finlayson | ABN | 44 (DNC) | 7 | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 227.0 | |
20 | 1283 | Myot | Sabre | Mark Snell | aSC | ABN | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 8 | 44 (DNC) | 44 (DNC) | 228.0 |
21 | 1693 | Orange Peel | Sabre | Rhett Harris | apYC | ABN | 44 (DNC) | 8 | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 44 (DNC) | 228.0 |
43 entrants. |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | Beyond The Sunset | RSZest No JIB | Rob Hart | APYC | ABN | 1 | 16 (DNC) | 1 | 1 | 2 (DNS) | 16 (DNC) | 1 | 16 (DNC) | 22.0 |
2 | 7 | No Name | RSZest No JIB | Lindsay Berge | ASC | ABN | 1 (DUT) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 16 (DNC) | 1 (DUT) | 51.0 |
3 | 1001 | No Name | Micron 3 | Dat Le | APYC | ABN | 16 (DNC) | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 81.0 |
4 | 1 | No Name | RSZest No JIB | Tristan Berge | aSC | ABN | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 (DNF) | 82.0 |
15 entrants. |
Division 7 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1279 | Marauder | Solo | Ian Kirkham | APYC | 3 | 1 | 2 | 1 | 8 (DNC) | 8 (DNC) | 2 | 2 | 3 | 14.0 |
2 | 2672 | Han | Solo | Brian Jones | APYC | 1 | 8 (DNC) | 3 | 8 (DNC) | 2 | 8 (DNC) | 1 | 1 | 1 | 17.0 |
3 | 2678 | Solstice | Solo | Ray Wines | APYC | 2 (DUT) | 2 (DUT) | 1 | 8 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 3 | 8 (DNC) | 25.0 |
4 | 2679 | Touch N Go | Solo | Grant Haggett | APYC | 2 | 8 (DNC) | 2 (DUT) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 | 8 (DNC) | 2 | 33.0 |
5 | 2656 | Blue Bear | Solo | Brian Taylor | APYC | 8 (DNC) | 8 (DNC) | ? (DUT) | 8 (DNC) | 8 (DNC) | 8 (DNC) | ? (DUT) | 8 (DNC) | 8 (DNC) | 56.0 |
7 entrants. |
1 Mixed - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 166019 | No Name | ILCA 7-Laser | Greg Ryan | 2 | 21 (DNC) | 21 (DNC) | 2 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 89.0 | |
2 | 2492 | Happy | Rs Aero 7 | Dennis Hammon | APYC | 5 (DNF) | 2 (DNS) | 21 (DNC) | 4 (DNF) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 95.0 |
3 | AUS744 | Max Power | Ok Dinghy | Michael Horvath | aSC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 21 (DNC) | 21 (DNC) | 2 | 108.0 |
4 | 083 | Lisa III | ILCA 7-Laser | Luke Tupper | ASC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 127.0 |
5 | 2915 | Delphine | Rs Aero 9 | Ron Fergusson | ASC | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 127.0 |
6 | 1765 | Floydon Bay | Tasar | John Floyd | aSC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 3 (DNF) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 129.0 |
7 | 1194 | Caeseraugusta | Rs Aero 7 | Stephen Cui | APYC | 3 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 129.0 |
20 entrants. |
Division 5 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68194 | Boudicea | Mirror | A Morton | ABN | 1 | 3 (DNF) | 1 | 14 (DNC) | 14 (DNC) | 2 | 14 (DNC) | 14 (DNC) | 35.0 | |
2 | 70610 | Lady In Red | Mirror | Ruth Morton | ABN | 3 | 14 (DNC) | 14 (DNC) | 1 | 14 (DNC) | 3 | 14 (DNC) | 14 (DNC) | 49.0 | |
3 | 8926 | Heron | Heron | Anthony Berger | ASC | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 1 | 14 (DNC) | 14 (DNC) | 71.0 |
4 | 5430 | Allegro | Mirror | Jason Clark | ABN | 14 (DNC) | 1 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 71.0 | |
5 | 7117 | Stealth | Mirror | T Morton | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 2 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 72.0 | |
6 | 3 | Illusion | Mirror | Anthony Berger | ABN | 2 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 72.0 | |
7 | 5156 | Red Ruby | Mirror | Paul B | apYC | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 3 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 73.0 |
8 | 7011 | Aquarius | Mirror | Kassia Jack | ASC | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 4 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 74.0 |
13 entrants. |
Pacer - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2633 | No Name | Pacer | Ollie Rantala | APYC | ABN | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 1 (DUT) | 1 | 27 (DNC) | 110.0 |
2 | APYC3 | APYC3 | Pacer | Jack Shi | ABN | 1 | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 3 (DNF) | 27 (DNC) | 27 (DNC) | 112.0 | |
3 | APYC1 | APYC1 | Pacer | Olga Carlton | apYC | ABN | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 1 | 136.0 |
4 | APYC1 | APYC1 | Pacer | Darryl Larcombe | APYC | ABN | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 1 | 27 (DNC) | 27 (DNC) | 136.0 |
5 | APYC6 | APYC6 | Pacer | Maya Cantwell | apYC | ABN | 27 (DNC) | 27 (DNC) | 27 (DNC) | 1 | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 136.0 |
6 | APYC6 | APYC6 | Pacer | Rob Hart | apYC | ABN | 27 (DNC) | 1 | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 136.0 |
7 | APYC3 | APYC3 | Pacer | Susie Falk | APYC | ABN | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 2 | 137.0 |
8 | blue sail | No Name | Pacer | Helen Faulkner | ABN | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 2 | 27 (DNC) | 137.0 | |
9 | 2444 | Amazon | Pacer | Peter Naismith | APYC | ABN | 27 (DNC) | 27 (DNC) | 27 (DNC) | 27 (DNC) | ? (DUT) | 27 (DNC) | 27 (DNC) | 27 (DNC) | 162.0 |
26 entrants. |
Moth - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3130 | Frolic | Moth Scow | David Weston | APYC | ABN | 1 (DUT) | 5 (DNC) | 1 | 1 | 5 (DNC) | 5 (DNC) | 1 | 1 | 10.0 |
2 | 8461 | Moth | Moth Scow | Jack Shi | apYC | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 3 (DNF) | 25.0 |
3 | 3396 | Misty | Moth Scow | Jon Pulham | APYC | ABN | 5 (DNC) | 5 (DNC) | ? (DUT) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 30.0 |
4 entrants. |
Division 8 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1168 | Wicked | Sabre | Anne Wells | APYC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 1 | 1 | 102.0 |
2 | 963 | No Name | Sabre | T Jones | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 2 | 2 | 104.0 | |
3 | 1693 | Orange Peel | Sabre | Rhett Harris | apYC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 1 | 25 (DNC) | 25 (DNC) | 126.0 |
4 | 786 | Ma Cherie | Sabre | Marion Green | APYC | ABN | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 (DNF) | 25 (DNC) | 25 (DNC) | 128.0 |
24 entrants. |
3 Mixed - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Oscar Corry | APYC | ABN | 1 | 1 | 1 | 5 (DNC) | 2 (DNS) | 5 (DNC) | 2 | 1 | 8.0 |
2 | 184673 | Plane Sailing | ILCA 4 - Laser 4.7 | Nigel Leishman | ASC | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 26.0 |
4 entrants. |
Jubilee - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | Lionheart | Illusion | A Berg | aSC | ABN | 6 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 31.0 |
2 | 1 | Aust II | International 2.4 | Jaemie Wilson | aSC | ABN | 6 (DNC) | 3 (DNF) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 33.0 |
5 entrants. |
Division 6 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2024 | Race 2 19 Oct 2024 | Race 3 9 Nov 2024 | Race 4 23 Nov 2024 | Race 5 7 Dec 2024 | Race 6 15 Feb 2025 | Race 7 1 Mar 2025 | Race 8 29 Mar 2025 | Race 9 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | ABN | 1 | 1 | 5 (DNC) | 1 | 2 (DNF) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 15.0 | |
4 entrants. |
Race 15 Oct 2024
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 621 | En Bateau | Impulse | Peter Whitaker | 118.50 | 0:50:26 | 0:42:33 | 0.853 | 0:36:18 | 1 | 0.876 | 0.924 |
2 | 686 | Grumpy Boy | Impulse | Steve Dunn | 118.50 | 0:46:47 | 0:39:28 | 0.996 | 0:39:19 | 2 | 0.996 | 0.996 |
3 | 594 | Astro Boy | Impulse | Ian Coleman | 118.50 | 0:50:11 | 0:42:20 | 0.942 | 0:39:53 | 3 | 0.938 | 0.929 |
4 | 597 | Cool Change | Impulse | Jon Pulham | 118.50 | 0:46:16 | 0:39:02 | 1.083 | 0:42:17 | 4 | 1.058 | 1.007 |
707 | Tron | Impulse | Glen Currie | 118.50 | DNF | 0.911 | 6 | 0.911 |
Division 3, Personal handicap results
RESULT ABANDONEDDivision 4, Personal handicap results
RESULT ABANDONEDDivision 7, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2672 | Han | Solo | Brian Jones | 123.50 | 0:47:21 | 0:38:20 | 0.907 | 0:34:46 | 1 | 0.907 | 0.907 |
2 | 2679 | Touch N Go | Solo | Grant Haggett | 123.50 | 0:46:56 | 0:38:00 | 0.968 | 0:36:47 | 2 | 0.951 | 0.915 |
3 | 1279 | Marauder | Solo | Ian Kirkham | 123.50 | 0:51:42 | 0:41:51 | 0.972 | 0:40:41 | 3 | 0.925 | 0.831 |
2678 | Solstice | Solo | Ray Wines | DUT | 0.819 |
1 Mixed, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2915 | Delphine | Rs Aero 9 | Ron Fergusson | 109.30 | 0:37:17 | 0:34:06 | 1.163 | 0:39:40 | 1 | 1.163 | 1.163 |
2 | 166019 | No Name | ILCA 7-Laser | Greg Ryan | 114.00 | 0:51:50 | 0:45:28 | 0.896 | 0:40:44 | 2 | 0.888 | 0.872 |
3 | 1194 | Caeseraugusta | Rs Aero 7 | Stephen Cui | 112.50 | 0:50:33 | 0:44:56 | 0.945 | 0:42:27 | 3 | 0.925 | 0.883 |
2492 | Happy | Rs Aero 7 | Dennis Hammon | 112.50 | DNF | 0.995 | 5 | 0.995 |
Division 5, Personal handicap results
RESULT ABANDONEDPacer, Personal handicap results
RESULT ABANDONEDMoth, Personal handicap results
RESULT ABANDONEDDivision 8, Personal handicap results
RESULT ABANDONED3 Mixed, Personal handicap results
RESULT ABANDONEDJubilee, Personal handicap results
RESULT ABANDONEDDivision 6, Personal handicap results
RESULT ABANDONEDRace 219 Oct 2024
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | 118.50 | 1:18:04 | 1:05:52 | 0.922 | 1:00:44 | 1 | 0.922 | 0.922 |
2 | 188788 | No Name | ILCA 7-Laser | John Old | 114.00 | 1:25:07 | 1:14:39 | 0.817 | 1:01:00 | 2 | 0.816 | 0.814 |
3 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | 118.50 | 1:15:20 | 1:03:34 | 0.983 | 1:02:29 | 3 | 0.974 | 0.955 |
Division 2, Personal handicap results
