Series scores
Div 1 - Mixed - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 26 Oct 2024 | Race 3 16 Nov 2024 | Race 4 30 Nov 2024 | Race 5 1 Feb 2025 | Race 6 22 Feb 2025 | Race 7 22 Mar 2025 | Race 8 5 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne - M | ASC | 2 | 2 | 1 | 1 | 2 | 11 (DNC) | 1 | 1 (DUT) | 8.0 |
| 2 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas - M | ASC | 4 | 3 | 2 | 2 | 5 | 11 (DNC) | 2 | 1 | 14.0 |
| 3 | 188788 | Zuke | ILCA - 6 Laser Radial | John Old - M | aSC | 11 (DNC) | 7 | 4 | 3 | 11 (DNC) | 2 | 3 | 3 | 22.0 |
| 4 | 2915 - 7 | Delphine | Rs Aero 7 | Ron Fergusson - M | ASC | 1 | 1 | 11 (DNC) | 1 (DUT) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 36.0 |
| 5 | 193051 | Naiad | ILCA - 6 Laser Radial | Giane Gardyne - F | 11 (DNC) | 11 (DNC) | 3 | 11 (DNC) | 4 | 11 (DNC) | 11 (DNC) | 2 | 42.0 | |
| 6 | 166019 | No Name | ILCA 7-Laser | Greg Ryan - M | ASC | 5 | 4 | 11 (DNC) | 11 (DNC) | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 45.0 |
| 7 | AUS744 | Max Power | Ok Dinghy | Michael Horvath - M | ASC | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 11 (DNC) | 11 (DNC) | 48.0 |
| 8 | 15144 | Hot Wire | Fireball | Jaemie Wilson - M | 11 (DNC) | 6 | 6 (DUT) | 11 (DNC) | 6 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 51.0 | |
| 9 | 2915 | Delphine | Rs Aero 9 | Ron Fergusson - M | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 56.0 | |
| 10 | 184673 | Plane Sailing | ILCA - 6 Laser Radial | Nigel Leishman - M | aSC | 11 (DNC) | 5 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 60.0 |
| 10 entrants. | ||||||||||||||
Impulse - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 26 Oct 2024 | Race 3 16 Nov 2024 | Race 4 30 Nov 2024 | Race 5 1 Feb 2025 | Race 6 22 Feb 2025 | Race 7 22 Mar 2025 | Race 8 5 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 597 | Cool Change | Impulse | Jon Pulham - M | APYC | 1 (DUT) | 1 | 1 (DUT) | 1 | 1 | 4 (DNF) | 1 (DUT) | 1 | 6.0 |
| 2 | 502 | Poly Dog | Impulse | Paul Farrell - M | ASC | 2 (DUT) | 2 | 1 | 3 | 2 | 18 (DNC) | 2 | 2 | 11.0 |
| 3 | 658 | Tunnel Vision | Impulse | Denny Kerr - M | aSC | 18 (DNC) | 4 | 2 | 2 | 3 | 18 (DNC) | 3 | 3 | 17.0 |
| 4 | 594 | Astro Boy | Impulse | Ian Coleman - M | 3 | 3 | 18 (DNC) | 18 (DNC) | 4 | 4 (DNF) | 1 | 7 | 22.0 | |
| 5 | 545 | On A Whim | Impulse | Jack Woods - M | ASC | 5 | 18 (DNC) | 18 (DNC) | 4 | 7 | 5 (DUT) | 18 (DNC) | 9 | 48.0 |
| 6 | 562 | Hot Chilli | Impulse | Rob Allen - M | APYC | 7 (DNF) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 10 | 4 (DNS) | 6 | 10 | 55.0 |
| 7 | 621 | En Bateau | Impulse | Peter Whitaker - M | APYC | 4 | 18 (DNC) | 18 (DNC) | 6 | 8 | 6 (DUT) | 18 (DNC) | 18 (DNC) | 60.0 |
| 8 | 332 | Senior Moments | Impulse | Arthur Misson - M | aSC | 18 (DNC) | 5 | 18 (DNC) | 8 (DUT) | 12 (DNF) | 18 (DNC) | 8 (DNF) | 18 (DNC) | 69.0 |
| 9 | 707 | Tron | Impulse | Glen Currie - M | APYC | 18 (DNC) | 6 | 18 (DNC) | 8 (DNF) | 9 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 77.0 |
| 10 | 690 | Live Wire | Impulse | Graeme Cox - M | APYC | 2 | 18 (DNC) | 18 (DNC) | 5 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 79.0 |
| 11 | 676 | L'Attitude | Impulse | R Lucas - M | apYC | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 5 | 18 (DNC) | 18 (DNC) | 5 | 82.0 |
| 12 | 129 | Magic Lady | Impulse | Anthony Berger - M | ASC | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 5 | 6 | 83.0 |
| 13 | 684 | Mad Dog | Impulse | Paul Richards - M | apYC | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 6 | 18 (DNC) | 18 (DNC) | 8 | 86.0 |
| 14 | 761 | Puck | Impulse | Charlie Salter - M | APYC | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 4 | 13 (DNF) | 89.0 |
| 15 | 626 | Whykickamoocow | Impulse | Danny Marranon - M | ASC | 1 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 91.0 |
| 16 | 686 | Grumpy Boy | Impulse | Steve Dunn - M | aSC | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 4 | 94.0 |
| 17 | 250 | True Red | Impulse | S Miller - M | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 13 (DNF) | 103.0 | |
| 17 entrants. | ||||||||||||||
Sabre - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 26 Oct 2024 | Race 3 16 Nov 2024 | Race 4 30 Nov 2024 | Race 5 1 Feb 2025 | Race 6 22 Feb 2025 | Race 7 22 Mar 2025 | Race 8 5 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2083 | Black Heart | Sabre | David Emery - M | APYC | 26 (DNC) | 2 (DUT) | 26 (DNC) | 2 | 2 | 4 (DNF) | 2 | 2 (DUT) | 14.0 |
| 2 | 31 | Electra | Sabre | Darryl Larcombe - M | APYC | 26 (DNC) | 1 | 26 (DNC) | 3 | 3 | 2 (DUT) | 26 (DNC) | 3 | 38.0 |
| 3 | 1823 | Cherry On Top | Sabre | David Weston - M | 26 (DNC) | 26 (DNC) | 1 | 26 (DNC) | 1 | 26 (DNC) | 1 | 2 | 57.0 | |
| 4 | 420 | Beatrice Too | Sabre | Evan Chapman - M | APYC | 26 (DNC) | 26 (DNC) | 26 (DNC) | 1 | 4 | 4 (DNF) | 3 | 26 (DNC) | 64.0 |
| 5 | 1072 | New Bruce | Sabre | Rob Buttrose - M | APYC | 26 (DNC) | 5 (DUT) | 26 (DNC) | 4 | 26 (DNC) | 26 (DNC) | 6 | 5 | 72.0 |
| 6 | 1393 | Still Special | Sabre | Charles Bagossy - M | aSC | 26 (DNC) | 5 | 26 (DNC) | 26 (DNC) | 5 | 26 (DNC) | 4 | 8 (DNS) | 74.0 |
| 7 | 538 | AAAZ | Sabre | Mark Bradbeer - M | APYC | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 7 | 1 | 9 (DNF) | 26 (DNC) | 95.0 |
| 8 | 173 | Chillipad | Sabre | Brendan W - M | APYC | 2 | 26 (DNC) | 2 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 108.0 |
| 9 | 1575 | Raven | Sabre | Susie Falk - F | apYC | 5 | 2 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 111.0 |
| 10 | 818 | Gannet | Sabre | Mark Bradbeer - M | APYC | 4 | 26 (DNC) | 4 (DUT) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 112.0 |
| 11 | 1782 | Out Of The Blue | Sabre | Tim Fawkner - M | ASC | 26 (DNC) | 3 | 26 (DNC) | 8 (DNF) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 115.0 |
| 12 | 1105 | Popsie | Sabre | Mark Bradbeer - M | APYC | 26 (DNC) | 26 (DNC) | 26 (DNC) | 5 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 6 | 115.0 |
| 13 | 963 | Chub | Sabre | Gary Craig - M | ASC | 8 (DNS) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 4 | 116.0 |
| 14 | 1199 | Soave | Sabre | A Schalk - M | APYC | 8 (DNF) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 8 (DUT) | 120.0 |
| 15 | 1333 | Haywire | Sabre | Geoff Saliba - M | aSC | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 1 | 131.0 |
| 16 | 920 | Sirius | Sabre | Mitch Caddaye - M | ASC | 1 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 131.0 |
| 17 | 1261 | Sabre Dance | Sabre | Jack Shi - M | APYC | 3 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 133.0 |
| 18 | 1606 | Rakali | Sabre | Jim Glover - M | aSC | 26 (DNC) | 4 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 134.0 |
| 19 | 1105 | Popsie | Sabre | Viviane Harangozo - F | APYC | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 5 | 26 (DNC) | 135.0 |
| 20 | 943 | Living In The 70s | Sabre | Chloe Currie - F | APYC | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 6 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 136.0 |
| 21 | 1723 | Light Blue | Sabre | Tony McGrath - M | 26 (DNC) | 6 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 136.0 | |
| 22 | 173 | Mecca | Sabre | Kerrie Miller - F | APYC | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 7 | 26 (DNC) | 137.0 |
| 23 | 943 | Living In The 70s | Sabre | Cloe - F | APYC | 26 (DNC) | 7 | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 137.0 |
| 24 | 818 | Gannet | Sabre | L Ferguson - F | APYC | 26 (DNC) | 26 (DNC) | 26 (DNC) | 8 (DNF) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 138.0 |
| 25 | 1289 | Rows Ahead | Sabre | Noelle Howitt - F | aSC | 26 (DNC) | 9 (DNF) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 26 (DNC) | 139.0 |
| 25 entrants. | ||||||||||||||
Div 3 - Mixed - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 26 Oct 2024 | Race 3 16 Nov 2024 | Race 4 30 Nov 2024 | Race 5 1 Feb 2025 | Race 6 22 Feb 2025 | Race 7 22 Mar 2025 | Race 8 5 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | O Corry - M | 3 (DNC) | 1 | 3 (DNC) | 1 | 1 | 2 (DNF) | 3 (DNC) | 1 | 9.0 | |
| 2 | 184673 | Plane Sailing | ILCA 4 - Laser 4.7 | Nigel Leishman - M | ASC | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 | 15.0 |
| 2 entrants. | ||||||||||||||
Div 4 - Mixed - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 26 Oct 2024 | Race 3 16 Nov 2024 | Race 4 30 Nov 2024 | Race 5 1 Feb 2025 | Race 6 22 Feb 2025 | Race 7 22 Mar 2025 | Race 8 5 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184 | Beyond The Sunset | RSZest No JIB | Rob Hart - M | APYC | 8 (DNC) | 8 (DNC) | 1 | 1 (DUT) | 2 | 1 | 1 (DUT) | 8 (DNC) | 14.0 |
| 2 | 7 | No Name | RSZest No JIB | Lindsay Berge - M | ASC | 3 | 1 | 8 (DNC) | 8 (DNC) | 1 (DUT) | 8 (DNC) | 1 | 1 | 15.0 |
| 3 | 1001 | Yellow Billy | Micron 3 | Dat Le - M | APYC | 4 | 2 | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 32.0 |
| 4 | APYC1 | Quest | RS Quest | Dennis Hammon - M | APYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 41.0 |
| 5 | 1 | Australia II | Illusion | Jamie Wilson - M | aSC | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 41.0 |
| 6 | 2 | No Name | RSZest No JIB | Mai Matsubara - F | ASC | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 42.0 |
| 7 | 6 | Zest 6 | RSZest No JIB | Tristan Berge - M | ASC | 6 (DNF) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 46.0 |
| 7 entrants. | ||||||||||||||
Pacer - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 26 Oct 2024 | Race 3 16 Nov 2024 | Race 4 30 Nov 2024 | Race 5 1 Feb 2025 | Race 6 22 Feb 2025 | Race 7 22 Mar 2025 | Race 8 5 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2847 | Good Pace | Pacer | Paul Taig - M | APYC | 1 | 1 | 10 (DNC) | 10 (DNC) | 1 (DUT) | 10 (DNC) | 1 | 4 | 18.0 |
| 2 | 2970 | Spray | Pacer Pursuit | Chris Pulham - M | APYC | 10 (DNC) | 2 | 10 (DNC) | 10 (DNC) | 1 | 10 (DNC) | 10 (DNC) | 2 | 35.0 |
| 3 | 2444 | Amazon | Pacer | ???? - M | APYC | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 10 (DNC) | 2 | 3 | 37.0 |
| 4 | APYC4 | APYC4 | Pacer | Rhett Harris - M | APYC | 2 | 10 (DNC) | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 44.0 |
| 5 | 1169 | HF | Pacer | Helen Faulkner - F | ASC | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 10 (DNC) | 10 (DNC) | 5 | 48.0 |
| 6 | 2633 | Red Pacer | Pacer | Jill Stow - F | APYC | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 7 (DNF) | 50.0 |
| 7 | 3136 | War Horse | Pacer | Kanako Chapman - M | APYC | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 51.0 |
| 8 | APYC2 | APYC2 | Pacer | Evan Chapman - M | 10 (DNC) | 10 (DNC) | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 51.0 | |
| 9 | 2633 | No Name | Pacer | Ollie Rantala - M | APYC | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 54.0 |
| 9 entrants. | ||||||||||||||
Div 5 - Mixed - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 26 Oct 2024 | Race 3 16 Nov 2024 | Race 4 30 Nov 2024 | Race 5 1 Feb 2025 | Race 6 22 Feb 2025 | Race 7 22 Mar 2025 | Race 8 5 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70610 | Lady In Red | Mirror | Ruth Morton - F | APYC | 5 (DNC) | 2 | 5 (DNC) | 2 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 20.0 |
| 2 | 70804 | Waterloo Sunset | Mirror | Alex Morton - M | aSC | 5 (DNC) | 1 | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 22.0 |
| 3 | 5430 | Allegro | Mirror | Jason Clark - M | aSC | 5 (DNC) | 3 | 5 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 25.0 |
| 4 | 108 | Lionheart | Illusion | Anthony Berger - M | ASC | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 28.0 |
| 4 entrants. | ||||||||||||||
Div 6 - Mixed - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 26 Oct 2024 | Race 3 16 Nov 2024 | Race 4 30 Nov 2024 | Race 5 1 Feb 2025 | Race 6 22 Feb 2025 | Race 7 22 Mar 2025 | Race 8 5 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara - M | ASC | 1 | 1 | 2 (DNC) | 1 | 2 (DNC) | 1 | 1 | 2 (DNC) | 7.0 |
| 1 entrants. | ||||||||||||||
Solo - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 26 Oct 2024 | Race 3 16 Nov 2024 | Race 4 30 Nov 2024 | Race 5 1 Feb 2025 | Race 6 22 Feb 2025 | Race 7 22 Mar 2025 | Race 8 5 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2672 | Han | Solo | Brian Jones - M | APYC | 7 (DNC) | 3 | 1 (DUT) | 1 | 1 | 1 (DUT) | 1 | 1 (DUT) | 6.0 |
| 2 | 2656 | Blue Bear | Solo | Brian Taylor - M | APYC | 1 | 1 | 7 (DNC) | 7 (DNC) | 2 | 7 (DNC) | 2 | 7 (DNC) | 20.0 |
| 3 | 2678 | Solstice | Solo | R Wines - M | APYC | 7 (DNC) | 2 (DUT) | 7 (DNC) | 2 | 3 | 7 (DNC) | 6 | 1 | 21.0 |
| 4 | 1279 | Marauder | Solo | Ian Kirkham - M | APYC | 4 (DUT) | 4 | 7 (DNC) | 7 (DNC) | 4 (DUT) | 7 (DNC) | 4 | 4 (DUT) | 27.0 |
| 5 | 2679 | Touch N Go | Solo | Grant Haggett - M | APYC | 4 (DUT) | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 5 | 7 (DNC) | 32.0 |
| 6 | 2698 | Llados | Solo | Kiki - M | APYC | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 7 (DNC) | 38.0 |
| 6 entrants. | ||||||||||||||
Div 8 - Green Fleet - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 26 Oct 2024 | Race 3 16 Nov 2024 | Race 4 30 Nov 2024 | Race 5 1 Feb 2025 | Race 6 22 Feb 2025 | Race 7 22 Mar 2025 | Race 8 5 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1168 | Wicked | Sabre | Anne Wells - M | APYC | 8 (DNC) | 2 | 1 (DUT) | 8 (DNC) | 1 | 1 (DUT) | 1 | 3 | 9.0 |
| 2 | 538 | AAAZ | Sabre | Vivani Harangozo - F | 1 | 3 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 | 25.0 | |
| 3 | 173 | Mecca | Sabre | Kerrie Miller - F | APYC | 8 (DNC) | 1 | 8 (DNC) | 1 | 4 (DNF) | 8 (DNC) | 8 (DNC) | 5 | 27.0 |
| 4 | 963 | No Name | Sabre | T Jones - M | APYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 1 | 35.0 |
| 5 | 786 | No Name | Sabre | Marion Green - F | APYC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 42.0 |
| 6 | 1693 | Orange Peel | Sabre | Rhett Harris - M | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 42.0 | |
| 7 | 1188 | No Name | Sabre | G F - F | APYC | 8 (DNC) | 5 (DNS) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 45.0 |
| 7 entrants. | ||||||||||||||
Div 9 Moth - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 26 Oct 2024 | Race 3 16 Nov 2024 | Race 4 30 Nov 2024 | Race 5 1 Feb 2025 | Race 6 22 Feb 2025 | Race 7 22 Mar 2025 | Race 8 5 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8461 | Moth | Moth Scow | Jack Shi - M | 2 (DNC) | 1 | 2 (DNC) | 1 | 2 (DNC) | 2 (DNC) | 1 | 2 (DNC) | 9.0 | |
| 1 entrants. | ||||||||||||||
Race 112 Oct 2024
Div 1 - Mixed, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2915 - 7 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 1:16:17 | 1:07:48 | 1 |
| 2 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | 118.50 | 1:22:44 | 1:09:49 | 2 |
| 3 | AUS744 | Max Power | Ok Dinghy | Michael Horvath | 115.50 | 1:22:40 | 1:11:34 | 3 |
| 4 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | 118.50 | 1:26:45 | 1:13:12 | 4 |
| 5 | 166019 | No Name | ILCA 7-Laser | Greg Ryan | 114.00 | 1:25:35 | 1:15:04 | 5 |
Impulse, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 626 | Whykickamoocow | Impulse | Danny Marranon | 118.50 | 1:20:03 | 1:07:33 | 1 |
| 2 | 690 | Live Wire | Impulse | Graeme Cox | 118.50 | 1:23:00 | 1:10:02 | 2 |
| 3 | 594 | Astro Boy | Impulse | Ian Coleman | 118.50 | 1:23:43 | 1:10:38 | 3 |
| 4 | 621 | En Bateau | Impulse | Peter Whitaker | 118.50 | 1:26:40 | 1:13:08 | 4 |
| 5 | 545 | On A Whim | Impulse | Jack Woods | 118.50 | 1:27:28 | 1:13:48 | 5 |
| 562 | Hot Chilli | Impulse | Rob Allen | 118.50 | DNF | 7 | ||
| 597 | Cool Change | Impulse | Jon Pulham | DUT | ||||
| 502 | Poly Dog | Impulse | Paul Farrell | DUT |
Sabre, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 920 | Sirius | Sabre | Mitch Caddaye | 127.00 | 1:22:37 | 1:05:03 | 1 |
| 2 | 173 | Chillipad | Sabre | Brendan W | 127.00 | 1:32:23 | 1:12:44 | 2 |
| 3 | 1261 | Sabre Dance | Sabre | Jack Shi | 127.00 | 1:32:41 | 1:12:58 | 3 |
| 4 | 818 | Gannet | Sabre | Mark Bradbeer | 127.00 | 1:39:58 | 1:18:42 | 4 |
| 5 | 1575 | Raven | Sabre | Susie Falk | 127.00 | 1:53:23 | 1:29:16 | 5 |
| 1199 | Soave | Sabre | A Schalk | 127.00 | DNF | 8 | ||
| 963 | Chub | Sabre | Gary Craig | 127.00 | DNS | 8 |
Div 3 - Mixed, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 184673 | Plane Sailing | ILCA 4 - Laser 4.7 | Nigel Leishman | 125.00 | 1:20:56 | 1:04:44 | 1 |
Div 4 - Mixed, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Australia II | Illusion | Jamie Wilson | 1345.00 | 1:12:05 | 0:53:35 | 1 |
| 2 | 2 | No Name | RSZest No JIB | Mai Matsubara | 133.00 | 1:53:10 | 1:25:05 | 2 |
| 3 | 7 | No Name | RSZest No JIB | Lindsay Berge | 133.00 | 1:56:53 | 1:27:52 | 3 |
| 4 | 1001 | Yellow Billy | Micron 3 | Dat Le | 128.00 | 1:54:44 | 1:29:38 | 4 |
| 6 | Zest 6 | RSZest No JIB | Tristan Berge | 133.00 | DNF | 6 |
Pacer, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2847 | Good Pace | Pacer | Paul Taig | 127.50 | 1:24:05 | 1:05:56 | 1 |
| 2 | APYC4 | APYC4 | Pacer | Rhett Harris | 127.50 | 1:49:02 | 1:25:31 | 2 |
Div 5 - Mixed, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Div 6 - Mixed, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | 170.00 | 0:49:37 | 0:29:11 | 1 |
Solo, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
