Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 12 Oct 2024 | Race 3 26 Oct 2024 | Race 4 26 Oct 2024 | Race 5 9 Nov 2024 | Race 6 9 Nov 2024 | Race 7 23 Nov 2024 | Race 8 23 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3069 | Just | Rs Aero 7 | Steve Thomas | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 14.0 | |
2 | 184249 | Blade | Laser | Chris Stevens | 2 | 8 (OCS) | 5 | 1 | 1 | 2 | 2 | 3 | 24.0 | |
3 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 26.0 | |
4 | 2207 | Bandit | Contender | Beau DeLaine | 4 | 2 | 1 | 4 | 6 | 5 | 1 | 4 | 27.0 | |
5 | 2167 | Pushing Limits | Contender | Geoff Ling | 3 | 3 | 4 | 5 | 4 | 4 | 8 (DNF) | 8 (DNS) | 39.0 | |
6 | 168148 | Sheet Happens | Laser | Joel Edson | 6 | 5 | 6 | 6 | 5 | 6 | 10 (DNC) | 10 (DNC) | 54.0 | |
7 | 16705 | Beige Babe | Laser Radial | Vanessa Wainwright | 10 (DNC) | 10 (DNC) | 7 | 7 | 10 (DNC) | 10 (DNC) | 6 | 5 | 65.0 | |
8 | 3104 | Mainiac | Rs Aero 7 | John Eshman | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 8 (DNS) | 73.0 | |
9 | 669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 8 (DNF) | 8 (DNF) | 8 | 9 (DNS) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 73.0 | |
9 entrants. |
Race 112 Oct 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:42:15 | 0:37:33 | 1 |
2 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:43:34 | 0:38:13 | 2 |
3 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:40:46 | 0:38:16 | 3 |
4 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:42:44 | 0:40:07 | 4 |
5 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:49:54 | 0:43:31 | 5 |
6 | 168148 | Sheet Happens | Laser | Joel Edson | 114.00 | 0:55:47 | 0:48:56 | 6 |
669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 107.00 | DNF | 8 |
Race 212 Oct 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:44:16 | 0:39:20 | 1 |
2 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:45:17 | 0:42:31 | 2 |
3 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:46:47 | 0:43:55 | 3 |
4 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:52:27 | 0:45:44 | 4 |
5 | 168148 | Sheet Happens | Laser | Joel Edson | 114.00 | 0:54:54 | 0:48:09 | 5 |
184249 | Blade | Laser | Chris Stevens | 114.00 | OCS | 8 | ||
669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 107.00 | DNF | 8 |
Race 326 Oct 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:45:45 | 0:42:57 | 1 |
2 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:48:27 | 0:43:04 | 2 |
3 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:49:36 | 0:43:15 | 3 |
4 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:46:55 | 0:44:03 | 4 |
5 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:50:26 | 0:44:14 | 5 |
6 | 168148 | Sheet Happens | Laser | Joel Edson | 114.00 | 0:53:21 | 0:46:47 | 6 |
7 | 16705 | Beige Babe | Laser Radial | Vanessa Wainwright | 118.50 | 0:59:12 | 0:49:57 | 7 |
8 | 669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 107.00 | 1:03:44 | 0:59:33 | 8 |
Race 426 Oct 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:50:52 | 0:44:37 | 1 |
2 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:50:32 | 0:44:55 | 2 |
3 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:51:56 | 0:45:17 | 3 |
4 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:48:34 | 0:45:36 | 4 |
5 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:49:13 | 0:46:12 | 5 |
6 | 168148 | Sheet Happens | Laser | Joel Edson | 114.00 | 0:57:48 | 0:50:42 | 6 |
7 | 16705 | Beige Babe | Laser Radial | Vanessa Wainwright | 118.50 | 1:04:39 | 0:54:33 | 7 |
669 | Doocaty | Nacra 350 Sloop | Gareth Carpenter | 107.00 | DNS | 9 |
Race 59 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 1:02:30 | 0:54:49 | 1 |
2 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 1:03:52 | 0:55:42 | 2 |
3 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 1:02:48 | 0:55:49 | 3 |
4 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 1:01:24 | 0:57:39 | 4 |
5 | 168148 | Sheet Happens | Laser | Joel Edson | 114.00 | 1:07:00 | 0:58:46 | 5 |
6 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 1:02:40 | 0:58:50 | 6 |
Race 69 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:46:59 | 0:41:45 | 1 |
2 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:48:37 | 0:42:38 | 2 |
3 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:49:06 | 0:42:49 | 3 |
4 | 2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | 0:47:20 | 0:44:26 | 4 |
5 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:47:37 | 0:44:42 | 5 |
6 | 168148 | Sheet Happens | Laser | Joel Edson | 114.00 | 0:51:43 | 0:45:21 | 6 |
Race 723 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:39:36 | 0:37:11 | 1 |
2 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:50:09 | 0:43:59 | 2 |
3 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:50:45 | 0:45:06 | 3 |
4 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:53:47 | 0:46:54 | 4 |
5 | 3104 | Mainiac | Rs Aero 7 | John Eshman | 112.50 | 0:53:49 | 0:47:50 | 5 |
6 | 16705 | Beige Babe | Laser Radial | Vanessa Wainwright | 118.50 | 1:00:10 | 0:50:46 | 6 |
2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | DNF | 8 |
Race 823 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3069 | Just | Rs Aero 7 | Steve Thomas | 112.50 | 0:48:44 | 0:43:19 | 1 |
2 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 114.65 | 0:50:15 | 0:43:49 | 2 |
3 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:50:42 | 0:44:28 | 3 |
4 | 2207 | Bandit | Contender | Beau DeLaine | 106.50 | 0:49:14 | 0:46:13 | 4 |
5 | 16705 | Beige Babe | Laser Radial | Vanessa Wainwright | 118.50 | 1:04:05 | 0:54:04 | 5 |
2167 | Pushing Limits | Contender | Geoff Ling | 106.50 | DNS | 8 | ||
3104 | Mainiac | Rs Aero 7 | John Eshman | 112.50 | DNS | 8 |