Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 19 Oct 2024 | Race 3 26 Oct 2024 | Race 4 2 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Ella Dean | 1 | 1 | 1 | 5 | 8.0 | |
2 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 5 | 3 | 2 | 4 | 14.0 | |
3 | 2019 | Snitzel_F | Laser | Darryn Kopp | 6 | 4 | 5 | 1 | 16.0 | |
4 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read Mathew Evans Ryan Billy | 8 | 2 | 3 | 7 | 20.0 | |
5 | AUS183 | Expresso | VX One | Christine Rootsey Kathy Nadia Veryosova | 7 | 5 | 4 | 16 (DNC) | 32.0 | |
6 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 16 (DNC) | 7 | 8 | 2 | 33.0 | |
7 | 3651 | Surprise | FlyingFifteen | Andy Harris | 2 | 16 (DNC) | 16 (DNC) | 3 | 37.0 | |
8 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 9 | 16 (DNC) | 6 | 6 | 37.0 | |
9 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson David Allinson | 3 | 3 (DUT) | 16 (DNC) | 16 (DNC) | 38.0 | |
10 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 16 (DNC) | 8 | 16 (DNC) | 8 | 48.0 | |
11 | 3617 | Highand Ffling | Flying 15 | Phil Parish | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 52.0 | |
12 | 77 | Fra | Europe Dinghy | Andy Harris Andy Harris | 16 (DNC) | 6 | 16 (DNC) | 16 (DNC) | 54.0 | |
13 | 0625 | White Laser | Laser 4.7 | Isabella | 16 (DNC) | 16 (DNC) | 7 | 16 (DNC) | 55.0 | |
14 | 00000 | Green Laser | Laser | Fynn | 16 (DNC) | 16 (DNC) | 9 | 16 (DNC) | 57.0 | |
15 | 78 | Drunk Monk | 505 | Jacob Keogh Tom Keogh | 16 (DNC) | 16 (DNC) | 10 | 16 (DNC) | 58.0 | |
15 entrants. |
Race 112 Oct 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Ella Dean | 96.78 | 0:30:31 | 0:31:31 | 1 |
2 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:36:05 | 0:33:06 | 2 |
3 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson David Allinson | 112.00 | 0:37:38 | 0:33:36 | 3 |
4 | 3617 | Highand Ffling | Flying 15 | Phil Parish | 109.00 | 0:37:13 | 0:34:08 | 4 |
5 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:38:20 | 0:35:10 | 5 |
6 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:41:40 | 0:36:33 | 6 |
7 | AUS183 | Expresso | VX One | Christine Rootsey Kathy Nadia Veryosova | 96.78 | 0:35:41 | 0:36:52 | 7 |
8 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read Mathew Evans Ryan Billy | 96.78 | 0:36:02 | 0:37:13 | 8 |
9 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 0:38:55 | 0:38:12 | 9 |
Race 219 Oct 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Ella Dean | 96.78 | 0:44:31 | 0:45:59 | 1 |
2 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read Mathew Evans Ryan Billy | 96.78 | 0:44:36 | 0:46:05 | 2 |
3 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:53:46 | 0:49:19 | 3 |
4 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:56:42 | 0:49:44 | 4 |
5 | AUS183 | Expresso | VX One | Christine Rootsey Kathy Nadia Veryosova | 96.78 | 0:49:36 | 0:51:15 | 5 |
6 | 77 | Fra | Europe Dinghy | Andy Harris Andy Harris | 120.00 | 1:04:08 | 0:53:26 | 6 |
7 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 1:13:30 | 1:00:26 | 7 |
8 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 97.87 | 1:00:04 | 1:01:22 | 8 |
AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson David Allinson | DUT |
Race 326 Oct 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Ella Dean | 96.78 | 0:40:26 | 0:41:46 | 1 |
2 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:48:40 | 0:44:38 | 2 |
3 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read Mathew Evans Ryan Billy | 96.78 | 0:44:07 | 0:45:35 | 3 |
4 | AUS183 | Expresso | VX One | Christine Rootsey Kathy Nadia Veryosova | 96.78 | 0:44:55 | 0:46:24 | 4 |
5 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:56:56 | 0:49:56 | 5 |
6 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 0:51:34 | 0:50:38 | 6 |
7 | 0625 | White Laser | Laser 4.7 | Isabella | 125.00 | 1:09:07 | 0:55:17 | 7 |
8 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 1:07:20 | 0:55:22 | 8 |
9 | 00000 | Green Laser | Laser | Fynn | 114.00 | 1:15:25 | 1:06:09 | 9 |
10 | 78 | Drunk Monk | 505 | Jacob Keogh Tom Keogh | 97.50 | 1:15:44 | 1:17:40 | 10 |
Race 42 Nov 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 3:30:11 | 3:04:22 | 1 |
2 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 3:46:37 | 3:06:22 | 2 |
3 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 3:26:59 | 3:09:53 | 3 |
4 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 3:27:11 | 3:10:04 | 4 |
5 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Ella Dean | 96.78 | 3:10:40 | 3:17:00 | 5 |
6 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 3:23:16 | 3:19:35 | 6 |
7 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read Mathew Evans Ryan Billy | 96.78 | 3:18:17 | 3:24:52 | 7 |
8 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 97.87 | 3:26:36 | 3:31:06 | 8 |