Series scores
Fleet - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 13 Oct 2024 | Race 2 10 Nov 2024 | Race 3 8 Dec 2024 | Race 4 22 Dec 2024 | Race 5 12 Jan 2025 | summer series race 6 26 Jan 2025 | Race 7 9 Mar 2025 | Race 8 23 Mar 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | stop | Stop The Clock | Austral 20 | Steve Beashel | 4 | 7 | 6 (DNC) | 7 (DNC) | 3 | 9 (DNC) | 3 | 3 | 26.0 | |
| 2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 2 | 12 (DNC) | 1 | 7 (DNC) | 6 | 3 | 10 (DNC) | 9 | 28.0 | |
| 3 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 6 | 8 | 2 | 4 | 2 | 6 | 10 (DNC) | 11 | 28.0 | |
| 4 | sup | Superfoot | Seaway 25 | Chris Wragg | 5 | 12 (DNC) | 6 (DNC) | 7 (DNC) | 4 | 1 | 7 | 6 | 29.0 | |
| 5 | nes | Nessie | Ultimate 18 SK | George Lauterstein | 17 (DNF) | 5 | 6 (DNC) | 7 (DNC) | 11 (DNC) | 7 | 4 | 1 | 30.0 | |
| 6 | NON | Salt Shaker | Noelex 25 | Ray Cook Nancy Cook | 17 (DNF) | 12 (DNC) | 6 (DNC) | 7 (DNC) | 1 | 4.5 | 10 (DNC) | 4 | 32.5 | |
| 7 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 18 (DNC) | 3 | 6 (DNC) | 7 (DNC) | 11 (DNC) | 4.5 | 2 | 13 (DNC) | 33.5 | |
| 8 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 1 | 10 | 6 (DNC) | 1 | 11 (DNC) | 9 (DNC) | 10 (DNC) | 7 | 34.0 | |
| 9 | Tan | Tanina | Sonata 26 | Peter Mosbey | 7 | 1 | 6 (DNC) | 7 (DNC) | 9 | 9 (DNC) | 10 (DNC) | 5 | 35.0 | |
| 10 | 90 | Tabasco | Catalina 25 | Derek Haagsma | 17 (DNF) | 12 (DNC) | 6 (DNC) | 2 | 5 | 9 (DNC) | 6 | 8 | 36.0 | |
| 11 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 17 (DNF) | 9 | 6 (DNC) | 3 | 11 (DNC) | 9 (DNC) | 10 (DNC) | 2 | 39.0 | |
| 12 | pe44 | Panache | Sonata 7 | Paul Cahir | 18 (DNC) | 12 (DNC) | 6 (DNC) | 7 (DNC) | 7 | 9 (DNC) | 1 | 13 (DNC) | 42.0 | |
| 13 | Pri | Princess P | Thompson 7 | Paul Warner | 17 (DNF) | 6 | 5 (DNF) | 7 (DNC) | 11 (DNC) | 9 (DNC) | 5 | 10 | 42.0 | |
| 14 | sea e | Sea Eagle II | RL 24 SK | Eric Wegman | 18 (DNC) | 12 (DNC) | 6 (DNC) | 7 (DNC) | 8 | 2 | 10 (DNC) | 13 (DNC) | 45.0 | |
| 15 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 18 (DNC) | 2 | 6 (DNC) | 7 (DNC) | 11 (DNC) | 9 (DNC) | 10 (DNC) | 13 (DNC) | 45.0 | |
| 16 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 3 | 12 (DNC) | 6 (DNC) | 7 (DNC) | 11 (DNC) | 9 (DNC) | 10 (DNC) | 13 (DNC) | 46.0 | |
| 17 | goo221 | Good Enough | Sonata 7 | Tony Everest | 17 (DNF) | 4 | 6 (DNC) | 7 (DNC) | 11 (DNC) | 9 (DNC) | 10 (DNC) | 13 (DNC) | 47.0 | |
| 18 | Nak | Nakita | Blazer 31 | Patrick Rehm | 18 (DNC) | 12 (DNC) | 3 | 7 (DNC) | 11 (DNC) | 9 (DNC) | 10 (DNC) | 13 (DNC) | 52.0 | |
| 19 | Hal | Halcyon | Boomaroo 22 | Steve Quirk | 18 (DNC) | 12 (DNC) | 6 (DNC) | 5 | 11 (DNC) | 9 (DNC) | 10 (DNC) | 13 (DNC) | 53.0 | |
| 20 | Hat | Hataitai | Ross 650 | Ross Coleman | 17 (DNS) | 12 (DNC) | 6 (DNC) | 7 (DNC) | 11 (DNC) | 9 (DNC) | 8 | 13 (DNC) | 53.0 | |
| 21 | flo | Florence | Farr 7500 | Tim Williams | 17 (DNF) | 12 (DNC) | 6 (DNC) | 7 (DNC) | 11 (DNC) | 9 (DNC) | 10 (DNC) | 13 (DNC) | 55.0 | |
| 22 | saf | Saffire | Noelex 25 | Mark Barclay | 17 (DNF) | 12 (DNC) | 6 (DNC) | 7 (DNC) | 11 (DNC) | 9 (DNC) | 10 (DNC) | 13 (DNC) | 55.0 | |
| 29 entrants. | ||||||||||||||
Race 113 Oct 2024
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 0:59:26 | 0:42:04 | 0.659 | 0:27:43 | 1 | 0.683 | 0.731 |
| 2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 0:56:43 | 0:40:16 | 0.735 | 0:29:35 | 2 | 0.744 | 0.763 |
| 3 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:03:41 | 0:44:34 | 0.665 | 0:29:38 | 3 | 0.673 | 0.690 |
| 4 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:20:50 | 0:52:32 | 0.585 | 0:30:44 | 4 | 0.585 | 0.585 |
| 5 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:00:50 | 0:44:06 | 0.717 | 0:31:37 | 5 | 0.710 | 0.697 |
| 6 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:09:00 | 0:49:40 | 0.686 | 0:34:04 | 6 | 0.664 | 0.619 |
| 7 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:05:41 | 0:47:49 | 0.722 | 0:34:31 | 7 | 0.696 | 0.643 |
| Pri | Princess P | Thompson 7 | Paul Warner | 0.8950 | DNF | 0.792 | 17 | 0.792 | ||||
| Hat | Hataitai | Ross 650 | Ross Coleman | 0.7470 | DNS | 0.740 | 17 | 0.740 | ||||
| nes | Nessie | Ultimate 18 SK | George Lauterstein | 0.5900 | DNF | 0.530 | 17 | 0.530 | ||||
| 90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | DNF | 0.645 | 17 | 0.645 | ||||
| flo | Florence | Farr 7500 | Tim Williams | 0.7080 | DNF | 0.630 | 17 | 0.630 | ||||
| goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | DNF | 0.550 | 17 | 0.550 | ||||
| NON | Salt Shaker | Noelex 25 | Ray Cook Nancy Cook | 0.7250 | DNF | 0.580 | 17 | 0.580 | ||||
| hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | DNF | 0.645 | 17 | 0.645 | ||||
| saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | DNF | 0.610 | 17 | 0.610 |
Race 210 Nov 2024
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:09:48 | 0:50:48 | 0.696 | 0:35:22 | 1 | 0.724 | 0.782 |
| 2 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.6000 | 1:44:39 | 1:02:47 | 0.566 | 0:35:32 | 2 | 0.588 | 0.633 |
| 3 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 1:36:57 | 0:58:10 | 0.662 | 0:38:30 | 3 | 0.669 | 0.683 |
| 4 | goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | 1:49:52 | 1:11:24 | 0.550 | 0:39:16 | 4 | 0.552 | 0.556 |
| 5 | nes | Nessie | Ultimate 18 SK | George Lauterstein | 0.5900 | 2:07:01 | 1:14:56 | 0.530 | 0:39:43 | 5 | 0.530 | 0.530 |
| 6 | Pri | Princess P | Thompson 7 | Paul Warner | 0.8950 | 0:59:36 | 0:53:20 | 0.792 | 0:42:14 | 6 | 0.776 | 0.745 |
| 7 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:51:21 | 1:12:22 | 0.585 | 0:42:20 | 7 | 0.573 | 0.549 |
| 8 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:29:58 | 1:04:46 | 0.664 | 0:43:00 | 8 | 0.647 | 0.613 |
| 9 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:40:55 | 1:07:36 | 0.645 | 0:43:36 | 9 | 0.626 | 0.588 |
| 10 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:30:40 | 1:04:11 | 0.683 | 0:43:50 | 10 | 0.662 | 0.619 |
Race 38 Dec 2024
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:16:26 | 0:54:16 | 0.744 | 0:40:22 | 1 | 0.768 | 0.816 |
| 2 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:35:05 | 1:08:27 | 0.647 | 0:44:17 | 2 | 0.647 | 0.647 |
| 3 | Nak | Nakita | Blazer 31 | Patrick Rehm | 0.8300 | 1:16:53 | 1:03:48 | 0.730 | 0:46:35 | 3 | 0.718 | 0.694 |
| Pri | Princess P | Thompson 7 | Paul Warner | 0.8950 | DNF | 0.776 | 5 | 0.776 |
Race 422 Dec 2024
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:22:34 | 0:58:27 | 0.662 | 0:38:41 | 1 | 0.679 | 0.715 |
| 2 | 90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | 1:32:52 | 1:00:21 | 0.645 | 0:38:56 | 2 | 0.661 | 0.693 |
| 3 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:39:40 | 1:06:46 | 0.626 | 0:41:48 | 3 | 0.626 | 0.626 |
| 4 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:31:02 | 1:05:32 | 0.647 | 0:42:24 | 4 | 0.644 | 0.638 |
| 5 | Hal | Halcyon | Boomaroo 22 | Steve Quirk | 0.6400 | 2:03:00 | 1:18:43 | 0.550 | 0:43:17 | 5 | 0.544 | 0.531 |
Race 512 Jan 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NON | Salt Shaker | Noelex 25 | Ray Cook Nancy Cook | 0.7250 | 0:45:03 | 0:32:39 | 0.580 | 0:18:56 | 1 | 0.596 | 0.627 |
| 2 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 0:42:36 | 0:30:40 | 0.644 | 0:19:45 | 2 | 0.652 | 0.668 |
| 3 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 0:53:05 | 0:34:30 | 0.573 | 0:19:46 | 3 | 0.580 | 0.594 |
| 4 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 0:39:16 | 0:28:28 | 0.710 | 0:20:12 | 4 | 0.713 | 0.720 |
| 5 | 90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | 0:47:41 | 0:30:59 | 0.661 | 0:20:29 | 5 | 0.661 | 0.661 |
| 6 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 0:39:01 | 0:27:42 | 0.768 | 0:21:16 | 6 | 0.758 | 0.739 |
| 7 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:02:18 | 0:40:29 | 0.560 | 0:22:40 | 7 | 0.542 | 0.506 |
| 8 | sea e | Sea Eagle II | RL 24 SK | Eric Wegman | 0.7280 | 0:47:41 | 0:34:42 | 0.675 | 0:23:25 | 8 | 0.647 | 0.590 |
| 9 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 0:44:28 | 0:32:22 | 0.724 | 0:23:26 | 9 | 0.694 | 0.633 |
summer series race 626 Jan 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 0:48:33 | 0:35:11 | 0.713 | 0:25:05 | 1 | 0.739 | 0.792 |
| 2 | sea e | Sea Eagle II | RL 24 SK | Eric Wegman | 0.7280 | 0:54:43 | 0:39:50 | 0.647 | 0:25:46 | 2 | 0.664 | 0.700 |
| 3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 0:48:37 | 0:34:31 | 0.758 | 0:26:09 | 3 | 0.774 | 0.807 |
| 4 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 1:09:26 | 0:41:39 | 0.669 | 0:27:52 | 4.5 | 0.669 | 0.669 |
| 5 | NON | Salt Shaker | Noelex 25 | Ray Cook Nancy Cook | 0.7250 | 1:04:30 | 0:46:45 | 0.596 | 0:27:52 | 4.5 | 0.596 | 0.596 |
| 6 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:00:30 | 0:43:33 | 0.652 | 0:28:24 | 6 | 0.648 | 0.640 |
| 7 | nes | Nessie | Ultimate 18 SK | George Lauterstein | 0.5900 | 1:41:30 | 0:59:53 | 0.530 | 0:31:44 | 7 | 0.509 | 0.465 |
Race 79 Mar 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 0:58:17 | 0:37:53 | 0.542 | 0:20:32 | 1 | 0.563 | 0.605 |
| 2 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 0:56:43 | 0:34:01 | 0.669 | 0:22:46 | 2 | 0.671 | 0.674 |
| 3 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:00:30 | 0:39:19 | 0.580 | 0:22:48 | 3 | 0.581 | 0.583 |
| 4 | nes | Nessie | Ultimate 18 SK | George Lauterstein | 0.5900 | 1:16:22 | 0:45:03 | 0.509 | 0:22:56 | 4 | 0.509 | 0.509 |
| 5 | Pri | Princess P | Thompson 7 | Paul Warner | 0.8950 | 0:34:00 | 0:30:25 | 0.776 | 0:23:36 | 5 | 0.769 | 0.754 |
| 6 | 90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | 0:56:13 | 0:36:32 | 0.661 | 0:24:09 | 6 | 0.650 | 0.628 |
| 7 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 0:46:29 | 0:33:42 | 0.739 | 0:24:54 | 7 | 0.720 | 0.681 |
| 8 | Hat | Hataitai | Ross 650 | Ross Coleman | 0.7470 | 0:48:00 | 0:35:51 | 0.740 | 0:26:32 | 8 | 0.707 | 0.640 |
Race 823 Mar 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nes | Nessie | Ultimate 18 SK | George Lauterstein | 0.5900 | 3:28:25 | 2:02:58 | 0.509 | 1:02:35 | 1 | 0.539 | 0.601 |
| 2 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 2:50:56 | 1:54:31 | 0.626 | 1:11:41 | 2 | 0.632 | 0.645 |
| 3 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 3:13:30 | 2:05:46 | 0.581 | 1:13:04 | 3 | 0.583 | 0.588 |
| 4 | NON | Salt Shaker | Noelex 25 | Ray Cook Nancy Cook | 0.7250 | 2:49:30 | 2:02:53 | 0.596 | 1:13:14 | 4 | 0.598 | 0.601 |
| 5 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 2:26:18 | 1:46:30 | 0.694 | 1:13:54 | 5 | 0.694 | 0.694 |
| 6 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 2:26:45 | 1:46:23 | 0.720 | 1:16:36 | 6 | 0.712 | 0.695 |
| 7 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 2:39:49 | 1:53:09 | 0.679 | 1:16:49 | 7 | 0.670 | 0.653 |
| 8 | 90 | Tabasco | Catalina 25 | Derek Haagsma | 0.6500 | 3:04:40 | 2:00:02 | 0.650 | 1:18:01 | 8 | 0.639 | 0.616 |
| 9 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 2:25:18 | 1:43:09 | 0.774 | 1:19:50 | 9 | 0.755 | 0.716 |
| 10 | Pri | Princess P | Thompson 7 | Paul Warner | 0.8950 | 1:59:00 | 1:46:30 | 0.769 | 1:21:54 | 10 | 0.744 | 0.694 |
| 11 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 2:57:15 | 2:07:37 | 0.648 | 1:22:41 | 11 | 0.625 | 0.579 |