Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 12 Oct 2024 | Race 2 26 Oct 2024 | Race 3 16 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | 1 | Charles Thompson | CCSC | 2 | 1 | 2 (DUT) | 5.0 |
2 | 2674 | Voodoo | Solo | 1 | Andrew Kean | CCSC | 5 | 4 | 3 | 12.0 |
3 | 596 | Gone Troppo | Impulse | 1 | Craig Ginnivan | CCSC | 19 (DNC) | 2 | 1 | 22.0 |
4 | 46 | Blind Mullet | Taipan 4.9 Cat | 2 | Rodney Brooke | CCSC | 8 | 7 | 8 (DUT) | 23.0 |
5 | 636 | Bathsheba | Impulse | 1 | Mal McPherson | CCSC | 3 | 3 | 19 (DNC) | 25.0 |
6 | 175975 | Late Starter | Laser | 1 | Edward Coulthard | CCSC | 7 | 19 (DNC) | 4 | 30.0 |
7 | 240 | Rose | Sabre | 1 | Ray Eastwood | CCSC | 6 | 6 (DUT) | 19 (DNC) | 31.0 |
8 | 712 | Motorboat | Impulse | 1 | Michael McCartney | CCSC | 19 (DNC) | 5 | 8 (DNF) | 32.0 |
9 | 582 | Jetstream | A Class (Vintage) | 2 | Joey Norris | CCSC | 9 | 9 (DUT) | 19 (DNC) | 37.0 |
10 | 596 | Gone Troppo | Impulse | 1 | Peter Weiss | CCSC | 1 | 19 (DNC) | 19 (DNC) | 39.0 |
11 | 21 | Brian's Boat | Finn | 1 | Darren Hocking | 19 (DNC) | 19 (DNC) | 2 | 40.0 | |
12 | 323 | Spindrift | Impulse | 1 | Peter Wilcock | CCSC | 13 (DNF) | 19 (DNC) | 8 (DNS) | 40.0 |
13 | 2242 | Ffoxy | Flying Fifteen | 1 | Michael McCartney Darren Hocking | CCSC | 4 | 19 (DNC) | 19 (DNC) | 42.0 |
14 | 223 | Viper | F16 Sloop | 2 | Josh Hall Jem Maloney | CCSC | 19 (DNC) | 6 | 19 (DNC) | 44.0 |
15 | 064 | Desperado | Taipan 4.9 Cat | 2 | Steve Cobden | 19 (DNC) | 19 (DNC) | 8 (DNS) | 46.0 | |
16 | 1645 | Madness | Mosquito Cat | 2 | Anthony Key | CCSC | 19 (DNC) | 9 (DNF) | 19 (DNC) | 47.0 |
17 | 1454 | Taschi | Sabre | 1 | Geoff Turner | CCSC | 10 | 19 (DNC) | 19 (DNC) | 48.0 |
18 | 12765 | Step By Step | Fireball | 1 | Manu Scheltema Ari Schletema | CCSC | 13 (DNF) | 19 (DNC) | 19 (DNC) | 51.0 |
Race 112 Oct 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 596 | Gone Troppo | Impulse | 1 | Peter Weiss | 118.50 | 1:46:29 | 1:29:51 | 1 |
2 | 616 | Fire In The Sky | Impulse | 1 | Charles Thompson | 118.50 | 1:46:44 | 1:30:04 | 2 |
3 | 636 | Bathsheba | Impulse | 1 | Mal McPherson | 118.50 | 1:53:02 | 1:35:23 | 3 |
4 | 2242 | Ffoxy | Flying Fifteen | 1 | Michael McCartney Darren Hocking | 109.00 | 1:44:31 | 1:35:53 | 4 |
5 | 2674 | Voodoo | Solo | 1 | Andrew Kean | 123.50 | 2:02:09 | 1:38:54 | 5 |
6 | 240 | Rose | Sabre | 1 | Ray Eastwood | 127.00 | 2:13:30 | 1:45:07 | 6 |
7 | 175975 | Late Starter | Laser | 1 | Edward Coulthard | 114.00 | 2:10:30 | 1:54:28 | 7 |
8 | 46 | Blind Mullet | Taipan 4.9 Cat | 2 | Rodney Brooke | 76.50 | 1:31:15 | 1:59:16 | 8 |
9 | 582 | Jetstream | A Class (Vintage) | 2 | Joey Norris | 70.00 | 1:24:10 | 2:00:14 | 9 |
10 | 1454 | Taschi | Sabre | 1 | Geoff Turner | 127.00 | 2:38:30 | 2:04:48 | 10 |
323 | Spindrift | Impulse | 1 | Peter Wilcock | 118.50 | DNF | 13 | ||
12765 | Step By Step | Fireball | 1 | Manu Scheltema Ari Schletema | 101.00 | DNF | 13 | ||
223 | Viper | F16 Sloop | 2 | Josh Hall Jem Maloney | 67.00 | DNC | 19 | ||
596 | Gone Troppo | Impulse | 1 | Craig Ginnivan | 118.50 | DNC | 19 | ||
712 | Motorboat | Impulse | 1 | Michael McCartney | 118.50 | DNC | 19 | ||
1645 | Madness | Mosquito Cat | 2 | Anthony Key | 81.50 | DNC | 19 | ||
21 | Brian's Boat | Finn | 1 | Darren Hocking | 112.00 | DNC | 19 | ||
064 | Desperado | Taipan 4.9 Cat | 2 | Steve Cobden | 76.50 | DNC | 19 |
Race 226 Oct 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | 1 | Charles Thompson | 118.50 | 2:36:16 | 2:11:52 | 1 |
2 | 596 | Gone Troppo | Impulse | 1 | Craig Ginnivan | 118.50 | 2:36:59 | 2:12:28 | 2 |
3 | 636 | Bathsheba | Impulse | 1 | Mal McPherson | 118.50 | 2:42:09 | 2:16:50 | 3 |
4 | 2674 | Voodoo | Solo | 1 | Andrew Kean | 123.50 | 2:52:15 | 2:19:28 | 4 |
5 | 712 | Motorboat | Impulse | 1 | Michael McCartney | 118.50 | 3:00:20 | 2:32:10 | 5 |
6 | 223 | Viper | F16 Sloop | 2 | Josh Hall Jem Maloney | 67.00 | 2:00:46 | 3:00:14 | 6 |
7 | 46 | Blind Mullet | Taipan 4.9 Cat | 2 | Rodney Brooke | 76.50 | 2:38:06 | 3:26:40 | 7 |
1645 | Madness | Mosquito Cat | 2 | Anthony Key | 81.50 | DNF | 9 | ||
596 | Gone Troppo | Impulse | 1 | Peter Weiss | 118.50 | DNC | 19 | ||
2242 | Ffoxy | Flying Fifteen | 1 | Michael McCartney Darren Hocking | 109.00 | DNC | 19 | ||
12765 | Step By Step | Fireball | 1 | Manu Scheltema Ari Schletema | 101.00 | DNC | 19 | ||
175975 | Late Starter | Laser | 1 | Edward Coulthard | 114.00 | DNC | 19 | ||
1454 | Taschi | Sabre | 1 | Geoff Turner | 127.00 | DNC | 19 | ||
323 | Spindrift | Impulse | 1 | Peter Wilcock | 118.50 | DNC | 19 | ||
21 | Brian's Boat | Finn | 1 | Darren Hocking | 112.00 | DNC | 19 | ||
064 | Desperado | Taipan 4.9 Cat | 2 | Steve Cobden | 76.50 | DNC | 19 | ||
240 | Rose | Sabre | 1 | Ray Eastwood | DUT | ||||
582 | Jetstream | A Class (Vintage) | 2 | Joey Norris | DUT |
Race 316 Nov 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 596 | Gone Troppo | Impulse | 1 | Craig Ginnivan | 118.50 | 0:53:19 | 0:44:59 | 1 |
2 | 21 | Brian's Boat | Finn | 1 | Darren Hocking | 112.00 | 0:51:47 | 0:46:14 | 2 |
3 | 2674 | Voodoo | Solo | 1 | Andrew Kean | 123.50 | 0:58:59 | 0:47:45 | 3 |
4 | 175975 | Late Starter | Laser | 1 | Edward Coulthard | 114.00 | 1:16:05 | 1:06:44 | 4 |
712 | Motorboat | Impulse | 1 | Michael McCartney | 118.50 | DNF | 8 | ||
064 | Desperado | Taipan 4.9 Cat | 2 | Steve Cobden | 76.50 | DNS | 8 | ||
323 | Spindrift | Impulse | 1 | Peter Wilcock | 118.50 | DNS | 8 | ||
596 | Gone Troppo | Impulse | 1 | Peter Weiss | 118.50 | DNC | 19 | ||
2242 | Ffoxy | Flying Fifteen | 1 | Michael McCartney Darren Hocking | 109.00 | DNC | 19 | ||
582 | Jetstream | A Class (Vintage) | 2 | Joey Norris | 70.00 | DNC | 19 | ||
12765 | Step By Step | Fireball | 1 | Manu Scheltema Ari Schletema | 101.00 | DNC | 19 | ||
223 | Viper | F16 Sloop | 2 | Josh Hall Jem Maloney | 67.00 | DNC | 19 | ||
636 | Bathsheba | Impulse | 1 | Mal McPherson | 118.50 | DNC | 19 | ||
1454 | Taschi | Sabre | 1 | Geoff Turner | 127.00 | DNC | 19 | ||
1645 | Madness | Mosquito Cat | 2 | Anthony Key | 81.50 | DNC | 19 | ||
240 | Rose | Sabre | 1 | Ray Eastwood | 127.00 | DNC | 19 | ||
616 | Fire In The Sky | Impulse | 1 | Charles Thompson | DUT | ||||
46 | Blind Mullet | Taipan 4.9 Cat | 2 | Rodney Brooke | DUT |