Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Oct 2024 | Race 2 13 Oct 2024 | Race 3 20 Oct 2024 | Race 4 20 Oct 2024 | Race 5 27 Oct 2024 | Race 6 27 Oct 2024 | Race 7 3 Nov 2024 | Race 8 3 Nov 2024 | Race 9 10 Nov 2024 | Race 10 10 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 965 | Funbags | A Class (Classic) | Ritchie Howells | 2 | 1 | 1 | 3 (DNC) | 1 | 3 (DNC) | 1 (DUT) | 1 (DUT) | 3 (DNC) | 3 (DNC) | 13.0 | |
2 | 839 | 839 | A Class (Classic) | Brett Thomas | 1 | 3 (DNC) | 2 | 2 (DNF) | 3 (DNF) | 3 (DNC) | 2 (DUT) | 2 (DUT) | 3 (DNC) | 3 (DNC) | 18.0 | |
2 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Oct 2024 | Race 2 13 Oct 2024 | Race 3 20 Oct 2024 | Race 4 20 Oct 2024 | Race 5 27 Oct 2024 | Race 6 27 Oct 2024 | Race 7 3 Nov 2024 | Race 8 3 Nov 2024 | Race 9 10 Nov 2024 | Race 10 10 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 1 | 1 | 1 | 16.0 | |
2 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 1 (DUT) | 1 (DUT) | 1 | 1 | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 16.0 | |
3 | 47184 | 47184 | 420 | Malcolm Douglas Emily Douglas | 3 (DNF) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 3 | 31.0 | |
4 | 202774 | 202774 | Laser Radial | Grant Allen | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 2 | 34.0 | |
4 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Oct 2024 | Race 2 13 Oct 2024 | Race 3 20 Oct 2024 | Race 4 20 Oct 2024 | Race 5 27 Oct 2024 | Race 6 27 Oct 2024 | Race 7 3 Nov 2024 | Race 8 3 Nov 2024 | Race 9 10 Nov 2024 | Race 10 10 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10294 | Boolong | Heron (Single Handed) | Brian Case | 1 | 2 | 1 | 1 | 1 | 1 | 16 (DNC) | 16 (DNC) | 1 | 1 | 9.0 | |
2 | 10264 | Hooligan | Heron (Single Handed) | Chris O'Dowd | 2 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 2 | 3 | 2 | 43.0 | |
3 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 4 | 2 | 4 | 5 | 7 | 57.0 | |
4 | 10264 | Hooligan | Heron | Chris O'Dowd Harriet Ross | 16 (DNC) | 16 (DNC) | 2 | 2 | 2 | 2 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 72.0 | |
5 | 10267 | Bongo | Heron | Cameron Lloyd Kiera Lloyd | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 1 | 2 | 3 | 73.0 | |
6 | 10241 | Astroboy-(SH) | Heron (Single Handed) | Jason McIntosh | 16 (DNC) | 16 (DNC) | 3 | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 5 | 80.0 | |
7 | 10360 | Ellolapop | Heron | James Ross Harriet Ross | 3 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 102.0 | |
8 | 9228 | Scurvy Dog | Heron | Daryl Nicol Stella Nicol | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 3 | 16 (DNC) | 16 (DNC) | 103.0 | |
9 | 9228 | Scurvy Dog - SH | Heron (Single Handed) | Daryl Nicol | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 103.0 | |
10 | 10360 | Ellolapop | Heron | Paul Wedding Poppy Henderson | 16 (DNC) | 16 (DNC) | 4 | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 103.0 | |
11 | 10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 6 | 4 | 106.0 | |
12 | 1 | Zost | RS Zest | James Ross | 16 (DNC) | 16 (DNC) | 7 | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 108.0 | |
13 | 10352 | Saucy Donut | Heron (Single Handed) | Lawence Blundell | 16 (DNC) | 16 (DNC) | 5 | 8 (DNS) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 109.0 | |
14 | 9460 | Faith No More | Heron | Brad Hutson Brad Hutson | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 7 | 6 | 109.0 | |
15 | 9460 | Faith No More | Heron (Single Handed) | Brad Hutson | 16 (DNC) | 16 (DNC) | 6 | 8 (OCS) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 110.0 | |
15 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Oct 2024 | Race 2 13 Oct 2024 | Race 3 20 Oct 2024 | Race 4 20 Oct 2024 | Race 5 27 Oct 2024 | Race 6 27 Oct 2024 | Race 7 3 Nov 2024 | Race 8 3 Nov 2024 | Race 9 10 Nov 2024 | Race 10 10 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6457 | Sea Ya | O'Pen Bic | Chloe Allen | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 1 | 14.0 | |
1 entrants. |
Race 113 Oct 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 839 | 839 | A Class (Classic) | Brett Thomas | 67.00 | 0:33:55 | 0:50:37 | 1 |
2 | AUS 965 | Funbags | A Class (Classic) | Ritchie Howells | 67.00 | 0:37:34 | 0:56:04 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:39:55 | 0:35:28 | 1 |
47184 | 47184 | 420 | Malcolm Douglas Emily Douglas | 115.00 | DNF | 3 | ||
1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10294 | Boolong | Heron (Single Handed) | Brian Case | 137.75 | 0:30:54 | 0:22:25 | 1 |
2 | 10264 | Hooligan | Heron (Single Handed) | Chris O'Dowd | 137.75 | 0:32:17 | 0:23:26 | 2 |
3 | 10360 | Ellolapop | Heron | James Ross Harriet Ross | 145.00 | 0:42:45 | 0:29:29 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 213 Oct 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 965 | Funbags | A Class (Classic) | Ritchie Howells | 67.00 | 0:38:11 | 0:56:59 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:42:08 | 0:37:27 | 1 |
2 | 47184 | 47184 | 420 | Malcolm Douglas Emily Douglas | 115.00 | 0:49:37 | 0:43:08 | 2 |
1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10264 | Hooligan | Heron (Single Handed) | Chris O'Dowd | 137.75 | 0:32:35 | 0:23:39 | 1 |
2 | 10294 | Boolong | Heron (Single Handed) | Brian Case | 137.75 | 0:33:14 | 0:24:07 | 2 |
3 | 10360 | Ellolapop | Heron | James Ross Harriet Ross | 145.00 | 0:43:01 | 0:29:40 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 320 Oct 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 965 | Funbags | A Class (Classic) | Ritchie Howells | 67.00 | 0:39:41 | 0:59:13 | 1 |
2 | 839 | 839 | A Class (Classic) | Brett Thomas | 67.00 | 0:47:24 | 1:10:44 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 0:43:05 | 0:45:21 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10294 | Boolong | Heron (Single Handed) | Brian Case | 137.75 | 0:38:55 | 0:28:15 | 1 |
2 | 10264 | Hooligan | Heron | Chris O'Dowd Harriet Ross | 145.00 | 0:44:19 | 0:30:33 | 2 |
3 | 10241 | Astroboy-(SH) | Heron (Single Handed) | Jason McIntosh | 137.75 | 0:44:39 | 0:32:24 | 3 |
4 | 10360 | Ellolapop | Heron | Paul Wedding Poppy Henderson | 145.00 | 0:48:30 | 0:33:26 | 4 |
5 | 10352 | Saucy Donut | Heron (Single Handed) | Lawence Blundell | 137.75 | 0:48:20 | 0:35:05 | 5 |
6 | 9460 | Faith No More | Heron (Single Handed) | Brad Hutson | 137.75 | 0:48:26 | 0:35:09 | 6 |
7 | 1 | Zost | RS Zest | James Ross | 133.00 | 0:59:59 | 0:45:06 | 7 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 420 Oct 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
839 | 839 | A Class (Classic) | Brett Thomas | 67.00 | DNF | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 0:39:20 | 0:41:24 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10294 | Boolong | Heron (Single Handed) | Brian Case | 137.75 | 0:36:28 | 0:26:28 | 1 |
2 | 10264 | Hooligan | Heron | Chris O'Dowd Harriet Ross | 145.00 | 0:40:26 | 0:27:53 | 2 |
3 | 10360 | Ellolapop | Heron | Paul Wedding Poppy Henderson | 145.00 | 0:42:14 | 0:29:07 | 3 |
4 | 10241 | Astroboy-(SH) | Heron (Single Handed) | Jason McIntosh | 137.75 | 0:42:05 | 0:30:33 | 4 |
5 | 1 | Zost | RS Zest | James Ross | 133.00 | 0:50:34 | 0:38:01 | 5 |
9460 | Faith No More | Heron (Single Handed) | Brad Hutson | 137.75 | OCS | 8 | ||
10352 | Saucy Donut | Heron (Single Handed) | Lawence Blundell | 137.75 | DNS | 8 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 527 Oct 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 965 | Funbags | A Class (Classic) | Ritchie Howells | 67.00 | 0:41:14 | 1:01:32 | 1 |
839 | 839 | A Class (Classic) | Brett Thomas | 67.00 | DNF | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 0:28:46 | 0:30:16 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10294 | Boolong | Heron (Single Handed) | Brian Case | 137.75 | 0:28:11 | 0:20:27 | 1 |
2 | 10264 | Hooligan | Heron | Chris O'Dowd Harriet Ross | 145.00 | 0:32:27 | 0:22:22 | 2 |
3 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | 137.75 | 0:32:15 | 0:23:24 | 3 |
4 | 9228 | Scurvy Dog - SH | Heron (Single Handed) | Daryl Nicol | 137.75 | 0:33:01 | 0:23:58 | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 627 Oct 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 0:27:44 | 0:29:11 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10294 | Boolong | Heron (Single Handed) | Brian Case | 137.75 | 0:27:00 | 0:19:36 | 1 |
2 | 10264 | Hooligan | Heron | Chris O'Dowd Harriet Ross | 145.00 | 0:30:25 | 0:20:58 | 2 |
3 | 9228 | Scurvy Dog - SH | Heron (Single Handed) | Daryl Nicol | 137.75 | 0:30:02 | 0:21:48 | 3 |
4 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | 137.75 | 0:30:15 | 0:21:57 | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 73 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
AUS 965 | Funbags | A Class (Classic) | Ritchie Howells | DUT | ||||
839 | 839 | A Class (Classic) | Brett Thomas | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:28:05 | 0:24:57 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10264 | Hooligan | Heron (Single Handed) | Chris O'Dowd | 137.75 | 0:23:55 | 0:17:21 | 1 |
2 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | 137.75 | 0:24:58 | 0:18:07 | 2 |
3 | 10267 | Bongo | Heron | Cameron Lloyd Kiera Lloyd | 145.00 | 0:26:28 | 0:18:15 | 3 |
4 | 9228 | Scurvy Dog | Heron | Daryl Nicol Stella Nicol | 145.00 | 0:27:38 | 0:19:03 | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 83 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
AUS 965 | Funbags | A Class (Classic) | Ritchie Howells | DUT | ||||
839 | 839 | A Class (Classic) | Brett Thomas | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:27:50 | 0:24:44 | 1 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10267 | Bongo | Heron | Cameron Lloyd Kiera Lloyd | 145.00 | 0:24:29 | 0:16:53 | 1 |
2 | 10264 | Hooligan | Heron (Single Handed) | Chris O'Dowd | 137.75 | 0:23:23 | 0:16:58 | 2 |
3 | 9228 | Scurvy Dog | Heron | Daryl Nicol Stella Nicol | 145.00 | 0:25:05 | 0:17:17 | 3 |
4 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | 137.75 | 0:23:55 | 0:17:21 | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 910 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:40:03 | 0:35:36 | 1 |
2 | 202774 | 202774 | Laser Radial | Grant Allen | 118.50 | 0:43:59 | 0:37:07 | 2 |
3 | 47184 | 47184 | 420 | Malcolm Douglas Emily Douglas | 115.00 | 0:45:07 | 0:39:13 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10294 | Boolong | Heron (Single Handed) | Brian Case | 137.75 | 0:30:19 | 0:22:00 | 1 |
2 | 10267 | Bongo | Heron | Cameron Lloyd Kiera Lloyd | 145.00 | 0:32:38 | 0:22:30 | 2 |
3 | 10264 | Hooligan | Heron (Single Handed) | Chris O'Dowd | 137.75 | 0:31:41 | 0:23:00 | 3 |
4 | 10241 | Astroboy-(SH) | Heron (Single Handed) | Jason McIntosh | 137.75 | 0:32:36 | 0:23:40 | 4 |
5 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | 137.75 | 0:33:00 | 0:23:57 | 5 |
6 | 10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | 137.75 | 0:33:25 | 0:24:15 | 6 |
7 | 9460 | Faith No More | Heron | Brad Hutson Brad Hutson | 145.00 | 0:35:18 | 0:24:20 | 7 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6457 | Sea Ya | O'Pen Bic | Chloe Allen | 153.30 | 0:20:30 | 0:13:22 | 1 |
Race 1010 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:38:27 | 0:34:10 | 1 |
2 | 202774 | 202774 | Laser Radial | Grant Allen | 118.50 | 0:42:12 | 0:35:36 | 2 |
3 | 47184 | 47184 | 420 | Malcolm Douglas Emily Douglas | 115.00 | 0:43:25 | 0:37:45 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10294 | Boolong | Heron (Single Handed) | Brian Case | 137.75 | 0:29:21 | 0:21:18 | 1 |
2 | 10264 | Hooligan | Heron (Single Handed) | Chris O'Dowd | 137.75 | 0:30:14 | 0:21:56 | 2 |
3 | 10267 | Bongo | Heron | Cameron Lloyd Kiera Lloyd | 145.00 | 0:32:15 | 0:22:14 | 3 |
4 | 10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | 137.75 | 0:31:16 | 0:22:41 | 4 |
5 | 10241 | Astroboy-(SH) | Heron (Single Handed) | Jason McIntosh | 137.75 | 0:31:39 | 0:22:58 | 5 |
6 | 9460 | Faith No More | Heron | Brad Hutson Brad Hutson | 145.00 | 0:33:24 | 0:23:02 | 6 |
7 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | 137.75 | 0:31:56 | 0:23:10 | 7 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6457 | Sea Ya | O'Pen Bic | Chloe Allen | 153.30 | 0:19:55 | 0:12:59 | 1 |