Series scores
Fast Mono - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 12 Oct 2024 | Race 3 9 Nov 2024 | Race 4 9 Nov 2024 | Race 5 30 Nov 2024 | Race 6 30 Nov 2024 | Race 7 18 Jan 2025 | Race 8 18 Jan 2025 | Race 9 1 Feb 2025 | Race 10 1 Feb 2025 | Race 11 22 Mar 2025 | Race 12 22 Mar 2025 | Race 13 5 Apr 2025 | Race 14 5 Apr 2025 | Race 15 26 Apr 2025 | Race 16 26 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 650 | Nameless | Impulse | Craig Shepherd | 1 | 5 | 5 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 4 | 4 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 30.0 | |
2 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 5 | 6 | 31 (DNC) | 31 (DNC) | 4 | 4 | 2 | 2 | 30.0 | |
3 | 2734 | Something Cool | Tasar | Murray Spiers Derek Brooker | 3 | 1 | 2 | 4 | 3 | 3 | 31 (DNC) | 31 (DNC) | 2 | 7 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 149.0 | |
4 | 197277 | Gert | Laser | Howard Bertram | 31 (DNC) | 31 (DNC) | 1 | 1 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 5 | 3 | 5 | 1 | 31 (DNC) | 31 (DNC) | 202.0 | |
5 | 648 | Delta P | Impulse | Murray Spiers | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 4 | 2 | 2 | 3 | 5 | 4 | 206.0 | |
6 | 267 | Aeolus | Impulse | Scott McDonald | 8 | 3 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 6 | 7 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 3 | 5 | 31 (DNC) | 31 (DNC) | 218.0 | |
7 | 383 | True Blue | Impulse | Steve Chittenden | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 9 | 3 | 8 | 31 (DNC) | 3 | 1 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 241.0 | |
8 | 139 | Edge Off | Impulse | Ross Neville | 10 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 6 | 3 | 1 | 5 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 242.0 | |
9 | 135 | Vitamin Sea | Impulse | Brendan Brown | 4 | 4 | 31 (DNC) | 31 (DNC) | 4 | 1 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 261.0 | |
10 | 615 | Orrsum | Impulse | Brendan Brown | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 3 | 6 | 1 | 4 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 262.0 | |
11 | 599 | Impulse | Impulse | Alex Parker | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 5 | 5 | 7 | 5 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 270.0 | |
12 | 218 | Pompette | Impulse | Ryan Blackstock | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 7 | 8 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 4 | 5 | 272.0 | |
13 | 599 | Impulse | Impulse | Krish Paocpathi | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 6 | 6 | 6 | 6 | 31 (DNC) | 31 (DNC) | 272.0 | |
14 | 731 | Shaky Knees | Impulse | Mike Johnson | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 1 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 3 | 2 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 285.0 | |
15 | 555 | Miss Stress | 145 | Colin Andrew Charlie Elvin | 7 | 31 (DNC) | 3 | 2 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 291.0 | |
16 | 648 | Delta P | Impulse | Jim Scott | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 2 | 1 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 313.0 | |
17 | 601 | ODYSSEY | Impulse | Alex Parker | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 3 | 3 | 316.0 | |
18 | 198092 | Mischief | Laser Radial | Adrian Hubbard | 5 | 6 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 321.0 | |
19 | 167072 | Like Billy-O II | Laser | Taison Eady | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 8 | 9 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 327.0 | |
20 | 1875 | Hooray | Tasar | Spiro Marinakis Simon Sleeman | 6 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 347.0 | |
21 | 648 | Delta P | Impulse | Thor North | 9 | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 31 (DNC) | 350.0 | |
23 entrants. |
Slow Mono - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 12 Oct 2024 | Race 3 9 Nov 2024 | Race 4 9 Nov 2024 | Race 5 30 Nov 2024 | Race 6 30 Nov 2024 | Race 7 18 Jan 2025 | Race 8 18 Jan 2025 | Race 9 1 Feb 2025 | Race 10 1 Feb 2025 | Race 11 22 Mar 2025 | Race 12 22 Mar 2025 | Race 13 5 Apr 2025 | Race 14 5 Apr 2025 | Race 15 26 Apr 2025 | Race 16 26 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1991 | Rukus | Sabre | Ian Stuart | 5 | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 3 | 4 | 3 | 7 | 1 | 1 | 2.5 | 4 | 4 (DNF) | 21 (DNC) | 56.5 | |
2 | 1873 | Formidable | Sabre | Sandra Nielsen | 21 (DNC) | 21 (DNC) | 2 | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 21 (DNC) | 21 (DNC) | 2.5 | 3 | 21 (DNC) | 21 (DNC) | 69.5 | |
3 | 3201 | Oleti | 125 | Stephanie Elvin Charlie Elvin | 21 (DNC) | 21 (DNC) | 1 | 1 | 21 (DNC) | 21 (DNC) | 1 | 21 (DNC) | 4 | 5 | 2 | 4 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 123.0 | |
4 | 1558 | Windsong | Sabre | Penny Parkinson | 3 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 8 | 9 (RET) | 21 (DNC) | 1 | 8 (DNF) | 6 | 5 | 5 | 21 (DNC) | 21 (DNC) | 129.0 | |
5 | 1844 | Rock It | Sabre | Bernie Cronin | 2 | 21 (DNC) | 3 | 2 | 21 (DNC) | 21 (DNC) | 7 | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 3 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 144.0 | |
6 | 2194 | Black Jack | Sabre | Brian Smith | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 6 | 2 | 1 | 4 | 3 | 2 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 144.0 | |
7 | 11 | Steve O'Brien | Pacer | Will Cuming Billy Cuming Nicole Di Ciero | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 1 | 21 (DNC) | 21 (DNC) | 5 | 8 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 163.0 | |
8 | 1129 | Iron Spider | Sabre | Will Cuming | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 2 | 1 | 1 | 173.0 | |
9 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 9 (RET) | 21 (DNC) | 4 | 5 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 | 5 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 174.0 | |
10 | 10 | Chuck Hall | Pacer | Thibaut Feydy | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 | 6 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 6 | 6 | 21 (DNC) | 21 (DNC) | 190.0 | |
11 | 973 | Katana | Sabre | Oliver Cheung | 9 (RET) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 7 | 2 | 5 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 191.0 | |
12 | 11 | Steve O'Brien | Pacer | Anna White Josh Quinlan | 9 (RET) | 21 (DNC) | 5 | 4 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 207.0 | |
13 | 9 | Simon Sleeman | Pacer | Simon Sleeman | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 | 1 | 21 (DNC) | 21 (DNC) | 215.0 | |
14 | 3166 | Flying Haggis | 125 | Morwena Griffiths Blake Quinlan | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 2 | 5 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 217.0 | |
15 | 3158 | Bullet Steel | 125 | Alex Morton Angus Fraser | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 6 | 6 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 222.0 | |
16 | 11 | Steve O'Brien | Pacer | Jack Wilson Blake Quinlan | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 2 | 21 (DNC) | 233.0 | |
17 | 534 | KAOS | Sabre | Margaret Morrissey | 4 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 235.0 | |
17 entrants. |
Small Cat - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 12 Oct 2024 | Race 3 9 Nov 2024 | Race 4 9 Nov 2024 | Race 5 30 Nov 2024 | Race 6 30 Nov 2024 | Race 7 18 Jan 2025 | Race 8 18 Jan 2025 | Race 9 1 Feb 2025 | Race 10 1 Feb 2025 | Race 11 22 Mar 2025 | Race 12 22 Mar 2025 | Race 13 5 Apr 2025 | Race 14 5 Apr 2025 | Race 15 26 Apr 2025 | Race 16 26 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1759 | Archer | Arrow | Rob Ingram | 1 | 7 (DNC) | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 7 (DNC) | 7 (DNC) | 30.0 | |
2 | 2201 | Last Hurrah | Paper Tiger | Simon Sleeman | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 2 | 1 | 2 | 3 | 7 (DNC) | 7 (DNC) | 1 | 1 | 40.0 | |
3 | 25088 | Double Or Nothing | Hobie 14 Turbo | Anthony Toffolon | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 1 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 67.0 | |
4 | 2133 | Calamity | Paper Tiger | Liam Neville | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 2 | 7 (DNC) | 7 (DNC) | 3 | 3 (RET) | 7 (DNC) | 7 (DNC) | 67.0 | |
5 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 4 (RET) | 7 (DNC) | 2 | 7 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 70.0 | |
6 | 63476 | Banana Daiquiri | Hobie 14 Turbo | Peter Dyer | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 76.0 | |
6 entrants. |
Big Cat - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 12 Oct 2024 | Race 3 9 Nov 2024 | Race 4 9 Nov 2024 | Race 5 30 Nov 2024 | Race 6 30 Nov 2024 | Race 7 18 Jan 2025 | Race 8 18 Jan 2025 | Race 9 1 Feb 2025 | Race 10 1 Feb 2025 | Race 11 22 Mar 2025 | Race 12 22 Mar 2025 | Race 13 5 Apr 2025 | Race 14 5 Apr 2025 | Race 15 26 Apr 2025 | Race 16 26 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1835 | Voodoo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 1 | 1 | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 37.0 | |
2 | 1835 | Voodoo | Mosquito Cat (Mk1) | Shannon Wilson | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 52.0 | |
3 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 2 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 53.0 | |
3 entrants. |
Novice - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 12 Oct 2024 | Race 3 9 Nov 2024 | Race 4 9 Nov 2024 | Race 5 30 Nov 2024 | Race 6 30 Nov 2024 | Race 7 18 Jan 2025 | Race 8 18 Jan 2025 | Race 9 1 Feb 2025 | Race 10 1 Feb 2025 | Race 11 22 Mar 2025 | Race 12 22 Mar 2025 | Race 13 5 Apr 2025 | Race 14 5 Apr 2025 | Race 15 26 Apr 2025 | Race 16 26 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14173 | Laser TBA | Laser | Simon Pilepich | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 4 | 2 | 3 | 1 | 13 (DNC) | 1 | 1 | 1 | 78.0 | |
2 | 1412 | Making Waves | Sabre | Andrew Smith | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 13 (DNC) | 3 | 13 (DNC) | 110.0 | |
3 | 2315 | Scrumptious | Pacer | Anna White Thibaut Feydy | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 3 | 3 | 2 | 2 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 114.0 | |
4 | 1201 | NONAME | Pacer | Zak Faragher | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 5 | 13 (DNC) | 1 | 3 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 126.0 | |
5 | 10 | Chuck Hall | Pacer | Ian Stuart Janine Hill | 13 (DNC) | 13 (DNC) | 1 | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 132.0 | |
6 | AUS16 | Zoom8 Billy | ZOOM 8 | Billy Cuming | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 2 | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 133.0 | |
7 | 9 | Simon Sleeman | Pacer | Jack Wilson Blake Quinlan | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 4 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 135.0 | |
8 | 2315 | Scrumptious | Pacer | Zak Faragher Spiro Marinakis | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 2 | 13 (DNC) | 145.0 | |
12 entrants. |
F15 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Oct 2024 | Race 2 12 Oct 2024 | Race 3 9 Nov 2024 | Race 4 9 Nov 2024 | Race 5 30 Nov 2024 | Race 6 30 Nov 2024 | Race 7 18 Jan 2025 | Race 8 18 Jan 2025 | Race 9 1 Feb 2025 | Race 10 1 Feb 2025 | Race 11 22 Mar 2025 | Race 12 22 Mar 2025 | Race 13 5 Apr 2025 | Race 14 5 Apr 2025 | Race 15 26 Apr 2025 | Race 16 26 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 | Nitro | Formula Fifteen | Jim Scott Inga Griffiths Hunt | 8 (DNC) | 8 (DNC) | 4 (DNF) | 1 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 78.0 | |
2 | 05 | Nitro | Formula Fifteen | Inga Griffiths Hunt Jim Scott | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 82.0 | |
3 | 05 | Nitro | Formula Fifteen | Adrian Hubbard Adam Tozer | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 82.0 | |
4 | 13 | Carolina Reaper | Formula Fifteen | Adrian Hubbard Jim Scott Sandra Nielsen | 8 (DNC) | 8 (DNC) | 1 | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 84.0 | |
5 | 03 | Formidable | Formula Fifteen | Adrian Hubbard Adam Tozer | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 84.0 | |
6 | V05 | Redback | Formula Fifteen | James O'Brien | 8 (DNC) | 8 (DNC) | 2 | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 84.0 | |
7 | 03 | Formidable | Formula Fifteen | Alex Parker Adam Tozer | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 89.0 | |
7 entrants. |
Race 112 Oct 2024
Fast Mono, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 650 | Nameless | Impulse | Craig Shepherd | 118.50 | 0:41:39 | 0:35:08 | 1.000 | 0:35:08 | 1 | 1.008 | 1.024 |
2 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:42:14 | 0:35:38 | 1.000 | 0:35:38 | 2 | 1.003 | 1.009 |
3 | 2734 | Something Cool | Tasar | Murray Spiers Derek Brooker | 108.00 | 0:38:51 | 0:35:58 | 1.000 | 0:35:58 | 3 | 1.000 | 1.000 |
4 | 135 | Vitamin Sea | Impulse | Brendan Brown | 118.50 | 0:43:58 | 0:37:06 | 1.000 | 0:37:06 | 4 | 0.990 | 0.969 |
5 | 198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | 0:45:58 | 0:38:47 | 1.000 | 0:38:47 | 5 | 0.976 | 0.927 |
6 | 1875 | Hooray | Tasar | Spiro Marinakis Simon Sleeman | 108.00 | 0:46:27 | 0:43:00 | 1.000 | 0:43:00 | 6 | 0.946 | 0.836 |
7 | 555 | Miss Stress | 145 | Colin Andrew Charlie Elvin | 113.00 | 0:50:33 | 0:44:44 | 1.000 | 0:44:44 | 7 | 0.935 | 0.804 |
8 | 267 | Aeolus | Impulse | Scott McDonald | 118.50 | 0:53:17 | 0:44:57 | 1.000 | 0:44:57 | 8 | 0.934 | 0.800 |
9 | 648 | Delta P | Impulse | Thor North | 118.50 | 0:54:55 | 0:46:20 | 1.000 | 0:46:20 | 9 | 0.926 | 0.776 |
10 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 0:55:07 | 0:46:30 | 1.000 | 0:46:30 | 10 | 0.925 | 0.773 |
Slow Mono, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Steve O'Brien | Pacer | Will Cuming Billy Cuming Nicole Di Ciero | 130.40 | 0:54:34 | 0:41:50 | 1.000 | 0:41:50 | 1 | 1.002 | 1.006 |
2 | 1844 | Rock It | Sabre | Bernie Cronin | 127.00 | 0:53:28 | 0:42:06 | 1.000 | 0:42:06 | 2 | 1.000 | 1.000 |
3 | 1558 | Windsong | Sabre | Penny Parkinson | 127.00 | 1:00:27 | 0:47:35 | 1.000 | 0:47:35 | 3 | 0.962 | 0.885 |
4 | 534 | KAOS | Sabre | Margaret Morrissey | 127.00 | 1:05:01 | 0:51:11 | 1.000 | 0:51:11 | 4 | 0.942 | 0.823 |
5 | 1991 | Rukus | Sabre | Ian Stuart | 127.00 | 1:05:19 | 0:51:25 | 1.000 | 0:51:25 | 5 | 0.940 | 0.819 |
973 | Katana | Sabre | Oliver Cheung | 127.00 | RET | 1.000 | 9 | 1.000 | ||||
11 | Steve O'Brien | Pacer | Anna White Josh Quinlan | 130.40 | RET | 1.000 | 9 | 1.000 | ||||
3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | RET | 1.000 | 9 | 1.000 |
Small Cat, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
