Series scores
Mono - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 26 Oct 2024 | Race 2 26 Oct 2024 | Race 3 23 Nov 2024 | Race 4 23 Nov 2024 | Race 5 29 Mar 2025 | Race 6 29 Mar 2025 | Race 7 12 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Brendan Brown | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 10.0 | |
| 2 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 2 | 2 | 29 (DNC) | 29 (DNC) | 3 | 2 | 5 | 43.0 | |
| 3 | 197277 | Gert | Laser | Howard Bertram | 4 | 4 | 29 (DNC) | 29 (DNC) | 4 | 4 | 4 | 49.0 | |
| 4 | 2734 | Something Cool | Tasar | Murray Spiers R Spiers | 1 | 1 | 2 | 2 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 64.0 | |
| 5 | 139 | Edge Off | Impulse | Ross Neville | 9 | 11 | 29 (DNC) | 29 (DNC) | 7 | 29 (DNC) | 7 | 92.0 | |
| 6 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 13 | 29 (DNC) | 4 | 29 (DNC) | 11 | 7 | 29 (DNC) | 93.0 | |
| 7 | 648 | Delta P | Impulse | Murray Spiers | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 2 | 3 | 2 | 94.0 | |
| 8 | Z3 | ZOOM 3 | ZOOM 8 | Charlie Elvin | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 9 | 6 | 10 | 112.0 | |
| 9 | 234 | Miss Steak | Impulse | Colin Andrew | 29 (DNC) | 29 (DNC) | 3 | 1 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 120.0 | |
| 10 | 1129 | Iron Spider | Sabre | Will Cuming | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 5 | 5 | 29 (DNC) | 126.0 | |
| 11 | 648 | Delta P | Impulse | Thor North | 5 | 6 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 127.0 | |
| 12 | 555 | Miss Stress | 145 | Colin Andrew Ivan Dedic | 7 | 5 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 128.0 | |
| 13 | 167072 | Like Billy-O II | Laser | Taison Eady | 6 | 7 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 129.0 | |
| 14 | 3201 | Oleti | 125 | Stephanie Elvin Adrian Hubbard | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 6 | 11 (RET) | 29 (DNC) | 133.0 | |
| 15 | 9 | Simon Sleeman | Pacer | Simon Sleeman Nicole Di Ciero | 8 | 9 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 133.0 | |
| 16 | 2194 | Black Jack | Sabre | Brian Smith | 10 | 8 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 134.0 | |
| 17 | 2315 | Scrumptious | Pacer | Thibaut Feydy Anna White | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 10 | 11 (RET) | 29 (DNC) | 137.0 | |
| 18 | 1991 | Rukus | Sabre | Ian Stuart | 11 | 10 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 137.0 | |
| 19 | 383 | True Blue | Impulse | Steve Chittenden | 12 | 12 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 140.0 | |
| 20 | 601 | ODYSSEY | Impulse | Alex Parker | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 3 | 148.0 | |
| 21 | 731 | Shaky Knees | Impulse | Mike Johnson | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 6 | 151.0 | |
| 22 | 2315 | Scrumptious | Pacer | Zak Faragher | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 8 | 153.0 | |
| 23 | 14173 | Laser TBA | Laser | Simon Pilepich | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 8 | 29 (DNC) | 153.0 | |
| 24 | 1873 | Formidable | Sabre | Sandra Nielsen | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 8 | 29 (DNC) | 29 (DNC) | 153.0 | |
| 25 | 10 | Chuck Hall | Pacer | Thibaut Feydy Charlie Elvin | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 9 | 154.0 | |
| 26 | 534 | KAOS | Sabre | Margaret Morrissey | 14 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 159.0 | |
| 26 entrants. | |||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 26 Oct 2024 | Race 2 26 Oct 2024 | Race 3 23 Nov 2024 | Race 4 23 Nov 2024 | Race 5 29 Mar 2025 | Race 6 29 Mar 2025 | Race 7 12 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | |||||||||||||
Cat - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 26 Oct 2024 | Race 2 26 Oct 2024 | Race 3 23 Nov 2024 | Race 4 23 Nov 2024 | Race 5 29 Mar 2025 | Race 6 29 Mar 2025 | Race 7 12 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 1 | 1 | 3 | 2 | 6 (DNC) | 6 (DNC) | 1 | 14.0 | |
| 2 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 6 (DNC) | 6 (DNC) | 2 | 1 | 1 | 1 | 6 (DNC) | 17.0 | |
| 3 | 2133 | Calamity | Paper Tiger | Liam Neville | 6 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 3 | 28.0 | |
| 4 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 2 | 3 (DNF) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 29.0 | |
| 5 | 1759 | Archer | Arrow | Rob Ingram | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 32.0 | |
| 5 entrants. | |||||||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 26 Oct 2024 | Race 2 26 Oct 2024 | Race 3 23 Nov 2024 | Race 4 23 Nov 2024 | Race 5 29 Mar 2025 | Race 6 29 Mar 2025 | Race 7 12 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | |||||||||||||
F15 - Stand Alone - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 26 Oct 2024 | Race 2 26 Oct 2024 | Race 3 23 Nov 2024 | Race 4 23 Nov 2024 | Race 5 29 Mar 2025 | Race 6 29 Mar 2025 | Race 7 12 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V05 | Redback | Formula Fifteen | James O'Brien Alex Parker | 1 | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 22.0 | |
| 2 | 13 | Carolina Reaper | Formula Fifteen | Jim Scott Alicia Scott | 2 | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 24.0 | |
| 3 | 03 | Formidable | Formula Fifteen | Adrian Hubbard Adam Tozer | 5 (DNF) | 5 (DNF) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 30.0 | |
| 3 entrants. | |||||||||||||
Race 126 Oct 2024
Mono, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2734 | Something Cool | Tasar | Murray Spiers R Spiers | 108.00 | 0:50:12 | 3 | 1:01:58 | 1 |
| 2 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:55:49 | 3 | 1:02:48 | 2 |
| 3 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:56:50 | 3 | 1:03:56 | 3 |
| 4 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:55:15 | 3 | 1:04:37 | 4 |
| 5 | 648 | Delta P | Impulse | Thor North | 118.50 | 0:57:32 | 3 | 1:04:44 | 5 |
| 6 | 167072 | Like Billy-O II | Laser | Taison Eady | 114.00 | 0:56:20 | 3 | 1:05:53 | 6 |
| 7 | 555 | Miss Stress | 145 | Colin Andrew Ivan Dedic | 113.00 | 0:56:47 | 3 | 1:07:00 | 7 |
| 8 | 9 | Simon Sleeman | Pacer | Simon Sleeman Nicole Di Ciero | 130.40 | 0:44:44 | 2 | 1:08:36 | 8 |
| 9 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 1:02:13 | 3 | 1:10:00 | 9 |
| 10 | 2194 | Black Jack | Sabre | Brian Smith | 127.00 | 0:45:02 | 2 | 1:10:55 | 10 |
| 11 | 1991 | Rukus | Sabre | Ian Stuart | 127.00 | 0:46:07 | 2 | 1:12:37 | 11 |
| 12 | 383 | True Blue | Impulse | Steve Chittenden | 118.50 | 1:07:16 | 3 | 1:15:41 | 12 |
| 13 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:46:40 | 2 | 1:15:52 | 13 |
| 14 | 534 | KAOS | Sabre | Margaret Morrissey | 127.00 | 0:53:13 | 2 | 1:23:48 | 14 |
| 3212 | Greedy Goats [V] | 125 | Morwena Griffiths Bianca Scott | 123.00 | 0:40:32 | 2 | 1:05:54 | Vis |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
Cat, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 76.50 | 0:54:38 | 4 | 1:11:25 | 1 |
| 2 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 90.00 | 0:51:01 | 3 | 1:15:34 | 2 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
F15 - Stand Alone, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V05 | Redback | Formula Fifteen | James O'Brien Alex Parker | 92.00 | 0:49:22 | 1 | 3:34:38 | 1 |
| 2 | 13 | Carolina Reaper | Formula Fifteen | Jim Scott Alicia Scott | 92.00 | 0:50:28 | 1 | 3:39:25 | 2 |
| 03 | Formidable | Formula Fifteen | Adrian Hubbard Adam Tozer | 92.00 | DNF | 5 | |||
| 05 | Nitro [V] | Formula Fifteen | Jim Scott | 92.00 | DNF | Vis |
Race 226 Oct 2024
Mono, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2734 | Something Cool | Tasar | Murray Spiers R Spiers | 108.00 | 0:36:01 | 3 | 0:44:27 | 1 |
| 2 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:40:56 | 3 | 0:46:03 | 2 |
| 3 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:42:08 | 3 | 0:47:24 | 3 |
| 4 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:41:09 | 3 | 0:48:07 | 4 |
| 5 | 555 | Miss Stress | 145 | Colin Andrew Ivan Dedic | 113.00 | 0:41:40 | 3 | 0:49:09 | 5 |
| 6 | 648 | Delta P | Impulse | Thor North | 118.50 | 0:44:06 | 3 | 0:49:37 | 6 |
| 7 | 167072 | Like Billy-O II | Laser | Taison Eady | 114.00 | 0:42:32 | 3 | 0:49:44 | 7 |
| 8 | 2194 | Black Jack | Sabre | Brian Smith | 127.00 | 0:32:40 | 2 | 0:51:26 | 8 |
| 9 | 9 | Simon Sleeman | Pacer | Simon Sleeman Nicole Di Ciero | 130.40 | 0:33:47 | 2 | 0:51:48 | 9 |
| 10 | 1991 | Rukus | Sabre | Ian Stuart | 127.00 | 0:33:29 | 2 | 0:52:43 | 10 |
| 11 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 0:48:45 | 3 | 0:54:51 | 11 |
| 12 | 383 | True Blue | Impulse | Steve Chittenden | 118.50 | 0:50:12 | 3 | 0:56:29 | 12 |
| 3212 | Greedy Goats [V] | 125 | Morwena Griffiths Bianca Scott | 123.00 | 0:28:00 | 2 | 0:45:31 | Vis |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
Cat, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 76.50 | 0:35:07 | 4 | 0:45:54 | 1 |
| 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 90.00 | DNF | 3 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
F15 - Stand Alone, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V05 | Redback | Formula Fifteen | James O'Brien Alex Parker | 92.00 | 0:29:53 | 1 | 2:09:55 | 1 |
| 2 | 13 | Carolina Reaper | Formula Fifteen | Jim Scott Alicia Scott | 92.00 | 0:32:40 | 1 | 2:22:01 | 2 |
| 03 | Formidable | Formula Fifteen | Adrian Hubbard Adam Tozer | 92.00 | DNF | 5 | |||
| 05 | Nitro [V] | Formula Fifteen | Jim Scott | 92.00 | DNF | Vis |
Race 323 Nov 2024
Mono, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:35:31 | 3 | 0:39:57 | 1 |
| 2 | 2734 | Something Cool | Tasar | Murray Spiers R Spiers | 108.00 | 0:34:00 | 3 | 0:41:58 | 2 |
| 3 | 234 | Miss Steak | Impulse | Colin Andrew | 118.50 | 0:39:40 | 3 | 0:44:37 | 3 |
| 4 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:35:01 | 2 | 0:56:56 | 4 |
| 3212 | Greedy Goats [V] | 125 | Morwena Griffiths Bianca Scott | 123.00 | 0:34:53 | 2 | 0:56:43 | Vis |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
Cat, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2133 | Calamity | Paper Tiger | Liam Neville | 92.50 | 0:42:30 | 4 | 0:45:56 | 1 |
| 2 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 78.00 | 0:38:25 | 4 | 0:49:15 | 2 |
| 3 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 76.50 | 0:37:58 | 4 | 0:49:37 | 3 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
F15 - Stand Alone, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
Race 423 Nov 2024
Mono, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 234 | Miss Steak | Impulse | Colin Andrew | 118.50 | 0:19:58 | 1 | 1:07:23 | 1 |
| 2 | 2734 | Something Cool | Tasar | Murray Spiers R Spiers | 108.00 | 0:18:21 | 1 | 1:07:57 | 2 |
| 3 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:20:35 | 1 | 1:09:28 | 3 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
Cat, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 78.00 | 0:12:40 | 1 | 1:04:57 | 1 |
| 2 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 76.50 | 0:13:50 | 1 | 1:12:19 | 2 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
F15 - Stand Alone, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
Race 529 Mar 2025
Mono, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:36:29 | 2 | 1:01:34 | 1 |
| 2 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:38:02 | 2 | 1:04:11 | 2 |
| 3 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:39:16 | 2 | 1:06:16 | 3 |
| 4 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:39:29 | 2 | 1:09:16 | 4 |
| 5 | 1129 | Iron Spider | Sabre | Will Cuming | 127.00 | 0:44:56 | 2 | 1:10:45 | 5 |
| 6 | 3201 | Oleti | 125 | Stephanie Elvin Adrian Hubbard | 123.00 | 0:45:26 | 2 | 1:13:52 | 6 |
| 7 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 0:44:49 | 2 | 1:15:38 | 7 |
| 8 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:49:19 | 2 | 1:17:39 | 8 |
| 9 | Z3 | ZOOM 3 | ZOOM 8 | Charlie Elvin | 153.00 | 0:32:00 | 1 | 1:23:39 | 9 |
| 10 | 2315 | Scrumptious | Pacer | Thibaut Feydy Anna White | 130.40 | 0:59:10 | 2 | 1:30:44 | 10 |
| 11 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:56:17 | 2 | 1:31:31 | 11 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
Cat, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 78.00 | 0:39:30 | 4 | 0:50:38 | 1 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
F15 - Stand Alone, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
Race 629 Mar 2025
Mono, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 0:29:40 | 2 | 0:50:04 | 1 |
| 2 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 0:31:18 | 2 | 0:52:49 | 2 |
| 3 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 0:33:15 | 2 | 0:56:07 | 3 |
| 4 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 0:33:49 | 2 | 0:59:19 | 4 |
| 5 | 1129 | Iron Spider | Sabre | Will Cuming | 127.00 | 0:39:10 | 2 | 1:01:40 | 5 |
| 6 | Z3 | ZOOM 3 | ZOOM 8 | Charlie Elvin | 153.00 | 0:50:53 | 2 | 1:06:30 | 6 |
| 7 | 3166 | Flying Haggis | 125 | Anna Quinlan Blake Quinlan | 123.00 | 0:41:29 | 2 | 1:07:27 | 7 |
| 8 | 14173 | Laser TBA | Laser | Simon Pilepich | 114.00 | 0:52:59 | 2 | 1:32:57 | 8 |
| 2315 | Scrumptious | Pacer | Thibaut Feydy Anna White | 130.40 | RET | 11 | |||
| 3201 | Oleti | 125 | Stephanie Elvin Adrian Hubbard | 123.00 | RET | 11 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
Cat, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 78.00 | 0:29:40 | 4 | 0:38:02 | 1 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
F15 - Stand Alone, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
Race 712 Apr 2025
Mono, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 615 | Orrsum | Impulse | Brendan Brown | 118.50 | 1:01:19 | 2 | 1:43:29 | 1 |
| 2 | 648 | Delta P | Impulse | Murray Spiers | 118.50 | 1:04:16 | 2 | 1:48:28 | 2 |
| 3 | 601 | ODYSSEY | Impulse | Alex Parker | 118.50 | 1:06:36 | 2 | 1:52:24 | 3 |
| 4 | 197277 | Gert | Laser | Howard Bertram | 114.00 | 1:06:16 | 2 | 1:56:15 | 4 |
| 5 | 692 | Biddy Hu One Up | Impulse | Paul Lindemann | 118.50 | 1:11:49 | 2 | 2:01:12 | 5 |
| 6 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 1:16:03 | 2 | 2:08:21 | 6 |
| 7 | 139 | Edge Off | Impulse | Ross Neville | 118.50 | 1:24:38 | 2 | 2:22:50 | 7 |
| 8 | 2315 | Scrumptious | Pacer | Zak Faragher | 130.40 | 0:50:00 | 1 | 2:33:22 | 8 |
| 9 | 10 | Chuck Hall | Pacer | Thibaut Feydy Charlie Elvin | 130.40 | 0:51:51 | 1 | 2:39:02 | 9 |
| 10 | Z3 | ZOOM 3 | ZOOM 8 | Charlie Elvin | 153.00 | 1:02:54 | 1 | 2:44:26 | 10 |
| 2499 | Rollin [V] | Rs Aero 9 | Danny Rayson | 109.30 | 0:55:26 | 2 | 1:41:26 | Vis |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
Cat, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | Rumour Has It | Taipan 4.9 Cat | Peter Robinson | 76.50 | 1:07:23 | 3 | 1:57:26 | 1 |
| 2 | 1759 | Archer | Arrow | Rob Ingram | 88.50 | 0:53:58 | 2 | 2:01:57 | 2 |
| 3 | 2133 | Calamity | Paper Tiger | Liam Neville | 92.50 | 0:59:56 | 2 | 2:09:35 | 3 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|
F15 - Stand Alone, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|---|
| 05 | Nitro [V] | Formula Fifteen | Jim Scott | 92.00 | 1:03:41 | 3 | 1:32:17 | Vis |