Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2024 | Race 2 27 Oct 2024 | Race 3 27 Oct 2024 | Race 4 10 Nov 2024 | Race 5 11 Nov 2024 | Race 6 10 Nov 2024 | Race 7 24 Nov 2024 | Race 8 24 Nov 2024 | Race 9 19 Jan 2025 | Race 10 19 Jan 2025 | Race 11 19 Jan 2025 | Race 12 2 Feb 2025 | Race 13 2 Feb 2025 | Race 14 2 Feb 2025 | Race 15 13 Apr 2025 | Race 16 13 Apr 2025 | Race 17 13 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 8 (DNF) | 8 (DNS) | 8 (DNS) | 2 (DUT) | 2 (DUT) | 2 (DUT) | 1 | 8 (DNS) | 1 | 1 | 1 | 1 | 1 | 8 (DNS) | 2 | 3 | 19 (DNC) | 49.0 | |
| 2 | 1364 | Eleven | Weta SQ (1 UP) | Arnold Kaars | 2 | 8 (DNS) | 8 (DNS) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 3 | 8 (DNS) | 3 | 3 | 5 (DNS) | 3 | 8 (DNS) | 8 (DNS) | 5 (DUT) | 5 (DUT) | 5 (DUT) | 93.0 | |
| 3 | 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 5 | 8 (DNF) | 8 (DNS) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 6 | 8 (DNS) | 2 | 4 | 2 | 4 | 5 | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 129.0 | |
| 4 | 130 | White Pointer | F18 | Simon Ellis Nilson Correa | 3 | 2 | 2 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 3 (DUT) | 3 (DUT) | 3 (DUT) | 5 | 3 | 2 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 140.0 | |
| 5 | 112 | Blue Moth | F18 | Gavin Davies Will Elks | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 4 | 2 | 3 | 2 (DUT) | 2 (DUT) | 2 (DUT) | 1 | 1 | 19 (DNC) | 150.0 | |
| 6 | 117 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 6 | 4 | 4 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 5 | 8 (DNS) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 6 | 6 | 8 (DNS) | 6 (DUT) | 6 (DUT) | 19 (DNC) | 154.0 | |
| 7 | 33 | Bevan's 14 | Nacra 14 sq | Bevan Chrimes | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 8 (DNS) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 2 | 8 (DNS) | 4 | 19 (DNC) | 3 | 181.0 | |
| 8 | 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 4 | 8 (DNS) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 5 (DUT) | 5 (DUT) | 5 (DUT) | 19 (DNC) | 4 | 2 | 185.0 | |
| 9 | 032 | Pandemic | F18 | Tristan Merrick Dakota McMahon | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 7 | 4 | 8 (DNF) | 3 | 2 | 1 | 196.0 | |
| 10 | 236 | Leigh's Boat | Nacra 16 sq | Leigh Gornall | 19 (DNC) | 19 (DNC) | 19 (DNC) | 1 | 1 | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 231.0 | |
| 11 | 144 | Nacra 4.5 Super Sloop | Chase Lurati | 1 | 1 | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 231.0 | ||
| 12 | 63 | . | Nacra 14 sq | Stuart Wilkie | 4 | 3 | 3 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 238.0 | |
| 13 | 33 | Josh's 14 | Nacra 14 sq | Josh Chrimes | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 5 | 5 | 19 (DNC) | 257.0 | |
| 14 | 100 | Bullet | Nacra 14 sq | Nilson Correa | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 7 | 8 (DNS) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 262.0 | |
| 15 | 666 | Dion | Nacra 14 sq | Dion Alston | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 4 | 270.0 | |
| 16 | 182 | Steves Boat | Nacra 14 sq | Steve Devlin | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 9 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 275.0 | |
| 17 | 27 | Moist Oyster | Nacra 14 sq | Tristan Merrick | ? (DUT) | ? (DUT) | ? (DUT) | 19 (DNC) | 19 (DNC) | 19 (DNC) | ? (DUT) | ? (DUT) | ? (DUT) | ? (DUT) | ? (DUT) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | ? | |
| 18 entrants. | |||||||||||||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2024 | Race 2 27 Oct 2024 | Race 3 27 Oct 2024 | Race 4 10 Nov 2024 | Race 5 11 Nov 2024 | Race 6 10 Nov 2024 | Race 7 24 Nov 2024 | Race 8 24 Nov 2024 | Race 9 19 Jan 2025 | Race 10 19 Jan 2025 | Race 11 19 Jan 2025 | Race 12 2 Feb 2025 | Race 13 2 Feb 2025 | Race 14 2 Feb 2025 | Race 15 13 Apr 2025 | Race 16 13 Apr 2025 | Race 17 13 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K1 | Kitefoil | Kitefoil | Alty Frisby | 1 | 1 | 1 | 2 | 3 | 5 (DNS) | 12 (DNC) | 12 (DNC) | 1 | 1 | 1 | 5 | 2 | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 61.0 | |
| 2 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 3 | 2 | 3 | 4 | 2 | 5 (DNS) | 7 (OCS) | 12 (DNC) | 2 | 3 | 2 | 3 | 5 | 6 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 71.0 | |
| 3 | K39 | Kitefoil | Kitefoil | Phillip Rowlands | 2 | 5 (OCS) | 2 | 3 | 1 | 2 | 5 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 3 | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 88.0 | |
| 4 | K100 | Matt | Kitefoil | Matt Who | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 2 | 12 (DNC) | 4 | 4 | 6 (DNS) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 139.0 | |
| 5 | K22 | Hector | Kitefoil | Hector | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 1 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 147.0 | |
| 6 | K10 | Kitefoil | Kitefoil | Louis Rouillard | 4 | 5 (DNF) | 5 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 149.0 | |
| 7 | K8 | Noah | Kitefoil | Noah Karantonis | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 5 (DNS) | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 151.0 | |
| 8 | K30 | Oscar | Kitefoil | Oscar | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 158.0 | |
| 9 | K88 | Zac | Kitefoil | Zac Pullen | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 3 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 161.0 | |
| 10 | K74 | Karl | Kitefoil | Karl | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3.5 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 171.5 | |
| 11 | K7 | Ludo | Kitefoil | Ludovic Delplanque | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3.5 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 171.5 | |
| 11 entrants. | |||||||||||||||||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2024 | Race 2 27 Oct 2024 | Race 3 27 Oct 2024 | Race 4 10 Nov 2024 | Race 5 11 Nov 2024 | Race 6 10 Nov 2024 | Race 7 24 Nov 2024 | Race 8 24 Nov 2024 | Race 9 19 Jan 2025 | Race 10 19 Jan 2025 | Race 11 19 Jan 2025 | Race 12 2 Feb 2025 | Race 13 2 Feb 2025 | Race 14 2 Feb 2025 | Race 15 13 Apr 2025 | Race 16 13 Apr 2025 | Race 17 13 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W3 | Alex | Kitefoil | Alex Landwehr | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 1 | 1 | 1 | 2 | 1 | 3 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 90.0 | |
| 2 | W8 | Chris | Kitefoil | Chris Charlwood | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 4 | 4 | 3 | 3 | 2 | 2 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 99.0 | |
| 3 | W27 | Oliver | Kitefoil | Oliver Padbruwe | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 2 | 2 | 6 | 1 | 9 (RET) | 1 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 102.0 | |
| 4 | W6 | Mark | Kitefoil | Mark Whittington | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 5 | 5 | 4 | 5 | 3 | 4 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 107.0 | |
| 5 | W5 | Monique | Kitefoil | Monique Devries | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 3 | 2 | 4 | 9 (DNS) | 9 (DNS) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 111.0 | |
| 6 | W2 | Shelley | Kitefoil | Shelley Charlwood | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 5 | 6 | 4 | 6 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 120.0 | |
| 7 | w4 | Tom | Kitefoil | Tom Hegerty | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNF) | 5 | 5 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 127.0 | |
| 8 | w99 | Stuart | Kitefoil | Stuart Carson | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNS) | 9 (DNF) | 7 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 133.0 | |
| 8 entrants. | |||||||||||||||||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2024 | Race 2 27 Oct 2024 | Race 3 27 Oct 2024 | Race 4 10 Nov 2024 | Race 5 11 Nov 2024 | Race 6 10 Nov 2024 | Race 7 24 Nov 2024 | Race 8 24 Nov 2024 | Race 9 19 Jan 2025 | Race 10 19 Jan 2025 | Race 11 19 Jan 2025 | Race 12 2 Feb 2025 | Race 13 2 Feb 2025 | Race 14 2 Feb 2025 | Race 15 13 Apr 2025 | Race 16 13 Apr 2025 | Race 17 13 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 entrants. | |||||||||||||||||||||||
Race 127 Oct 2024
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Nacra 4.5 Super Sloop | Chase Lurati | 87.00 | 0:21:06 | 0:24:15 | 1 | |
| 2 | 1364 | Eleven | Weta SQ (1 UP) | Arnold Kaars | 98.00 | 0:26:20 | 0:26:52 | 2 |
| 3 | 130 | White Pointer | F18 | Simon Ellis Nilson Correa | 65.00 | 0:18:08 | 0:27:53 | 3 |
| 4 | 63 | . | Nacra 14 sq | Stuart Wilkie | 85.00 | 0:25:18 | 0:29:45 | 4 |
| 5 | 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | 0:25:19 | 0:30:08 | 5 |
| 6 | 117 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | 0:20:28 | 0:31:29 | 6 |
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 84.00 | DNF | 8 | ||
| 27 | Moist Oyster | Nacra 14 sq | Tristan Merrick | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | K1 | Kitefoil | Kitefoil | Alty Frisby | 48.00 | 0:14:38 | 0:30:29 | 1 |
| 2 | K39 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | 0:15:50 | 0:32:59 | 2 |
| 3 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | 0:15:57 | 0:33:13 | 3 |
| 4 | K10 | Kitefoil | Kitefoil | Louis Rouillard | 48.00 | 0:16:16 | 0:33:53 | 4 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 227 Oct 2024
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Nacra 4.5 Super Sloop | Chase Lurati | 87.00 | 0:20:18 | 0:23:20 | 1 | |
| 2 | 130 | White Pointer | F18 | Simon Ellis Nilson Correa | 65.00 | 0:18:00 | 0:27:41 | 2 |
| 3 | 63 | . | Nacra 14 sq | Stuart Wilkie | 85.00 | 0:24:22 | 0:28:40 | 3 |
| 4 | 117 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | 23:20:21 | 35:54:23 | 4 |
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 84.00 | DNS | 8 | ||
| 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | DNF | 8 | ||
| 1364 | Eleven | Weta SQ (1 UP) | Arnold Kaars | 95.00 | DNS | 8 | ||
| 27 | Moist Oyster | Nacra 14 sq | Tristan Merrick | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | K1 | Kitefoil | Kitefoil | Alty Frisby | 48.00 | 0:14:21 | 0:29:53 | 1 |
| 2 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | 0:16:53 | 0:35:10 | 2 |
| K39 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | OCS | 5 | ||
| K10 | Kitefoil | Kitefoil | Louis Rouillard | 48.00 | DNF | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 327 Oct 2024
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Nacra 4.5 Super Sloop | Chase Lurati | 87.00 | 0:20:17 | 0:23:18 | 1 | |
| 2 | 130 | White Pointer | F18 | Simon Ellis Nilson Correa | 65.00 | 0:16:37 | 0:25:33 | 2 |
| 3 | 63 | . | Nacra 14 sq | Stuart Wilkie | 85.00 | 0:23:00 | 0:27:03 | 3 |
| 4 | 117 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | 0:18:46 | 0:28:52 | 4 |
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 84.00 | DNS | 8 | ||
| 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | DNS | 8 | ||
| 1364 | Eleven | Weta SQ (1 UP) | Arnold Kaars | 95.00 | DNS | 8 | ||
| 27 | Moist Oyster | Nacra 14 sq | Tristan Merrick | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | K1 | Kitefoil | Kitefoil | Alty Frisby | 48.00 | 0:14:38 | 0:30:29 | 1 |
| 2 | K39 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | 0:15:31 | 0:32:19 | 2 |
| 3 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | 0:17:26 | 0:36:19 | 3 |
| K10 | Kitefoil | Kitefoil | Louis Rouillard | 48.00 | DNF | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 410 Nov 2024
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 236 | Leigh's Boat | Nacra 16 sq | Leigh Gornall | 78.00 | 0:12:29 | 0:16:00 | 1 |
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | K8 | Noah | Kitefoil | Noah Karantonis | 48.00 | 2:13:18 | 4:37:42 | 1 |
| 2 | K1 | Kitefoil | Kitefoil | Alty Frisby | 48.00 | 2:13:19 | 4:37:44 | 2 |
| 3 | K39 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | 2:14:30 | 4:40:12 | 3 |
| 4 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | 2:16:06 | 4:43:32 | 4 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 511 Nov 2024
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 236 | Leigh's Boat | Nacra 16 sq | Leigh Gornall | 78.00 | 0:12:13 | 0:15:39 | 1 |
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | K39 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | 1:44:14 | 3:37:09 | 1 |
| 2 | K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | 2:16:32 | 4:44:26 | 2 |
| 3 | K1 | Kitefoil | Kitefoil | Alty Frisby | 48.00 | 2:17:45 | 4:46:58 | 3 |
| K8 | Noah | Kitefoil | Noah Karantonis | 48.00 | DNS | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 610 Nov 2024
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 236 | Leigh's Boat | Nacra 16 sq | Leigh Gornall | 78.00 | 0:10:11 | 0:13:03 | 1 |
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | K8 | Noah | Kitefoil | Noah Karantonis | 48.00 | 0:12:26 | 0:25:54 | 1 |
| 2 | K39 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | 0:12:35 | 0:26:12 | 2 |
| K1 | Kitefoil | Kitefoil | Alty Frisby | 48.00 | DNS | 5 | ||
| K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | DNS | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 724 Nov 2024
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 84.00 | 0:20:18 | 0:24:10 | 1 |
| 2 | 33 | Bevan's 14 | Nacra 14 sq | Bevan Chrimes | 84.00 | 0:20:20 | 0:24:12 | 2 |
| 3 | 1364 | Eleven | Weta SQ (1 UP) | Arnold Kaars | 98.00 | 0:27:10 | 0:27:43 | 3 |
| 4 | 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 84.00 | 0:24:28 | 0:29:07 | 4 |
| 5 | 117 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | 0:19:56 | 0:30:40 | 5 |
| 6 | 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | 0:26:06 | 0:31:04 | 6 |
| 7 | 100 | Bullet | Nacra 14 sq | Nilson Correa | 84.00 | 0:27:28 | 0:32:41 | 7 |
| 182 | Steves Boat | Nacra 14 sq | Steve Devlin | 84.00 | DNF | 9 | ||
| 27 | Moist Oyster | Nacra 14 sq | Tristan Merrick | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | K30 | Oscar | Kitefoil | Oscar | 48.00 | 0:12:41 | 0:26:25 | 1 |
| 2 | K88 | Zac | Kitefoil | Zac Pullen | 48.00 | 0:14:02 | 0:29:14 | 2 |
| 3 | K74 | Karl | Kitefoil | Karl | 48.00 | 0:15:47 | 0:32:52 | 3.5 |
| 4 | K7 | Ludo | Kitefoil | Ludovic Delplanque | 48.00 | 0:15:47 | 0:32:52 | 3.5 |
| 5 | K39 | Kitefoil | Kitefoil | Phillip Rowlands | 48.00 | 0:16:00 | 0:33:20 | 5 |
| K53 | Kitefoil | Kitefoil | Ant Pillinger | 48.00 | OCS | 7 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 824 Nov 2024
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 117 | Hot Fuzz | F18 | Jeanette Kinsey Dion Alston | 65.00 | DNS | 8 | ||
| 633 | Dark Horse | Nacra 14 sq | Kim Lindsay | 84.00 | DNS | 8 | ||
| 33 | Bevan's 14 | Nacra 14 sq | Bevan Chrimes | 84.00 | DNS | 8 | ||
| 666 | 2 Sheets 2 The Wind | Nacra 14 sq | Rob Smith | 84.00 | DNS | 8 | ||
| 94 | Fluffy Cat | Nacra 14 sq | Richard Coker | 84.00 | DNS | 8 | ||
