Series entrants
Division 1 - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
139 | Argo | Taipan4.9Sloop | Bodhi Porteous | |
484 | Mako | AClass | Brett Pearsons | |
1696 | New Boat | Mosquito MK11 | Sam Gager Alex Gager | |
1815 | Tumultuos | Mosquito MK11 | Steve Rogers Grace Rogers |
Division 2 - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
1267 | Xstatic | Sabre | Riley Hubbard | |
2588 | Two Fat Ladies | Tasar | Tony Gluyas Anneke Holmes |
Division 3 - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
2469 | Top Cat | PaperTiger | David Broadbent | |
3012 | Not Another One | PaperTiger | Simon Metheral | |
3156 | Buffoonery | PaperTiger | Paul Mahoney | |
6452 | Second Wind | Windrush14SuperSloop | Rob Ferguson | |
52269 | Tobie | HobieTurbo | Steven Soper |
Race 130 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1815 | Tumultuos | Mosquito MK11 | Steve Rogers Grace Rogers | 78.00 | 0:28:59 | 0:37:09 | 1 |
2 | 484 | Mako | AClass | Brett Pearsons | 70.50 | 0:30:07 | 0:42:43 | 2 |
3 | 1696 | New Boat | Mosquito MK11 | Sam Gager Alex Gager | 78.00 | 0:45:47 | 0:58:41 | 3 |
139 | Argo | Taipan4.9Sloop | Bodhi Porteous | 73.00 | DNF | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2588 | Two Fat Ladies | Tasar | Tony Gluyas Anneke Holmes | 108.00 | 0:31:11 | 0:28:52 | 1 |
2 | 1267 | Xstatic | Sabre | Riley Hubbard | 127.00 | 0:46:52 | 0:36:54 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3012 | Not Another One | PaperTiger | Simon Metheral | 91.50 | 0:24:28 | 0:26:44 | 1 |
2 | 2469 | Top Cat | PaperTiger | David Broadbent | 91.50 | 0:25:58 | 0:28:22 | 2 |
3 | 52269 | Tobie | HobieTurbo | Steven Soper | 88.50 | 0:36:47 | 0:41:33 | 3 |
6452 | Second Wind | Windrush14SuperSloop | Rob Ferguson | 87.50 | DNF | 5 |
Race 230 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1815 | Tumultuos | Mosquito MK11 | Steve Rogers Grace Rogers | 78.00 | 0:29:42 | 0:38:04 | 1 |
2 | 484 | Mako | AClass | Brett Pearsons | 70.50 | 0:30:20 | 0:43:01 | 2 |
1696 | New Boat | Mosquito MK11 | Sam Gager Alex Gager | 78.00 | DNF | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3012 | Not Another One | PaperTiger | Simon Metheral | 91.50 | 0:25:04 | 0:27:23 | 1 |
2 | 2469 | Top Cat | PaperTiger | David Broadbent | 91.50 | 0:25:44 | 0:28:07 | 2 |
3 | 52269 | Tobie | HobieTurbo | Steven Soper | 88.50 | 0:29:58 | 0:33:51 | 3 |