Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 2 Nov 2024 | Race 2 9 Nov 2024 | Race 3 16 Nov 2024 | Race 4 14 Dec 2024 | Race 5 25 Jan 2025 | Race 6 1 Feb 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | ABSC | 1 | 1 | 1 | 1 | 5 (DNF) | 1 | 10.0 |
| 2 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | ABSC | 2 | 2 | 2 | 2 | 2 (DUT) | 2 | 12.0 |
| 3 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | ABSC | 4 (DUT) | 5 | 9 (DNC) | 6 (DNF) | 1 | 4 (DUT) | 29.0 |
| 4 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | ABSC | 5 (DNF) | 7 | 3 | 4 | 2 | 9 (DNC) | 30.0 |
| 5 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | ABSC | 9 (DNC) | 3 | 9 (DNC) | 9 (DNC) | 5 (DNF) | 3 | 38.0 |
| 6 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | ABSC | 3 | 4 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 43.0 |
| 7 | 2364 | Ziff | Flying Fifteen Mk 1 | Lisa Deppeler Katie Ashby-Koppens | ABSC | 9 (DNC) | 6 | 9 (DNC) | 3 | 9 (DNC) | 9 (DNC) | 45.0 |
| 8 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | ABSC | 9 (DNC) | 8 | 6 (DUT) | 9 (DNC) | 9 (DNC) | 4 | 45.0 |
| 8 entrants. | ||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 2 Nov 2024 | Race 2 9 Nov 2024 | Race 3 16 Nov 2024 | Race 4 14 Dec 2024 | Race 5 25 Jan 2025 | Race 6 1 Feb 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | ABSC | 1 | 3 (DNC) | 3 (DNC) | 1 | 1 | 1 | 10.0 |
| 2 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | ABSC | 2 | 3 (DNC) | 1 | 2 | 2 | 2 | 12.0 |
| 2 entrants. | ||||||||||||
Race 12 Nov 2024
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 112.00 | 0:44:25 | 0:39:39 | 1 |
| 2 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 112.00 | 0:46:20 | 0:41:22 | 2 |
| 3 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 112.00 | 0:47:46 | 0:42:38 | 3 |
| 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 112.00 | DNF | 5 | ||
| 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | 0.9620 | 0:46:02 | 0:44:17 | 1 |
| 2 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 0.9830 | 0:49:43 | 0:48:52 | 2 |
Race 29 Nov 2024
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 112.00 | 0:55:11 | 0:49:16 | 1 |
| 2 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 112.00 | 0:55:18 | 0:49:22 | 2 |
| 3 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 112.00 | 0:58:24 | 0:52:08 | 3 |
| 4 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 112.00 | 0:59:02 | 0:52:42 | 4 |
| 5 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 112.00 | 1:00:05 | 0:53:38 | 5 |
| 6 | 2364 | Ziff | Flying Fifteen Mk 1 | Lisa Deppeler Katie Ashby-Koppens | 112.00 | 1:00:31 | 0:54:02 | 6 |
| 7 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 112.00 | 1:02:38 | 0:55:55 | 7 |
| 8 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 112.00 | 1:04:56 | 0:57:58 | 8 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 316 Nov 2024
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 112.00 | 1:07:46 | 1:00:30 | 1 |
| 2 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 112.00 | 1:09:36 | 1:02:08 | 2 |
| 3 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 112.00 | 1:13:54 | 1:05:58 | 3 |
| 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 0.9830 | 1:10:37 | 1:09:25 | 1 |
Race 414 Dec 2024
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 112.00 | 1:10:27 | 1:02:54 | 1 |
| 2 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 112.00 | 1:13:25 | 1:05:33 | 2 |
| 3 | 2364 | Ziff | Flying Fifteen Mk 1 | Lisa Deppeler Katie Ashby-Koppens | 112.00 | 1:14:40 | 1:06:40 | 3 |
| 4 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 112.00 | 1:17:47 | 1:09:27 | 4 |
| 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 112.00 | DNF | 6 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | 0.9620 | 1:27:16 | 1:23:57 | 1 |
| 2 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 0.9830 | 1:42:44 | 1:40:59 | 2 |
Race 525 Jan 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 112.00 | 1:14:28 | 1:06:29 | 1 |
| 2 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 112.00 | 1:15:35 | 1:07:29 | 2 |
| 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 112.00 | DNF | 5 | ||
| 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 112.00 | DNF | 5 | ||
| 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | 0.9620 | 1:10:30 | 1:07:49 | 1 |
| 2 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 0.9830 | 1:11:30 | 1:10:17 | 2 |
Race 61 Feb 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 112.00 | 1:13:15 | 1:05:24 | 1 |
| 2 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 112.00 | 1:14:45 | 1:06:44 | 2 |
| 3 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 112.00 | 1:19:37 | 1:11:05 | 3 |
| 4 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 112.00 | 1:26:15 | 1:17:00 | 4 |
| 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | 0.9620 | 1:17:17 | 1:14:20 | 1 |
| 2 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 0.9830 | 1:20:39 | 1:19:16 | 2 |