Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Nov 2024 | Race 2 9 Nov 2024 | Race 3 30 Nov 2024 | Race 4 30 Nov 2024 | Race 5 1 Feb 2025 | Race 6 15 Mar 2025 | Race 7 15 Mar 2025 | Race 8 22 Mar 2025 | Race 9 22 Mar 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Kirsty Sullivan Or Ella Dean | 1 | 17 (DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | |
2 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 3 | 1 | 2 | 2 | 5 | 2 (DUT) | 2 (DUT) | 3 | 4 | 15.0 | |
3 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 4 | 2 | 17 (DNC) | 17 (DNC) | 3 | 3 | 2 | 2 | 2 | 18.0 | |
4 | AUS183 | Expresso | VX One | Christine Rootsey | 5 | 3 | 17 (DNC) | 17 (DNC) | 2 | 2 | 5 | 4 | 3 | 24.0 | |
5 | 3651 | Surprise | FlyingFifteen | Andy Harris | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 17 (DNC) | 17 (DNC) | 24.0 | |
6 | 2019 | Snitzel_F | Laser | Darryn Kopp | 6 | 5 | 4 | 4 | 11 (RET) | 6 | 3 | 6 | 5 | 33.0 | |
7 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 17 (DNC) | 17 (DNC) | 5 | 5 | 7 | 5 | 6 | 7 | 7 | 42.0 | |
8 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 8 | 8 | 6 | 6 | 11 (DNF) | 7 | 8 | 8 | 9 | 51.0 | |
9 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 6 | 17 (DNC) | 17 (DNC) | 5 | 6 | 85.0 | |
10 | 8045 | Unsupervised | austral clubman 8 | Matt Fisher | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 8 | 17 (DNC) | 7 | 10 | 10 | 86.0 | |
11 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 7 | 6 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 98.0 | |
12 | 87 | Old Blue | 505 | Jacob Keough Tom Keogh | 9 | 7 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 101.0 | |
13 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 9 | 8 | 102.0 | |
14 | Laser 4.7 | Demo | Laser 4.7 | Isabella Cook | 10 | 9 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 104.0 | |
15 | 0000 | Green Laser | Laser | Kharis Braund | 11 | 10 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 106.0 | |
16 entrants. |
Race 19 Nov 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Kirsty Sullivan Or Ella Dean | 96.78 | 0:35:54 | 0:37:05 | 1 |
2 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:41:26 | 0:38:00 | 2 |
3 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 0:42:45 | 0:38:10 | 3 |
4 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:37:18 | 0:38:32 | 4 |
5 | AUS183 | Expresso | VX One | Christine Rootsey | 96.78 | 0:37:41 | 0:38:56 | 5 |
6 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:46:47 | 0:41:02 | 6 |
7 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 0:42:22 | 0:41:36 | 7 |
8 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:53:32 | 0:44:01 | 8 |
9 | 87 | Old Blue | 505 | Jacob Keough Tom Keogh | 96.78 | 0:44:28 | 0:45:56 | 9 |
10 | Laser 4.7 | Demo | Laser 4.7 | Isabella Cook | 125.00 | 1:01:04 | 0:48:51 | 10 |
11 | 0000 | Green Laser | Laser | Kharis Braund | 114.00 | 0:58:04 | 0:50:56 | 11 |
Race 29 Nov 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 0:29:22 | 0:26:13 | 1 |
2 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:26:22 | 0:27:14 | 2 |
3 | AUS183 | Expresso | VX One | Christine Rootsey | 96.78 | 0:26:34 | 0:27:27 | 3 |
4 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:30:04 | 0:27:35 | 4 |
5 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:34:04 | 0:29:53 | 5 |
6 | 15 | Bite Me | Spider 22 MK 1 | Matt Fisher | 101.84 | 0:30:34 | 0:30:00 | 6 |
7 | 87 | Old Blue | 505 | Jacob Keough Tom Keogh | 96.78 | 0:30:54 | 0:31:55 | 7 |
8 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:40:32 | 0:33:20 | 8 |
9 | Laser 4.7 | Demo | Laser 4.7 | Isabella Cook | 125.00 | 0:48:00 | 0:38:24 | 9 |
10 | 0000 | Green Laser | Laser | Kharis Braund | 114.00 | 0:50:00 | 0:43:51 | 10 |
Race 330 Nov 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Kirsty Sullivan Or Ella Dean | 96.78 | 0:27:51 | 0:28:46 | 1 |
2 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 0:32:19 | 0:28:51 | 2 |
3 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:35:08 | 0:32:13 | 3 |
4 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:37:30 | 0:32:53 | 4 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:35:23 | 0:34:44 | 5 |
6 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:43:56 | 0:36:07 | 6 |
Race 430 Nov 2024
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Kirsty Sullivan Or Ella Dean | 96.78 | 0:26:35 | 0:27:28 | 1 |
2 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 0:32:26 | 0:28:57 | 2 |
3 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:32:49 | 0:30:06 | 3 |
4 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:36:24 | 0:31:55 | 4 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:32:56 | 0:32:20 | 5 |
6 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:42:27 | 0:34:54 | 6 |
Race 51 Feb 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Kirsty Sullivan Or Ella Dean | 96.78 | 1:13:51 | 1:16:18 | 1 |
2 | AUS183 | Expresso | VX One | Christine Rootsey | 96.78 | 1:19:48 | 1:22:27 | 2 |
3 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 1:20:47 | 1:23:28 | 3 |
4 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 1:36:12 | 1:28:15 | 4 |
5 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 1:50:14 | 1:38:25 | 5 |
6 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:48:04 | 1:39:08 | 6 |
7 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 1:53:30 | 1:51:27 | 7 |
8 | 8045 | Unsupervised | austral clubman 8 | Matt Fisher | 99.69 | 1:52:29 | 1:52:50 | 8 |
2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | RET | 11 | ||
168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | DNF | 11 |
Race 615 Mar 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Kirsty Sullivan Or Ella Dean | 96.78 | 0:22:18 | 0:23:02 | 1 |
2 | AUS183 | Expresso | VX One | Christine Rootsey | 96.78 | 0:24:42 | 0:25:31 | 2 |
3 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:26:50 | 0:27:43 | 3 |
4 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:32:28 | 0:29:47 | 4 |
5 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:30:21 | 0:29:48 | 5 |
6 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:36:12 | 0:31:45 | 6 |
7 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:42:35 | 0:35:01 | 7 |
AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | DUT |
Race 715 Mar 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Kirsty Sullivan Or Ella Dean | 96.78 | 0:08:13 | 0:08:29 | 1 |
2 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:08:41 | 0:08:58 | 2 |
3 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:10:28 | 0:09:10 | 3 |
4 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:10:20 | 0:09:28 | 4 |
5 | AUS183 | Expresso | VX One | Christine Rootsey | 96.78 | 0:09:51 | 0:10:10 | 5 |
6 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:10:45 | 0:10:33 | 6 |
7 | 8045 | Unsupervised | austral clubman 8 | Matt Fisher | 99.69 | 0:11:39 | 0:11:41 | 7 |
8 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:22:52 | 0:18:48 | 8 |
AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | DUT |
Race 822 Mar 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Kirsty Sullivan Or Ella Dean | 96.78 | 0:22:58 | 0:23:43 | 1 |
2 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:23:37 | 0:24:24 | 2 |
3 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 0:28:50 | 0:25:44 | 3 |
4 | AUS183 | Expresso | VX One | Christine Rootsey | 96.78 | 0:25:22 | 0:26:12 | 4 |
5 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:29:11 | 0:26:46 | 5 |
6 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:31:04 | 0:27:15 | 6 |
7 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:30:17 | 0:29:44 | 7 |
8 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:36:13 | 0:29:47 | 8 |
9 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 97.87 | 0:31:13 | 0:31:53 | 9 |
10 | 8045 | Unsupervised | austral clubman 8 | Matt Fisher | 99.69 | 0:32:56 | 0:33:02 | 10 |
Race 922 Mar 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Kirsty Sullivan Or Ella Dean | 96.78 | 0:32:30 | 0:33:34 | 1 |
2 | AUS 322 | Get Yah Ya Ya's Out | VX One | Marc Read | 96.78 | 0:32:37 | 0:33:42 | 2 |
3 | AUS183 | Expresso | VX One | Christine Rootsey | 96.78 | 0:34:17 | 0:35:25 | 3 |
4 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson | 112.00 | 0:40:01 | 0:35:43 | 4 |
5 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:41:15 | 0:36:11 | 5 |
6 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:41:51 | 0:38:23 | 6 |
7 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:42:07 | 0:41:21 | 7 |
8 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 97.87 | 0:42:48 | 0:43:44 | 8 |
9 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 0:54:34 | 0:44:52 | 9 |
10 | 8045 | Unsupervised | austral clubman 8 | Matt Fisher | 99.69 | 0:44:58 | 0:45:06 | 10 |