Series scores
- Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 2 Nov 2014 | Heat 2 2 Nov 2014 | Heat 3 4 Jan 2015 | Heat 4 4 Jan 2015 | Heat 5 25 Jan 2015 | Heat 6 25 Jan 2015 | Heat 7 22 Mar 2015 | Heat 8 22 Mar 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
A - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 2 Nov 2014 | Heat 2 2 Nov 2014 | Heat 3 4 Jan 2015 | Heat 4 4 Jan 2015 | Heat 5 25 Jan 2015 | Heat 6 25 Jan 2015 | Heat 7 22 Mar 2015 | Heat 8 22 Mar 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3098 | Freedom | Timpenny 670 | Peter Kinsman Aaron Recke | 2 (DNC) | 2 (DNC) | 1 | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 12.0 | |
1 entrants. |
B - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 2 Nov 2014 | Heat 2 2 Nov 2014 | Heat 3 4 Jan 2015 | Heat 4 4 Jan 2015 | Heat 5 25 Jan 2015 | Heat 6 25 Jan 2015 | Heat 7 22 Mar 2015 | Heat 8 22 Mar 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 770 | Felix | Sabre | Nils Anderson | 13 (DNC) | 13 (DNC) | 3 | 2 | 13 (DNC) | 13 (DNC) | 3 | 2 | 49.0 | |
2 | 1801 | Tacker | Sabre | Val Smith | 13 (DNC) | 13 (DNC) | 2 | 1 | 13 (DNC) | 13 (DNC) | 5 | 8 | 55.0 | |
3 | 1687 | Topsee | RS VISION | Michael Vandertop Joshua Major | 13 (DNC) | 13 (DNC) | 5 | 5 | 13 (DNC) | 13 (DNC) | 2 | 7 | 58.0 | |
4 | 1141 | Malagara II | Sabre | Herbert Keusgen | 13 (DNC) | 13 (DNC) | 4 | 4 | 13 (DNC) | 13 (DNC) | 9 | 9 | 65.0 | |
5 | 123179 | Deep Sheet | Laser | Cameron Barwick | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 1 | 67.0 | |
5 | Old 992 | Emma | Sabre | James Major | 13 (DNC) | 13 (DNC) | 8 (DNF) | 8 (DNS) | 13 (DNC) | 13 (DNC) | 8 | 4 | 67.0 | |
7 | 631 | The Dilemma | Impulse | Andrew Wallace | 13 (DNC) | 13 (DNC) | 1 | 3 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 69.0 | |
8 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 7 | 3 | 75.0 | |
8 | 1906 | Wild Oats 2 | Rs Feva Xl | Kate Hyde Jaimee Wall | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 4 | 6 | 75.0 | |
10 | 1914 | Wild Oates 3 | Rs Feva Xl | Sam Hodder Joshua Hodder | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 6 | 5 | 76.0 | |
11 | 482 | Stella | Sabre | Janine Wallace | 13 (DNC) | 13 (DNC) | 8 (DNF) | 8 (DNS) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 81.0 | |
12 entrants. Please check the order of tied scores |
C - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Heat 1 2 Nov 2014 | Heat 2 2 Nov 2014 | Heat 3 4 Jan 2015 | Heat 4 4 Jan 2015 | Heat 5 25 Jan 2015 | Heat 6 25 Jan 2015 | Heat 7 22 Mar 2015 | Heat 8 22 Mar 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 18 (DNC) | 18 (DNC) | 1 | 1 | 18 (DNC) | 18 (DNC) | 2 | 3 | 61.0 | |
2 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 1 | 2 | 93.0 | |
3 | Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi | 18 (DNC) | 18 (DNC) | 2 | 2 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 94.0 | |
4 | Old - 00 | Lethal Threat | A Class (Standard) | Kurt Gysi | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 4 | 1 | 95.0 | |
5 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Eliza Kimlin | 12 (DUT) | 18 (DNC) | 12 (DNS) | 12 (DNS) | 18 (DNC) | 18 (DNC) | 12 (DUT) | 12 (DUT) | 96.0 | |
6 | 1520 | Air Apparent | Mosquito Sloop | Gordon Hyde Kate Hyde | 1 | 18 (DNC) | 12 (DNS) | 12 (DNS) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 97.0 | |
6 | 1502 | Plankton | Mosquito Cat | John McIntosh | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 3 | 4 | 97.0 | |
6 | 331 | Monster Hunter | Tornado Classic | Gerald O'Dowd Cameron Barwick | 18 (DNC) | 18 (DNC) | 4 | 3 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 97.0 | |
6 | 876 | Raptor | A Class (Standard) | Kurt Gysi | 18 (DNC) | 18 (DNC) | 3 | 4 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 97.0 | |
10 | Old - 00 | Lethal Threat | A Class (Standard) | Cameron Barwick | 6 (DNF) | 18 (DNC) | 12 (DNS) | 12 (DNS) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 102.0 | |
10 | 1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 6 (DNF) | 18 (DNC) | 12 (DNS) | 12 (DNS) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 102.0 | |
10 | 1815 | Sanity | Mosquito Cat + Spin | Nicolas Maan | 6 (DNF) | 18 (DNC) | 12 (DNS) | 12 (DNS) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 102.0 | |
13 | 793 | Legal Fiction | A Class (Standard) | Tim Fuggle | 18 (DNC) | 18 (DNC) | 5 | 12 (DNS) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 107.0 | |
14 | 1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 18 (DNC) | 18 (DNC) | 12 (DNF) | 12 (DNS) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 114.0 | |
15 | 1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 8 (DNF) | 18 (DNC) | 116.0 | |
16 | 1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | ? (DUT) | ? (DUT) | ? | |
17 entrants. Please check the order of tied scores |
Heat 12 Nov 2014
, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1520 | Air Apparent | Mosquito Sloop | Gordon Hyde Kate Hyde | 83.50 | 1:57:20 | 2:20:31 | 1.000 | 2:20:31 | 1 | 1.000 | 1.000 |
Old - 00 | Lethal Threat | A Class (Standard) | Cameron Barwick | 70.00 | DNF | 1.000 | 6 | 1.000 | ||||
1815 | Sanity | Mosquito Cat + Spin | Nicolas Maan | 83.50 | DNF | 1.000 | 6 | 1.000 | ||||
1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 83.50 | DNF | 1.000 | 6 | 1.000 | ||||
1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Eliza Kimlin | DUT | 1.000 |
Heat 22 Nov 2014
, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 34 Jan 2015
, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3098 | Freedom | Timpenny 670 | Peter Kinsman Aaron Recke | 0.6850 | 0:46:08 | 0:31:36 | 1.000 | 0:31:36 | 1 | 1.000 | 1.000 |
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 0:41:29 | 0:35:00 | 1.000 | 0:35:00 | 1 | 1.018 | 1.036 |
2 | 1801 | Tacker | Sabre | Val Smith | 127.00 | 0:46:04 | 0:36:16 | 1.000 | 0:36:16 | 2 | 1.000 | 1.000 |
3 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:47:16 | 0:37:13 | 1.000 | 0:37:13 | 3 | 0.987 | 0.974 |
4 | 1141 | Malagara II | Sabre | Herbert Keusgen | 127.00 | 0:47:57 | 0:37:45 | 1.000 | 0:37:45 | 4 | 0.981 | 0.961 |
5 | 1687 | Topsee | RS VISION | Michael Vandertop Joshua Major | 115.00 | 0:47:44 | 0:41:30 | 1.000 | 0:41:30 | 5 | 0.937 | 0.874 |
482 | Stella | Sabre | Janine Wallace | 127.00 | DNF | 1.000 | 8 | 1.000 | ||||
Old 992 | Emma | Sabre | James Major | 127.00 | DNF | 1.000 | 8 | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:56:12 | 1:00:45 | 1.000 | 1:00:45 | 1 | 1.079 | 1.157 |
2 | Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi | 83.50 | 0:58:41 | 1:10:16 | 1.000 | 1:10:16 | 2 | 1.000 | 1.000 |
3 | 876 | Raptor | A Class (Standard) | Kurt Gysi | 70.00 | 0:52:04 | 1:14:22 | 1.000 | 1:14:22 | 3 | 0.973 | 0.945 |
4 | 331 | Monster Hunter | Tornado Classic | Gerald O'Dowd Cameron Barwick | 73.00 | 0:54:38 | 1:14:50 | 1.000 | 1:14:50 | 4 | 0.970 | 0.939 |
5 | 793 | Legal Fiction | A Class (Standard) | Tim Fuggle | 70.00 | 0:58:34 | 1:23:40 | 1.000 | 1:23:40 | 5 | 0.920 | 0.840 |
1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 90.00 | DNF | 1.000 | 12 | 1.000 | ||||
1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 83.50 | DNS | 1.000 | 12 | 1.000 | ||||
Old - 00 | Lethal Threat | A Class (Standard) | Cameron Barwick | 70.00 | DNS | 1.000 | 12 | 1.000 | ||||
1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Eliza Kimlin | 83.50 | DNS | 1.000 | 12 | 1.000 | ||||
1520 | Air Apparent | Mosquito Sloop | Gordon Hyde Kate Hyde | 83.50 | DNS | 1.000 | 12 | 1.000 | ||||
1815 | Sanity | Mosquito Cat + Spin | Nicolas Maan | 83.50 | DNS | 1.000 | 12 | 1.000 |
Heat 44 Jan 2015
, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3098 | Freedom | Timpenny 670 | Peter Kinsman Aaron Recke | 0.6850 | 0:49:04 | 0:33:36 | 1.000 | 0:33:36 | 1 | 1.000 | 1.000 |
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Tacker | Sabre | Val Smith | 127.00 | 0:45:22 | 0:35:43 | 1.000 | 0:35:43 | 1 | 1.005 | 1.009 |
2 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:46:24 | 0:36:32 | 0.987 | 0:36:03 | 2 | 0.994 | 1.000 |
3 | 631 | The Dilemma | Impulse | Andrew Wallace | 118.50 | 0:43:12 | 0:36:27 | 1.018 | 0:37:06 | 3 | 0.995 | 0.972 |
4 | 1141 | Malagara II | Sabre | Herbert Keusgen | 127.00 | 0:48:59 | 0:38:34 | 0.981 | 0:37:50 | 4 | 0.967 | 0.953 |
5 | 1687 | Topsee | RS VISION | Michael Vandertop Joshua Major | 115.00 | 0:51:08 | 0:44:27 | 0.937 | 0:41:39 | 5 | 0.902 | 0.866 |
482 | Stella | Sabre | Janine Wallace | 127.00 | DNS | 1.000 | 8 | 1.000 | ||||
Old 992 | Emma | Sabre | James Major | 127.00 | DNS | 1.000 | 8 | 1.000 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 1:51:20 | 2:00:21 | 1.079 | 2:09:52 | 1 | 1.052 | 1.025 |
2 | Old 1772 | Misconduct | Mosquito Cat | Dan Kaegi | 83.50 | 1:51:08 | 2:13:05 | 1.000 | 2:13:05 | 2 | 1.000 | 1.000 |
3 | 331 | Monster Hunter | Tornado Classic | Gerald O'Dowd Cameron Barwick | 73.00 | 1:50:09 | 2:30:53 | 0.970 | 2:26:21 | 3 | 0.940 | 0.909 |
4 | 876 | Raptor | A Class (Standard) | Kurt Gysi | 70.00 | 1:48:29 | 2:34:58 | 0.973 | 2:30:47 | 4 | 0.928 | 0.883 |
1126 | Lazerus | Maricat 4.3 Sloop | Mark Hosie | 90.00 | DNS | 1.000 | 12 | 1.000 | ||||
1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 83.50 | DNS | 1.000 | 12 | 1.000 | ||||
Old - 00 | Lethal Threat | A Class (Standard) | Cameron Barwick | 70.00 | DNS | 1.000 | 12 | 1.000 | ||||
793 | Legal Fiction | A Class (Standard) | Tim Fuggle | 70.00 | DNS | 0.920 | 12 | 0.920 | ||||
1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Eliza Kimlin | 83.50 | DNS | 1.000 | 12 | 1.000 | ||||
1520 | Air Apparent | Mosquito Sloop | Gordon Hyde Kate Hyde | 83.50 | DNS | 1.000 | 12 | 1.000 | ||||
1815 | Sanity | Mosquito Cat + Spin | Nicolas Maan | 83.50 | DNS | 1.000 | 12 | 1.000 |
Heat 525 Jan 2015
, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 625 Jan 2015
, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Heat 722 Mar 2015
, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123179 | Deep Sheet | Laser | Cameron Barwick | 113.00 | 0:26:15 | 0:23:13 | 1.000 | 0:23:13 | 1 | 1.070 | 1.140 |
2 | 1687 | Topsee | RS VISION | Michael Vandertop Joshua Major | 115.00 | 0:31:41 | 0:27:33 | 0.902 | 0:24:51 | 2 | 0.984 | 1.065 |
3 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:33:49 | 0:26:37 | 0.994 | 0:26:28 | 3 | 0.997 | 1.000 |
4 | 1906 | Wild Oats 2 | Rs Feva Xl | Kate Hyde Jaimee Wall | 126.80 | 0:34:12 | 0:26:58 | 1.000 | 0:26:58 | 4 | 0.991 | 0.981 |
5 | 1801 | Tacker | Sabre | Val Smith | 127.00 | 0:34:30 | 0:27:09 | 1.005 | 0:27:18 | 5 | 0.987 | 0.969 |
6 | 1914 | Wild Oates 3 | Rs Feva Xl | Sam Hodder Joshua Hodder | 126.80 | 0:34:40 | 0:27:20 | 1.000 | 0:27:20 | 6 | 0.984 | 0.968 |
7 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | 0:32:12 | 0:27:45 | 1.000 | 0:27:45 | 7 | 0.977 | 0.954 |
8 | Old 992 | Emma | Sabre | James Major | 127.00 | 0:36:55 | 0:29:04 | 1.000 | 0:29:04 | 8 | 0.956 | 0.911 |
9 | 1141 | Malagara II | Sabre | Herbert Keusgen | 127.00 | 0:38:46 | 0:30:31 | 0.967 | 0:29:31 | 9 | 0.932 | 0.897 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | 0:27:55 | 0:39:52 | 1.000 | 0:39:52 | 1 | 1.030 | 1.060 |
2 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:37:10 | 0:40:10 | 1.052 | 0:42:16 | 2 | 1.026 | 1.000 |
3 | 1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | 0:39:10 | 0:46:54 | 1.000 | 0:46:54 | 3 | 0.951 | 0.901 |
4 | Old - 00 | Lethal Threat | A Class (Standard) | Kurt Gysi | 70.00 | 1:24:45 | 2:01:04 | 1.000 | 2:01:04 | 4 | 0.675 | 0.349 |
1048 | Cinnamon Girl | Mosquito Sloop | Tim Sansom | 83.50 | DNF | 1.000 | 8 | 1.000 | ||||
1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Eliza Kimlin | DUT | 1.000 | |||||||
1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | DUT | 1.000 |
Heat 822 Mar 2015
, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
A, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
B, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123179 | Deep Sheet | Laser | Cameron Barwick | 113.00 | 0:21:59 | 0:19:27 | 1.070 | 0:20:49 | 1 | 1.070 | 1.069 |
2 | 770 | Felix | Sabre | Nils Anderson | 127.00 | 0:27:47 | 0:21:52 | 0.997 | 0:21:48 | 2 | 1.009 | 1.021 |
3 | 30708 | Big Wednesday | Laser Radial | Aaron Recke | 116.00 | 0:26:26 | 0:22:47 | 0.977 | 0:22:15 | 3 | 0.989 | 1.000 |
4 | Old 992 | Emma | Sabre | James Major | 127.00 | 0:29:44 | 0:23:24 | 0.956 | 0:22:22 | 4 | 0.976 | 0.995 |
5 | 1914 | Wild Oates 3 | Rs Feva Xl | Sam Hodder Joshua Hodder | 126.80 | 0:28:53 | 0:22:46 | 0.984 | 0:22:24 | 5 | 0.989 | 0.993 |
6 | 1906 | Wild Oats 2 | Rs Feva Xl | Kate Hyde Jaimee Wall | 126.80 | 0:28:53 | 0:22:46 | 0.991 | 0:22:34 | 6 | 0.989 | 0.986 |
7 | 1687 | Topsee | RS VISION | Michael Vandertop Joshua Major | 115.00 | 0:26:52 | 0:23:21 | 0.984 | 0:22:59 | 7 | 0.976 | 0.968 |
8 | 1801 | Tacker | Sabre | Val Smith | 127.00 | 0:31:11 | 0:24:33 | 0.987 | 0:24:14 | 8 | 0.953 | 0.918 |
9 | 1141 | Malagara II | Sabre | Herbert Keusgen | 127.00 | 0:37:19 | 0:29:23 | 0.932 | 0:27:23 | 9 | 0.873 | 0.813 |
C, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old - 00 | Lethal Threat | A Class (Standard) | Kurt Gysi | 70.00 | 0:24:45 | 0:35:21 | 0.675 | 0:23:52 | 1 | 1.040 | 1.404 |
2 | 867 | Flash Gordon | A Class (Standard) | Gordon Hyde | 70.00 | 0:22:47 | 0:32:32 | 1.030 | 0:33:31 | 2 | 1.015 | 1.000 |
3 | 2998 | WOFTAM | Paper Tiger | Russell Matthews | 92.50 | 0:32:21 | 0:34:58 | 1.026 | 0:35:52 | 3 | 0.980 | 0.934 |
4 | 1502 | Plankton | Mosquito Cat | John McIntosh | 83.50 | 0:33:55 | 0:40:37 | 0.951 | 0:38:37 | 4 | 0.910 | 0.868 |
1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Eliza Kimlin | DUT | 1.000 | |||||||
1747 | SFJF | Mosquito Cat + Spin | Doug Matthews | DUT | 1.000 |