Series scores
Fleet - Yardstick (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 4 Jan 2025 | Race 2 4 Jan 2025 | Race 3 11 Jan 2025 | Race 4 11 Jan 2025 | Race 5 18 Jan 2025 | Race 6 18 Jan 2025 | Race 7 18 Jan 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | aSC | 1 | 1 | 3 | 3 | 2 | 4 | 4 | 14.0 |
2 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | APYC | 2 | 3 | 8 | 11 | 4 (DUT) | 4 (DUT) | 4 (DUT) | 25.0 |
3 | 2083 | Black Heart | Sabre | Sabre | David Emery | APYC | 5 | 2 | 6 (DUT) | 6 (DUT) | 17 | 15 | 12 | 46.0 |
4 | 2915 - 9 | Delphine | Rs Aero 9 | Div 1 - Mixed | Ron Fergusson | aSC | 52 (DNC) | 52 (DNC) | 1 | 1 | 1 | 1 | 1 | 57.0 |
5 | 594 | Astro Boy | Impulse | Impulse | Ian Coleman | 52 (DNC) | 52 (DNC) | 2 | 4 | 5 | 2 | 5 | 70.0 | |
6 | 2672 | Han | Solo | Solo | Brian Jones | APYC | 52 (DNC) | 52 (DNC) | 7 | 2 | 3 | 3 | 7 | 74.0 |
7 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Div 1 - Mixed | Philip Gardyne | ASC | 52 (DNC) | 52 (DNC) | 4 | 5 | 5 (DUT) | 5 (DUT) | 5 (DUT) | 76.0 |
8 | 184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | APYC | 9 | 5 | 13 | 15 | 15 | 20 | 20 | 77.0 |
9 | 545 | On A Whim | Impulse | Impulse | Jack Woods | ASC | 6 (DUT) | 6 (DUT) | 52 (DNC) | 52 (DNC) | 4 | 11 | 2 | 81.0 |
10 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Div 1 - Mixed | Rod Thomas | ASC | 9 (DUT) | 9 (DUT) | 52 (DNC) | 52 (DNC) | 8 | 8 | 10 | 96.0 |
11 | 2678 | Solstice | Solo | Solo | R Wines | APYC | 52 (DNC) | 52 (DNC) | 10 (DUT) | 10 (DUT) | 6 | 13 | 11 | 102.0 |
12 | 761 | Duck | Impulse | Impulse | Charlie Salter | apYC | 52 (DNC) | 52 (DNC) | 12 | 14 | 9 | 7 | 14 | 108.0 |
13 | 2444 | Amazon | Pacer | Pacer | Peter Naismith | 4 | 6 | 52 (DNC) | 52 (DNC) | 14 | 19 | 21 | 116.0 | |
14 | APYC6 | Apyc | Pacer | Pacer | Darryl Larcombe | 7 | 8 | 52 (DNC) | 52 (DNC) | 13 | 23 | 17 | 120.0 | |
15 | 188788 | Zuke | ILCA - 6 Laser Radial | Div 1 - Mixed | John Old | aSC | 52 (DNC) | 52 (DNC) | 19 | 13 | 19 | 14 | 16 | 133.0 |
16 | 373 | Breakaway | Sabre | Sabre | E Chapman | APYC | 8 | 7 | 9 | 7 | 52 (DNC) | 52 (DNC) | 52 (DNC) | 135.0 |
17 | 173 | Mecca | Sabre | Sabre | Kerrie Miller | apYC | 52 (DNC) | 52 (DNC) | 17 | 21 | 25 | 31 | 26 | 172.0 |
18 | 2847 | Good Pace | Pacer | Pacer | Paul Taig | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 12 | 5 | 3 | 176.0 |
19 | 676 | L'Attitude | Impulse | Impulse | Russell Lucas | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 7 | 9 | 6 | 178.0 |
20 | 2636 | Pacheetah Magic | Pacer | Pacer | G Wood Thas | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 11 | 6 | 8 | 181.0 |
21 | 1168 | Wicked | Sabre | Div 8 - Green Fleet | Anne Wells | APYC | 52 (DNC) | 52 (DNC) | 21 | 20 | 34 | 32 | 29 | 188.0 |
22 | 420 | Beatrice Too | Sabre | Sabre | Evan Chapman | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 10 | 16 | 9 | 191.0 |
23 | 1393 | Still Special | Sabre | Sabre | Charles Bagossy | aSC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 20 | 12 | 13 | 201.0 |
24 | 193051 | Naiad | ILCA - 6 Laser Radial | Div 1 - Mixed | Giane Gardyne | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 16 | 17 | 15 | 204.0 | |
25 | APYC5 | APYC5 | Pacer | Pacer | Susie Falk | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 18 | 18 | 18 | 210.0 |
26 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Div 3 - Mixed | O Corry | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 22.5 | 10 | 25 | 213.5 | |
27 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | 3 | 4 | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 215.0 | |
28 | 4244 | Moth | Moth Scow | Div 9 Moth | Graeme Cox | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 22.5 | 22 | 19 | 219.5 |
29 | 686 | Grumpy Boy | Impulse | Impulse | Steve Dunn | aSC | 52 (DNC) | 52 (DNC) | 5 | 8 | 52 (DNC) | 52 (DNC) | 52 (DNC) | 221.0 |
30 | 70610 | Lady In Red | Mirror | Div 5 - Mixed | O Halse | APYC | 52 (DNC) | 52 (DNC) | 6 | 9 | 52 (DNC) | 52 (DNC) | 52 (DNC) | 223.0 |
31 | AUS744 | Max Power | Ok Dinghy | Div 1 - Mixed | Michael Horvath | ASC | 52 (DNC) | 52 (DNC) | 10 | 6 | 52 (DNC) | 52 (DNC) | 52 (DNC) | 224.0 |
32 | 173 | Chillipad | Sabre | Sabre | Brendan W | APYC | 6 | 10 (DNF) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 224.0 |
33 | 1072 | New Bruce | Sabre | Sabre | Rob Buttrose | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 24 | 24 | 24 | 228.0 |
34 | 1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | ASC | 52 (DNC) | 52 (DNC) | 11 | 10 | 52 (DNC) | 52 (DNC) | 52 (DNC) | 229.0 |
35 | 7 | No Name | RSZest No JIB | Div 4 - Mixed | Lindsay Berge | ASC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 28 | 25 | 22 | 231.0 |
36 | APYC4 | Unknown | Pacer | Pacer | D Le Thas | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 27 | 27 | 23 | 233.0 |
37 | 3130 | Frolic | Moth Scow | Div 9 Moth | David Weston | apYC | 52 (DNC) | 52 (DNC) | 15 | 12 | 52 (DNC) | 52 (DNC) | 52 (DNC) | 235.0 |
38 | 5045 | Moth George | Moth Scow | Div 9 Moth | Mr Unknown | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 21 | 21 | 37 (DNF) | 235.0 |
39 | 1200 | Critical Mass | Rs Aero 5 | Div 3 - Mixed | J Fox | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 26 | 28 | 27 | 237.0 | |
40 | 7117 | Stealth | Mirror | Div 5 - Mixed | Theresa Morton | apYC | 52 (DNC) | 52 (DNC) | 14 | 17 | 52 (DNC) | 52 (DNC) | 52 (DNC) | 239.0 |
41 | 3392 | Jaguar | Moth Scow | Div 9 Moth | Steve Magner | apYC | 52 (DNC) | 52 (DNC) | 16 | 16 | 52 (DNC) | 52 (DNC) | 52 (DNC) | 240.0 |
42 | quest | Quest | RS Quest | Div 4 - Mixed | Alex Morton | apYC | 52 (DNC) | 52 (DNC) | 18 | 18 | 52 (DNC) | 52 (DNC) | 52 (DNC) | 244.0 |
43 | 818 | Gannet | Sabre | Sabre | L Ferguson | APYC | 52 (DNC) | 52 (DNC) | 20 | 19 | 52 (DNC) | 52 (DNC) | 52 (DNC) | 247.0 |
44 | APYCQ1 | APCYQ1 | RS Quest | Div 4 - Mixed | A Marrinon Thas | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 30 | 33 | 30 | 249.0 |
45 | 1199 | Soave | Sabre | Sabre | A Schalk | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 32 | 26 | 37 (DNF) | 251.0 |
46 | 250 | True | Impulse | Div 8 - Green Fleet | Scott | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 29 | 35 | 31 | 251.0 |
47 | 420 | Beatrice Too | Sabre | Div 8 - Green Fleet | Scott Miller | apYC | 52 (DNC) | 52 (DNC) | 22 | 22 | 52 (DNC) | 52 (DNC) | 52 (DNC) | 252.0 |
48 | 3396 | Misty | Moth Scow | Div 9 Moth | Harry Cox | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 31 | 29 | 37 (DNF) | 253.0 |
49 | 963 | Trevor | Sabre | Div 8 - Green Fleet | T J | APYC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 37 (DNF) | 34 | 28 | 255.0 |
50 | 8461 | Moth | Moth Scow | Div 9 Moth | Jack Shi | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 33 | 30 | 37 (DNS) | 256.0 | |
51 | APYC3 | No Name | Pacer | Pacer | Carolyn Morr | aSC | 52 (DNC) | 52 (DNC) | 52 (DNC) | 52 (DNC) | 37 (DNF) | 37 (DNS) | 37 (DNS) | 267.0 |
51 entrants. |
Race 14 Jan 2025
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | 118.50 | 3 | 0:47:06 | 0:39:44 | 1 |
2 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | 3 | 0:53:24 | 0:45:03 | 2 |
3 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | 127.00 | 2 | 0:40:44 | 0:48:06 | 3 |
4 | 2444 | Amazon | Pacer | Pacer | Peter Naismith | 127.50 | 2 | 0:42:12 | 0:49:38 | 4 |
5 | 2083 | Black Heart | Sabre | Sabre | David Emery | 127.00 | 2 | 0:42:35 | 0:50:17 | 5 |
6 | 173 | Chillipad | Sabre | Sabre | Brendan W | 127.00 | 2 | 0:42:38 | 0:50:21 | 6 |
7 | APYC6 | Apyc | Pacer | Pacer | Darryl Larcombe | 127.50 | 2 | 0:48:59 | 0:57:37 | 7 |
8 | 373 | Breakaway | Sabre | Sabre | E Chapman | 127.00 | 2 | 0:49:06 | 0:57:59 | 8 |
9 | 184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | 133.00 | 2 | 1:52:33 | 2:06:56 | 9 |
545 | On A Whim | Impulse | Impulse | Jack Woods | DUT | |||||
181886 | Rods Boat | ILCA - 6 Laser Radial | Div 1 - Mixed | Rod Thomas | DUT |
Race 24 Jan 2025
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | 118.50 | 1 | 0:36:44 | 1:32:59 | 1 |
2 | 2083 | Black Heart | Sabre | Sabre | David Emery | 127.00 | 1 | 0:40:15 | 1:35:04 | 2 |
3 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | 1 | 0:39:17 | 1:39:27 | 3 |
4 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | 127.00 | 1 | 0:42:08 | 1:39:31 | 4 |
5 | 184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | 133.00 | 1 | 0:51:33 | 1:56:16 | 5 |
6 | 2444 | Amazon | Pacer | Pacer | Peter Naismith | 127.50 | 1 | 0:51:13 | 2:00:30 | 6 |
7 | 373 | Breakaway | Sabre | Sabre | E Chapman | 127.00 | 1 | 0:51:13 | 2:00:59 | 7 |
8 | APYC6 | Apyc | Pacer | Pacer | Darryl Larcombe | 127.50 | 1 | 0:51:59 | 2:02:18 | 8 |
173 | Chillipad | Sabre | Sabre | Brendan W | 127.00 | DNF | 10 | |||
545 | On A Whim | Impulse | Impulse | Jack Woods | DUT | |||||
181886 | Rods Boat | ILCA - 6 Laser Radial | Div 1 - Mixed | Rod Thomas | DUT |
Race 311 Jan 2025
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2915 - 9 | Delphine | Rs Aero 9 | Div 1 - Mixed | Ron Fergusson | 109.30 | 3 | 0:30:47 | 0:28:09 | 1 |
2 | 594 | Astro Boy | Impulse | Impulse | Ian Coleman | 118.50 | 3 | 0:34:09 | 0:28:49 | 2 |
3 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | 118.50 | 3 | 0:34:58 | 0:29:30 | 3 |
4 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Div 1 - Mixed | Philip Gardyne | 118.50 | 3 | 0:35:12 | 0:29:42 | 4 |
5 | 686 | Grumpy Boy | Impulse | Impulse | Steve Dunn | 118.50 | 3 | 0:35:20 | 0:29:49 | 5 |
6 | 70610 | Lady In Red | Mirror | Div 5 - Mixed | O Halse | 143.00 | 2 | 0:28:29 | 0:29:52 | 6 |
7 | 2672 | Han | Solo | Solo | Brian Jones | 123.50 | 2 | 0:25:09 | 0:30:32 | 7 |
8 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | 3 | 0:36:18 | 0:30:38 | 8 |
9 | 373 | Breakaway | Sabre | Sabre | E Chapman | 127.00 | 2 | 0:26:26 | 0:31:13 | 9 |
10 | AUS744 | Max Power | Ok Dinghy | Div 1 - Mixed | Michael Horvath | 115.50 | 3 | 0:36:12 | 0:31:20 | 10 |
11 | 1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | 127.00 | 2 | 0:27:19 | 0:32:15 | 11 |
12 | 761 | Duck | Impulse | Impulse | Charlie Salter | 118.50 | 3 | 0:38:20 | 0:32:20 | 12 |
13 | 184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | 133.00 | 2 | 0:29:12 | 0:32:55 | 13 |
14 | 7117 | Stealth | Mirror | Div 5 - Mixed | Theresa Morton | 143.00 | 2 | 0:32:35 | 0:34:10 | 14 |
15 | 3130 | Frolic | Moth Scow | Div 9 Moth | David Weston | 115.00 | 2 | 0:26:26 | 0:34:28 | 15 |
16 | 3392 | Jaguar | Moth Scow | Div 9 Moth | Steve Magner | 115.00 | 2 | 0:28:37 | 0:37:19 | 16 |
17 | 173 | Mecca | Sabre | Sabre | Kerrie Miller | 127.00 | 2 | 0:32:05 | 0:37:53 | 17 |
18 | quest | Quest | RS Quest | Div 4 - Mixed | Alex Morton | 123.00 | 2 | 0:31:07 | 0:37:56 | 18 |
19 | 188788 | Zuke | ILCA - 6 Laser Radial | Div 1 - Mixed | John Old | 118.50 | 3 | 0:48:05 | 0:40:34 | 19 |
20 | 818 | Gannet | Sabre | Sabre | L Ferguson | 127.00 | 2 | 0:35:04 | 0:41:25 | 20 |
21 | 1168 | Wicked | Sabre | Div 8 - Green Fleet | Anne Wells | 127.00 | 1 | 0:19:36 | 0:46:18 | 21 |
22 | 420 | Beatrice Too | Sabre | Div 8 - Green Fleet | Scott Miller | 127.00 | 1 | 0:32:00 | 1:15:35 | 22 |
2083 | Black Heart | Sabre | Sabre | David Emery | DUT | |||||
2678 | Solstice | Solo | Solo | R Wines | DUT |
Race 411 Jan 2025
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2915 - 9 | Delphine | Rs Aero 9 | Div 1 - Mixed | Ron Fergusson | 109.30 | 3 | 0:30:38 | 0:28:01 | 1 |
2 | 2672 | Han | Solo | Solo | Brian Jones | 123.50 | 2 | 0:24:49 | 0:30:08 | 2 |
3 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | 118.50 | 3 | 0:35:44 | 0:30:09 | 3 |
4 | 594 | Astro Boy | Impulse | Impulse | Ian Coleman | 118.50 | 3 | 0:36:12 | 0:30:32 | 4 |
5 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Div 1 - Mixed | Philip Gardyne | 118.50 | 3 | 0:36:18 | 0:30:38 | 5 |
6 | AUS744 | Max Power | Ok Dinghy | Div 1 - Mixed | Michael Horvath | 115.50 | 3 | 0:36:04 | 0:31:13 | 6 |
7 | 373 | Breakaway | Sabre | Sabre | E Chapman | 127.00 | 2 | 0:26:36 | 0:31:25 | 7 |
8 | 686 | Grumpy Boy | Impulse | Impulse | Steve Dunn | 118.50 | 3 | 0:37:50 | 0:31:55 | 8 |
9 | 70610 | Lady In Red | Mirror | Div 5 - Mixed | O Halse | 143.00 | 2 | 0:32:02 | 0:33:36 | 9 |
10 | 1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | 127.00 | 2 | 0:28:28 | 0:33:37 | 10 |
11 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | 3 | 0:41:03 | 0:34:38 | 11 |
12 | 3130 | Frolic | Moth Scow | Div 9 Moth | David Weston | 115.00 | 2 | 0:26:49 | 0:34:58 | 12 |
13 | 188788 | Zuke | ILCA - 6 Laser Radial | Div 1 - Mixed | John Old | 118.50 | 3 | 0:41:55 | 0:35:22 | 13 |
14 | 761 | Duck | Impulse | Impulse | Charlie Salter | 118.50 | 3 | 0:43:12 | 0:36:27 | 14 |
15 | 184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | 133.00 | 2 | 0:33:11 | 0:37:25 | 15 |
16 | 3392 | Jaguar | Moth Scow | Div 9 Moth | Steve Magner | 115.00 | 2 | 0:28:44 | 0:37:28 | 16 |
17 | 7117 | Stealth | Mirror | Div 5 - Mixed | Theresa Morton | 143.00 | 2 | 0:37:11 | 0:39:00 | 17 |
18 | quest | Quest | RS Quest | Div 4 - Mixed | Alex Morton | 123.00 | 2 | 0:33:55 | 0:41:21 | 18 |
19 | 818 | Gannet | Sabre | Sabre | L Ferguson | 127.00 | 2 | 0:35:34 | 0:42:00 | 19 |
20 | 1168 | Wicked | Sabre | Div 8 - Green Fleet | Anne Wells | 127.00 | 1 | 0:18:19 | 0:43:16 | 20 |
21 | 173 | Mecca | Sabre | Sabre | Kerrie Miller | 127.00 | 2 | 0:42:00 | 0:49:36 | 21 |
22 | 420 | Beatrice Too | Sabre | Div 8 - Green Fleet | Scott Miller | 127.00 | 1 | 0:25:28 | 1:00:09 | 22 |
2083 | Black Heart | Sabre | Sabre | David Emery | DUT | |||||
2678 | Solstice | Solo | Solo | R Wines | DUT |
Race 518 Jan 2025
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2915 - 9 | Delphine | Rs Aero 9 | Div 1 - Mixed | Ron Fergusson | 109.30 | 2 | 0:21:57 | 0:30:07 | 1 |
2 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | 118.50 | 2 | 0:24:31 | 0:31:02 | 2 |
3 | 2672 | Han | Solo | Solo | Brian Jones | 123.50 | 2 | 0:27:08 | 0:32:57 | 3 |
4 | 545 | On A Whim | Impulse | Impulse | Jack Woods | 118.50 | 2 | 0:26:50 | 0:33:58 | 4 |
5 | 594 | Astro Boy | Impulse | Impulse | Ian Coleman | 118.50 | 2 | 0:27:01 | 0:34:11 | 5 |
6 | 2678 | Solstice | Solo | Solo | R Wines | 123.50 | 2 | 0:30:09 | 0:36:37 | 6 |
7 | 676 | L'Attitude | Impulse | Impulse | Russell Lucas | 118.50 | 2 | 0:29:53 | 0:37:49 | 7 |
8 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Div 1 - Mixed | Rod Thomas | 118.50 | 2 | 0:29:57 | 0:37:54 | 8 |
9 | 761 | Duck | Impulse | Impulse | Charlie Salter | 118.50 | 2 | 0:30:03 | 0:38:02 | 9 |
10 | 420 | Beatrice Too | Sabre | Sabre | Evan Chapman | 127.00 | 1 | 0:16:18 | 0:38:30 | 10 |
11 | 2636 | Pacheetah Magic | Pacer | Pacer | G Wood Thas | 127.50 | 1 | 0:16:40 | 0:39:12 | 11 |
12 | 2847 | Good Pace | Pacer | Pacer | Paul Taig | 127.50 | 1 | 0:16:45 | 0:39:24 | 12 |
13 | APYC6 | Apyc | Pacer | Pacer | Darryl Larcombe | 127.50 | 1 | 0:17:00 | 0:40:00 | 13 |
14 | 2444 | Amazon | Pacer | Pacer | Peter Naismith | 127.50 | 1 | 0:17:14 | 0:40:32 | 14 |
15 | 184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | 133.00 | 1 | 0:18:17 | 0:41:14 | 15 |
16 | 193051 | Naiad | ILCA - 6 Laser Radial | Div 1 - Mixed | Giane Gardyne | 118.50 | 2 | 0:33:03 | 0:41:50 | 16 |
17 | 2083 | Black Heart | Sabre | Sabre | David Emery | 127.00 | 1 | 0:17:50 | 0:42:07 | 17 |
18 | APYC5 | APYC5 | Pacer | Pacer | Susie Falk | 127.50 | 1 | 0:18:05 | 0:42:32 | 18 |
19 | 188788 | Zuke | ILCA - 6 Laser Radial | Div 1 - Mixed | John Old | 118.50 | 2 | 0:33:43 | 0:42:40 | 19 |
20 | 1393 | Still Special | Sabre | Sabre | Charles Bagossy | 127.00 | 1 | 0:18:10 | 0:42:54 | 20 |
21 | 5045 | Moth George | Moth Scow | Div 9 Moth | Mr Unknown | 115.00 | 2 | 0:33:26 | 0:43:36 | 21 |
22 | 4244 | Moth | Moth Scow | Div 9 Moth | Graeme Cox | 115.00 | 2 | 0:33:35 | 0:43:48 | 22.5 |
23 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Div 3 - Mixed | O Corry | 125.00 | 1 | 0:18:15 | 0:43:48 | 22.5 |
24 | 1072 | New Bruce | Sabre | Sabre | Rob Buttrose | 127.00 | 1 | 0:20:01 | 0:47:17 | 24 |
25 | 173 | Mecca | Sabre | Sabre | Kerrie Miller | 127.00 | 1 | 0:20:23 | 0:48:09 | 25 |
26 | 1200 | Critical Mass | Rs Aero 5 | Div 3 - Mixed | J Fox | 116.80 | 1 | 0:19:00 | 0:48:48 | 26 |
27 | APYC4 | Unknown | Pacer | Pacer | D Le Thas | 127.50 | 1 | 0:21:35 | 0:50:47 | 27 |
28 | 7 | No Name | RSZest No JIB | Div 4 - Mixed | Lindsay Berge | 133.00 | 1 | 0:22:38 | 0:51:03 | 28 |
29 | 250 | True | Impulse | Div 8 - Green Fleet | Scott | 118.50 | 1 | 0:20:53 | 0:52:52 | 29 |
30 | APYCQ1 | APCYQ1 | RS Quest | Div 4 - Mixed | A Marrinon Thas | 123.00 | 1 | 0:21:50 | 0:53:15 | 30 |
31 | 3396 | Misty | Moth Scow | Div 9 Moth | Harry Cox | 115.00 | 2 | 0:41:33 | 0:54:11 | 31 |
32 | 1199 | Soave | Sabre | Sabre | A Schalk | 127.00 | 1 | 0:23:01 | 0:54:22 | 32 |
33 | 8461 | Moth | Moth Scow | Div 9 Moth | Jack Shi | 115.00 | 2 | 0:44:44 | 0:58:20 | 33 |
34 | 1168 | Wicked | Sabre | Div 8 - Green Fleet | Anne Wells | 127.00 | 1 | 0:26:05 | 1:01:36 | 34 |
APYC3 | No Name | Pacer | Pacer | Carolyn Morr | 127.50 | DNF | 37 | |||
963 | Trevor | Sabre | Div 8 - Green Fleet | T J | 127.00 | DNF | 37 | |||
621 | En Bateau | Impulse | Impulse | Peter Whitaker | DUT | |||||
206403 | Ad Hoc | ILCA - 6 Laser Radial | Div 1 - Mixed | Philip Gardyne | DUT |
Race 618 Jan 2025
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2915 - 9 | Delphine | Rs Aero 9 | Div 1 - Mixed | Ron Fergusson | 109.30 | 1 | 0:09:52 | 0:27:04 | 1 |
2 | 594 | Astro Boy | Impulse | Impulse | Ian Coleman | 118.50 | 1 | 0:11:29 | 0:29:04 | 2 |
3 | 2672 | Han | Solo | Solo | Brian Jones | 123.50 | 1 | 0:12:22 | 0:30:02 | 3 |
4 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | 118.50 | 1 | 0:12:07 | 0:30:40 | 4 |
5 | 2847 | Good Pace | Pacer | Pacer | Paul Taig | 127.50 | 1 | 0:13:16 | 0:31:12 | 5 |
6 | 2636 | Pacheetah Magic | Pacer | Pacer | G Wood Thas | 127.50 | 1 | 0:13:21 | 0:31:24 | 6 |
7 | 761 | Duck | Impulse | Impulse | Charlie Salter | 118.50 | 1 | 0:12:32 | 0:31:43 | 7 |
8 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Div 1 - Mixed | Rod Thomas | 118.50 | 1 | 0:12:58 | 0:32:49 | 8 |
9 | 676 | L'Attitude | Impulse | Impulse | Russell Lucas | 118.50 | 1 | 0:13:02 | 0:32:59 | 9 |
10 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Div 3 - Mixed | O Corry | 125.00 | 1 | 0:13:50 | 0:33:12 | 10 |
11 | 545 | On A Whim | Impulse | Impulse | Jack Woods | 118.50 | 1 | 0:13:16 | 0:33:35 | 11 |
12 | 1393 | Still Special | Sabre | Sabre | Charles Bagossy | 127.00 | 1 | 0:14:37 | 0:34:31 | 12 |
13 | 2678 | Solstice | Solo | Solo | R Wines | 123.50 | 1 | 0:14:14 | 0:34:34 | 13 |
14 | 188788 | Zuke | ILCA - 6 Laser Radial | Div 1 - Mixed | John Old | 118.50 | 1 | 0:14:18 | 0:36:12 | 14 |
15 | 2083 | Black Heart | Sabre | Sabre | David Emery | 127.00 | 1 | 0:15:26 | 0:36:27 | 15 |
16 | 420 | Beatrice Too | Sabre | Sabre | Evan Chapman | 127.00 | 1 | 0:15:33 | 0:36:43 | 16 |
17 | 193051 | Naiad | ILCA - 6 Laser Radial | Div 1 - Mixed | Giane Gardyne | 118.50 | 1 | 0:14:40 | 0:37:07 | 17 |
18 | APYC5 | APYC5 | Pacer | Pacer | Susie Falk | 127.50 | 1 | 0:15:50 | 0:37:15 | 18 |
19 | 2444 | Amazon | Pacer | Pacer | Peter Naismith | 127.50 | 1 | 0:15:57 | 0:37:31 | 19 |
20 | 184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | 133.00 | 1 | 0:16:42 | 0:37:40 | 20 |
21 | 5045 | Moth George | Moth Scow | Div 9 Moth | Mr Unknown | 115.00 | 1 | 0:14:33 | 0:37:57 | 21 |
22 | 4244 | Moth | Moth Scow | Div 9 Moth | Graeme Cox | 115.00 | 1 | 0:15:16 | 0:39:49 | 22 |
23 | APYC6 | Apyc | Pacer | Pacer | Darryl Larcombe | 127.50 | 1 | 0:17:05 | 0:40:11 | 23 |
