Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 18 Jan 2025 | Race 2 18 Jan 2025 | Race 3 5 Apr 2025 | Race 4 12 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | AUS183 | Expresso | VX One | Christine Rootsey Kathy Nadia Veryosova | 5 | 1 | 2 | 4 | 12.0 | |
2 | 2019 | Snitzel_F | Laser | Darryn Kopp | 6 | 6 | 5 | 1 | 18.0 | |
3 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 3 | 4 | 4 | 7 | 18.0 | |
4 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson David Allinson | 1 | 2 | 18 (DNC) | 5 | 26.0 | |
5 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 4 | 5 | 18 (DNC) | 2 | 29.0 | |
6 | 77 | Fra | Europe Dinghy | Andy Harris Andy Harris | 2 | 3 | 18 (DNC) | 8 | 31.0 | |
7 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Ella Dean | 18 (DNC) | 18 (DNC) | 1 | 3 | 40.0 | |
8 | 3651 | Surprise | FlyingFifteen | Andy Harris | 18 (DNC) | 18 (DNC) | 3 | 18 (DNC) | 57.0 | |
9 | 8045 | Unsupervised | austral clubman 8 | Matt Fisher | 18 (DNC) | 18 (DNC) | 18 (DNC) | 6 | 60.0 | |
10 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 18 (DNC) | 18 (DNC) | 18 (DNC) | 9 | 63.0 | |
17 entrants. |
Race 118 Jan 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson David Allinson | 112.00 | 0:23:05 | 0:20:36 | 1 |
2 | 77 | Fra | Europe Dinghy | Andy Harris Andy Harris | 120.00 | 0:26:05 | 0:21:44 | 2 |
3 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:22:39 | 0:22:14 | 3 |
4 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:24:39 | 0:22:36 | 4 |
5 | AUS183 | Expresso | VX One | Christine Rootsey Kathy Nadia Veryosova | 96.78 | 0:22:00 | 0:22:43 | 5 |
6 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:26:37 | 0:23:20 | 6 |
Race 218 Jan 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS183 | Expresso | VX One | Christine Rootsey Kathy Nadia Veryosova | 96.78 | 0:21:46 | 0:22:29 | 1 |
2 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson David Allinson | 112.00 | 0:25:12 | 0:22:30 | 2 |
3 | 77 | Fra | Europe Dinghy | Andy Harris Andy Harris | 120.00 | 0:28:07 | 0:23:25 | 3 |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:23:53 | 0:23:27 | 4 |
5 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:26:09 | 0:23:59 | 5 |
6 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:28:07 | 0:24:39 | 6 |
Race 35 Apr 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Ella Dean | 96.78 | 0:38:37 | 0:39:54 | 1 |
2 | AUS183 | Expresso | VX One | Christine Rootsey Kathy Nadia Veryosova | 96.78 | 0:39:16 | 0:40:34 | 2 |
3 | 3651 | Surprise | FlyingFifteen | Andy Harris | 109.00 | 0:47:57 | 0:43:59 | 3 |
4 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 0:46:04 | 0:45:14 | 4 |
5 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:55:01 | 0:48:15 | 5 |
Race 412 Apr 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 1:44:37 | 1:31:46 | 1 |
2 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:44:32 | 1:35:54 | 2 |
3 | 278 | MA15+ | VX One | Chris Dean Scott Sullivan Ella Dean | 96.78 | 1:32:51 | 1:35:56 | 3 |
4 | AUS183 | Expresso | VX One | Christine Rootsey Kathy Nadia Veryosova | 96.78 | 1:41:11 | 1:44:33 | 4 |
5 | AUS2251 | IFFY | Flying Fifteen Mk 1 | Anthony Wilson David Allinson | 112.00 | 2:18:52 | 2:03:59 | 5 |
6 | 8045 | Unsupervised | austral clubman 8 | Matt Fisher | 106.45 | 2:13:32 | 2:05:26 | 6 |
7 | 14 | Black Widow | Spider 22 MK 1 | Neil Hussey | 101.84 | 2:10:46 | 2:08:24 | 7 |
8 | 77 | Fra | Europe Dinghy | Andy Harris Andy Harris | 120.00 | 2:36:39 | 2:10:32 | 8 |
9 | 168 | Incognito | Sea Horse 6 | Mike Barkway | 121.59 | 2:44:27 | 2:15:14 | 9 |