Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Jan 2025 | Race 2 12 Jan 2025 | Race 3 19 Jan 2025 | Race 4 19 Jan 2025 | Race 5 2 Feb 2025 | Race 6 2 Feb 2025 | Race 7 9 Feb 2025 | Race 8 9 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 965 | Funbags | A Class (Classic) | Richie Howells | ABN | ABN | 1 | 1 | ABN | ABN | ABN | ABN | 2.0 | |
2 | 839 | 839 | A Class (Classic) | Glenn Smith | ABN | ABN | 2 | 2 | ABN | ABN | ABN | ABN | 4.0 | |
3 | 967 | 967 | A Class (Classic) | Brett Thomas | ABN | ABN | 3 | 3 | ABN | ABN | ABN | ABN | 6.0 | |
4 | 984 | 984 | A Class (Classic) | Bill Hobbs | ABN | ABN | 5 | 4 | ABN | ABN | ABN | ABN | 9.0 | |
5 | 983 | 983 | A Class (Classic) | Chris Parker | ABN | ABN | 4 | 6 (DNF) | ABN | ABN | ABN | ABN | 10.0 | |
5 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Jan 2025 | Race 2 12 Jan 2025 | Race 3 19 Jan 2025 | Race 4 19 Jan 2025 | Race 5 2 Feb 2025 | Race 6 2 Feb 2025 | Race 7 9 Feb 2025 | Race 8 9 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3595 | Rocket Science-7 | Rs Aero 7 | Chris O'Dowd | ABN | ABN | 2 | 1 | ABN | ABN | ABN | ABN | 3.0 | |
2 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | ABN | ABN | 1 | 2 | ABN | ABN | ABN | ABN | 3.0 | |
3 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Jan 2025 | Race 2 12 Jan 2025 | Race 3 19 Jan 2025 | Race 4 19 Jan 2025 | Race 5 2 Feb 2025 | Race 6 2 Feb 2025 | Race 7 9 Feb 2025 | Race 8 9 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | ABN | ABN | 1 | 1 | ABN | ABN | ABN | ABN | 2.0 | |
2 | 10241 | Astroboy-(SH) | Heron (Single Handed) | Jason McIntosh | ABN | ABN | 2 | 2 | ABN | ABN | ABN | ABN | 4.0 | |
3 | 9460 | Faith No More | Heron (Single Handed) | Brad Hutson | ABN | ABN | 3 | 4 | ABN | ABN | ABN | ABN | 7.0 | |
4 | 10352 | Saucy Donut | Heron (Single Handed) | Laurie Blundell | ABN | ABN | 5 | 3 | ABN | ABN | ABN | ABN | 8.0 | |
5 | 9228 | Scurvy Dog - SH | Heron (Single Handed) | Daryl Nicol | ABN | ABN | 4 | 5 | ABN | ABN | ABN | ABN | 9.0 | |
5 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Jan 2025 | Race 2 12 Jan 2025 | Race 3 19 Jan 2025 | Race 4 19 Jan 2025 | Race 5 2 Feb 2025 | Race 6 2 Feb 2025 | Race 7 9 Feb 2025 | Race 8 9 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6457 | Sea Ya | O'Pen Bic | Chloe Allen | ABN | ABN | 1 | 1 | ABN | ABN | ABN | ABN | 2.0 | |
1 entrants. |
Race 112 Jan 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 212 Jan 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 319 Jan 2025
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 965 | Funbags | A Class (Classic) | Richie Howells | 67.00 | 0:34:00 | 0:50:44 | 1 |
2 | 839 | 839 | A Class (Classic) | Glenn Smith | 67.00 | 0:34:42 | 0:51:47 | 2 |
3 | 967 | 967 | A Class (Classic) | Brett Thomas | 67.00 | 0:35:29 | 0:52:57 | 3 |
4 | 983 | 983 | A Class (Classic) | Chris Parker | 67.00 | 0:35:43 | 0:53:18 | 4 |
5 | 984 | 984 | A Class (Classic) | Bill Hobbs | 67.00 | 0:39:05 | 0:58:20 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:15:35 | 0:13:51 | 1 |
2 | 3595 | Rocket Science-7 | Rs Aero 7 | Chris O'Dowd | 112.50 | 0:15:47 | 0:14:01 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | 137.75 | 0:20:47 | 0:15:05 | 1 |
2 | 10241 | Astroboy-(SH) | Heron (Single Handed) | Jason McIntosh | 137.75 | 0:22:20 | 0:16:12 | 2 |
3 | 9460 | Faith No More | Heron (Single Handed) | Brad Hutson | 137.75 | 0:22:30 | 0:16:20 | 3 |
4 | 9228 | Scurvy Dog - SH | Heron (Single Handed) | Daryl Nicol | 137.75 | 0:23:50 | 0:17:18 | 4 |
5 | 10352 | Saucy Donut | Heron (Single Handed) | Laurie Blundell | 137.75 | 0:24:56 | 0:18:06 | 5 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6457 | Sea Ya | O'Pen Bic | Chloe Allen | 153.30 | 0:29:32 | 0:19:15 | 1 |
Race 419 Jan 2025
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 965 | Funbags | A Class (Classic) | Richie Howells | 67.00 | 0:40:19 | 1:00:10 | 1 |
2 | 839 | 839 | A Class (Classic) | Glenn Smith | 67.00 | 0:43:15 | 1:04:33 | 2 |
3 | 967 | 967 | A Class (Classic) | Brett Thomas | 67.00 | 0:43:25 | 1:04:48 | 3 |
4 | 984 | 984 | A Class (Classic) | Bill Hobbs | 67.00 | 0:45:10 | 1:07:24 | 4 |
983 | 983 | A Class (Classic) | Chris Parker | 67.00 | DNF | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3595 | Rocket Science-7 | Rs Aero 7 | Chris O'Dowd | 112.50 | 0:42:20 | 0:37:37 | 1 |
2 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:42:53 | 0:38:07 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | 137.75 | 0:40:31 | 0:29:24 | 1 |
2 | 10241 | Astroboy-(SH) | Heron (Single Handed) | Jason McIntosh | 137.75 | 0:42:09 | 0:30:35 | 2 |
3 | 10352 | Saucy Donut | Heron (Single Handed) | Laurie Blundell | 137.75 | 0:43:31 | 0:31:35 | 3 |
4 | 9460 | Faith No More | Heron (Single Handed) | Brad Hutson | 137.75 | 0:44:47 | 0:32:30 | 4 |
5 | 9228 | Scurvy Dog - SH | Heron (Single Handed) | Daryl Nicol | 137.75 | 0:45:28 | 0:33:00 | 5 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 6457 | Sea Ya | O'Pen Bic | Chloe Allen | 153.30 | 0:53:27 | 0:34:52 | 1 |
Race 52 Feb 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 62 Feb 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 79 Feb 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 89 Feb 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONED