Series scores
Cat - Yardstick
Place | Sail# | Name | Class | Crew | Club | LM04 9 Feb 2025 | LM05 9 Feb 2025 | LM06 9 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 1 | 4.5 | 1 | 6.5 | |
2 | 938 | A-Scat | A Class (Classic) | Colin Bilston | 5 | 1 | 2 | 8.0 | |
3 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 3 | 2 | 4 | 9.0 | |
4 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Brody Flavel-Soar | 4 | 3 | 3 | 10.0 | |
5 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 2 | 4.5 | 5 | 11.5 | |
6 | 748 | Still Storming A Long | A Class (Vintage) | Chris Goadhand | 6 | 6 | 7 (DNF) | 19.0 | |
7 | 2021 | Self Inflicted | Nacra 5.0 Sloop | David Sharp | ? (DUT) | ? (DUT) | ? (DUT) | ? | |
10 entrants. |
Mono - Yardstick
Place | Sail# | Name | Class | Crew | Club | LM04 9 Feb 2025 | LM05 9 Feb 2025 | LM06 9 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 648 | Moody Blue | Corsair | Greg Driver Colm Cahill | 1 | 1 | 1 | 3.0 | |
2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 2 | 3 | 2 | 7.0 | |
3 | 217635 | Abbi Ann | Laser | Dan Truesdale | 5 (DNF) | 2 | 3 | 10.0 | |
4 | 000 | Lekka | Weta 4.4 Trimaran SQ | Mal Van Basten Caroline Van Basten | 3 | 4 | 5 (DNS) | 12.0 | |
5 | KA-8671 | Bad Attitude | Moth Scow | Baxter Hicks | ? (DUT) | ? (DUT) | ? (DUT) | ? | |
9 entrants. |
LM049 Feb 2025
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:14:36 | 0:20:51 | 1 |
2 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:14:39 | 0:21:32 | 2 |
3 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:15:14 | 0:21:45 | 3 |
4 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Brody Flavel-Soar | 70.00 | 0:15:27 | 0:22:04 | 4 |
5 | 938 | A-Scat | A Class (Classic) | Colin Bilston | 68.00 | 0:15:01 | 0:22:05 | 5 |
6 | 748 | Still Storming A Long | A Class (Vintage) | Chris Goadhand | 70.00 | 0:17:13 | 0:24:35 | 6 |
2021 | Self Inflicted | Nacra 5.0 Sloop | David Sharp | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 648 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 0:19:19 | 0:16:09 | 1 |
2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:18:54 | 0:21:43 | 2 |
3 | 000 | Lekka | Weta 4.4 Trimaran SQ | Mal Van Basten Caroline Van Basten | 87.00 | 0:20:44 | 0:23:49 | 3 |
217635 | Abbi Ann | Laser | Dan Truesdale | 114.00 | DNF | 5 | ||
KA-8671 | Bad Attitude | Moth Scow | Baxter Hicks | DUT |
LM059 Feb 2025
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 938 | A-Scat | A Class (Classic) | Colin Bilston | 68.00 | 0:16:12 | 0:23:49 | 1 |
2 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:16:44 | 0:23:54 | 2 |
3 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Brody Flavel-Soar | 70.00 | 0:16:54 | 0:24:08 | 3 |
4 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:16:55 | 0:24:10 | 4.5 |
5 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:16:26 | 0:24:10 | 4.5 |
6 | 748 | Still Storming A Long | A Class (Vintage) | Chris Goadhand | 70.00 | 0:19:05 | 0:27:15 | 6 |
2021 | Self Inflicted | Nacra 5.0 Sloop | David Sharp | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 648 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 0:18:18 | 0:15:18 | 1 |
2 | 217635 | Abbi Ann | Laser | Dan Truesdale | 114.00 | 0:19:30 | 0:17:06 | 2 |
3 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:20:16 | 0:23:17 | 3 |
4 | 000 | Lekka | Weta 4.4 Trimaran SQ | Mal Van Basten Caroline Van Basten | 87.00 | 0:22:28 | 0:25:49 | 4 |
KA-8671 | Bad Attitude | Moth Scow | Baxter Hicks | DUT |
LM069 Feb 2025
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:13:15 | 0:18:55 | 1 |
2 | 938 | A-Scat | A Class (Classic) | Colin Bilston | 68.00 | 0:13:15 | 0:19:29 | 2 |
3 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Brody Flavel-Soar | 70.00 | 0:14:41 | 0:20:58 | 3 |
4 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:15:00 | 0:21:25 | 4 |
5 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:16:54 | 0:24:51 | 5 |
748 | Still Storming A Long | A Class (Vintage) | Chris Goadhand | 70.00 | DNF | 7 | ||
2021 | Self Inflicted | Nacra 5.0 Sloop | David Sharp | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 648 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 0:16:34 | 0:13:51 | 1 |
2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:15:17 | 0:17:34 | 2 |
3 | 217635 | Abbi Ann | Laser | Dan Truesdale | 114.00 | 0:21:21 | 0:18:43 | 3 |
000 | Lekka | Weta 4.4 Trimaran SQ | Mal Van Basten Caroline Van Basten | 87.00 | DNS | 5 | ||
KA-8671 | Bad Attitude | Moth Scow | Baxter Hicks | DUT |