Series scores
Fleet - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 2 Nov 2024 | Race 2 16 Nov 2024 | Race 3 14 Dec 2024 | Race 4 21 Dec 2024 | Race 5 25 Jan 2025 | Race 6 1 Feb 2025 | Race 7 8 Feb 2025 | Race 8 22 Feb 2025 | Race 9 1 Mar 2025 | Race 10 8 Mar 2025 | Race 11 22 Mar 2025 | Race 12 29 Mar 2025 | Race 13 5 Apr 2025 | Race 14 12 Apr 2025 | Race 15 19 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | ABSC | 5 | 1 | 2 (DUT) | 4 | 1 | 5 | 3 | 3 | 3 | 2 (DUT) | 6 | 1 | 1 | 5 | 2 | 16.0 |
| 2 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | ABSC | 7 (DNF) | 2 | 2 | 2 | 3 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 2 | 2 | 1 | 2 (DUT) | 6 | 2 | 2 (DUT) | 17.0 |
| 3 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | ABSC | 1 | 3 | 1 | 2 (DUT) | 7 (DNF) | 3 | 2 (DUT) | 2 | 5 | 4 | 2 | 6 | 2 | 15 (DNC) | 3 | 18.0 |
| 4 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | ABSC | 3 | 4 | 3 | 15 (DNC) | 2 (DUT) | 2 | 2 | 1 | 4 | 3 | 3 | 3 | 2 (DUT) | 15 (DNC) | 15 (DNC) | 21.0 |
| 5 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | ABSC | 15 (DNC) | 3 (DUT) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 6 | 4 | 4 | 3 (DUT) | 1 | 4 | 4 | 15 (DNC) | 1 | 6 | 30.0 |
| 6 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | ABSC | 4 (DUT) | 15 (DNC) | 7 (DNF) | 1 | 4 | 4 (DUT) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 2 | 5 | 15 (DNC) | 4 | 36.0 |
| 7 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | ABSC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 7 (DNF) | 1 | 15 (DNC) | 15 (DNC) | 1 | 5 | 3 (DUT) | 15 (DNC) | 3 | 15 (DNC) | 1 | 51.0 |
| 8 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | ABSC | 2 | 15 (DNC) | 5 | 3 | 2 | 4 | 15 (DNC) | 4 (DUT) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 55.0 |
| 9 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | ABSC | 4 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 4 | 5 (DUT) | 7 | 75.0 |
| 10 | X29 | Interlude | Duncanson 29 | John Marriner | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 1 | 1 (DUT) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 107.0 | |
| 11 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 3 | 15 (DNC) | 123.0 | |
| 12 | Xx | Laser | Laser | Anton Tibbits | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 4 | 15 (DNC) | 124.0 | |
| 12 | 2364 | Ziff | Flying Fifteen Mk 1 | Lisa Deppeler Katie Ashby-Koppens | ABSC | 15 (DNC) | 15 (DNC) | 4 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 124.0 |
| 14 | 1401 | FF Minow | Flying Fifteen Mk 1 | Grant O’Dea | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 6 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 126.0 | |
| 14 entrants. Please check the order of tied scores | |||||||||||||||||||||
Race 12 Nov 2024
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 0:44:25 | 1.013 | 0:44:59 | 1 | 1.027 | 1.054 | 1.057 |
| 2 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | 0:46:02 | 0.981 | 0:45:09 | 2 | 0.994 | 1.020 | 1.020 |
| 3 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 0:46:20 | 1.013 | 0:46:56 | 3 | 1.013 | 1.013 | 1.013 |
| 4 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 0:47:46 | 1.001 | 0:47:48 | 4 | 0.995 | 0.983 | 0.983 |
| 5 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 0:49:43 | 0.968 | 0:48:07 | 5 | 0.960 | 0.944 | 0.944 |
| 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | DNF | 0.934 | 7 | 0.934 | ||||
| 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | DUT | 0.953 |
Race 216 Nov 2024
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:10:37 | 0.960 | 1:07:47 | 1 | 0.966 | 0.977 | 0.977 |
| 2 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:13:54 | 0.934 | 1:09:01 | 2 | 0.934 | 0.934 | 0.934 |
| 3 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:07:46 | 1.027 | 1:09:35 | 3 | 1.024 | 1.018 | 1.018 |
| 4 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:09:36 | 1.013 | 1:10:30 | 4 | 1.006 | 0.992 | 0.992 |
| 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | DUT | 0.943 |
Race 314 Dec 2024
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:10:27 | 1.024 | 1:12:08 | 1 | 1.032 | 1.048 | 1.048 |
| 2 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:17:47 | 0.934 | 1:12:39 | 2 | 0.939 | 0.949 | 0.949 |
| 3 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:13:25 | 1.006 | 1:13:51 | 3 | 1.006 | 1.006 | 1.006 |
| 4 | 2364 | Ziff | Flying Fifteen Mk 1 | Lisa Deppeler Katie Ashby-Koppens | 1:14:40 | 1.000 | 1:14:40 | 4 | 0.996 | 0.989 | 0.989 |
| 5 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:27:16 | 0.994 | 1:26:44 | 5 | 0.994 | 0.994 | 0.846 |
| 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | DNF | 0.953 | 7 | 0.953 | ||||
| DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | DUT | 0.966 |
Race 421 Dec 2024
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:00:27 | 0.953 | 0:57:36 | 1 | 0.966 | 0.991 | 1.041 |
| 2 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:07:02 | 0.939 | 1:02:56 | 2 | 0.939 | 0.939 | 0.939 |
| 3 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:03:26 | 0.994 | 1:03:03 | 3 | 0.993 | 0.992 | 0.992 |
| 4 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:06:12 | 0.966 | 1:03:57 | 4 | 0.961 | 0.951 | 0.951 |
| 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | DUT | 1.032 |
Race 525 Jan 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:11:30 | 0.961 | 1:08:42 | 1 | 0.967 | 0.979 | 0.979 |
| 2 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:10:30 | 0.993 | 1:10:00 | 2 | 0.993 | 0.993 | 0.993 |
| 3 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:15:35 | 0.939 | 1:10:58 | 3 | 0.935 | 0.926 | 0.926 |
| 4 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:14:28 | 0.966 | 1:11:56 | 4 | 0.957 | 0.940 | 0.940 |
| 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | DNF | 0.931 | 7 | 0.931 | ||||
| 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | DNF | 1.032 | 7 | 1.032 | ||||
| 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | DUT | 1.006 |
Race 61 Feb 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:19:37 | 0.931 | 1:14:07 | 1 | 0.937 | 0.949 | 0.949 |
| 2 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:14:45 | 1.006 | 1:15:11 | 2 | 1.008 | 1.011 | 1.011 |
| 3 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:13:15 | 1.032 | 1:15:35 | 3 | 1.032 | 1.032 | 1.032 |
| 4 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:17:17 | 0.993 | 1:16:44 | 4 | 0.988 | 0.978 | 0.978 |
| 5 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:20:35 | 0.967 | 1:17:55 | 5 | 0.957 | 0.938 | 0.938 |
| 6 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:26:15 | 0.943 | 1:21:20 | 6 | 0.930 | 0.905 | 0.876 |
| 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | DUT | 0.957 |
Race 78 Feb 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X29 | Interlude | Duncanson 29 | John Marriner | 1:16:05 | 0.763 | 0:58:03 | 1 | 0.769 | 0.782 | 0.782 |
| 2 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 0:58:41 | 1.008 | 0:59:09 | 2 | 1.010 | 1.014 | 1.014 |
| 3 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:02:12 | 0.957 | 0:59:31 | 3 | 0.957 | 0.957 | 0.957 |
| 4 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:05:04 | 0.930 | 1:00:30 | 4 | 0.925 | 0.915 | 0.915 |
| 5 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:15:10 | 0.995 | 1:14:47 | 5 | 0.995 | 0.995 | 0.792 |
| 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | DUT | 1.032 |
Race 822 Feb 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:05:05 | 1.010 | 1:05:44 | 1 | 1.014 | 1.022 | 1.022 |
| 2 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:04:27 | 1.032 | 1:06:30 | 2 | 1.032 | 1.032 | 1.032 |
| 3 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:11:40 | 0.957 | 1:08:35 | 3 | 0.947 | 0.928 | 0.928 |
| 4 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:14:49 | 0.925 | 1:09:12 | 4 | 0.913 | 0.889 | 0.889 |
| X29 | Interlude | Duncanson 29 | John Marriner | DUT | 0.769 | ||||||
| AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | DUT | 0.988 |
Race 91 Mar 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:20:30 | 0.937 | 1:15:25 | 1 | 0.940 | 0.947 | 0.947 |
| 2 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:21:15 | 0.935 | 1:15:58 | 2 | 0.936 | 0.938 | 0.938 |
| 3 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:20:30 | 0.947 | 1:16:14 | 3 | 0.947 | 0.947 | 0.947 |
| 4 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:17:47 | 1.014 | 1:18:52 | 4 | 1.003 | 0.980 | 0.980 |
| 5 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:18:26 | 1.032 | 1:20:56 | 5 | 1.018 | 0.991 | 0.972 |
| 6 | 1401 | FF Minow | Flying Fifteen Mk 1 | Grant O’Dea | 1:32:31 | 0.880 | 1:21:24 | 6 | 0.868 | 0.845 | 0.824 |
| 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | DUT | 0.913 |
Race 108 Mar 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:15:54 | 0.913 | 1:09:17 | 1 | 0.925 | 0.950 | 1.018 |
| 2 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:22:05 | 0.936 | 1:16:49 | 2 | 0.938 | 0.942 | 0.942 |
| 3 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:17:05 | 1.003 | 1:17:18 | 3 | 1.003 | 1.003 | 1.003 |
| 4 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:16:17 | 1.018 | 1:17:39 | 4 | 1.016 | 1.013 | 1.013 |
| 5 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:30:04 | 0.940 | 1:24:39 | 5 | 0.940 | 0.940 | 0.858 |
| DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | DUT | 0.947 |
Race 1122 Mar 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:18:37 | 0.938 | 1:13:44 | 1 | 0.951 | 0.976 | 0.998 |
| 2 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:17:00 | 1.016 | 1:18:13 | 2 | 1.017 | 1.019 | 1.019 |
| 3 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:18:12 | 1.003 | 1:18:26 | 3 | 1.003 | 1.003 | 1.003 |
| 4 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:25:39 | 0.925 | 1:19:13 | 4 | 0.922 | 0.916 | 0.916 |
| 5 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:23:53 | 0.957 | 1:20:16 | 5 | 0.950 | 0.935 | 0.935 |
| 6 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:25:57 | 0.947 | 1:21:23 | 6 | 0.936 | 0.913 | 0.913 |
| 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | DUT | 0.940 |
Race 1229 Mar 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:18:35 | 0.936 | 1:13:33 | 1 | 0.948 | 0.973 | 1.002 |
| 2 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:22:04 | 0.950 | 1:17:57 | 2 | 0.953 | 0.960 | 0.960 |
| 3 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:18:31 | 1.003 | 1:18:45 | 3 | 1.003 | 1.003 | 1.003 |
| 4 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:25:49 | 0.922 | 1:19:07 | 4 | 0.921 | 0.918 | 0.918 |
| 5 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:20:49 | 0.995 | 1:20:24 | 5 | 0.988 | 0.974 | 0.974 |
| 6 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:20:10 | 1.017 | 1:21:31 | 6 | 1.005 | 0.982 | 0.982 |
| 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | DUT | 0.951 |
Race 135 Apr 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:11:49 | 0.948 | 1:08:04 | 1 | 0.961 | 0.986 | 0.996 |
| 2 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:09:46 | 1.005 | 1:10:06 | 2 | 1.012 | 1.025 | 1.025 |
| 3 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:16:04 | 0.940 | 1:11:30 | 3 | 0.940 | 0.940 | 0.940 |
| 4 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:12:29 | 0.988 | 1:11:36 | 4 | 0.987 | 0.986 | 0.986 |
| 5 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:15:46 | 0.953 | 1:12:12 | 5 | 0.950 | 0.944 | 0.944 |
| 6 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:17:51 | 0.951 | 1:14:02 | 6 | 0.940 | 0.918 | 0.918 |
| 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | DUT | 1.003 |
Race 1412 Apr 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:13:16 | 0.921 | 1:07:28 | 1 | 0.933 | 0.958 | 0.973 |
| 2 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:12:07 | 0.940 | 1:07:47 | 2 | 0.953 | 0.978 | 0.988 |
| 3 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | 1:11:47 | 0.993 | 1:11:16 | 3 | 0.993 | 0.993 | 0.993 |
| 4 | Xx | Laser | Laser | Anton Tibbits | 1:25:39 | 0.900 | 1:17:05 | 4 | 0.888 | 0.864 | 0.832 |
| 5 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:30:28 | 0.961 | 1:26:56 | 5 | 0.961 | 0.961 | 0.788 |
| 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | DUT | 0.987 |
Race 1519 Apr 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:10:59 | 0.940 | 1:06:43 | 1 | 0.953 | 0.978 | 0.987 |
| 2 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:09:41 | 0.961 | 1:06:57 | 2 | 0.974 | 0.999 | 1.006 |
| 3 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:09:01 | 1.012 | 1:09:50 | 3 | 1.013 | 1.015 | 1.015 |
| 4 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:13:47 | 0.950 | 1:10:05 | 4 | 0.950 | 0.950 | 0.950 |
| 5 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:12:45 | 0.988 | 1:11:52 | 5 | 0.980 | 0.963 | 0.963 |
| 6 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:17:16 | 0.933 | 1:12:05 | 6 | 0.924 | 0.907 | 0.907 |
| 7 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:14:49 | 0.987 | 1:13:50 | 7 | 0.974 | 0.948 | 0.937 |
| 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | DUT | 0.953 |