Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | 1st Autumn 1 Feb 2025 | 3rd Autumn 22 Feb 2025 | 4th Autumn 1 Mar 2025 | 5th Autumn 15 Mar 2025 | 2nd Autumn 15 Mar 2025 | 6th Autumn 22 Mar 2025 | 7th Autumn 5 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2674 | Voodoo | Solo | Andrew Kean | 10 (DNC) | 10 (DNC) | 1 | 1 | 1 | 10 (DNC) | 1 | 24.0 | |
2 | 2223 | 2 | Pacer | Tyler Patience Locklan Patience | 1 | 10 (DNC) | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 38.0 | |
3 | 2223 | 2 | Pacer | Locklan Patience Lewis Patience | 10 (DNC) | 10 (DNC) | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 45.0 | |
4 | 419 | Frenzy | Sabre | Michael Cantwell | 10 (DNC) | 10 (DNC) | 10 (DNC) | 2 | 4 (DNS) | 10 (DNC) | 10 (DNC) | 46.0 | |
5 | 2222 | 4 | Pacer | Tate Cantwell | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 | 4 (DNS) | 10 (DNC) | 10 (DNC) | 47.0 | |
6 | 1831 | Frenzy | Sabre | Manu Scheltema | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 10 (DNC) | 51.0 | |
7 | 419 | Frenzy | Sabre | Bibby Montague | 10 (DNC) | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 51.0 | |
8 | 2222 | 4 | Pacer | Penny Gilbert Mal McPherson | 10 (DNC) | 10 (DNC) | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 52.0 | |
9 | 0 | Blue Sail | Sailfish | Lewis Patience | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 3 (RET) | 10 (DNC) | 53.0 | |
9 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | 1st Autumn 1 Feb 2025 | 3rd Autumn 22 Feb 2025 | 4th Autumn 1 Mar 2025 | 5th Autumn 15 Mar 2025 | 2nd Autumn 15 Mar 2025 | 6th Autumn 22 Mar 2025 | 7th Autumn 5 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 636 | Bathsheba | Impulse | Mal McPherson | 3 (DUT) | 13 (DNC) | 13 (DNC) | 4 | 7 (DNS) | 2 | 2 | 31.0 | |
2 | 2924 | Loddon Calling | Tasar | Charles Thompson Manu Scheltema Lorraine Thompson | 13 (DNC) | 13 (DNC) | 4 | 1 | 1 | 1 | 13 (DNC) | 33.0 | |
3 | 194 | Whim | Impulse | Rob Champion | 13 (DNC) | 13 (DNC) | 2 | 5 | 7 (DNS) | 3 | 4 | 34.0 | |
4 | 12765 | Step By Step | Fireball | Manu Scheltema Locklan Patience | 13 (DNC) | 13 (DNC) | 13 (DNC) | 6 | 2 | 5 (RET) | 13 (DNC) | 52.0 | |
5 | 616 | Fire In The Sky | Impulse | Chas Thompson | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 54.0 | |
6 | 109 | Loose Cannon | Castle 650 | Michael McCartney Darren Hocking Helen Whiteman | 13 (DNC) | 13 (DNC) | 13 (DNC) | 2 | 3 | 13 (DNC) | 13 (DNC) | 57.0 | |
7 | 92 | Mickey Finn | Finn | Craig Ginnivan | 4 (DNS) | 13 (DNC) | 3 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 59.0 | |
8 | 596 | Gone Troppo | Impulse | Craig Ginnivan | 13 (DNC) | 13 (DNC) | 13 (DNC) | 3 | 7 (DNS) | 13 (DNC) | 13 (DNC) | 62.0 | |
9 | 596 | Gone Troppo | Impulse | Peter Weiss | 13 (DNC) | 13 (DNC) | 1 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 66.0 | |
10 | 14943 | Rockstars | Fireball | Mark Teasdale Andrew Kean | 2 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 67.0 | |
11 | 21 | Brian's Boat | Finn | Darren Hocking | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 3 | 68.0 | |
12 | 745 | OK With Me | Ok Dinghy | Brian Reynolds | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 6 (DNF) | 71.0 | |
12 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | 1st Autumn 1 Feb 2025 | 3rd Autumn 22 Feb 2025 | 4th Autumn 1 Mar 2025 | 5th Autumn 15 Mar 2025 | 2nd Autumn 15 Mar 2025 | 6th Autumn 22 Mar 2025 | 7th Autumn 5 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 064 | Desperado | Taipan 4.9 Cat | Steve Cobden | 2 | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 19.0 | |
2 | 345 | Taipan | Taipan 4.9 Cat | Josh Hall | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 2 | 23.0 | |
3 | 582 | Jetstream | A Class (Vintage) | Joey Norris | 1 | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNS) | 23.0 | |
4 | 46 | Blind Mullet | Taipan 4.9 Cat | Rodney Brooke | 4 (DNF) | 5 (DNC) | 3 | 5 (DNC) | 5 (DNC) | 4 (DUT) | 5 (DNF) | 26.0 | |
4 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | 1st Autumn 1 Feb 2025 | 3rd Autumn 22 Feb 2025 | 4th Autumn 1 Mar 2025 | 5th Autumn 15 Mar 2025 | 2nd Autumn 15 Mar 2025 | 6th Autumn 22 Mar 2025 | 7th Autumn 5 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 419 | Frenzy | Sabre | Tess Hutson | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 11.0 | |
1 entrants. |
1st Autumn1 Feb 2025
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2223 | 2 | Pacer | Tyler Patience Locklan Patience | 127.50 | 2:20:17 | 1:50:01 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:38:24 | 1:23:02 | 1 |
2 | 14943 | Rockstars | Fireball | Mark Teasdale Andrew Kean | 101.00 | 1:37:05 | 1:36:07 | 2 |
92 | Mickey Finn | Finn | Craig Ginnivan | 112.00 | DNS | 4 | ||
636 | Bathsheba | Impulse | Mal McPherson | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 582 | Jetstream | A Class (Vintage) | Joey Norris | 70.00 | 1:16:56 | 1:49:54 | 1 |
2 | 064 | Desperado | Taipan 4.9 Cat | Steve Cobden | 76.50 | 1:45:59 | 2:18:32 | 2 |
46 | Blind Mullet | Taipan 4.9 Cat | Rodney Brooke | 76.50 | DNF | 4 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 419 | Frenzy | Sabre | Tess Hutson | 127.00 | 0:59:54 | 0:47:09 | 1 |
3rd Autumn22 Feb 2025
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 419 | Frenzy | Sabre | Bibby Montague | 127.00 | 1:05:26 | 0:51:31 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
4th Autumn1 Mar 2025
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2674 | Voodoo | Solo | Andrew Kean | 123.50 | 1:32:53 | 1:15:12 | 1 |
2 | 2222 | 4 | Pacer | Penny Gilbert Mal McPherson | 127.50 | 1:44:40 | 1:22:05 | 2 |
3 | 2223 | 2 | Pacer | Locklan Patience Lewis Patience | 127.50 | 1:45:10 | 1:22:29 | 3 |
4 | 2223 | 2 | Pacer | Tyler Patience Locklan Patience | 127.50 | 1:46:06 | 1:23:12 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 596 | Gone Troppo | Impulse | Peter Weiss | 118.50 | 1:24:02 | 1:10:54 | 1 |
2 | 194 | Whim | Impulse | Rob Champion | 118.50 | 1:24:25 | 1:11:14 | 2 |
3 | 92 | Mickey Finn | Finn | Craig Ginnivan | 112.00 | 1:22:50 | 1:13:57 | 3 |
4 | 2924 | Loddon Calling | Tasar | Charles Thompson Manu Scheltema Lorraine Thompson | 108.00 | 1:21:12 | 1:15:11 | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 064 | Desperado | Taipan 4.9 Cat | Steve Cobden | 76.50 | 1:31:48 | 2:00:00 | 1 |
2 | 582 | Jetstream | A Class (Vintage) | Joey Norris | 70.00 | 1:30:15 | 2:08:55 | 2 |
3 | 46 | Blind Mullet | Taipan 4.9 Cat | Rodney Brooke | 76.50 | 1:42:44 | 2:14:17 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
5th Autumn15 Mar 2025
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2674 | Voodoo | Solo | Andrew Kean | 123.50 | 0:50:00 | 0:40:29 | 1 |
2 | 419 | Frenzy | Sabre | Michael Cantwell | 127.00 | 0:53:14 | 0:41:55 | 2 |
3 | 2222 | 4 | Pacer | Tate Cantwell | 127.50 | 1:14:10 | 0:58:10 | 3 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Charles Thompson Manu Scheltema Lorraine Thompson | 108.00 | 0:53:46 | 0:49:47 | 1 |
2 | 109 | Loose Cannon | Castle 650 | Michael McCartney Darren Hocking Helen Whiteman | 106.93 | 0:56:34 | 0:52:54 | 2 |
3 | 596 | Gone Troppo | Impulse | Craig Ginnivan | 118.50 | 1:04:16 | 0:54:14 | 3 |
4 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:04:39 | 0:54:33 | 4 |
5 | 194 | Whim | Impulse | Rob Champion | 118.50 | 1:05:26 | 0:55:13 | 5 |
6 | 12765 | Step By Step | Fireball | Manu Scheltema Locklan Patience | 101.00 | 1:06:07 | 1:05:27 | 6 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
2nd Autumn15 Mar 2025
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2674 | Voodoo | Solo | Andrew Kean | 123.50 | 0:36:58 | 0:29:56 | 1 |
419 | Frenzy | Sabre | Michael Cantwell | 127.00 | DNS | 4 | ||
2222 | 4 | Pacer | Tate Cantwell | 127.50 | DNS | 4 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Charles Thompson Manu Scheltema Lorraine Thompson | 108.00 | 0:42:25 | 0:39:16 | 1 |
2 | 12765 | Step By Step | Fireball | Manu Scheltema Locklan Patience | 101.00 | 0:46:05 | 0:45:37 | 2 |
3 | 109 | Loose Cannon | Castle 650 | Michael McCartney Darren Hocking Helen Whiteman | 106.93 | 0:49:55 | 0:46:40 | 3 |
636 | Bathsheba | Impulse | Mal McPherson | 118.50 | DNS | 7 | ||
194 | Whim | Impulse | Rob Champion | 118.50 | DNS | 7 | ||
596 | Gone Troppo | Impulse | Craig Ginnivan | 118.50 | DNS | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
6th Autumn22 Mar 2025
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1831 | Frenzy | Sabre | Manu Scheltema | 127.00 | 0:36:29 | 0:28:43 | 1 |
0 | Blue Sail | Sailfish | Lewis Patience | 133.00 | RET | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Charles Thompson Manu Scheltema Lorraine Thompson | 108.00 | 0:38:26 | 0:35:35 | 1 |
2 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 0:46:53 | 0:39:33 | 2 |
3 | 194 | Whim | Impulse | Rob Champion | 118.50 | 0:47:20 | 0:39:56 | 3 |
12765 | Step By Step | Fireball | Manu Scheltema Locklan Patience | 101.00 | RET | 5 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 345 | Taipan | Taipan 4.9 Cat | Josh Hall | 76.50 | 0:55:00 | 1:11:53 | 1 |
46 | Blind Mullet | Taipan 4.9 Cat | Rodney Brooke | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
7th Autumn5 Apr 2025
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2674 | Voodoo | Solo | Andrew Kean | 123.50 | 1:00:37 | 0:49:04 | 1 |
2 | 2223 | 2 | Pacer | Locklan Patience Lewis Patience | 127.50 | 1:07:21 | 0:52:49 | 2 |
3 | 2223 | 2 | Pacer | Tyler Patience Locklan Patience | 127.50 | 1:08:14 | 0:53:31 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 616 | Fire In The Sky | Impulse | Chas Thompson | 118.50 | 1:05:45 | 0:55:29 | 1 |
2 | 636 | Bathsheba | Impulse | Mal McPherson | 118.50 | 1:11:00 | 0:59:54 | 2 |
3 | 21 | Brian's Boat | Finn | Darren Hocking | 112.00 | 1:07:59 | 1:00:42 | 3 |
4 | 194 | Whim | Impulse | Rob Champion | 118.50 | 1:22:00 | 1:09:11 | 4 |
745 | OK With Me | Ok Dinghy | Brian Reynolds | 115.50 | DNF | 6 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 064 | Desperado | Taipan 4.9 Cat | Steve Cobden | 76.50 | 1:21:29 | 1:46:30 | 1 |
2 | 345 | Taipan | Taipan 4.9 Cat | Josh Hall | 76.50 | 1:26:26 | 1:52:59 | 2 |
582 | Jetstream | A Class (Vintage) | Joey Norris | 70.00 | DNS | 5 | ||
46 | Blind Mullet | Taipan 4.9 Cat | Rodney Brooke | 76.50 | DNF | 5 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|