Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Feb 2025 | Race 2 2 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Feb 2025 | Race 2 2 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|
1 | 207485 | Anchor Man | Laser Radial | Mary-Anne Scully | 1 | 2 | 3.0 | |
2 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 2 | 3 | 5.0 | |
3 | 7 | AWSC 7 | Pacer (No Spin) | Juliet Plowman | 5 | 1 | 6.0 | |
4 | 135287 | Laser | Laser 4.7 | Addison Wrennall | 3 | 4 | 7.0 | |
5 | 13260 | Phoenix | Mirror (bermuda) | Amelia Sullivan | 4 | 7 | 11.0 | |
6 | 2 | Pacer | Pacer (No Spin) | Connor Inglis | 6 | 5 | 11.0 | |
7 | 989 | Class Act | Noelex 25 | Kaye Harris | 7 | 6 | 13.0 | |
7 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Feb 2025 | Race 2 2 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 12 Feb 2025
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 207485 | Anchor Man | Laser Radial | Mary-Anne Scully | 118.50 | 0:28:15 | 0:23:50 | 1 |
2 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:28:09 | 0:24:06 | 2 |
3 | 135287 | Laser | Laser 4.7 | Addison Wrennall | 125.00 | 0:32:49 | 0:26:15 | 3 |
4 | 13260 | Phoenix | Mirror (bermuda) | Amelia Sullivan | 142.00 | 0:38:34 | 0:27:09 | 4 |
5 | 7 | AWSC 7 | Pacer (No Spin) | Juliet Plowman | 130.40 | 0:35:31 | 0:27:14 | 5 |
6 | 2 | Pacer | Pacer (No Spin) | Connor Inglis | 130.40 | 0:35:34 | 0:27:16 | 6 |
7 | 989 | Class Act | Noelex 25 | Kaye Harris | 110.69 | 0:31:15 | 0:28:13 | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 22 Feb 2025
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7 | AWSC 7 | Pacer (No Spin) | Juliet Plowman | 130.40 | 0:44:04 | 0:33:47 | 1 |
2 | 207485 | Anchor Man | Laser Radial | Mary-Anne Scully | 118.50 | 0:40:52 | 0:34:29 | 2 |
3 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:41:25 | 0:35:27 | 3 |
4 | 135287 | Laser | Laser 4.7 | Addison Wrennall | 125.00 | 0:47:04 | 0:37:39 | 4 |
5 | 2 | Pacer | Pacer (No Spin) | Connor Inglis | 130.40 | 0:50:29 | 0:38:42 | 5 |
6 | 989 | Class Act | Noelex 25 | Kaye Harris | 110.69 | 0:44:52 | 0:40:32 | 6 |
7 | 13260 | Phoenix | Mirror (bermuda) | Amelia Sullivan | 142.00 | 1:02:16 | 0:43:51 | 7 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|