Series entrants
Start Sailing - Adult - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
1 & 2 | Start Sailing 1&2 | Pacer | Jay Norris | |
1 & 2 | Start Sailing 1&2 | Pacer | Juan Toro | |
1 & 2 | Start Sailing 1&2 | Pacer | Stefan Lauria | |
1 & 2 | Start Sailing 1&2 | Pacer | Shaun Donnelly | |
1 & 2 | Start Sailing 1&2 | Pacer | Shannon Preston | |
1 & 2 | Start Sailing 1&2 | Pacer | Pragathi Pragathi | |
1 & 2 | Start Sailing 1&2 | Pacer | Peter Taylor | |
1 & 2 | Start Sailing 1&2 | Pacer | Heidi Blank | |
1 & 2 | Start Sailing 1&2 | Pacer | Alistair Brown | |
1 & 2 | Start Sailing 1&2 | Pacer | Anh Duong | |
Intermediate Green | Fleet | Pacer | Andrew Smith | |
Start Sailing | Instructor | Pacer | Chuck Hall | |
Start Sailing | Instructor | Pacer | Penny Parkinson | |
Start Sailing | Instructor | Pacer | Simon Sleeman | |
Start Sailing | Instructor | Pacer | Steve O'Brien | |
Start Sailing | Instructor | Pacer | Anthony Sims | |
Start Sailing | Instructor | Pacer | Sandra Nielsen | |
Start Sailing | Instructor | Pacer | Helena Davis | |
Start Sailing | Instructor | Pacer | Adrian Hubbard |
Juniors, Tackers & Green Fleet - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
Green Fleet | Instructor | Pacer | Michael Elvin | |
Instructor | Tackers 2 | Optimist | Atticus Tan | |
Instructor | Tackers 2 | Optimist | Carla Maetens | |
Instructor | Tackers 2 | Optimist | Lasse Maetens | |
Instructor | Tackers 2 | Optimist | Anna Quinlan | |
Instructor | Tackers 2 | Optimist | Stephanie Elvin | |
Intermediate Green | Fleet | Pacer | Oliver Cheung | |
Intermediate Green | Fleet | Pacer | Wenhan Luo | |
Intermediate Green | Fleet | Pacer | Thibaut Feydy | |
Intermediate Green | Fleet | Pacer | Ishana Naidu | |
Intermediate Green | Fleet | Pacer | Ivan Dedic | |
Junior Green | Fleet | Sabre | Jay Quinlan | |
Junior Green | Fleet | Sabre | Jacob Ryan | |
Junior Green | Fleet | Sabre | Amelie Taylor | |
Junior Green | Fleet | Sabre | Stirling Langford | |
Junior Green | Fleet | Sabre | Piotr Palmowski | |
Junior Green | Fleet | Sabre | Hetarth Naidu | |
Junior Green | Fleet | Sabre | Charlie Elvin | |
Junior Green | Fleet | Sabre | Mary Shaw | |
Junior Green | Fleet | Sabre | Jack Wilson | |
Junior Green | Fleet | Sabre | Billy Cuming | |
Junior Green | Fleet | Sabre | Josh Quinlan | |
Junior Green | Fleet | Sabre | Jimmy Cuming | |
Tackers 2 | Tacker | Optimist | Duncan Shaw | |
Tackers 2 | Tacker | Optimist | Oorja Sethi | |
Tackers 2 | Tacker | Optimist | Jacob Ryan | |
Tackers 2 | Tacker | Optimist | Varun Sharma | |
Tackers 2 | Tacker | Optimist | Elliot Robinson | |
Tackers 2 | Tacker | Optimist | Louis Frost | |
Tackers 2 | Tacker | Optimist | Leila Leverton | |
Tackers 2 | Tacker | Optimist | Coen Coulson | |
Tackers 2 | Tacker | Optimist | Eva Leverton | |
Tackers 2 | Tacker | Optimist | Cooper Matestic | |
Tackers 2 | Tacker | Optimist | Blake Quinlan | |
Tackers 2 | Tacker | Optimist | Sean Feydy | |
Tackers 2 | Tacker | Optimist | Jude Pearson |
Green Fleet - Intermediate - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
Intermediate Green | Fleet | Pacer | Anna White | |
Start Sailing | Instructor | Pacer | Adam Tozer |
Instructors - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
Green Fleet | Instructor | Pacer | Andrew Stevenson | |
Green Fleet | Instructor | Pacer | Will Cuming | |
Green Fleet | Instructor | Pacer | Michael Cheung | |
Green Fleet | Instructor | Pacer | David Taylor | |
Green Fleet | Instructor | Pacer | Brendan Brown | |
Green Fleet | Instructor | Pacer | Campbell Shaw | |
Start Sailing | Instructor | Pacer | Peter Robinson | |
Start Sailing | Instructor | Pacer | Brian Smith |
Tackers 2 - Yardstick
Sail# | Name | Class | Crew | Club |
---|
Race 115 Feb 2025
Start Sailing - Adult, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
Start Sailing | Instructor | Pacer | Adrian Hubbard | 127.50 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Pragathi Pragathi | 130.40 | DNC | 28 | ||
Intermediate Green | Fleet | Pacer | Andrew Smith | 130.40 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Helena Davis | 130.40 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Sandra Nielsen | 130.40 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Anthony Sims | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Stefan Lauria | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Shaun Donnelly | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Shannon Preston | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Peter Taylor | 130.40 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Chuck Hall | 127.50 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Juan Toro | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Heidi Blank | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Alistair Brown | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Anh Duong | 130.40 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Penny Parkinson | 127.50 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Simon Sleeman | 127.50 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Steve O'Brien | 127.50 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Jay Norris | 130.40 | DNC | 28 |
Juniors, Tackers & Green Fleet, Yardstick results
RESULTS NOT PROCESSEDGreen Fleet - Intermediate, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
Intermediate Green | Fleet | Pacer | Anna White | 127.50 | DNC | 3 | ||
Start Sailing | Instructor | Pacer | Adam Tozer | 127.50 | DNC | 3 |
Instructors, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
Green Fleet | Instructor | Pacer | Andrew Stevenson | 127.50 | DNC | 7 | ||
Green Fleet | Instructor | Pacer | Will Cuming | 127.50 | DNC | 7 | ||
Green Fleet | Instructor | Pacer | Michael Cheung | 127.50 | DNC | 7 | ||
Green Fleet | Instructor | Pacer | David Taylor | 127.50 | DNC | 7 | ||
Start Sailing | Instructor | Pacer | Peter Robinson | 127.50 | DNC | 7 | ||
Start Sailing | Instructor | Pacer | Brian Smith | 127.50 | DNC | 7 | ||
Green Fleet | Instructor | Pacer | Brendan Brown | 127.50 | DNC | 28 | ||
Green Fleet | Instructor | Pacer | Campbell Shaw | 127.50 | DNC | 28 |
Tackers 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 222 Feb 2025
Start Sailing - Adult, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
Start Sailing | Instructor | Pacer | Adrian Hubbard | 127.50 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Pragathi Pragathi | 130.40 | DNC | 28 | ||
Intermediate Green | Fleet | Pacer | Andrew Smith | 130.40 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Helena Davis | 130.40 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Sandra Nielsen | 130.40 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Anthony Sims | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Stefan Lauria | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Shaun Donnelly | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Shannon Preston | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Peter Taylor | 130.40 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Chuck Hall | 127.50 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Juan Toro | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Heidi Blank | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Alistair Brown | 130.40 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Anh Duong | 130.40 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Penny Parkinson | 127.50 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Simon Sleeman | 127.50 | DNC | 28 | ||
Start Sailing | Instructor | Pacer | Steve O'Brien | 127.50 | DNC | 28 | ||
1 & 2 | Start Sailing 1&2 | Pacer | Jay Norris | 130.40 | DNC | 28 |
Juniors, Tackers & Green Fleet, Yardstick results
RESULTS NOT PROCESSEDGreen Fleet - Intermediate, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
Intermediate Green | Fleet | Pacer | Anna White | 127.50 | DNC | 3 | ||
Start Sailing | Instructor | Pacer | Adam Tozer | 127.50 | DNC | 3 |
Instructors, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
Green Fleet | Instructor | Pacer | Andrew Stevenson | 127.50 | DNC | 7 | ||
Green Fleet | Instructor | Pacer | Will Cuming | 127.50 | DNC | 7 | ||
Green Fleet | Instructor | Pacer | Michael Cheung | 127.50 | DNC | 7 | ||
Green Fleet | Instructor | Pacer | David Taylor | 127.50 | DNC | 7 | ||
Start Sailing | Instructor | Pacer | Peter Robinson | 127.50 | DNC | 7 | ||
Start Sailing | Instructor | Pacer | Brian Smith | 127.50 | DNC | 7 | ||
Green Fleet | Instructor | Pacer | Brendan Brown | 127.50 | DNC | 28 | ||
Green Fleet | Instructor | Pacer | Campbell Shaw | 127.50 | DNC | 28 |
Tackers 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 322 Feb 2025
Start Sailing - Adult, Yardstick results
RESULTS NOT PROCESSEDJuniors, Tackers & Green Fleet, Yardstick results
RESULTS NOT PROCESSEDGreen Fleet - Intermediate, Yardstick results
RESULTS NOT PROCESSEDInstructors, Yardstick results
RESULTS NOT PROCESSEDTackers 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 41 Mar 2025
Start Sailing - Adult, Yardstick results
RESULTS NOT PROCESSEDJuniors, Tackers & Green Fleet, Yardstick results
RESULTS NOT PROCESSEDGreen Fleet - Intermediate, Yardstick results
RESULTS NOT PROCESSEDInstructors, Yardstick results
RESULTS NOT PROCESSEDTackers 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 515 Mar 2025
Start Sailing - Adult, Yardstick results
RESULTS NOT PROCESSEDJuniors, Tackers & Green Fleet, Yardstick results
RESULTS NOT PROCESSEDGreen Fleet - Intermediate, Yardstick results
RESULTS NOT PROCESSEDInstructors, Yardstick results
RESULTS NOT PROCESSEDTackers 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 622 Mar 2025
Start Sailing - Adult, Yardstick results
RESULTS NOT PROCESSEDJuniors, Tackers & Green Fleet, Yardstick results
RESULTS NOT PROCESSEDGreen Fleet - Intermediate, Yardstick results
RESULTS NOT PROCESSEDInstructors, Yardstick results
RESULTS NOT PROCESSEDTackers 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 729 Mar 2025
Start Sailing - Adult, Yardstick results
RESULTS NOT PROCESSEDJuniors, Tackers & Green Fleet, Yardstick results
RESULTS NOT PROCESSEDGreen Fleet - Intermediate, Yardstick results
RESULTS NOT PROCESSEDInstructors, Yardstick results
RESULTS NOT PROCESSEDTackers 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 85 Apr 2025
Start Sailing - Adult, Yardstick results
RESULTS NOT PROCESSEDJuniors, Tackers & Green Fleet, Yardstick results
RESULTS NOT PROCESSEDGreen Fleet - Intermediate, Yardstick results
RESULTS NOT PROCESSEDInstructors, Yardstick results
RESULTS NOT PROCESSEDTackers 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|