Series scores
Fleet - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 8 Feb 2025 | Race 2 22 Feb 2025 | Race 3 1 Mar 2025 | Race 4 8 Mar 2025 | Race 5 22 Mar 2025 | Race 6 29 Mar 2025 | Race 7 5 Apr 2025 | Race 8 12 Apr 2025 | Race 9 19 Apr 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | ABSC | 3 | 3 | 3 | 2 (DUT) | 6 | 1 | 1 | 5 | 2 | 15.0 |
| 2 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | ABSC | 2 | 1 | 4 | 3 | 3 | 3 | 2 (DUT) | 15 (DNC) | 15 (DNC) | 18.0 |
| 3 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | ABSC | 4 | 4 | 3 (DUT) | 1 | 4 | 4 | 15 (DNC) | 1 | 6 | 21.0 |
| 4 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | ABSC | 3 (DUT) | 2 | 5 | 4 | 2 | 6 | 2 | 15 (DNC) | 3 | 21.0 |
| 5 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | ABSC | 15 (DNC) | 15 (DNC) | 2 | 2 | 1 | 15 (DNC) | 6 | 2 | 3 (DUT) | 31.0 |
| 6 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | ABSC | 15 (DNC) | 15 (DNC) | 1 | 5 | 3 (DUT) | 15 (DNC) | 3 | 15 (DNC) | 1 | 43.0 |
| 7 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | ABSC | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 2 | 5 | 15 (DNC) | 4 | 61.0 |
| 8 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | ABSC | 5 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 4 | 15 (DNC) | 7 | 66.0 |
| 9 | X29 | Interlude | Duncanson 29 | John Marriner | ABSC | 1 | 1 (DUT) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 77.0 |
| 10 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | ABSC | 15 (DNC) | 5 (DUT) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 85.0 |
| 11 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 3 | 15 (DNC) | 93.0 | |
| 12 | Anton Tibbits | Lazer | Laser | Anton Tibbits | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 4 | 15 (DNC) | 94.0 | |
| 13 | 1401 | FF Minow | Flying Fifteen Mk 1 | Grant O’Dea | 15 (DNC) | 15 (DNC) | 6 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 96.0 | |
| 14 entrants. | |||||||||||||||
Race 18 Feb 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X29 | Interlude | Duncanson 29 | John Marriner | 1:16:05 | 0.763 | 0:58:03 | 1 | 0.769 | 0.782 | 0.782 |
| 2 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 0:58:41 | 1.008 | 0:59:09 | 2 | 1.010 | 1.014 | 1.014 |
| 3 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:02:12 | 0.957 | 0:59:31 | 3 | 0.957 | 0.957 | 0.957 |
| 4 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:05:04 | 0.930 | 1:00:30 | 4 | 0.925 | 0.915 | 0.915 |
| 5 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:15:10 | 0.995 | 1:14:47 | 5 | 0.995 | 0.995 | 0.792 |
| 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | DUT | 1.032 |
Race 222 Feb 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:05:05 | 1.010 | 1:05:44 | 1 | 1.014 | 1.022 | 1.022 |
| 2 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:04:27 | 1.032 | 1:06:30 | 2 | 1.032 | 1.032 | 1.032 |
| 3 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:11:40 | 0.957 | 1:08:35 | 3 | 0.947 | 0.928 | 0.928 |
| 4 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:14:49 | 0.925 | 1:09:12 | 4 | 0.913 | 0.889 | 0.889 |
| X29 | Interlude | Duncanson 29 | John Marriner | DUT | 0.769 | ||||||
| AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | DUT | 0.988 |
Race 31 Mar 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:20:30 | 0.937 | 1:15:25 | 1 | 0.940 | 0.947 | 0.947 |
| 2 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:21:15 | 0.935 | 1:15:58 | 2 | 0.936 | 0.938 | 0.938 |
| 3 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:20:30 | 0.947 | 1:16:14 | 3 | 0.947 | 0.947 | 0.947 |
| 4 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:17:47 | 1.014 | 1:18:52 | 4 | 1.003 | 0.980 | 0.980 |
| 5 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:18:26 | 1.032 | 1:20:56 | 5 | 1.018 | 0.991 | 0.972 |
| 6 | 1401 | FF Minow | Flying Fifteen Mk 1 | Grant O’Dea | 1:32:31 | 0.880 | 1:21:24 | 6 | 0.868 | 0.845 | 0.824 |
| 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | DUT | 0.913 |
Race 48 Mar 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:15:54 | 0.913 | 1:09:17 | 1 | 0.925 | 0.950 | 1.018 |
| 2 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:22:05 | 0.936 | 1:16:49 | 2 | 0.938 | 0.941 | 0.941 |
| 3 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:17:01 | 1.003 | 1:17:14 | 3 | 1.003 | 1.003 | 1.003 |
| 4 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:16:17 | 1.018 | 1:17:39 | 4 | 1.016 | 1.012 | 1.012 |
| 5 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:30:04 | 0.940 | 1:24:39 | 5 | 0.940 | 0.940 | 0.858 |
| DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | DUT | 0.947 |
Race 522 Mar 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:18:37 | 0.938 | 1:13:44 | 1 | 0.951 | 0.976 | 0.998 |
| 2 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:17:00 | 1.016 | 1:18:13 | 2 | 1.017 | 1.019 | 1.019 |
| 3 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:18:12 | 1.003 | 1:18:26 | 3 | 1.003 | 1.003 | 1.003 |
| 4 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:25:39 | 0.925 | 1:19:13 | 4 | 0.922 | 0.916 | 0.916 |
| 5 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:23:53 | 0.957 | 1:20:16 | 5 | 0.950 | 0.935 | 0.935 |
| 6 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:25:57 | 0.947 | 1:21:23 | 6 | 0.936 | 0.913 | 0.913 |
| 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | DUT | 0.940 |
Race 629 Mar 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:18:35 | 0.936 | 1:13:33 | 1 | 0.948 | 0.973 | 1.002 |
| 2 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:22:04 | 0.950 | 1:17:57 | 2 | 0.953 | 0.960 | 0.960 |
| 3 | 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | 1:18:31 | 1.003 | 1:18:45 | 3 | 1.003 | 1.003 | 1.003 |
| 4 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:25:49 | 0.922 | 1:19:07 | 4 | 0.921 | 0.918 | 0.918 |
| 5 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:20:49 | 0.995 | 1:20:24 | 5 | 0.988 | 0.974 | 0.974 |
| 6 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:20:10 | 1.017 | 1:21:31 | 6 | 1.005 | 0.982 | 0.982 |
Race 75 Apr 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:11:49 | 0.948 | 1:08:04 | 1 | 0.961 | 0.986 | 0.996 |
| 2 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:09:46 | 1.005 | 1:10:06 | 2 | 1.012 | 1.025 | 1.025 |
| 3 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:16:04 | 0.940 | 1:11:30 | 3 | 0.940 | 0.940 | 0.940 |
| 4 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:12:29 | 0.988 | 1:11:36 | 4 | 0.987 | 0.986 | 0.986 |
| 5 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:15:46 | 0.953 | 1:12:12 | 5 | 0.950 | 0.944 | 0.944 |
| 6 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:17:51 | 0.951 | 1:14:02 | 6 | 0.940 | 0.918 | 0.918 |
| 1115 | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson Geraldine Lewin | DUT | 1.003 |
Race 812 Apr 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:13:16 | 0.921 | 1:07:28 | 1 | 0.933 | 0.958 | 0.973 |
| 2 | 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | 1:12:07 | 0.940 | 1:07:47 | 2 | 0.953 | 0.978 | 0.988 |
| 3 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | 1:11:47 | 0.993 | 1:11:16 | 3 | 0.993 | 0.993 | 0.993 |
| 4 | Anton Tibbits | Lazer | Laser | Anton Tibbits | 1:25:39 | 0.900 | 1:17:05 | 4 | 0.888 | 0.864 | 0.832 |
| 5 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:30:28 | 0.961 | 1:26:56 | 5 | 0.961 | 0.961 | 0.788 |
Race 919 Apr 2025
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1679 | Skifflebeat | Flying Fifteen Mk 1 | Paul Heland Kelly Hurley | 1:10:59 | 0.940 | 1:06:43 | 1 | 0.953 | 0.978 | 0.987 |
| 2 | DKG | 10+1 | Jeanneau 39 | David Goodison Ken Goodison Graham Costin | 1:09:41 | 0.961 | 1:06:57 | 2 | 0.974 | 0.999 | 1.006 |
| 3 | 2352 | Black Pearl | Flying Fifteen Mk 1 | Peter Geekie Birgitte Smith Stefan Ras | 1:09:01 | 1.012 | 1:09:50 | 3 | 1.013 | 1.015 | 1.015 |
| 4 | 2250 | Euffamism | Flying Fifteen Mk 1 | Peter Bourne Anton Tibbits | 1:13:47 | 0.950 | 1:10:05 | 4 | 0.950 | 0.950 | 0.950 |
| 5 | AGM | Boheme | Catalina 38 | Angelika Millar Garry Millar | 1:12:45 | 0.988 | 1:11:52 | 5 | 0.980 | 0.963 | 0.963 |
| 6 | 2759 | State Of The Ark | Flying Fifteen Mk 1 | Igor Tesic Rob Van Geneigen | 1:17:16 | 0.933 | 1:12:05 | 6 | 0.924 | 0.907 | 0.907 |
| 7 | 962 | Affrodite | Flying Fifteen Mk 1 | Tim Cobb Chris Adams | 1:14:49 | 0.987 | 1:13:50 | 7 | 0.974 | 0.948 | 0.937 |
| 940 | Windswept | Flying Fifteen Mk 1 | Gary Summers Jesse Morrow | DUT | 0.953 |