Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Feb 2025 | Race 2 7 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson | CCSC | 1 | 1 | 2.0 |
2 | 2243 | Ffoxy | Flying Fifteen | Michael McCartney | CCSC | 2 | 2 | 4.0 |
3 | 223 | ??? | Finn | Brain Reynolds | CCSC | 3 | 3 | 6.0 |
4 | 695 | Smiley | Impulse | Paul Cooper | 4 | 4 | 8.0 | |
5 | 194 | Beast | Impulse | Rob Champion | CCSC | 6 | 5 | 11.0 |
6 | 32 | Flyer | Flying Dutchman | Russell Denholm | 5 | 8 | 13.0 | |
7 | 92 | Mickey Finn | Finn | Craig Ginnvan | CCSC | 7 | 6 | 13.0 |
8 | 14943 | Rock Stars | Fireball | Mark Teasdale | CCSC | 8 | 7 | 15.0 |
8 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Feb 2025 | Race 2 7 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|
1 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 1 | 1 | 2.0 | |
2 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 2 | 2 | 4.0 | |
2 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Feb 2025 | Race 2 7 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|
1 | 924 | Wild Cox | Arafura | Bentley Scammell | 1 | 1 | 2.0 | |
1 entrants. |
Race 17 Feb 2025
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson | 108.00 | 0:42:17 | 0:39:09 | 1 |
2 | 2243 | Ffoxy | Flying Fifteen | Michael McCartney | 109.00 | 0:44:21 | 0:40:41 | 2 |
3 | 223 | ??? | Finn | Brain Reynolds | 112.00 | 0:48:19 | 0:43:08 | 3 |
4 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:51:22 | 0:43:20 | 4 |
5 | 32 | Flyer | Flying Dutchman | Russell Denholm | 93.00 | 0:40:33 | 0:43:36 | 5 |
6 | 194 | Beast | Impulse | Rob Champion | 118.50 | 0:52:57 | 0:44:41 | 6 |
7 | 92 | Mickey Finn | Finn | Craig Ginnvan | 112.00 | 0:50:04 | 0:44:42 | 7 |
8 | 14943 | Rock Stars | Fireball | Mark Teasdale | 101.00 | 0:47:44 | 0:47:15 | 8 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 81.00 | 0:45:33 | 0:56:14 | 1 |
2 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.00 | 0:47:08 | 0:58:11 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 924 | Wild Cox | Arafura | Bentley Scammell | 101.00 | 0:44:52 | 0:44:25 | 1 |
Race 27 Feb 2025
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2924 | Loddon Calling | Tasar | Chas Thompson | 108.00 | 0:38:00 | 0:35:11 | 1 |
2 | 2243 | Ffoxy | Flying Fifteen | Michael McCartney | 109.00 | 0:38:47 | 0:35:34 | 2 |
3 | 223 | ??? | Finn | Brain Reynolds | 112.00 | 0:39:59 | 0:35:42 | 3 |
4 | 695 | Smiley | Impulse | Paul Cooper | 118.50 | 0:42:40 | 0:36:00 | 4 |
5 | 194 | Beast | Impulse | Rob Champion | 118.50 | 0:43:32 | 0:36:44 | 5 |
6 | 92 | Mickey Finn | Finn | Craig Ginnvan | 112.00 | 0:41:32 | 0:37:05 | 6 |
7 | 14943 | Rock Stars | Fireball | Mark Teasdale | 101.00 | 0:39:32 | 0:39:08 | 7 |
8 | 32 | Flyer | Flying Dutchman | Russell Denholm | 93.00 | 0:37:25 | 0:40:14 | 8 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1836 | Grayce | Mosquito Cat (Mk1) | Rob Lott | 81.00 | 0:35:52 | 0:44:16 | 1 |
2 | 1812 | Overture | Mosquito Cat (Mk1) | Michael Anthony | 81.00 | 0:36:31 | 0:45:04 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 924 | Wild Cox | Arafura | Bentley Scammell | 101.00 | 0:40:23 | 0:39:59 | 1 |