Series scores
Cat - Yardstick
Place | Sail# | Name | Class | Crew | Club | ESM03 16 Mar 2025 | ESM04 16 Mar 2025 | ESM05 23 Mar 2025 | ESM06 23 Mar 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 2 (DUT) | 2 (DUT) | 2 | 1 | 7.0 | |
2 | 1029 | Green Dots | A Class (Classic) | Col Baillie | 1 | 8 (DNF) | 1 | 2 | 12.0 | |
3 | 748 | Still Storming A Long | A Class (Vintage) | Chris Goadhand | 3 | 5 | 7 (DNF) | 3 | 18.0 | |
4 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 9 (DNF) | 2 | 6 (DUT) | 6 (DUT) | 23.0 | |
5 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer Aaron Burton | 2 | 1 | 11 (DNC) | 11 (DNC) | 25.0 | |
6 | 605 | 605 | Nacra 4.5 Super Sloop | Mark Ram Maxine Ram | 5 | 8 (DNF) | 7 (DNF) | 7 (DNF) | 27.0 | |
7 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Brody Flavel-Soar | 11 (DNC) | 11 (DNC) | 3 | 4 | 29.0 | |
8 | 938 | A-Scat | A Class (Classic) | Colin Bilston | 4 | 4 | 11 (DNC) | 11 (DNC) | 30.0 | |
9 | 1664 | Interceptor | Nacra 5.8 | Marcus Trost Ivan Trost | 9 (DNS) | 11 (DNC) | 4 | 7 (DNS) | 31.0 | |
10 | 24 | DNA F1 | A Class (Classic) | Nick Flint | 9 (DNF) | 3 | 11 (DNC) | 11 (DNC) | 34.0 | |
10 entrants. |
Mono - Yardstick
Place | Sail# | Name | Class | Crew | Club | ESM03 16 Mar 2025 | ESM04 16 Mar 2025 | ESM05 23 Mar 2025 | ESM06 23 Mar 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 135131 | Southern Cloud | Laser | Peter Lisner | 8 (DNC) | 8 (DNC) | 1 | 1 | 18.0 | |
2 | 4178 | Black Hops | Moth Scow | Rob Jackson | 1 | 1 | 8 (DNC) | 8 (DNC) | 18.0 | |
3 | 217635 | Abbi Ann | Laser | Dan Truesdale | 2 | 2 | 8 (DNC) | 8 (DNC) | 20.0 | |
4 | 8840 | Hikari | 505 | Harry Egerton | 8 (DNC) | 8 (DNC) | 3 | 2 | 21.0 | |
5 | 000 | Lekka | Weta 4.4 Trimaran SQ | Mal Van Basten Caroline Van Basten | 8 (DNC) | 8 (DNC) | 2 | 4 (DNS) | 22.0 | |
6 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 8 (DNC) | 8 (DNC) | ? (DUT) | ? (DUT) | ? | |
7 | 000 | Ol Mate | Laser Radial | Cath Hornabrook | 8 (DNC) | 8 (DNC) | ? (DUT) | ? (DUT) | ? | |
7 entrants. |
ESM0316 Mar 2025
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1029 | Green Dots | A Class (Classic) | Col Baillie | 68.00 | 0:41:07 | 1:00:27 | 1 |
2 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer Aaron Burton | 70.00 | 0:44:48 | 1:04:00 | 2 |
3 | 748 | Still Storming A Long | A Class (Vintage) | Chris Goadhand | 70.00 | 0:50:15 | 1:11:47 | 3 |
4 | 938 | A-Scat | A Class (Classic) | Colin Bilston | 68.00 | 0:49:30 | 1:12:47 | 4 |
5 | 605 | 605 | Nacra 4.5 Super Sloop | Mark Ram Maxine Ram | 87.00 | 1:07:02 | 1:17:03 | 5 |
24 | DNA F1 | A Class (Classic) | Nick Flint | 68.00 | DNF | 9 | ||
AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | DNF | 9 | ||
1664 | Interceptor | Nacra 5.8 | Marcus Trost Ivan Trost | 73.50 | DNS | 9 | ||
1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4178 | Black Hops | Moth Scow | Rob Jackson | 115.00 | 0:35:01 | 0:30:27 | 1 |
2 | 217635 | Abbi Ann | Laser | Dan Truesdale | 114.00 | 0:38:46 | 0:34:00 | 2 |
ESM0416 Mar 2025
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer Aaron Burton | 70.00 | 0:34:56 | 0:49:54 | 1 |
2 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:35:19 | 0:51:56 | 2 |
3 | 24 | DNA F1 | A Class (Classic) | Nick Flint | 68.00 | 0:36:13 | 0:53:15 | 3 |
4 | 938 | A-Scat | A Class (Classic) | Colin Bilston | 68.00 | 0:38:31 | 0:56:38 | 4 |
5 | 748 | Still Storming A Long | A Class (Vintage) | Chris Goadhand | 70.00 | 0:41:30 | 0:59:17 | 5 |
605 | 605 | Nacra 4.5 Super Sloop | Mark Ram Maxine Ram | 87.00 | DNF | 8 | ||
1029 | Green Dots | A Class (Classic) | Col Baillie | 68.00 | DNF | 8 | ||
1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 4178 | Black Hops | Moth Scow | Rob Jackson | 115.00 | 0:27:44 | 0:24:07 | 1 |
2 | 217635 | Abbi Ann | Laser | Dan Truesdale | 114.00 | 0:34:11 | 0:29:59 | 2 |
ESM0523 Mar 2025
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1029 | Green Dots | A Class (Classic) | Col Baillie | 68.00 | 0:48:45 | 1:11:41 | 1 |
2 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:59:06 | 1:24:25 | 2 |
3 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Brody Flavel-Soar | 70.00 | 1:08:45 | 1:38:12 | 3 |
4 | 1664 | Interceptor | Nacra 5.8 | Marcus Trost Ivan Trost | 73.50 | 1:41:35 | 2:18:12 | 4 |
605 | 605 | Nacra 4.5 Super Sloop | Mark Ram Maxine Ram | 87.00 | DNF | 7 | ||
748 | Still Storming A Long | A Class (Vintage) | Chris Goadhand | 70.00 | DNF | 7 | ||
AUS 952 | Biggles | A Class (Classic) | John Flavel | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:38:11 | 0:33:29 | 1 |
2 | 000 | Lekka | Weta 4.4 Trimaran SQ | Mal Van Basten Caroline Van Basten | 87.00 | 0:37:00 | 0:42:31 | 2 |
3 | 8840 | Hikari | 505 | Harry Egerton | 97.50 | 0:45:19 | 0:46:28 | 3 |
1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | DUT | ||||
000 | Ol Mate | Laser Radial | Cath Hornabrook | DUT |
ESM0623 Mar 2025
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:44:35 | 1:03:41 | 1 |
2 | 1029 | Green Dots | A Class (Classic) | Col Baillie | 68.00 | 0:44:33 | 1:05:30 | 2 |
3 | 748 | Still Storming A Long | A Class (Vintage) | Chris Goadhand | 70.00 | 0:46:17 | 1:06:07 | 3 |
4 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Brody Flavel-Soar | 70.00 | 0:53:20 | 1:16:11 | 4 |
605 | 605 | Nacra 4.5 Super Sloop | Mark Ram Maxine Ram | 87.00 | DNF | 7 | ||
1664 | Interceptor | Nacra 5.8 | Marcus Trost Ivan Trost | 73.50 | DNS | 7 | ||
AUS 952 | Biggles | A Class (Classic) | John Flavel | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:51:54 | 0:45:31 | 1 |
2 | 8840 | Hikari | 505 | Harry Egerton | 97.50 | 0:50:35 | 0:51:52 | 2 |
000 | Lekka | Weta 4.4 Trimaran SQ | Mal Van Basten Caroline Van Basten | 87.00 | DNS | 4 | ||
1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | DUT | ||||
000 | Ol Mate | Laser Radial | Cath Hornabrook | DUT |