Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2014 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 1 | 1.0 | |
| 2 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 2 | 2.0 | |
| 3 | 3983 | Nelson's Loose Cannon | Flying Fifteen | Alan Carson Michael McCartney | 3 | 3.0 | |
| 4 | 373 | Ricochet | Impulse | Peter Mullenger | 4 | 4.0 | |
| 5 | 203 | Finn | Mark Teasdale | 5 | 5.0 | ||
| 6 | 1672 | Flying Fifteen Mk 1 | Michael Monk | 6 | 6.0 | ||
| 7 | 527 | Bob'sled | Impulse | Ray Eastwood | 7 | 7.0 | |
| 8 | 410 | Impulse | Tim Dean | 8 | 8.0 | ||
| 9 | 50490 | Fury | Laser | Sam Doolan | 9 | 9.0 | |
| 10 | 52356 | 420 | Oliver Kean | 10 | 10.0 | ||
| 10 entrants. | |||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2014 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 1 | 1.0 | |
| 1 entrants. | |||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 4 Oct 2014 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 2213 | Pacer | Dom Doolan | 1 | 1.0 | ||
| 2 | 2974 | Imperial | 125 | Matilda Bell-Wilcock | 2 | 2.0 | |
| 3 | 185 | Cadet 12' | Haley Goddefroy | 3 | 3.0 | ||
| 3 entrants. | |||||||
Race 14 Oct 2014
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2924 | Loddon Calling | Tasar | Chas Thompson Lorraine Thompson | 108.00 | 0:58:54 | 0:54:32 | 1 |
| 2 | 262 | Moves Like Jagger | Finn | Craig Ginnivan | 113.50 | 1:02:29 | 0:55:03 | 2 |
| 3 | 3983 | Nelson's Loose Cannon | Flying Fifteen | Alan Carson Michael McCartney | 109.00 | 1:01:26 | 0:56:21 | 3 |
| 4 | 373 | Ricochet | Impulse | Peter Mullenger | 118.50 | 1:10:57 | 0:59:52 | 4 |
| 5 | 203 | Finn | Mark Teasdale | 113.50 | 1:11:32 | 1:03:01 | 5 | |
| 6 | 1672 | Flying Fifteen Mk 1 | Michael Monk | 112.00 | 1:12:15 | 1:04:30 | 6 | |
| 7 | 527 | Bob'sled | Impulse | Ray Eastwood | 118.50 | 1:17:23 | 1:05:18 | 7 |
| 8 | 410 | Impulse | Tim Dean | 118.50 | 1:18:07 | 1:05:55 | 8 | |
| 9 | 50490 | Fury | Laser | Sam Doolan | 113.00 | 1:15:45 | 1:07:02 | 9 |
| 10 | 52356 | 420 | Oliver Kean | 112.00 | 1:21:01 | 1:12:20 | 10 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 250 | Final Thrust | F18 | Joey Norris Steve Parson | 66.50 | 0:59:57 | 1:30:09 | 1 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2213 | Pacer | Dom Doolan | 127.50 | 1:01:57 | 0:48:35 | 1 | |
| 2 | 2974 | Imperial | 125 | Matilda Bell-Wilcock | 123.00 | 1:04:27 | 0:52:23 | 2 |
| 3 | 185 | Cadet 12' | Haley Goddefroy | 127.00 | 1:16:32 | 1:00:15 | 3 |