Series scores
Fleet - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Apr 2025 | Race 2 13 Apr 2025 | Race 3 13 Apr 2025 | Race 4 13 Apr 2025 | Race 5 13 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | AYC | 1 | 1 | 1 | 1 | 2 | 4.0 |
2 | 1836 | Grayce | Mosquito Sloop (Mk11) | Robert Lott | BeYC | 2 | 2 | 2 | 2 | 1 | 7.0 |
3 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong | Rye YC | 4 | 3 | 3 | 3 | 6 | 13.0 |
4 | 1747 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews Georgia Matthews | RYC | 3 | 4 | 12 (DNF) | 5 | 3 | 15.0 |
5 | 1837 | More Than A Splash | Mosquito Sloop (Mk11) | Philip Warren-Smith | RYC | 6 | 8 | 7 | 4 | 4 | 21.0 |
6 | 1825 | The Oakes | Mosquito Sloop (Mk11) | Rowan Fairlie Eli Gregory | SGYC | 5 | 5 | 6 | 6 | 7 | 22.0 |
7 | 1823 | Zanzara | Mosquito Sloop (Mk11) | Justin Prior Gina Webster | SoYC | 7 | 6 | 5 | 7 | 5 | 23.0 |
8 | 1800 | 4 Shore | Mosquito Sloop (Mk11) | Brett Rowe | StYC | 8 | 7 | 4 | 12 (DNC) | 12 (DNC) | 31.0 |
9 | 1502 | TBA | Mosquito Sloop (Mk11) | TBA TBA | 12 (DNF) | 12 (DNF) | 8 | 12 (DNC) | 12 (DNC) | 44.0 | |
10 | 1731 | Whitenoise | Mosquito Sloop (Mk11) | Tony Campbell Jess Campbell | RYC | 12 (DNF) | 9 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 45.0 |
11 | 1808 | Grey Matter | Mosquito Sloop (Mk11) | Sally Naismith Rod Naismith | RYC | 9 | 12 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 45.0 |
11 entrants. |
Race 113 Apr 2025
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 1:00:00 | 1 |
2 | 1836 | Grayce | Mosquito Sloop (Mk11) | Robert Lott | 2:00:00 | 2 |
3 | 1747 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews Georgia Matthews | 3:00:00 | 3 |
4 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong | 4:00:00 | 4 |
5 | 1825 | The Oakes | Mosquito Sloop (Mk11) | Rowan Fairlie Eli Gregory | 5:00:00 | 5 |
6 | 1837 | More Than A Splash | Mosquito Sloop (Mk11) | Philip Warren-Smith | 6:00:00 | 6 |
7 | 1823 | Zanzara | Mosquito Sloop (Mk11) | Justin Prior Gina Webster | 7:00:00 | 7 |
8 | 1800 | 4 Shore | Mosquito Sloop (Mk11) | Brett Rowe | 8:00:00 | 8 |
9 | 1808 | Grey Matter | Mosquito Sloop (Mk11) | Sally Naismith Rod Naismith | 9:00:00 | 9 |
1731 | Whitenoise | Mosquito Sloop (Mk11) | Tony Campbell Jess Campbell | DNF | 12 | |
1502 | TBA | Mosquito Sloop (Mk11) | TBA TBA | DNF | 12 |
Race 213 Apr 2025
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 1:00:00 | 1 |
2 | 1836 | Grayce | Mosquito Sloop (Mk11) | Robert Lott | 2:00:00 | 2 |
3 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong | 3:00:00 | 3 |
4 | 1747 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews Georgia Matthews | 4:00:00 | 4 |
5 | 1825 | The Oakes | Mosquito Sloop (Mk11) | Rowan Fairlie Eli Gregory | 5:00:00 | 5 |
6 | 1823 | Zanzara | Mosquito Sloop (Mk11) | Justin Prior Gina Webster | 6:00:00 | 6 |
7 | 1800 | 4 Shore | Mosquito Sloop (Mk11) | Brett Rowe | 7:00:00 | 7 |
8 | 1837 | More Than A Splash | Mosquito Sloop (Mk11) | Philip Warren-Smith | 8:00:00 | 8 |
9 | 1731 | Whitenoise | Mosquito Sloop (Mk11) | Tony Campbell Jess Campbell | 9:00:00 | 9 |
1808 | Grey Matter | Mosquito Sloop (Mk11) | Sally Naismith Rod Naismith | DNF | 12 | |
1502 | TBA | Mosquito Sloop (Mk11) | TBA TBA | DNF | 12 |
Race 313 Apr 2025
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 1:00:00 | 1 |
2 | 1836 | Grayce | Mosquito Sloop (Mk11) | Robert Lott | 2:00:00 | 2 |
3 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong | 3:00:00 | 3 |
4 | 1800 | 4 Shore | Mosquito Sloop (Mk11) | Brett Rowe | 4:00:00 | 4 |
5 | 1823 | Zanzara | Mosquito Sloop (Mk11) | Justin Prior Gina Webster | 5:00:00 | 5 |
6 | 1825 | The Oakes | Mosquito Sloop (Mk11) | Rowan Fairlie Eli Gregory | 6:00:00 | 6 |
7 | 1837 | More Than A Splash | Mosquito Sloop (Mk11) | Philip Warren-Smith | 7:00:00 | 7 |
8 | 1502 | TBA | Mosquito Sloop (Mk11) | TBA TBA | 8:00:00 | 8 |
1747 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews Georgia Matthews | DNF | 12 |
Race 413 Apr 2025
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 1:00:00 | 1 |
2 | 1836 | Grayce | Mosquito Sloop (Mk11) | Robert Lott | 2:00:00 | 2 |
3 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong | 3:00:00 | 3 |
4 | 1837 | More Than A Splash | Mosquito Sloop (Mk11) | Philip Warren-Smith | 4:00:00 | 4 |
5 | 1747 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews Georgia Matthews | 5:00:00 | 5 |
6 | 1825 | The Oakes | Mosquito Sloop (Mk11) | Rowan Fairlie Eli Gregory | 6:00:00 | 6 |
7 | 1823 | Zanzara | Mosquito Sloop (Mk11) | Justin Prior Gina Webster | 7:00:00 | 7 |
Race 513 Apr 2025
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1836 | Grayce | Mosquito Sloop (Mk11) | Robert Lott | 1:00:00 | 1 |
2 | 1835 | Taboo | Mosquito Sloop (Mk11) | Shannon Wilson Jack Wilson | 2:00:00 | 2 |
3 | 1747 | Superfast Jellyfish | Mosquito Sloop (Mk11) | Doug Matthews Georgia Matthews | 3:00:00 | 3 |
4 | 1837 | More Than A Splash | Mosquito Sloop (Mk11) | Philip Warren-Smith | 4:00:00 | 4 |
5 | 1823 | Zanzara | Mosquito Sloop (Mk11) | Justin Prior Gina Webster | 5:00:00 | 5 |
6 | 1828 | One More Toy | Mosquito Sloop (Mk11) | Trevor Armstrong | 6:00:00 | 6 |
7 | 1825 | The Oakes | Mosquito Sloop (Mk11) | Rowan Fairlie Eli Gregory | 7:00:00 | 7 |