Series scores
Division 1 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | C2 R1 25 Jan 2025 | C2 R2 25 Jan 2025 | C2 R3 1 Feb 2025 | C2 R4 1 Feb 2025 | C2 R5 1 Feb 2025 | C2 R6 8 Feb 2025 | C2 R7 8 Feb 2025 | C2 R8 15 Feb 2025 | C2 R9 1 Mar 2025 | C2 R10 1 Mar 2025 | C2 R11 1 Mar 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143427 | Sapphire | Laser | Peter Zietsch | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 13.0 | |
| 2 | 151965 | Piglet | Laser | Neil Burgess | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 20.0 | |
| 3 | 207818 | White Wolf | Laser | Dennis Boyd | 7 (DNC) | 7 (DNC) | 3 (DUT) | 3 (DUT) | 3 (DUT) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 3 | 3 | 40.0 | |
| 4 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 3 | 7 (DNC) | 2 | 1 | 4 | 41.0 | |
| 5 | 143362 | Redline | Laser | Shawn Neilands | 7 (DNC) | 7 (DNC) | 4 (DNF) | 3 | 4 (DNS) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 4 | 2 | 41.0 | |
| 6 | 175287 | Misty Blue | Laser | John Nelson | 2 | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 4 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 42.0 | |
| 6 entrants. | |||||||||||||||||
Division 2 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | C2 R1 25 Jan 2025 | C2 R2 25 Jan 2025 | C2 R3 1 Feb 2025 | C2 R4 1 Feb 2025 | C2 R5 1 Feb 2025 | C2 R6 8 Feb 2025 | C2 R7 8 Feb 2025 | C2 R8 15 Feb 2025 | C2 R9 1 Mar 2025 | C2 R10 1 Mar 2025 | C2 R11 1 Mar 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 2 (DUT) | 2 (DUT) | 1 | 1 | 1 | 5 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 28.0 | |
| 2 | 16550 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 3 | 2 | 1 | 7 (DNC) | 7 (DNC) | 32.0 | |
| 3 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 7 (DNC) | 7 (DNC) | 2 | 2 | 2 | 6 | 6 | 1 | 3 (DNF) | 7 (DNC) | 7 (DNC) | 36.0 | |
| 4 | 16435 | Nevaendin | Hobie 18 | Luke Denham | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 5 | 3 (DUT) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 51.0 | |
| 5 | 1767 | B-Double | Arrow | Tony Rose | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 52.0 | |
| 6 | 1733 | Snow White | Arrow | Phil Cavanagh | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 57.0 | |
| 6 entrants. | |||||||||||||||||
Division 3 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | C2 R1 25 Jan 2025 | C2 R2 25 Jan 2025 | C2 R3 1 Feb 2025 | C2 R4 1 Feb 2025 | C2 R5 1 Feb 2025 | C2 R6 8 Feb 2025 | C2 R7 8 Feb 2025 | C2 R8 15 Feb 2025 | C2 R9 1 Mar 2025 | C2 R10 1 Mar 2025 | C2 R11 1 Mar 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1954 | Rush Hour | Ns14 | Paul Smyth | CRSC | 1 | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 1 | 2 (DNC) | 1 | 1 | 1 | 11.0 |
| 1 entrants. | |||||||||||||||||
Division 4 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | C2 R1 25 Jan 2025 | C2 R2 25 Jan 2025 | C2 R3 1 Feb 2025 | C2 R4 1 Feb 2025 | C2 R5 1 Feb 2025 | C2 R6 8 Feb 2025 | C2 R7 8 Feb 2025 | C2 R8 15 Feb 2025 | C2 R9 1 Mar 2025 | C2 R10 1 Mar 2025 | C2 R11 1 Mar 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 entrants. | |||||||||||||||||
C2 R125 Jan 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143427 | Sapphire | Laser | Peter Zietsch | 0:23:05 | 0.914 | 0:21:05 | 1 | 0.915 | 0.918 | 0.918 |
| 2 | 175287 | Misty Blue | Laser | John Nelson | 0:22:20 | 0.949 | 0:21:11 | 2 | 0.949 | 0.949 | 0.949 |
| 3 | 151965 | Piglet | Laser | Neil Burgess | 0:23:45 | 0.913 | 0:21:41 | 3 | 0.906 | 0.892 | 0.892 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16550 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 0:18:45 | 1.046 | 0:19:36 | 1 | 1.046 | 1.045 | 1.045 |
| 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | DUT | 0.870 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1954 | Rush Hour | Ns14 | Paul Smyth | 0:22:10 | 0.950 | 0:21:03 | 1 | 0.950 | 0.950 | 0.950 |
Division 4, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
C2 R225 Jan 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151965 | Piglet | Laser | Neil Burgess | 0:41:50 | 0.906 | 0:37:54 | 1 | 0.909 | 0.916 | 0.916 |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 0:41:52 | 0.915 | 0:38:18 | 2 | 0.915 | 0.915 | 0.915 |
| 3 | 175287 | Misty Blue | Laser | John Nelson | 0:42:35 | 0.949 | 0:40:24 | 3 | 0.932 | 0.899 | 0.899 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16550 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 0:35:05 | 1.046 | 0:36:41 | 1 | 1.046 | 1.046 | 1.046 |
| 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | DUT | 0.870 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1954 | Rush Hour | Ns14 | Paul Smyth | 0:41:15 | 0.950 | 0:39:11 | 1 | 0.950 | 0.950 | 0.950 |
Division 4, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
C2 R31 Feb 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151965 | Piglet | Laser | Neil Burgess | 0:19:29 | 0.909 | 0:17:42 | 1 | 0.909 | 0.908 | 0.908 |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 0:20:56 | 0.915 | 0:19:09 | 2 | 0.892 | 0.846 | 0.846 |
| 143362 | Redline | Laser | Shawn Neilands | DNF | 0.897 | 4 | 0.897 | ||||
| 207818 | White Wolf | Laser | Dennis Boyd | DUT | 0.926 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 0:19:11 | 0.870 | 0:16:41 | 1 | 0.870 | 0.870 | 0.870 |
| 2 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 0:19:40 | 0.942 | 0:18:31 | 2 | 0.911 | 0.848 | 0.848 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
Division 4, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
C2 R41 Feb 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151965 | Piglet | Laser | Neil Burgess | 0:22:42 | 0.909 | 0:20:38 | 1 | 0.911 | 0.916 | 0.916 |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 0:23:19 | 0.892 | 0:20:47 | 2 | 0.892 | 0.891 | 0.891 |
| 3 | 143362 | Redline | Laser | Shawn Neilands | 0:38:20 | 0.897 | 0:34:23 | 3 | 0.897 | 0.897 | 0.542 |
| 207818 | White Wolf | Laser | Dennis Boyd | DUT | 0.926 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 0:19:29 | 0.870 | 0:16:57 | 1 | 0.870 | 0.870 | 0.870 |
| 2 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 0:25:28 | 0.911 | 0:23:12 | 2 | 0.911 | 0.911 | 0.666 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
Division 4, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
C2 R51 Feb 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143427 | Sapphire | Laser | Peter Zietsch | 0:20:38 | 0.892 | 0:18:24 | 1 | 0.892 | 0.892 | 0.892 |
| 2 | 151965 | Piglet | Laser | Neil Burgess | 0:20:36 | 0.911 | 0:18:46 | 2 | 0.905 | 0.893 | 0.893 |
| 143362 | Redline | Laser | Shawn Neilands | DNS | 0.897 | 4 | 0.897 | ||||
| 207818 | White Wolf | Laser | Dennis Boyd | DUT | 0.926 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 0:18:31 | 0.870 | 0:16:06 | 1 | 0.870 | 0.869 | 0.869 |
| 2 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 0:23:18 | 0.911 | 0:21:13 | 2 | 0.911 | 0.911 | 0.691 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
Division 4, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
C2 R68 Feb 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143427 | Sapphire | Laser | Peter Zietsch | 0:20:40 | 0.892 | 0:18:26 | 1 | 0.897 | 0.908 | 0.908 |
| 2 | 151965 | Piglet | Laser | Neil Burgess | 0:20:45 | 0.905 | 0:18:46 | 2 | 0.905 | 0.904 | 0.904 |
| 3 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 0:21:05 | 0.902 | 0:19:01 | 3 | 0.898 | 0.890 | 0.890 |
| 4 | 175287 | Misty Blue | Laser | John Nelson | 0:20:30 | 0.932 | 0:19:06 | 4 | 0.926 | 0.915 | 0.915 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16435 | Nevaendin | Hobie 18 | Luke Denham | 0:15:35 | 0.999 | 0:15:34 | 1 | 1.003 | 1.012 | 1.012 |
| 2 | 1767 | B-Double | Arrow | Tony Rose | 0:16:10 | 0.964 | 0:15:35 | 2 | 0.968 | 0.975 | 0.975 |
| 3 | 16550 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 0:15:05 | 1.046 | 0:15:46 | 3 | 1.046 | 1.045 | 1.045 |
| 4 | 1733 | Snow White | Arrow | Phil Cavanagh | 0:16:50 | 0.988 | 0:16:37 | 4 | 0.971 | 0.937 | 0.937 |
| 5 | 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 0:19:15 | 0.870 | 0:16:44 | 5 | 0.853 | 0.819 | 0.819 |
| 6 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 0:19:00 | 0.911 | 0:17:18 | 6 | 0.884 | 0.830 | 0.830 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1954 | Rush Hour | Ns14 | Paul Smyth | 0:19:55 | 0.950 | 0:18:55 | 1 | 0.950 | 0.950 | 0.950 |
Division 4, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
C2 R78 Feb 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151965 | Piglet | Laser | Neil Burgess | 0:44:10 | 0.905 | 0:39:58 | 1 | 0.906 | 0.909 | 0.909 |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 0:44:45 | 0.897 | 0:40:08 | 2 | 0.897 | 0.897 | 0.897 |
| 3 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 0:45:45 | 0.898 | 0:41:05 | 3 | 0.891 | 0.877 | 0.877 |
| 4 | 175287 | Misty Blue | Laser | John Nelson | 0:47:10 | 0.926 | 0:43:40 | 4 | 0.901 | 0.851 | 0.851 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1767 | B-Double | Arrow | Tony Rose | 0:36:50 | 0.968 | 0:35:39 | 1 | 0.976 | 0.991 | 0.991 |
| 2 | 1833 | Atreus | Mosquito Sloop | Greg Lee Debra Michell | 0:42:10 | 0.853 | 0:35:58 | 2 | 0.857 | 0.866 | 0.866 |
| 3 | 16550 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 0:34:55 | 1.046 | 0:36:31 | 3 | 1.046 | 1.046 | 1.046 |
| 4 | 1733 | Snow White | Arrow | Phil Cavanagh | 0:38:45 | 0.971 | 0:37:37 | 4 | 0.961 | 0.942 | 0.942 |
| 5 | 16435 | Nevaendin | Hobie 18 | Luke Denham | 0:38:40 | 1.003 | 0:38:47 | 5 | 0.983 | 0.944 | 0.944 |
| 6 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 0:45:35 | 0.884 | 0:40:17 | 6 | 0.856 | 0.801 | 0.801 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1954 | Rush Hour | Ns14 | Paul Smyth | 0:43:40 | 0.950 | 0:41:29 | 1 | 0.950 | 0.950 | 0.950 |
Division 4, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
C2 R815 Feb 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 175287 | Misty Blue | Laser | John Nelson | 0:42:25 | 0.901 | 0:38:13 | 1 | 0.931 | 0.991 | 1.011 |
| 2 | 151965 | Piglet | Laser | Neil Burgess | 0:47:20 | 0.906 | 0:42:53 | 2 | 0.906 | 0.906 | 0.906 |
| 3 | 143427 | Sapphire | Laser | Peter Zietsch | 0:48:35 | 0.897 | 0:43:34 | 3 | 0.892 | 0.883 | 0.883 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | 0:52:15 | 0.856 | 0:44:43 | 1 | 0.856 | 0.856 | 0.856 |
| 2 | 16550 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 0:48:10 | 1.046 | 0:50:22 | 2 | 1.011 | 0.941 | 0.928 |
| 16435 | Nevaendin | Hobie 18 | Luke Denham | DUT | 0.983 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
Division 4, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
C2 R91 Mar 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143427 | Sapphire | Laser | Peter Zietsch | 0:27:55 | 0.892 | 0:24:54 | 1 | 0.917 | 0.968 | 0.968 |
| 2 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 0:30:20 | 0.891 | 0:27:01 | 2 | 0.891 | 0.891 | 0.891 |
| 3 | 143362 | Redline | Laser | Shawn Neilands | 0:30:10 | 0.897 | 0:27:03 | 3 | 0.897 | 0.896 | 0.896 |
| 4 | 207818 | White Wolf | Laser | Dennis Boyd | 0:29:45 | 0.926 | 0:27:32 | 4 | 0.920 | 0.908 | 0.908 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16550 | About Time | Hobie 18 | Lindsay Cowan Tansie Higgins | 1:24:05 | 1.011 | 1:25:00 | 1 | 1.011 | 1.011 | 1.011 |
| 69 | Blue Arse Fly | Nacra 16 sq | Ben Higgins | DNF | 0.856 | 3 | 0.856 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1954 | Rush Hour | Ns14 | Paul Smyth | 0:28:45 | 0.950 | 0:27:18 | 1 | 0.950 | 0.950 | 0.950 |
Division 4, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
C2 R101 Mar 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 0:27:35 | 0.891 | 0:24:34 | 1 | 0.905 | 0.934 | 0.934 |
| 2 | 143427 | Sapphire | Laser | Peter Zietsch | 0:28:05 | 0.917 | 0:25:45 | 2 | 0.917 | 0.917 | 0.917 |
| 3 | 207818 | White Wolf | Laser | Dennis Boyd | 0:28:30 | 0.920 | 0:26:13 | 3 | 0.915 | 0.904 | 0.904 |
| 4 | 143362 | Redline | Laser | Shawn Neilands | 0:29:45 | 0.897 | 0:26:41 | 4 | 0.887 | 0.866 | 0.866 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1954 | Rush Hour | Ns14 | Paul Smyth | 0:26:10 | 0.950 | 0:24:51 | 1 | 0.950 | 0.950 | 0.950 |
Division 4, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
C2 R111 Mar 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143427 | Sapphire | Laser | Peter Zietsch | 0:25:55 | 0.917 | 0:23:45 | 1 | 0.921 | 0.929 | 0.929 |
| 2 | 143362 | Redline | Laser | Shawn Neilands | 0:27:10 | 0.887 | 0:24:05 | 2 | 0.887 | 0.887 | 0.887 |
| 3 | 207818 | White Wolf | Laser | Dennis Boyd | 0:26:55 | 0.915 | 0:24:37 | 3 | 0.908 | 0.895 | 0.895 |
| 4 | 176906 | Chaos Theory | Laser Radial | Deb Parkin | 0:27:45 | 0.905 | 0:25:06 | 4 | 0.893 | 0.868 | 0.868 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1954 | Rush Hour | Ns14 | Paul Smyth | 0:25:20 | 0.950 | 0:24:04 | 1 | 0.950 | 0.950 | 0.950 |
Division 4, Personal handicap results
| Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
|---|