Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Oct 2014 | Race 2 19 Oct 2014 | Race 3 23 Nov 2014 | Race 4 23 Nov 2014 | Race 5 14 Dec 2014 | Race 6 14 Dec 2014 | Race 7 18 Jan 2015 | Race 8 1 Feb 2015 | Race 9 1 Feb 2015 | Race 10 1 Feb 2015 | Race 11 15 Mar 2015 | Race 12 26 Apr 2015 | Race 13 26 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 11.0 | |
2 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 3 | 3 | 3 | 3 | 7 (DNC) | 4 (DNC) | 6 (DNF) | 2 | 2 | 1 | 4 | 1 | 3 (DNC) | 21.0 | |
3 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 8 (RET) | 1 | 2 | 2 | 1 | 2 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 10 (DNC) | 5 (DNC) | 3 (DNC) | 25.0 | |
4 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 1 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 5 (DNC) | 3 (DNC) | 37.0 | |
4 | 3931 | Wow! | Flying Fifteen | Michael Clark | 5 | 6 | 5 | 5 | 7 (DNC) | 4 (DNC) | 3 | 6 (RET) | 4 | 3 | 5 | 5 (DNC) | 3 (DNC) | 37.0 | |
6 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 4 | 5 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 (DNC) | 7 (DNC) | 6 (RET) | 3 | 4 | 7 | 5 (DNC) | 3 (DNC) | 41.0 | |
7 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 9 (DNC) | 9 (DNC) | 4 | 4 | 3 | 4 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 6 | 5 (DNC) | 3 (DNC) | 43.0 | |
8 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 9 (DNC) | 9 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 4 (DNC) | 7 (DNC) | 3 | 5 | 5 | 8 | 4 (DNF) | 3 (DNC) | 45.0 | |
9 | 3572 | Reliance 17 | Flying Fifteen | Wendy Gardiner Rod Gardiner | 6 | 7 | 7 (DNC) | 7 (DNC) | 6 (DNF) | 4 (DNC) | 6 (DNS) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 5 (DNC) | 3 (DNC) | 47.0 | |
10 | 1406 | Tenth Prime | 29er | Andrew Sayle | 9 (DNC) | 9 (DNC) | 7 (DNC) | 7 (DNC) | 6 (DNF) | 4 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 10 (DNC) | 5 (DNC) | 3 (DNC) | 53.0 | |
10 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Oct 2014 | Race 2 19 Oct 2014 | Race 3 23 Nov 2014 | Race 4 23 Nov 2014 | Race 5 14 Dec 2014 | Race 6 14 Dec 2014 | Race 7 18 Jan 2015 | Race 8 1 Feb 2015 | Race 9 1 Feb 2015 | Race 10 1 Feb 2015 | Race 11 15 Mar 2015 | Race 12 26 Apr 2015 | Race 13 26 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble John Archibald | 3 | ABN | 2 | ABN | 2 | ABN | 1 | 2 | ABN | ABN | 5 | 1 | ABN | 8.0 | |
2 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 2 | ABN | 5 | ABN | 5 | ABN | 2 | 1 | ABN | ABN | 1 | 4 (DNC) | ABN | 10.0 | |
3 | 82 | Ghost | Dragon | John Johnson Roger Plowman | 1 | ABN | 3 | ABN | 1 | ABN | 2 (DUT) | 4 | ABN | ABN | 4 | 4 (DNC) | ABN | 11.0 | |
4 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 2 (DUT) | ABN | 1 | ABN | 6 | ABN | 4 | 3 | ABN | ABN | 3 | 4 (DNC) | ABN | 13.0 | |
5 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 5 | ABN | 7 | ABN | 4 | ABN | 10 (DNC) | 9 (DNC) | ABN | ABN | 2 | 2 | ABN | 20.0 | |
6 | 3035 | Longnose | Adams 13 | Frank Nott | 7 | ABN | 10 | ABN | 3 | ABN | 3 | 5 | ABN | ABN | 7 (DNC) | 4 (DNC) | ABN | 22.0 | |
7 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 4 | ABN | 4 | ABN | 10 (DNC) | ABN | 10 (DNC) | 9 (DNC) | ABN | ABN | 7 (DNC) | 4 (DNC) | ABN | 28.0 | |
8 | 7008 | Stoked | Thompson 7 | Chris Bibby Keg Soullier Anthony Despard | 6 | ABN | 6 | ABN | 10 (DNC) | ABN | 9 (DNF) | 9 (DNC) | ABN | ABN | 7 (DNC) | 4 (DNC) | ABN | 32.0 | |
9 | 488 | Shorty | Boatspeed 8 | David Griffiths Charlie Broomhall | 12 (DNC) | ABN | 13 (DNC) | ABN | 10 (DNC) | ABN | 10 (DNC) | 6 | ABN | ABN | 7 (DNC) | 4 (DNC) | ABN | 37.0 | |
9 | SM130 | Latitude [NS] | Jeanneau Sun Odyssey | Ray Bouvet | 11 (DNF) | ABN | 8 | ABN | 10 (DNC) | ABN | 10 (DNC) | 8 (DNF) | ABN | ABN | 7 (DNC) | 4 (DNC) | ABN | 37.0 | |
11 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 12 (DNC) | ABN | 9 | ABN | 9 (DUT) | ABN | 9 (DNF) | 9 (DNC) | ABN | ABN | 7 (DNC) | 4 (DNC) | ABN | 38.0 | |
12 | M25 | Sirene | MacGregor 25 TS | Nick Eremia Paul Borg | 11 (DNF) | ABN | 13 (DNC) | ABN | 10 (DNC) | ABN | 9 (DNF) | 9 (DNC) | ABN | ABN | 7 (DNC) | 4 (DNC) | ABN | 39.0 | |
12 | 11 | The Lemon | Status 580 | Michael Chapman Bette Chapman | 12 (DNC) | ABN | 11 | ABN | 9 (DNF) | ABN | 10 (DNC) | 9 (DNC) | ABN | ABN | 7 (DNC) | 4 (DNC) | ABN | 39.0 | |
13 entrants. Please check the order of tied scores |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Oct 2014 | Race 2 19 Oct 2014 | Race 3 23 Nov 2014 | Race 4 23 Nov 2014 | Race 5 14 Dec 2014 | Race 6 14 Dec 2014 | Race 7 18 Jan 2015 | Race 8 1 Feb 2015 | Race 9 1 Feb 2015 | Race 10 1 Feb 2015 | Race 11 15 Mar 2015 | Race 12 26 Apr 2015 | Race 13 26 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1187 | Catch Me If You Can | Minnow | Charlie Broomhall | ABN | ABN | 1 | 1 | 3 (DNC) | ABN | 3 (DNC) | 1 | 1 | 1 | 4 (DNC) | 2 (DNC) | 2 (DNC) | 7.0 | |
2 | 453 | Wild Weasel | Minnow | Taj Duff | ABN | ABN | 2 | 2 | 2 (DNS) | ABN | 2 (DNS) | 2 | 3 | 5 (DNF) | 1 | 2 (DNC) | 2 (DNC) | 11.0 | |
3 | 243 | Hammerhead | Optimist | Melody Jefferis | ABN | ABN | 4 (DNC) | 4 (DNC) | 3 (DNC) | ABN | 3 (DNC) | 3 | 2 | 2 | 4 (DNC) | 2 (DNC) | 2 (DNC) | 14.0 | |
4 | 265 | Fitty Bucks | Minnow | Jaime Zizman | ABN | ABN | 4 (DNC) | 4 (DNC) | 3 (DNC) | ABN | 3 (DNC) | 5 (DNF) | 4 | 3 | 2 | 2 (DNC) | 2 (DNC) | 15.0 | |
4 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Oct 2014 | Race 2 19 Oct 2014 | Race 3 23 Nov 2014 | Race 4 23 Nov 2014 | Race 5 14 Dec 2014 | Race 6 14 Dec 2014 | Race 7 18 Jan 2015 | Race 8 1 Feb 2015 | Race 9 1 Feb 2015 | Race 10 1 Feb 2015 | Race 11 15 Mar 2015 | Race 12 26 Apr 2015 | Race 13 26 Apr 2015 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Cat + Spin | Neil Joiner | ABN | ABN | 1 | 1 | ABN | ABN | ABN | ABN | ABN | ABN | 4 (DNC) | 2 (DNC) | 2 (DNC) | 10.0 | |
2 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | ABN | ABN | 3 (DNC) | 3 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 1 | 2 (DNC) | 2 (DNC) | 11.0 | |
3 | 1830 | Still Bitten | Mosquito Cat + Spin | Gary Maskiell | ABN | ABN | 3 (DNC) | 3 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 2 | 2 (DNC) | 2 (DNC) | 12.0 | |
3 entrants. |
Race 119 Oct 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:36:08 | 0:33:09 | 1 |
2 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:37:04 | 0:34:00 | 2 |
3 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:37:50 | 0:34:42 | 3 |
4 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 109.00 | 0:38:43 | 0:35:31 | 4 |
5 | 3931 | Wow! | Flying Fifteen | Michael Clark | 109.00 | 0:39:27 | 0:36:11 | 5 |
6 | 3572 | Reliance 17 | Flying Fifteen | Wendy Gardiner Rod Gardiner | 109.00 | 0:41:03 | 0:37:39 | 6 |
3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 109.00 | RET | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 82 | Ghost | Dragon | John Johnson Roger Plowman | 107.00 | 1:20:13 | 1:13:14 | -2.3 | 1 |
2 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 113.00 | 1:23:44 | 1:14:06 | 0.0 | 2 |
3 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble John Archibald | 93.00 | 1:12:14 | 1:15:53 | -2.3 | 3 |
4 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 108.40 | 1:24:32 | 1:16:11 | -2.3 | 4 |
5 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 112.00 | 1:29:03 | 1:17:40 | -2.3 | 5 |
6 | 7008 | Stoked | Thompson 7 | Chris Bibby Keg Soullier Anthony Despard | 89.60 | 1:12:13 | 1:18:44 | -2.3 | 6 |
7 | 3035 | Longnose | Adams 13 | Frank Nott | 93.00 | 1:16:39 | 1:20:31 | -2.3 | 7 |
M25 | Sirene | MacGregor 25 TS | Nick Eremia Paul Borg | 125.00 | DNF | -2.3 | 11 | ||
SM130 | Latitude [NS] | Jeanneau Sun Odyssey | Ray Bouvet | 118.00 | DNF | -2.3 | 11 | ||
85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | DUT |
Division 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 219 Oct 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 109.00 | 0:39:24 | 0:36:08 | 1 |
2 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 109.00 | 0:39:28 | 0:36:12 | 2 |
3 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:39:31 | 0:36:15 | 3 |
4 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:39:41 | 0:36:24 | 4 |
5 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 109.00 | 0:40:51 | 0:37:28 | 5 |
6 | 3931 | Wow! | Flying Fifteen | Michael Clark | 109.00 | 0:42:33 | 0:39:02 | 6 |
7 | 3572 | Reliance 17 | Flying Fifteen | Wendy Gardiner Rod Gardiner | 109.00 | 0:42:55 | 0:39:22 | 7 |
Division 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 323 Nov 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:46:56 | 0:43:03 | 1 |
2 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 109.00 | 0:47:16 | 0:43:21 | 2 |
3 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:47:40 | 0:43:43 | 3 |
4 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 109.00 | 0:48:50 | 0:44:48 | 4 |
5 | 3931 | Wow! | Flying Fifteen | Michael Clark | 109.00 | 0:48:57 | 0:44:54 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 107.00 | 1:17:39 | 1:10:54 | -2.3 | 1 |
2 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble John Archibald | 93.00 | 1:07:57 | 1:11:23 | -2.3 | 2 |
3 | 82 | Ghost | Dragon | John Johnson Roger Plowman | 107.00 | 1:17:54 | 1:12:48 | 0.0 | 3 |
4 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 108.40 | 1:22:45 | 1:14:34 | -2.3 | 4 |
5 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 109.90 | 1:22:39 | 1:15:12 | 0.0 | 5 |
6 | 7008 | Stoked | Thompson 7 | Chris Bibby Keg Soullier Anthony Despard | 89.60 | 1:07:33 | 1:15:23 | 0.0 | 6 |
7 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 112.00 | 1:26:30 | 1:15:27 | -2.3 | 7 |
8 | SM130 | Latitude [NS] | Jeanneau Sun Odyssey | Ray Bouvet | 118.00 | 1:32:55 | 1:16:55 | -2.3 | 8 |
9 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 118.80 | 1:34:01 | 1:17:19 | -2.3 | 9 |
10 | 3035 | Longnose | Adams 13 | Frank Nott | 93.00 | 1:14:20 | 1:18:05 | -2.3 | 10 |
11 | 11 | The Lemon | Status 580 | Michael Chapman Bette Chapman | 114.90 | 1:35:17 | 1:22:55 | 0.0 | 11 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1187 | Catch Me If You Can | Minnow | Charlie Broomhall | 168.50 | 0:29:12 | 0:17:19 | 1 |
2 | 453 | Wild Weasel | Minnow | Taj Duff | 168.50 | 0:29:16 | 0:17:22 | 2 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Cat + Spin | Neil Joiner | 78.50 | 0:45:49 | 0:58:21 | 1 |
Race 423 Nov 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:51:31 | 0:47:15 | 1 |
2 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 109.00 | 0:52:38 | 0:48:17 | 2 |
3 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:53:19 | 0:48:54 | 3 |
4 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 109.00 | 0:54:53 | 0:50:21 | 4 |
5 | 3931 | Wow! | Flying Fifteen | Michael Clark | 109.00 | 0:56:02 | 0:51:24 | 5 |
Division 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1187 | Catch Me If You Can | Minnow | Charlie Broomhall | 168.50 | 0:23:38 | 0:14:01 | 1 |
2 | 453 | Wild Weasel | Minnow | Taj Duff | 168.50 | 0:24:48 | 0:14:43 | 2 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Cat + Spin | Neil Joiner | 78.50 | 0:52:20 | 1:06:40 | 1 |
Race 514 Dec 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 109.00 | 0:49:27 | 0:45:22 | 1 |
2 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:49:48 | 0:45:41 | 2 |
3 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 109.00 | 0:52:09 | 0:47:50 | 3 |
3572 | Reliance 17 | Flying Fifteen | Wendy Gardiner Rod Gardiner | 109.00 | DNF | 6 | ||
1406 | Tenth Prime | 29er | Andrew Sayle | 96.50 | DNF | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 82 | Ghost | Dragon | John Johnson Roger Plowman | 107.00 | 1:19:49 | 1:14:35 | 0.0 | 1 |
2 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble John Archibald | 93.00 | 1:13:52 | 1:17:36 | -2.3 | 2 |
3 | 3035 | Longnose | Adams 13 | Frank Nott | 93.00 | 1:14:31 | 1:18:17 | -2.3 | 3 |
4 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 112.00 | 1:30:19 | 1:18:47 | -2.3 | 4 |
5 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 109.90 | 1:27:30 | 1:19:37 | 0.0 | 5 |
6 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 107.00 | 1:26:40 | 1:20:59 | 0.0 | 6 |
11 | The Lemon | Status 580 | Michael Chapman Bette Chapman | 114.90 | DNF | 0.0 | 9 | ||
5 | Raptor [NS] | Castle 550 | Ron Peel | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
453 | Wild Weasel | Minnow | Taj Duff | 168.50 | DNS | 2 |
Division 4, Yardstick results
RESULT ABANDONEDRace 614 Dec 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:29:20 | 0:26:54 | 1 |
2 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 109.00 | 0:31:02 | 0:28:28 | 2 |
Division 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 718 Jan 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:38:26 | 0:35:15 | 1 |
2 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams Damian Anderson | 109.00 | 0:39:25 | 0:36:09 | 2 |
3 | 3931 | Wow! | Flying Fifteen | Michael Clark | 109.00 | 0:40:56 | 0:37:33 | 3 |
3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | DNF | 6 | ||
3572 | Reliance 17 | Flying Fifteen | Wendy Gardiner Rod Gardiner | 109.00 | DNS | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble John Archibald | 93.00 | 1:07:27 | 1:10:51 | -2.3 | 1 |
2 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 109.90 | 1:19:26 | 1:12:16 | 0.0 | 2 |
3 | 3035 | Longnose | Adams 13 | Frank Nott | 93.00 | 1:10:57 | 1:14:32 | -2.3 | 3 |
4 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 107.00 | 1:24:24 | 1:17:03 | -2.3 | 4 |
7008 | Stoked | Thompson 7 | Chris Bibby Keg Soullier Anthony Despard | 89.60 | DNF | 0.0 | 9 | ||
M25 | Sirene | MacGregor 25 TS | Nick Eremia Paul Borg | 125.00 | DNF | 0.0 | 9 | ||
5 | Raptor [NS] | Castle 550 | Ron Peel | 118.80 | DNF | -2.3 | 9 | ||
82 | Ghost | Dragon | John Johnson Roger Plowman | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
453 | Wild Weasel | Minnow | Taj Duff | 168.50 | DNS | 2 |
Division 4, Yardstick results
RESULT ABANDONEDRace 81 Feb 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:46:43 | 0:42:51 | 1 |
2 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:48:52 | 0:44:49 | 2 |
3 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:44:31 | 0:48:23 | 3 |
3672 | Impulse | Flying Fifteen | Jim Callahan | 109.00 | RET | 6 | ||
3931 | Wow! | Flying Fifteen | Michael Clark | 109.00 | RET | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | GL580 | Petit Voilier Bleu | Status Slipstream (Mod) | Stuart Loft Andrew Somerville | 109.90 | 1:39:58 | 1:30:57 | 0.0 | 1 |
2 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble John Archibald | 93.00 | 1:31:11 | 1:35:47 | -2.3 | 2 |
3 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 107.00 | 1:44:23 | 1:37:33 | 0.0 | 3 |
4 | 82 | Ghost | Dragon | John Johnson Roger Plowman | 107.00 | 1:44:42 | 1:37:51 | 0.0 | 4 |
5 | 3035 | Longnose | Adams 13 | Frank Nott | 93.00 | 1:41:53 | 1:47:01 | -2.3 | 5 |
6 | 488 | Shorty | Boatspeed 8 | David Griffiths Charlie Broomhall | 88.10 | 1:35:25 | 1:48:18 | 0.0 | 6 |
SM130 | Latitude [NS] | Jeanneau Sun Odyssey | Ray Bouvet | 118.00 | DNF | 0.0 | 8 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1187 | Catch Me If You Can | Minnow | Charlie Broomhall | 168.50 | 0:30:22 | 0:18:01 | 1 |
2 | 453 | Wild Weasel | Minnow | Taj Duff | 168.50 | 0:34:53 | 0:20:42 | 2 |
3 | 243 | Hammerhead | Optimist | Melody Jefferis | 166.50 | 0:36:22 | 0:21:50 | 3 |
265 | Fitty Bucks | Minnow | Jaime Zizman | 168.50 | DNF | 5 |
Division 4, Yardstick results
RESULT ABANDONEDRace 91 Feb 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:48:15 | 0:44:16 | 1 |
2 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:48:25 | 0:44:25 | 2 |
3 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 109.00 | 0:49:53 | 0:45:45 | 3 |
4 | 3931 | Wow! | Flying Fifteen | Michael Clark | 109.00 | 0:50:01 | 0:45:53 | 4 |
5 | V05 | Nitro | Formula Fifteen | Mark Jefferis | 92.00 | 0:46:58 | 0:51:03 | 5 |
Division 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1187 | Catch Me If You Can | Minnow | Charlie Broomhall | 168.50 | 0:22:38 | 0:13:25 | 1 |
2 | 243 | Hammerhead | Optimist | Melody Jefferis | 166.50 | 0:25:11 | 0:15:07 | 2 |
3 | 453 | Wild Weasel | Minnow | Taj Duff | 168.50 | 0:25:33 | 0:15:09 | 3 |
4 | 265 | Fitty Bucks | Minnow | Jaime Zizman | 168.50 | 0:27:32 | 0:16:20 | 4 |
Division 4, Yardstick results
RESULT ABANDONEDRace 101 Feb 2015
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 109.00 | 0:30:28 | 0:27:57 | 1 |
2 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 109.00 | 0:30:55 | 0:28:21 | 2 |
3 | 3931 | Wow! | Flying Fifteen | Michael Clark | 109.00 | 0:31:27 | 0:28:51 | 3 |
4 | 3672 | Impulse | Flying Fifteen | Jim Callahan | 109.00 | 0:31:33 | 0:28:56 | 4 |
