Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Classic 30 Short 1 19 Apr 2025 | Classic 30 Long Short 19 Apr 2025 | RI Cock of the Lake 21 Apr 2025 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 1 | 1 | 9 | 11.0 | |
2 | 7019 | Anger Management | Thompson 7 | Stuart Loft | 5.5 | 4 | 6 | 15.5 | |
3 | 802 | Tarakona | Dragon | Hugh Howard | 5.5 | 5 | 10 | 20.5 | |
4 | 968 | Wetananda | Weta SQ (1 UP) | Andrew Boyes | 8 | 6 | 8 | 22.0 | |
5 | 246 | Unruly Viperfish | Viper Super Sloop Spin | Andrew Somerville | 14 | 9 | 2 | 25.0 | |
6 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | 10 | 7 | 12 | 29.0 | |
7 | 291 | Tenacious | Tornado Classic | Jack Maskiell | 15 | 11 | 4 | 30.0 | |
8 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 13 | 10 | 7 | 30.0 | |
9 | 769 | Sweet Lizzie | Etchell [asymmetric] | Graeme Alexander | 12 | 8 | 11 | 31.0 | |
10 | 92 | Dubboat | Castle 650 | Simon Dubbin | 2 | 2 | 37 (DNC) | 41.0 | |
11 | G075 | Born To Run | Grainger 075 Trimaran | Gary Maskiell | 4 | 3 | 37 (DNC) | 44.0 | |
12 | 16 | Rambler | DH Rambler | Adrian Marsh | 3 | 37 (RET) | 14 | 54.0 | |
13 | 85 | Tempo | Sonata 26 | Malcolm Winder | 11 | 37 (RET) | 16 | 64.0 | |
14 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 37 (DNC) | 37 (DNC) | 1 | 75.0 | |
15 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 37 (DNF) | 37 (RET) | 3 | 77.0 | |
16 | 1830 | Sanity | Mosquito Sloop (Mk11) | Neil Joiner | 37 (DNC) | 37 (DNC) | 5 | 79.0 | |
17 | 74 | Beez Neez | Timpenny 670 | Ryan Wilcox | 7 | 37 (RET) | 37 (DNC) | 81.0 | |
18 | 366 | Farrago | Farr 7500 | Michelle Bursa | 9 | 37 (RET) | 37 (DNC) | 83.0 | |
19 | 339 | Saracen | Saracen | Nick Rutter | 37 (DNC) | 37 (DNC) | 13 | 87.0 | |
20 | 1358 | WEETAbits | Weta SQ (1 UP) | Dale Blanchonette | 37 (DNC) | 37 (RET) | 15 | 89.0 | |
21 | 1303 | Kat | Weta SQ (1 UP) | David Arnold | 37 (DNC) | 37 (RET) | 37 (DNC) | 111.0 | |
22 | 728 | No Plan B | Noelex 25 | Michael Clark | 37 (DNC) | 37 (RET) | 37 (DNC) | 111.0 | |
36 entrants. |
Classic 30 Short 119 Apr 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 110.69 | 3:48:43 | 3:26:37 | 1 |
2 | 92 | Dubboat | Castle 650 | Simon Dubbin | 110.69 | 3:54:51 | 3:32:10 | 2 |
3 | 16 | Rambler | DH Rambler | Adrian Marsh | 128.19 | 4:40:12 | 3:38:34 | 3 |
4 | G075 | Born To Run | Grainger 075 Trimaran | Gary Maskiell | 86.00 | 3:08:51 | 3:39:35 | 4 |
5 | 7019 | Anger Management | Thompson 7 | Stuart Loft | 89.66 | 3:18:25 | 3:41:17 | 5.5 |
6 | 802 | Tarakona | Dragon | Hugh Howard | 107.00 | 3:56:47 | 3:41:17 | 5.5 |
7 | 74 | Beez Neez | Timpenny 670 | Ryan Wilcox | 117.15 | 4:33:15 | 3:53:14 | 7 |
8 | 968 | Wetananda | Weta SQ (1 UP) | Andrew Boyes | 95.00 | 3:43:36 | 3:55:22 | 8 |
9 | 366 | Farrago | Farr 7500 | Michelle Bursa | 113.35 | 4:33:42 | 4:01:28 | 9 |
10 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | 91.10 | 3:40:12 | 4:01:42 | 10 |
11 | 85 | Tempo | Sonata 26 | Malcolm Winder | 110.23 | 4:27:07 | 4:02:19 | 11 |
12 | 769 | Sweet Lizzie | Etchell [asymmetric] | Graeme Alexander | 91.00 | 3:51:38 | 4:14:32 | 12 |
13 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.00 | 3:31:11 | 4:20:43 | 13 |
14 | 246 | Unruly Viperfish | Viper Super Sloop Spin | Andrew Somerville | 67.50 | 3:01:02 | 4:28:11 | 14 |
15 | 291 | Tenacious | Tornado Classic | Jack Maskiell | 64.00 | 3:13:12 | 5:01:52 | 15 |
1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.00 | DNF | 37 |
Classic 30 Long Short19 Apr 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 110.69 | 5:12:15 | 4:42:05 | 1 |
2 | 92 | Dubboat | Castle 650 | Simon Dubbin | 110.69 | 5:26:21 | 4:54:50 | 2 |
3 | G075 | Born To Run | Grainger 075 Trimaran | Gary Maskiell | 86.00 | 4:17:51 | 4:59:49 | 3 |
4 | 7019 | Anger Management | Thompson 7 | Stuart Loft | 89.66 | 4:31:56 | 5:03:16 | 4 |
5 | 802 | Tarakona | Dragon | Hugh Howard | 107.00 | 5:32:02 | 5:10:18 | 5 |
6 | 968 | Wetananda | Weta SQ (1 UP) | Andrew Boyes | 95.00 | 5:16:00 | 5:32:37 | 6 |
7 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | 91.10 | 5:08:54 | 5:39:04 | 7 |
8 | 769 | Sweet Lizzie | Etchell [asymmetric] | Graeme Alexander | 91.00 | 5:08:40 | 5:39:11 | 8 |
9 | 246 | Unruly Viperfish | Viper Super Sloop Spin | Andrew Somerville | 67.50 | 4:13:08 | 6:15:00 | 9 |
10 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.00 | 5:06:58 | 6:18:58 | 10 |
11 | 291 | Tenacious | Tornado Classic | Jack Maskiell | 64.00 | 4:48:11 | 7:30:17 | 11 |
74 | Beez Neez | Timpenny 670 | Ryan Wilcox | 117.15 | RET | 37 | ||
366 | Farrago | Farr 7500 | Michelle Bursa | 113.35 | RET | 37 | ||
728 | No Plan B | Noelex 25 | Michael Clark | 110.69 | RET | 37 | ||
1358 | WEETAbits | Weta SQ (1 UP) | Dale Blanchonette | 95.00 | RET | 37 | ||
1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.00 | RET | 37 | ||
16 | Rambler | DH Rambler | Adrian Marsh | 128.19 | RET | 37 | ||
1303 | Kat | Weta SQ (1 UP) | David Arnold | 95.00 | RET | 37 | ||
85 | Tempo | Sonata 26 | Malcolm Winder | 110.23 | RET | 37 |
RI Cock of the Lake21 Apr 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.00 | 1:04:46 | 1:25:13 | 1 |
2 | 246 | Unruly Viperfish | Viper Super Sloop Spin | Andrew Somerville | 67.50 | 0:59:10 | 1:27:39 | 2 |
3 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.00 | 1:06:58 | 1:28:06 | 3 |
4 | 291 | Tenacious | Tornado Classic | Jack Maskiell | 64.00 | 0:56:24 | 1:28:07 | 4 |
5 | 1830 | Sanity | Mosquito Sloop (Mk11) | Neil Joiner | 78.00 | 1:11:57 | 1:32:14 | 5 |
6 | 7019 | Anger Management | Thompson 7 | Stuart Loft | 89.66 | 1:24:22 | 1:34:05 | 6 |
7 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.00 | 1:16:17 | 1:34:10 | 7 |
8 | 968 | Wetananda | Weta SQ (1 UP) | Andrew Boyes | 95.00 | 1:30:38 | 1:35:24 | 8 |
9 | 147 | Pipalini | Castle 650 | Mitch Bayliss | 110.69 | 1:50:10 | 1:39:31 | 9 |
10 | 802 | Tarakona | Dragon | Hugh Howard | 107.00 | 1:47:49 | 1:40:45 | 10 |
11 | 769 | Sweet Lizzie | Etchell [asymmetric] | Graeme Alexander | 91.00 | 1:34:35 | 1:43:56 | 11 |
12 | C750 | Fat Bottom Girl | Colson 750 | Brian Murphy | 91.10 | 1:36:32 | 1:45:57 | 12 |
13 | 339 | Saracen | Saracen | Nick Rutter | 110.00 | 1:58:43 | 1:47:55 | 13 |
14 | 16 | Rambler | DH Rambler | Adrian Marsh | 128.19 | 2:18:57 | 1:48:23 | 14 |
15 | 1358 | WEETAbits | Weta SQ (1 UP) | Dale Blanchonette | 95.00 | 1:46:05 | 1:51:40 | 15 |
16 | 85 | Tempo | Sonata 26 | Malcolm Winder | 110.23 | 2:07:14 | 1:55:25 | 16 |