Series scores
Fleet - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 27 Apr 2025 | Race 2 4 May 2025 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Billycart (DM) | International 2.4 | David Meldrum | 1 | 3 | 4.0 | |
| 2 | 234 | Didtella | International 2.4 | Roger Plowman | 4 | 1 | 5.0 | |
| 3 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 3 | 7 | 10.0 | |
| 4 | 30 | Saltlik [NS] | Castle 650 | Peter Farrell | 5 | 6 | 11.0 | |
| 5 | 54 | Mathilde | International 2.4 | Ron Parker | 9 | 4 | 13.0 | |
| 6 | 48 | Quo Imus | International 2.4 | Hugh Howard | 2 | 12 (DNC) | 14.0 | |
| 7 | 4833 | Tusitala | Arends 33 | Steve Langlands | 11 | 5 | 16.0 | |
| 8 | 7019 | Anger Management | Thompson 7 | Stuart Loft | 8 | 9 | 17.0 | |
| 9 | 759 | Neva 2 Old | Shark | Louise South | 16 | 2 | 18.0 | |
| 10 | G075 | Born To Run | Grainger 075 Trimaran | Gary Maskiell | 6 | 12 (DNC) | 18.0 | |
| 11 | 1118 | Curved Air [NS] | Etchells | Jim Callahan | 7 | 12 (DNC) | 19.0 | |
| 12 | 5922 | Mara [NS] | Northshore 33 | Drew Mynard | 10 | 12 (DNC) | 22.0 | |
| 13 | 1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | Dale Blanchonette | 12.5 | 12 (DNC) | 24.5 | |
| 14 | 1830 | Sanity | Mosquito Cat (Mk1) | Neil Joiner | 12.5 | 12 (DNC) | 24.5 | |
| 15 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 14 | 12 (DNC) | 26.0 | |
| 16 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 19 (DNC) | 8 | 27.0 | |
| 17 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 15 | 12 (DNC) | 27.0 | |
| 18 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 19 (DNC) | 10 | 29.0 | |
| 19 | 777 | Iterra | Noelex 25 | Andrew Wallace | 18 (RET) | 12 (DNC) | 30.0 | |
| 94 entrants. | ||||||||
Race 127 Apr 2025
Fleet, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Billycart (DM) | International 2.4 | David Meldrum | 137.00 | 2:17:27 | 1:40:19 | 1.033 | 1:43:38 | 1 | 1.050 | 1.083 |
| 2 | 48 | Quo Imus | International 2.4 | Hugh Howard | 137.00 | 2:19:42 | 1:41:58 | 1.039 | 1:45:56 | 2 | 1.048 | 1.066 |
| 3 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 114.60 | 2:00:50 | 1:45:26 | 1.005 | 1:45:58 | 3 | 1.014 | 1.031 |
| 4 | 234 | Didtella | International 2.4 | Roger Plowman | 137.00 | 2:36:19 | 1:54:06 | 0.936 | 1:46:47 | 4 | 0.941 | 0.952 |
| 5 | 30 | Saltlik [NS] | Castle 650 | Peter Farrell | 113.20 | 2:05:01 | 1:50:26 | 0.984 | 1:48:40 | 5 | 0.984 | 0.984 |
| 6 | G075 | Born To Run | Grainger 075 Trimaran | Gary Maskiell | 84.00 | 1:32:08 | 1:49:41 | 0.997 | 1:49:21 | 6 | 0.995 | 0.991 |
| 7 | 1118 | Curved Air [NS] | Etchells | Jim Callahan | 95.10 | 1:46:30 | 1:51:59 | 0.983 | 1:50:05 | 7 | 0.979 | 0.970 |
| 8 | 7019 | Anger Management | Thompson 7 | Stuart Loft | 89.66 | 1:33:07 | 1:43:51 | 1.067 | 1:50:48 | 8 | 1.060 | 1.046 |
| 9 | 54 | Mathilde | International 2.4 | Ron Parker | 137.00 | 2:24:09 | 1:45:13 | 1.079 | 1:53:31 | 9 | 1.064 | 1.033 |
| 10 | 5922 | Mara [NS] | Northshore 33 | Drew Mynard | 106.60 | 2:24:18 | 2:15:22 | 0.868 | 1:57:29 | 10 | 0.847 | 0.803 |
| 11 | 4833 | Tusitala | Arends 33 | Steve Langlands | 117.60 | 2:34:52 | 2:11:41 | 0.907 | 1:59:26 | 11 | 0.880 | 0.825 |
| 12 | 1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | Dale Blanchonette | 95.00 | 2:07:35 | 2:14:17 | 0.914 | 2:02:44 | 12.5 | 0.879 | 0.809 |
| 13 | 1830 | Sanity | Mosquito Cat (Mk1) | Neil Joiner | 81.00 | 1:41:21 | 2:05:07 | 0.981 | 2:02:44 | 12.5 | 0.944 | 0.869 |
| 14 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.00 | 1:38:23 | 2:09:27 | 0.954 | 2:03:29 | 14 | 0.916 | 0.839 |
| 15 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.00 | 2:00:34 | 2:28:50 | 0.887 | 2:12:01 | 15 | 0.835 | 0.730 |
| 16 | 759 | Neva 2 Old | Shark | Louise South | 120.00 | 3:05:28 | 2:34:33 | 0.881 | 2:16:09 | 16 | 0.822 | 0.703 |
| 777 | Iterra | Noelex 25 | Andrew Wallace | 110.69 | RET | 1.000 | 18 | 1.000 |
Race 24 May 2025
Fleet, Personal handicap results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 234 | Didtella | International 2.4 | Roger Plowman | 137.00 | 1:22:29 | 1:00:12 | 0.941 | 0:56:39 | 1 | 0.970 | 1.028 |
| 2 | 759 | Neva 2 Old | Shark | Louise South | 120.00 | 1:30:06 | 1:15:05 | 0.822 | 1:01:43 | 2 | 0.823 | 0.824 |
| 3 | 5 | Billycart (DM) | International 2.4 | David Meldrum | 137.00 | 1:20:47 | 0:58:58 | 1.050 | 1:01:54 | 3 | 1.050 | 1.050 |
| 4 | 54 | Mathilde | International 2.4 | Ron Parker | 137.00 | 1:21:03 | 0:59:09 | 1.064 | 1:02:56 | 4 | 1.058 | 1.046 |
| 5 | 4833 | Tusitala | Arends 33 | Steve Langlands | 117.60 | 1:25:03 | 1:12:19 | 0.880 | 1:03:38 | 5 | 0.872 | 0.856 |
| 6 | 30 | Saltlik [NS] | Castle 650 | Peter Farrell | 113.20 | 1:14:25 | 1:05:44 | 0.984 | 1:04:41 | 6 | 0.970 | 0.942 |
| 7 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 114.60 | 1:18:26 | 1:08:26 | 1.014 | 1:09:23 | 7 | 0.978 | 0.905 |
| 8 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 78.00 | 0:59:18 | 1:16:01 | 0.955 | 1:12:36 | 8 | 0.908 | 0.814 |
| 9 | 7019 | Anger Management | Thompson 7 | Stuart Loft | 89.66 | 1:01:40 | 1:08:46 | 1.060 | 1:12:54 | 9 | 1.007 | 0.900 |
| 10 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.00 | 0:55:50 | 1:13:27 | 1.041 | 1:16:28 | 10 | 0.976 | 0.843 |