Series scores
Division 1 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | ASC | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 9.0 |
| 2 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | ASC | 2 | 16 (DNC) | 5 (DNF) | 2 | 4 | 2 | 2 | 17.0 |
| 3 | 202674 | Rocket | ILCA - 6 Laser Radial | Leigh Glover | aSC | 5 | 4 (DNF) | 5 (DNF) | 3 | 2 | 16 (DNC) | 16 (DNC) | 35.0 |
| 4 | 188788 | No Name | ILCA 7-Laser | John Old | ASC | 1 | 1 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 16 (DNC) | 51.0 |
| 5 | 193051 | Naiad | ILCA - 6 Laser Radial | Giane Gardyne | 4 | 16 (DNC) | 5 (DNF) | 16 (DNC) | 3 | 16 (DNC) | 16 (DNC) | 60.0 | |
| 6 | 163955 | Astra 2 | ILCA - 6 Laser Radial | Miles Hobbs | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 | 6 (DNF) | 75.0 | |
| 7 | 193003 | No Name | ILCA - 6 Laser Radial | Denny Kerr | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 83.0 | |
| 8 | 123325 | Preferred Practice | ILCA - 6 Laser Radial | Ben Fox | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 84.0 | |
| 9 | 145555 | Captain | ILCA - 6 Laser Radial | Stephen Ellis | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 16 (DNC) | 84.0 | |
| 10 | 207841 | No Name | ILCA - 6 Laser Radial | William Taylor | ASC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 7 (DNF) | 16 (DNC) | 87.0 |
| 15 entrants. | |||||||||||||
Division 2 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 621 | En Bateau | Impulse | Peter Whitaker | APYC | 5 | 4 | 3 | 1 | 3 (DUT) | 4 | 21 (DNC) | 20.0 |
| 2 | 597 | Cool Change | Impulse | Jon Pulham | APYC | 6 | 3 | 2 | 5 | 2 | 21 (DNC) | 2 (DUT) | 20.0 |
| 3 | 502 | Poly Dog | Impulse | Paul Farrell | ASC | 21 (DNC) | 2 | 1 | 2 | 21 (DNC) | 21 (DNC) | 2 | 49.0 |
| 4 | 761 | Puck | Impulse | Charlie Salter | apYC | 7 | 8 (DNF) | 21 (DNC) | 7 | 5 | 21 (DNC) | 6 (DUT) | 54.0 |
| 5 | 676 | L'Attitude | Impulse | Russell Lucas | APYC | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 3 | 21 (DNC) | 68.0 |
| 6 | 562 | Hot Chilli | Impulse | Rob Allen | APYC | 2 | 21 (DNC) | 21 (DNC) | 4 | 21 (DNC) | 5 | 21 (DNC) | 74.0 |
| 7 | 626 | Whykickamoocow | Impulse | Danny Marrinon | APYC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 6 | 6 | 21 (DNC) | 1 | 76.0 |
| 8 | 510 | Iceman | Impulse | Denny Kerr | ASC | 8 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 3 | 2 | 21 (DNC) | 76.0 |
| 9 | 250 | True | Impulse | Scott Miller | apYC | 9 | 8 (DNS) | 21 (DNC) | 9 (RET) | 8 (DNF) | 21 (DNC) | 21 (DNC) | 76.0 |
| 10 | 686 | Grumpy Boy | Impulse | Steve Dunn | ASC | 3 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 | 21 (DNC) | 21 (DNC) | 91.0 |
| 11 | 684 | Mad Dog | Impulse | Paul Richards | apYC | 21 (DNC) | 5 | 5 (DUT) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 94.0 |
| 12 | 129 | Magic Lady | Impulse | Ron Fergusson | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 21 (DNC) | 106.0 | |
| 13 | 658 | Tunnel Vision | Impulse | Denny Kerr | ASC | 21 (DNC) | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 106.0 |
| 14 | 409 | Blue Sky | Impulse | Jamie Wilson | 21 (DNC) | 21 (DNC) | 21 (DNC) | 3 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 108.0 | |
| 15 | 707 | Tron | Impulse | Glen Currie | APYC | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 (DNF) | 109.0 |
| 16 | 129 | Magic Lady | Impulse | Jamie Wilson | 4 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 109.0 | |
| 17 | 545 | On A Whim | Impulse | Jack Woods | ASC | ? (DUT) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 126.0 |
| 20 entrants. | |||||||||||||
Division 3 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1072 | New Bruce | Sabre | Rob Buttrose | ASC | 2 | 53 (DNC) | 1 (DUT) | 1 | 10 (DNF) | 1 | 1 | 16.0 |
| 2 | 420 | Beatrice Too | Sabre | Evan Chapman | APYC | 53 (DNC) | 1 | 1 | 4 | 2 | 53 (DNC) | 4 (DNF) | 65.0 |
| 3 | 1823 | Cherry On Top | Sabre | David Weston | 3 (DUT) | 2 | 2 | 53 (DNC) | 5 | 53 (DNC) | 53 (DNC) | 118.0 | |
| 4 | 175 | Chillipad | Sabre | Brandon Wong | apYC | 7 | 3 | 3 | 53 (DNC) | 6 | 53 (DNC) | 53 (DNC) | 125.0 |
| 5 | 2195 | Magnanimous | Sabre | Steve Magner | APYC | 53 (DNC) | 6 | 6 (DNF) | 53 (DNC) | 4 | 53 (DNC) | 5 (DUT) | 127.0 |
| 6 | 2083 | Black Heart | Sabre | David Emery | APYC | 1 | 53 (DNC) | 53 (DNC) | 2 | 2 (DUT) | 53 (DNC) | 53 (DNC) | 164.0 |
| 7 | 1393 | Still Special | Sabre | Charles Bagossy | aSC | 3 | 53 (DNC) | 53 (DNC) | 7 (DUT) | 10 (DNF) | 53 (DNC) | 53 (DNC) | 179.0 |
| 8 | 1575 | Whistler | Sabre | Susie Falk | apYC | 53 (DNC) | 7 | 4 | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 223.0 |
| 9 | 538 | AAAZ | Sabre | Viviane Harangozo | APYC | 53 (DNC) | 53 (DNC) | 53 (DNC) | 6 (DNF) | 53 (DNC) | 6 (DUT) | 53 (DNC) | 224.0 |
| 10 | 31 | Electra | Sabre | Darryl Larcombe | APYC | 5 | 10 (DNF) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 227.0 |
| 11 | 173 | Mecca | Sabre | Kerrie Miller | apYC | 10 | 10 (DNF) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 232.0 |
| 12 | 2152 | The Bridesmaid | Sabre | Murray O'Brien | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 1 | 53 (DNC) | 53 (DNC) | 266.0 | |
| 13 | 631 | Spaniard | Sabre | Nathan Spits | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 2 | 267.0 | |
| 14 | 420 | Beatrice Too | Sabre | Olga Carlton | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 2 | 53 (DNC) | 267.0 | |
| 15 | 2203 | MiBranel | Sabre | Colin White | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 3 | 53 (DNC) | 53 (DNC) | 268.0 | |
| 16 | 1908 | Aka'ula | Sabre | Pam Webster | ASC | 53 (DNC) | 53 (DNC) | 53 (DNC) | 3 | 53 (DNC) | 53 (DNC) | 53 (DNC) | 268.0 |
| 17 | 2220 | SGT ZIPPO | Sabre | G Magner | 53 (DNC) | 4 | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 269.0 | |
| 18 | 1333 | Haywire | Sabre | Geoff Saliba | ASC | 4 | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 269.0 |
| 19 | 1979 | String Theory | Sabre | Theresa Morton | 53 (DNC) | 5 | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 270.0 | |
| 20 | 1776 | Splash | Sabre | Mark Ashkanasy | APYC | 6 | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 271.0 |
| 21 | 1927 | Nil Desperandum | Sabre | Phil Johnson | apYC | 8 | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 273.0 |
| 22 | 1062 | Rakali | Sabre | J Green | 9 | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 274.0 | |
| 23 | 2114 | Sea N Blue 2 | Sabre | John Hutton | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 10 (DNF) | 53 (DNC) | 53 (DNC) | 275.0 | |
| 24 | 1289 | Rows Ahead | Sabre | Andrew McNally | 11 | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 276.0 | |
| 25 | 1693 | Orange Peel | Sabre | Rhett Harris | apYC | 53 (DNC) | ? (DUT) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 318.0 |
| 26 | 373 | Greenie | Sabre | Mark Bradbeer | 53 (DNC) | 53 (DNC) | 53 (DNC) | ? (DUT) | 53 (DNC) | 53 (DNC) | 53 (DNC) | 318.0 | |
| 52 entrants. | |||||||||||||
Division 4 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001 | Yellow Billy | Micron 3 | Dat Le | APYC | 17 (DNC) | 17 (DNC) | 17 (DNC) | 1 | 1 (DUT) | 17 (DNC) | 17 (DNC) | 70.0 |
| 2 | 184 | Beyond The Sunset | RSZest No JIB | Rob Hart | APYC | 1 | 17 (DNC) | 1 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 70.0 |
| 3 | 1203 | Loca Motion | Rs Feva Xl | Derek Hayden | 17 (DNC) | 17 (DNC) | 3 (DNF) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 88.0 | |
| 16 entrants. | |||||||||||||
Solo - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2672 | Han | Solo | Brian Jones | APYC | 1 | 9 (DNC) | 1 (DUT) | 1 | 1 | 1 | 9 (DNC) | 14.0 |
| 2 | 2679 | Touch N Go | Solo | Grant Haggett | APYC | 3 | 9 (DNC) | 9 (DNC) | 2 | 2 | 2 | 9 (DNC) | 27.0 |
| 3 | 1279 | Marauder | Solo | Ian Kirkham | APYC | 2 | 1 | 9 (DNC) | 3 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 33.0 |
| 4 | 2678 | Solstice | Solo | Ray Wines | APYC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 5 (DUT) | 9 (DNC) | 5 (DNS) | 9 (DNC) | 46.0 |
| 5 | 2698 | Llados | Solo | Jon Pulham | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 9 (DNC) | 48.0 | |
| 6 | 2698 | Llados | Solo | Paul Richards | apYC | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 9 (DNC) | 9 (DNC) | 48.0 |
| 8 entrants. | |||||||||||||
1 Mixed - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS744 | Max Power | Ok Dinghy | Michael Horvath | aSC | 22 (DNC) | 22 (DNC) | 22 (DNC) | 1 | 22 (DNC) | 22 (DNC) | 1 | 90.0 |
| 2 | 2915 | Delphine | Rs Aero 9 | Ron Fergusson | ASC | 22 (DNC) | 22 (DNC) | 1 | 22 (DNC) | 2 | 22 (DNC) | 22 (DNC) | 91.0 |
| 3 | 145519 | Que Sera | ILCA 7-Laser | Ian Taylor | ASC | 22 (DNC) | 2 (DNF) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 2 | 22 (DNC) | 92.0 |
| 4 | 184 | Beyond The Sunset | RSZest No JIB | Warwick Lloyd | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 1 | 22 (DNC) | 111.0 | |
| 5 | 166019 | No Name | ILCA 7-Laser | Greg Ryan | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 1 | 22 (DNC) | 22 (DNC) | 111.0 | |
| 6 | 2815 | Delphine | Rs Aero 7 | Ron Fergusson | ASC | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 2 | 112.0 |
| 7 | 145519 | Que Sera | ILCA 7-Laser | D Taylor | 22 (DNC) | 22 (DNC) | 22 (DNC) | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 112.0 | |
| 8 | 15144 | Hot Wire | Fireball | Jamie Wilson | ASC | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 3 | 113.0 |
| 9 | 2492 | Happy | Rs Aero 7 | Dennis Hammon | APYC | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 3 | 22 (DNC) | 113.0 |
| 21 entrants. | |||||||||||||
5 Mixed - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70610 | Lady In Red | Mirror | Oliver Halse | 18 (DNC) | 1 | 3 (DNF) | 1 | 3 | 18 (DNC) | 18 (DNC) | 44.0 | |
| 2 | 5486 | Piccolina | Mirror | Gayle Gardner | 3 | 18 (DNC) | 18 (DNC) | 3 (DNF) | 18 (DNC) | 2 | 18 (DNC) | 62.0 | |
| 3 | 68194 | Boudicea | Mirror | A Morton | 18 (DNC) | 3 (DNF) | 3 (DNF) | 18 (DNC) | 2 | 18 (DNC) | 18 (DNC) | 62.0 | |
| 4 | 7011 | Aquarius | Mirror | Kassia Jack | ASC | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 1 | 1 | 18 (DNC) | 74.0 |
| 5 | 8926 | Heron | Heron | Anthony Berger | ASC | 1 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 91.0 |
| 6 | 30231 | Prelions Moment | Mirror | M Heale | 2 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 92.0 | |
| 7 | 70611 | Maglia Rosa | Mirror | Mark Salter | 4 | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 18 (DNC) | 94.0 | |
| 17 entrants. | |||||||||||||
Pacer - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2885 | SCUPPERS | Pacer | Tilly Gibson | 12 (DNC) | 2 | 1 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 40.0 | |
| 2 | APYC5 | APYC5 | Pacer | Carolyn Morris | APYC | 3 | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 41.0 |
| 3 | 2633 | No Name | Pacer | Ollie Rantala | APYC | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 12 (DNC) | 50.0 |
| 4 | 2970 | Spray | Pacer Pursuit | Chris Pulham | apYC | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 12 (DNC) | 12 (DNC) | 51.0 |
| 5 | APYC1 | APYC1 | Pacer | Darryl Larcombe | APYC | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 62.0 |
| 6 | APYC2 | APYC2 | Pacer | Graeme Cox | APYC | 12 (DNC) | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 63.0 |
| 11 entrants. | |||||||||||||
Moth - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8461 | Moth | Moth Scow | Jack Shi | apYC | 5 (DNC) | 5 (DNC) | 1 | 1 | 5 (DNC) | 2 | 1 | 15.0 |
| 2 | 3130 | Frolic | Moth Scow | David Weston | APYC | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 2 | 23.0 |
| 4 entrants. | |||||||||||||
Green - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1168 | Wicked | Sabre | Anne Wells | APYC | 1 | 1 | 4 (DNC) | 4 (DNC) | 1 | 1 | 4 (DNC) | 12.0 |
| 2 | 1693 | Orange Peel | Sabre | Rhett Harris | apYC | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 2 | 4 (DNC) | 1 | 16.0 |
| 3 entrants. | |||||||||||||
Lasers - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Oscar Corry | APYC | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7.0 |
| 2 | 226561 | Breaking News | ILCA 4 - Laser 4.7 | Frances Gibson | 1 | 5 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 2 | 35.0 | |
| 3 | 220234 | Iga Kunoichi | ILCA 4 - Laser 4.7 | Ashlea Tan | 9 (DNC) | 4 | 1 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 41.0 | |
| 4 | 207841 | No Name | ILCA 4 - Laser 4.7 | William Taylor | 9 (DNC) | 2 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 47.0 | |
| 5 | 7 | Crazy Diamond | ILCA 4 - Laser 4.7 | Allegra Jones | 9 (DNC) | 3 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 48.0 | |
| 8 entrants. | |||||||||||||
Jubilee - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J124 | *TBA* | Jubilee | Chris Pulham | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 41.0 | |
| 2 | J120 | Pegasus | Jubilee | Peter Naismith | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 42.0 | |
| 7 entrants. | |||||||||||||
Opti - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 10 May 2025 | Race 2 24 May 2025 | Race 3 14 Jun 2025 | Race 4 28 Jun 2025 | Race 5 12 Jul 2025 | Race 6 2 Aug 2025 | Race 7 16 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | 2 | 7 (DNC) | 2 | 7 (DNC) | 1 | 7 (DNC) | 1 | 20.0 | |
| 2 | 1111 | Assassin | Optimist | Aubrey Tan | aSC | 1 | 1 | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 24.0 |
| 3 | 1665 | Scuppers | Optimist | Tilly Gibson | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 37.0 | |
| 6 entrants. | |||||||||||||
Race 110 May 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188788 | No Name | ILCA 7-Laser | John Old | 114.00 | 1:06:53 | 0:58:40 | 0.762 | 0:44:42 | 1 | 0.783 | 0.826 |
| 2 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | 118.50 | 1:05:31 | 0:55:17 | 0.876 | 0:48:26 | 2 | 0.876 | 0.876 |
| 3 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | 118.50 | 1:00:54 | 0:51:23 | 0.946 | 0:48:37 | 3 | 0.945 | 0.943 |
| 4 | 193051 | Naiad | ILCA - 6 Laser Radial | Giane Gardyne | 118.50 | 1:08:51 | 0:58:06 | 0.867 | 0:50:22 | 4 | 0.856 | 0.834 |
| 5 | 202674 | Rocket | ILCA - 6 Laser Radial | Leigh Glover | 118.50 | 1:19:57 | 1:07:28 | 1.000 | 1:07:28 | 5 | 0.907 | 0.718 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 676 | L'Attitude | Impulse | Russell Lucas | 118.50 | 1:01:16 | 0:51:42 | 0.944 | 0:48:48 | 1 | 0.948 | 0.956 |
| 2 | 562 | Hot Chilli | Impulse | Rob Allen | 118.50 | 1:07:09 | 0:56:40 | 0.871 | 0:49:21 | 2 | 0.871 | 0.872 |
| 3 | 686 | Grumpy Boy | Impulse | Steve Dunn | 118.50 | 1:00:42 | 0:51:13 | 0.965 | 0:49:25 | 3 | 0.965 | 0.965 |
| 4 | 129 | Magic Lady | Impulse | Jamie Wilson | 118.50 | 0:58:43 | 0:49:33 | 1.000 | 0:49:33 | 4 | 0.999 | 0.997 |
| 5 | 621 | En Bateau | Impulse | Peter Whitaker | 118.50 | 1:06:04 | 0:55:45 | 0.891 | 0:49:40 | 5 | 0.889 | 0.886 |
| 6 | 597 | Cool Change | Impulse | Jon Pulham | 118.50 | 0:54:49 | 0:46:15 | 1.086 | 0:50:14 | 6 | 1.080 | 1.068 |
| 7 | 761 | Puck | Impulse | Charlie Salter | 118.50 | 1:05:16 | 0:55:04 | 0.956 | 0:52:39 | 7 | 0.937 | 0.897 |
| 8 | 510 | Iceman | Impulse | Denny Kerr | 118.50 | 1:00:15 | 0:50:50 | 1.059 | 0:53:50 | 8 | 1.030 | 0.972 |
| 9 | 250 | True | Impulse | Scott Miller | 118.50 | 1:14:08 | 1:02:33 | 1.000 | 1:02:33 | 9 | 0.931 | 0.790 |
| 545 | On A Whim | Impulse | Jack Woods | DUT | 0.952 |
Division 3, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2083 | Black Heart | Sabre | David Emery | 127.00 | 0:53:15 | 0:41:55 | 0.916 | 0:38:24 | 1 | 0.923 | 0.937 |
| 2 | 1072 | New Bruce | Sabre | Rob Buttrose | 127.00 | 1:00:30 | 0:47:38 | 0.818 | 0:38:58 | 2 | 0.820 | 0.825 |
| 3 | 1393 | Still Special | Sabre | Charles Bagossy | 127.00 | 0:53:57 | 0:42:28 | 0.923 | 0:39:12 | 3 | 0.924 | 0.925 |
| 4 | 1333 | Haywire | Sabre | Geoff Saliba | 127.00 | 0:49:33 | 0:39:00 | 1.007 | 0:39:17 | 4 | 1.007 | 1.007 |
| 5 | 31 | Electra | Sabre | Darryl Larcombe | 127.00 | 0:55:42 | 0:43:51 | 0.903 | 0:39:36 | 5 | 0.901 | 0.896 |
| 6 | 1776 | Splash | Sabre | Mark Ashkanasy | 127.00 | 0:54:05 | 0:42:35 | 0.957 | 0:40:45 | 6 | 0.946 | 0.923 |
