Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2025 | Race 2 23 Nov 2025 | Race 3 8 Feb 2026 | Race 4 1 Mar 2026 | Race 5 15 Mar 2026 | Race 6 15 Mar 2026 | Race 7 22 Mar 2026 | Race 8 22 Mar 2026 | Race 9 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 1 | 2 (DUT) | 7 (RET) | 2 | 2 (DUT) | 2 (DUT) | 1 | 1 | 2 (DUT) | 13.0 | |
| 2 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 2 | 6 (DNS) | 7 (RET) | 3 | 3 (DUT) | 3 (DUT) | 2 | 2 | 2 | 23.0 | |
| 3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 4 (DUT) | 6 (DNS) | 7 (RET) | 5 | 2 | 3 | 3 | 3 | 5 | 31.0 | |
| 4 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 4 (DUT) | 4 (DUT) | 7 (RET) | 1 | 4 (DUT) | 4 (DUT) | 4 (DUT) | 4 (DUT) | 12 (DNC) | 32.0 | |
| 5 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 1 | 2 | 3 (DUT) | 3 (DUT) | 3 | 40.0 | |
| 6 | 3 | INXS | Nacra 14 sq | Rob Ricevuto | 5 (DUT) | 6 (DNS) | 7 (RET) | 6 | 3 | 4 | 12 (DNC) | 12 (DNC) | 4 | 47.0 | |
| 7 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNF) | 5 (DNF) | 1 | 12 (DNC) | 12 (DNC) | 1 | 63.0 | |
| 8 | 140 | No Mercy | Taipan 4.9 Cat | Ben Prior | 12 (DNC) | 6 (DNS) | 7 (RET) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 85.0 | |
| 9 | 382 | Sam's Nacra | Nacra 16 sq | Sam Chiodo | 12 (DNC) | 6 (DNS) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 90.0 | |
| 10 | 111787 | Havin' A Go | Hobie 16 | Garry Reeves Matt Hakopian | 12 (DNC) | ? (DUT) | ? (DUT) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | ? | |
| 11 | 128 | Never On The Water | Taipan 4.9 Cat | Richard Aspinall | 12 (DNC) | 12 (DNC) | 12 (DNC) | ? (DUT) | ? (DUT) | ? (DUT) | ? (DUT) | ? (DUT) | 12 (DNC) | ? | |
| 11 entrants. | |||||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 27 Oct 2025 | Race 2 23 Nov 2025 | Race 3 8 Feb 2026 | Race 4 1 Mar 2026 | Race 5 15 Mar 2026 | Race 6 15 Mar 2026 | Race 7 22 Mar 2026 | Race 8 22 Mar 2026 | Race 9 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 132489 | Porky's Revenge | Laser Radial | Mark Purcell | ABN | 5 (DNS) | 6 (RET) | 13 (DNC) | 2 | 3 | 1 | 3 | 2 | 22.0 | |
| 2 | 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | ABN | 5 (DNS) | 6 (DNS) | 4 (DUT) | 5 | 2 | 4 | 2 | 1 | 23.0 | |
| 3 | 1442 | Electric Mayhem | Contender | Kyle Beeson | ABN | 5 (DNS) | 6 (DNS) | 4 (DUT) | 3 | 4 | 3 | 5 | 4 (DUT) | 28.0 | |
| 4 | 2049 | Ross' Aero | Rs Aero 7 | Ross Kilborn | ABN | 13 (DNC) | 13 (DNC) | 13 (DNC) | 1 | 1 | 2 | 1 | 13 (DNC) | 44.0 | |
| 5 | 3591 | John's New Toy | Rs Aero 7 | John Mather | ABN | 13 (DNC) | 13 (DNC) | 1 | 4 | 7 (DNF) | 5 | 4 | 13 (DNC) | 47.0 | |
| 6 | 4778 | Michael's RS | Rs Aero 7 | Michael Boswell | ABN | 13 (DNC) | 13 (DNC) | 13 (DNC) | 7 (DNF) | 7 (DNF) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 79.0 | |
| 7 | 1442 | Electric Mayhem | Contender | Paul Beeson | ABN | 13 (DNC) | 13 (DNC) | 2 | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 80.0 | |
| 8 | 175975 | Ed's Laser | Laser | Ed Coulthard | ABN | 5 (DNS) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 83.0 | |
| 9 | 482 | Behind The 8 Ball | Corsair | Anna Purcell Mia Purcell | ABN | 13 (DNC) | 6 (DNS) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 84.0 | |
| 10 | 167121 | Sanity Saver | Laser | Ian Ludwick | ABN | 13 (DNC) | 6 (DNS) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 84.0 | |
| 11 | 2047 | Blue Peter | Sabre | Pete Trimble | ABN | 13 (DNC) | 13 (DNC) | 13 (DNC) | ? (DUT) | ? (DUT) | 13 (DNC) | 13 (DNC) | 13 (DNC) | ? | |
| 12 entrants. | |||||||||||||||
Race 127 Oct 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 78.00 | 0:37:30 | 0:48:04 | 1 |
| 2 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | 0:37:20 | 0:54:54 | 2 |
| 1000 | Class Act | A Class (Flying) | Wayne Thorne | DUT | ||||
| 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | DUT | ||||
| 3 | INXS | Nacra 14 sq | Rob Ricevuto | DUT |
Division 2, Yardstick results
RESULT ABANDONEDRace 223 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | DNS | 6 | ||
| 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | DNS | 6 | ||
| 3 | INXS | Nacra 14 sq | Rob Ricevuto | 84.00 | DNS | 6 | ||
| 140 | No Mercy | Taipan 4.9 Cat | Ben Prior | 76.50 | DNS | 6 | ||
| 382 | Sam's Nacra | Nacra 16 sq | Sam Chiodo | 78.00 | DNS | 6 | ||
| 56 | Wet Patch | Nacra 16 sq | Sean Purcell | DUT | ||||
| 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | DUT | ||||
| 111787 | Havin' A Go | Hobie 16 | Garry Reeves Matt Hakopian | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 132489 | Porky's Revenge | Laser Radial | Mark Purcell | 118.50 | DNS | 5 | ||
| 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | DNS | 5 | ||
| 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | 119.50 | DNS | 5 | ||
| 175975 | Ed's Laser | Laser | Ed Coulthard | 114.00 | DNS | 5 |
Race 38 Feb 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | RET | 7 | ||
| 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | RET | 7 | ||
| 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | RET | 7 | ||
| 3 | INXS | Nacra 14 sq | Rob Ricevuto | 84.00 | RET | 7 | ||
| 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 78.00 | RET | 7 | ||
| 140 | No Mercy | Taipan 4.9 Cat | Ben Prior | 76.50 | RET | 7 | ||
| 111787 | Havin' A Go | Hobie 16 | Garry Reeves Matt Hakopian | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 482 | Behind The 8 Ball | Corsair | Anna Purcell Mia Purcell | 119.50 | DNS | 6 | ||
| 167121 | Sanity Saver | Laser | Ian Ludwick | 114.00 | DNS | 6 | ||
| 132489 | Porky's Revenge | Laser Radial | Mark Purcell | 118.50 | RET | 6 | ||
| 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | DNS | 6 | ||
| 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | 119.50 | DNS | 6 |
Race 41 Mar 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 0:44:51 | 0:56:46 | 1 |
| 2 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:47:36 | 1:00:15 | 2 |
| 3 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | 0:42:36 | 1:02:38 | 3 |
| 4 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick | 80.50 | 0:54:39 | 1:07:53 | 4 |
| 5 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:46:10 | 1:18:14 | 5 |
| 6 | 3 | INXS | Nacra 14 sq | Rob Ricevuto | 84.00 | 1:15:35 | 1:29:58 | 6 |
| 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNF | 8 | ||
| 128 | Never On The Water | Taipan 4.9 Cat | Richard Aspinall | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3591 | John's New Toy | Rs Aero 7 | John Mather | 112.50 | 0:41:57 | 0:37:17 | 1 |
| 2 | 1442 | Electric Mayhem | Contender | Paul Beeson | 106.50 | 0:41:11 | 0:38:40 | 2 |
| 1442 | Electric Mayhem | Contender | Kyle Beeson | DUT | ||||
| 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | DUT |
Race 515 Mar 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick | 80.50 | 0:50:45 | 1:03:02 | 1 |
| 2 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:50:16 | 1:25:11 | 2 |
| 3 | 3 | INXS | Nacra 14 sq | Rob Ricevuto | 84.00 | 1:30:00 | 1:47:08 | 3 |
| 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNF | 5 | ||
| 56 | Wet Patch | Nacra 16 sq | Sean Purcell | DUT | ||||
| 974 | Wenro | A Class (Classic) | Geoff Fiske | DUT | ||||
| 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | DUT | ||||
| 128 | Never On The Water | Taipan 4.9 Cat | Richard Aspinall | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2049 | Ross' Aero | Rs Aero 7 | Ross Kilborn | 112.50 | 0:37:47 | 0:33:35 | 1 |
| 2 | 132489 | Porky's Revenge | Laser Radial | Mark Purcell | 114.00 | 0:40:04 | 0:35:08 | 2 |
| 3 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 0:37:50 | 0:35:31 | 3 |
| 4 | 3591 | John's New Toy | Rs Aero 7 | John Mather | 112.50 | 0:40:31 | 0:36:00 | 4 |
| 5 | 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | 117.50 | 0:42:37 | 0:36:16 | 5 |
| 4778 | Michael's RS | Rs Aero 7 | Michael Boswell | 112.50 | DNF | 7 | ||
| 2047 | Blue Peter | Sabre | Pete Trimble | DUT |
Race 615 Mar 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | 0:18:29 | 0:19:03 | 1 |
| 2 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick | 80.50 | 0:15:57 | 0:19:48 | 2 |
| 3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:14:37 | 0:24:46 | 3 |
| 4 | 3 | INXS | Nacra 14 sq | Rob Ricevuto | 84.00 | 0:24:03 | 0:28:37 | 4 |
| 56 | Wet Patch | Nacra 16 sq | Sean Purcell | DUT | ||||
| 974 | Wenro | A Class (Classic) | Geoff Fiske | DUT | ||||
| 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | DUT | ||||
| 128 | Never On The Water | Taipan 4.9 Cat | Richard Aspinall | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2049 | Ross' Aero | Rs Aero 7 | Ross Kilborn | 112.50 | 0:19:54 | 0:17:41 | 1 |
| 2 | 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | 117.50 | 0:21:09 | 0:18:00 | 2 |
| 3 | 132489 | Porky's Revenge | Laser Radial | Mark Purcell | 114.00 | 0:20:48 | 0:18:14 | 3 |
| 4 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 0:21:00 | 0:19:43 | 4 |
| 3591 | John's New Toy | Rs Aero 7 | John Mather | 112.50 | DNF | 7 | ||
| 4778 | Michael's RS | Rs Aero 7 | Michael Boswell | 112.50 | DNF | 7 | ||
| 2047 | Blue Peter | Sabre | Pete Trimble | DUT |
Race 722 Mar 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:33:34 | 0:42:29 | 1 |
| 2 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | 0:32:07 | 0:47:13 | 2 |
| 3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:33:22 | 0:56:33 | 3 |
| 113655 | Where's Wally? | Hobie 16 | Ian Ludwick | DUT | ||||
| 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | DUT | ||||
| 128 | Never On The Water | Taipan 4.9 Cat | Richard Aspinall | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 132489 | Porky's Revenge | Laser Radial | Mark Purcell | 114.00 | 0:36:00 | 0:31:34 | 1 |
| 2 | 2049 | Ross' Aero | Rs Aero 7 | Ross Kilborn | 112.50 | 0:36:02 | 0:32:01 | 2 |
| 3 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 0:34:12 | 0:32:06 | 3 |
| 4 | 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | 117.50 | 0:38:56 | 0:33:08 | 4 |
| 5 | 3591 | John's New Toy | Rs Aero 7 | John Mather | 112.50 | 0:37:37 | 0:33:26 | 5 |
Race 822 Mar 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:31:13 | 0:39:30 | 1 |
| 2 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | 0:29:57 | 0:44:02 | 2 |
| 3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:32:36 | 0:55:15 | 3 |
| 113655 | Where's Wally? | Hobie 16 | Ian Ludwick | DUT | ||||
| 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | DUT | ||||
| 128 | Never On The Water | Taipan 4.9 Cat | Richard Aspinall | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2049 | Ross' Aero | Rs Aero 7 | Ross Kilborn | 112.50 | 0:31:25 | 0:27:55 | 1 |
| 2 | 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | 117.50 | 0:33:42 | 0:28:40 | 2 |
| 3 | 132489 | Porky's Revenge | Laser Radial | Mark Purcell | 114.00 | 0:33:03 | 0:28:59 | 3 |
| 4 | 3591 | John's New Toy | Rs Aero 7 | John Mather | 112.50 | 0:33:47 | 0:30:01 | 4 |
| 5 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 14:30:42 | 13:37:33 | 5 |
Race 929 Mar 2026
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | 0:38:11 | 0:39:21 | 1 |
| 2 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | 0:27:30 | 0:40:26 | 2 |
| 3 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick | 80.50 | 0:33:05 | 0:41:05 | 3 |
| 4 | 3 | INXS | Nacra 14 sq | Rob Ricevuto | 84.00 | 0:36:02 | 0:42:53 | 4 |
| 5 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:29:31 | 0:50:01 | 5 |
| 56 | Wet Patch | Nacra 16 sq | Sean Purcell | DUT |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | 117.50 | 0:33:08 | 0:28:11 | 1 |
| 2 | 132489 | Porky's Revenge | Laser Radial | Mark Purcell | 114.00 | 0:32:53 | 0:28:50 | 2 |
| 1442 | Electric Mayhem | Contender | Kyle Beeson | DUT |