Series scores
Division 1 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 17 Nov 2025 | Race 2 23 Nov 2025 | Race 3 23 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 1 | 1 (DUT) | 1 (DUT) | 3.0 | |
| 2 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 2 | 2 (DUT) | 2 (DUT) | 6.0 | |
| 3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 3 | 1 | 4 (DNS) | 8.0 | |
| 4 | 382 | Sam's Nacra | Nacra 16 sq | Sam Chiodo | 5 (DNF) | 4 (DNF) | 1 | 10.0 | |
| 5 | 3 | INXS | Nacra 14 sq | Rob Ricevuto | 7 (DNC) | 4 (DNF) | 4 (DNF) | 15.0 | |
| 6 | 111787 | Havin' A Go | Hobie 16 | Garry Reeves Matt Hakopian | ? (DUT) | 7 (DNC) | 7 (DNC) | ? | |
| 6 entrants. | |||||||||
Division 2 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 17 Nov 2025 | Race 2 23 Nov 2025 | Race 3 23 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 167121 | Sanity Saver | Laser | Ian Ludwick | 1 | 1 (DUT) | 1 (DUT) | 3.0 | |
| 2 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 2 | 1 | 1 | 4.0 | |
| 3 | 132489 | Porky's Revenge | Laser Radial | Mark Purcell | 3 | 3 (DUT) | 3 (DUT) | 9.0 | |
| 4 | 3591 | John's New Toy | Rs Aero 7 | John Mather | ? (DUT) | 5 (DNC) | 5 (DNC) | ? | |
| 4 entrants. | |||||||||
Race 117 Nov 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:35:40 | 0:45:08 | 1.000 | 0:45:08 | 1 | 1.000 | 1.000 |
| 2 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 0:35:54 | 0:45:26 | 1.000 | 0:45:26 | 2 | 0.998 | 0.993 |
| 3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:34:14 | 0:58:01 | 1.000 | 0:58:01 | 3 | 0.927 | 0.778 |
| 382 | Sam's Nacra | Nacra 16 sq | Sam Chiodo | 78.00 | DNF | 1.000 | 5 | 1.000 | ||||
| 111787 | Havin' A Go | Hobie 16 | Garry Reeves Matt Hakopian | DUT | 1.000 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 167121 | Sanity Saver | Laser | Ian Ludwick | 114.00 | 0:31:53 | 0:27:58 | 1.000 | 0:27:58 | 1 | 1.000 | 1.000 |
| 2 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 0:31:02 | 0:29:08 | 1.000 | 0:29:08 | 2 | 0.987 | 0.960 |
| 3 | 132489 | Porky's Revenge | Laser Radial | Mark Purcell | 118.50 | 0:38:47 | 0:32:43 | 1.000 | 0:32:43 | 3 | 0.952 | 0.855 |
| 3591 | John's New Toy | Rs Aero 7 | John Mather | DUT | 1.000 |
Race 223 Nov 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:36:40 | 1:02:08 | 0.927 | 0:57:36 | 1 | 0.927 | 0.927 |
| 382 | Sam's Nacra | Nacra 16 sq | Sam Chiodo | 78.00 | DNF | 1.000 | 4 | 1.000 | ||||
| 3 | INXS | Nacra 14 sq | Rob Ricevuto | 84.00 | DNF | 1.000 | 4 | 1.000 | ||||
| 56 | Wet Patch | Nacra 16 sq | Sean Purcell | DUT | 1.000 | |||||||
| 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | DUT | 0.998 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 0:41:01 | 0:38:30 | 0.987 | 0:38:00 | 1 | 0.987 | 0.987 |
| 167121 | Sanity Saver | Laser | Ian Ludwick | DUT | 1.000 | |||||||
| 132489 | Porky's Revenge | Laser Radial | Mark Purcell | DUT | 0.952 |
Race 323 Nov 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 382 | Sam's Nacra | Nacra 16 sq | Sam Chiodo | 78.00 | 0:25:09 | 0:32:14 | 1.000 | 0:32:14 | 1 | 1.000 | 1.000 |
| 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | DNS | 0.927 | 4 | 0.927 | ||||
| 3 | INXS | Nacra 14 sq | Rob Ricevuto | 84.00 | DNF | 1.000 | 4 | 1.000 | ||||
| 56 | Wet Patch | Nacra 16 sq | Sean Purcell | DUT | 1.000 | |||||||
| 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | DUT | 0.998 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 0:24:15 | 0:22:46 | 0.987 | 0:22:28 | 1 | 0.987 | 0.987 |
| 167121 | Sanity Saver | Laser | Ian Ludwick | DUT | 1.000 | |||||||
| 132489 | Porky's Revenge | Laser Radial | Mark Purcell | DUT | 0.952 |