Series scores
Division 1 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 7 Dec 2025 | Race 2 7 Dec 2025 | Race 3 11 Jan 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 5 | 5 | 1 | 11.0 | |
| 2 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 3 | 3 | 6 (DNF) | 12.0 | |
| 3 | 127341 | Guy's Boat | Hobie 14 | Guy Kerr | 10 (DNF) | 1 | 6 (DNS) | 17.0 | |
| 4 | 140 | No Mercy | Taipan 4.9 Cat | Ben Prior | 4 | 2 | 12 (DNC) | 18.0 | |
| 5 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 2 | 10 (DNF) | 6 (DUT) | 18.0 | |
| 6 | 3 | INXS | Nacra 14 sq | Rob Ricevuto | 10 (DNF) | 4 | 6 (DNF) | 20.0 | |
| 7 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 1 | 10 (DNF) | 12 (DNC) | 23.0 | |
| 8 | 90129 | Stuart's 16 | Hobie 16 | Stuart McCausland Evie McCausland | 12 (DNC) | 12 (DNC) | 2 | 26.0 | |
| 9 | 111787 | Havin' A Go | Hobie 16 | Garry Reeves Matt Hakopian | 10 (DNF) | 6 | 12 (DNC) | 28.0 | |
| 10 | 606 | The Other | Nacra 4.5 Super Sloop | Phil M | 10 (DNS) | 10 (DNF) | 12 (DNC) | 32.0 | |
| 11 | 28857 | Tuppence | Hobie 16 | Kylie Balmain Duncan Balmain | ? (DUT) | ? (DUT) | 12 (DNC) | ? | |
| 11 entrants. | |||||||||
Division 2 - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 7 Dec 2025 | Race 2 7 Dec 2025 | Race 3 11 Jan 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 3 | 1 | 1 | 5.0 | |
| 2 | 167121 | Sanity Saver | Laser | Ian Ludwick | 1 | 2 | 2 | 5.0 | |
| 3 | 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | 2 | 3 | 3 | 8.0 | |
| 4 | 132489 | Porky's Revenge | Laser Radial | Mark Purcell | 4 | 4 | 4 (DUT) | 12.0 | |
| 5 | 152899 | Wendy's Laser | Laser | Kylie Balmain | 11 (DNC) | 11 (DNC) | 4 | 26.0 | |
| 6 | 181 | Monkey Magic | Impulse | Paul Beeson | 11 (DNC) | 11 (DNC) | 5 | 27.0 | |
| 7 | 131807 | Jo's Laser | Laser Radial | Henry Balmain | 11 (DNC) | 11 (DNC) | 6 | 28.0 | |
| 8 | 2049 | Ross' Aero | Rs Aero 7 | Ross Kilborn | 11 (DNC) | 11 (DNC) | 9 (OCS) | 31.0 | |
| 9 | 132489 | Porky's Revenge | Laser Radial | Archie Balmain | 11 (DNC) | 11 (DNC) | 9 (DNF) | 31.0 | |
| 10 | 482 | Behind The 8 Ball | Corsair | Mia Purcell Anna Purcell | 11 (DNC) | 11 (DNC) | ? (DUT) | ? | |
| 10 entrants. | |||||||||
Race 17 Dec 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 0:46:55 | 0:59:23 | 1.000 | 0:59:23 | 1 | 1.023 | 1.070 |
| 2 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:50:13 | 1:03:33 | 1.000 | 1:03:33 | 2 | 1.000 | 1.000 |
| 3 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | 0:46:44 | 1:08:43 | 1.000 | 1:08:43 | 3 | 0.975 | 0.925 |
| 4 | 140 | No Mercy | Taipan 4.9 Cat | Ben Prior | 76.50 | 0:54:39 | 1:11:26 | 1.000 | 1:11:26 | 4 | 0.964 | 0.890 |
| 5 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:44:20 | 1:15:08 | 1.000 | 1:15:08 | 5 | 0.949 | 0.846 |
| 3 | INXS | Nacra 14 sq | Rob Ricevuto | 84.00 | DNF | 1.000 | 10 | 1.000 | ||||
| 127341 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNF | 1.000 | 10 | 1.000 | ||||
| 606 | The Other | Nacra 4.5 Super Sloop | Phil M | 87.00 | DNS | 1.000 | 10 | 1.000 | ||||
| 111787 | Havin' A Go | Hobie 16 | Garry Reeves Matt Hakopian | 80.50 | DNF | 1.000 | 10 | 1.000 | ||||
| 28857 | Tuppence | Hobie 16 | Kylie Balmain Duncan Balmain | DUT | 1.000 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 167121 | Sanity Saver | Laser | Ian Ludwick | 114.00 | 0:54:24 | 0:47:43 | 1.000 | 0:47:43 | 1 | 1.011 | 1.034 |
| 2 | 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | 117.50 | 0:57:57 | 0:49:19 | 1.000 | 0:49:19 | 2 | 1.000 | 1.000 |
| 3 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 0:54:04 | 0:50:46 | 1.000 | 0:50:46 | 3 | 0.990 | 0.971 |
| 4 | 132489 | Porky's Revenge | Laser Radial | Mark Purcell | 118.50 | 1:03:45 | 0:53:47 | 1.000 | 0:53:47 | 4 | 0.973 | 0.917 |
Race 27 Dec 2025
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127341 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | 1:12:55 | 1:15:10 | 1.000 | 1:15:10 | 1 | 1.005 | 1.016 |
| 2 | 140 | No Mercy | Taipan 4.9 Cat | Ben Prior | 76.50 | 1:00:38 | 1:19:15 | 0.964 | 1:16:24 | 2 | 0.964 | 0.964 |
| 3 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | 0:59:30 | 1:27:30 | 0.975 | 1:25:18 | 3 | 0.941 | 0.873 |
| 4 | 3 | INXS | Nacra 14 sq | Rob Ricevuto | 84.00 | 1:14:08 | 1:28:15 | 1.000 | 1:28:15 | 4 | 0.956 | 0.866 |
| 5 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:55:21 | 1:33:48 | 0.949 | 1:29:01 | 5 | 0.904 | 0.814 |
| 6 | 111787 | Havin' A Go | Hobie 16 | Garry Reeves Matt Hakopian | 80.50 | 1:15:59 | 1:34:23 | 1.000 | 1:34:23 | 6 | 0.937 | 0.809 |
| 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | DNF | 1.023 | 10 | 1.023 | ||||
| 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | DNF | 1.000 | 10 | 1.000 | ||||
| 606 | The Other | Nacra 4.5 Super Sloop | Phil M | 87.00 | DNF | 1.000 | 10 | 1.000 | ||||
| 28857 | Tuppence | Hobie 16 | Kylie Balmain Duncan Balmain | DUT | 1.000 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 0:46:07 | 0:43:18 | 0.990 | 0:42:52 | 1 | 0.998 | 1.013 |
| 2 | 167121 | Sanity Saver | Laser | Ian Ludwick | 114.00 | 0:49:30 | 0:43:25 | 1.011 | 0:43:53 | 2 | 1.011 | 1.011 |
| 3 | 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | 117.50 | 0:51:45 | 0:44:02 | 1.000 | 0:44:02 | 3 | 0.999 | 0.997 |
| 4 | 132489 | Porky's Revenge | Laser Radial | Mark Purcell | 118.50 | 0:59:39 | 0:50:20 | 0.973 | 0:48:58 | 4 | 0.940 | 0.872 |
Race 311 Jan 2026
Division 1, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:28:21 | 0:48:03 | 0.904 | 0:43:26 | 1 | 0.904 | 0.904 |
| 2 | 90129 | Stuart's 16 | Hobie 16 | Stuart McCausland Evie McCausland | 80.50 | 0:42:02 | 0:52:12 | 1.000 | 0:52:12 | 2 | 0.945 | 0.832 |
| 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | DNF | 0.941 | 6 | 0.941 | ||||
| 3 | INXS | Nacra 14 sq | Rob Ricevuto | 84.00 | DNF | 0.956 | 6 | 0.956 | ||||
| 127341 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNS | 1.005 | 6 | 1.005 | ||||
| 56 | Wet Patch | Nacra 16 sq | Sean Purcell | DUT | 1.000 |
Division 2, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 0:26:04 | 0:24:28 | 0.998 | 0:24:25 | 1 | 1.062 | 1.193 |
| 2 | 167121 | Sanity Saver | Laser | Ian Ludwick | 114.00 | 0:32:55 | 0:28:52 | 1.011 | 0:29:11 | 2 | 1.011 | 1.011 |
| 3 | 830 | Regal Beagle | Corsair | Wendy Ludwick Jo Riley | 117.50 | 0:34:50 | 0:29:38 | 0.999 | 0:29:36 | 3 | 0.994 | 0.985 |
| 4 | 152899 | Wendy's Laser | Laser | Kylie Balmain | 114.00 | 0:36:17 | 0:31:49 | 1.000 | 0:31:49 | 4 | 0.973 | 0.917 |
| 5 | 181 | Monkey Magic | Impulse | Paul Beeson | 118.50 | 0:38:26 | 0:32:26 | 1.000 | 0:32:26 | 5 | 0.967 | 0.900 |
| 6 | 131807 | Jo's Laser | Laser Radial | Henry Balmain | 118.50 | 0:47:14 | 0:39:51 | 1.000 | 0:39:51 | 6 | 0.912 | 0.732 |
| 2049 | Ross' Aero | Rs Aero 7 | Ross Kilborn | 112.50 | OCS | 1.000 | 9 | 1.000 | ||||
| 132489 | Porky's Revenge | Laser Radial | Archie Balmain | 118.50 | DNF | 1.000 | 9 | 1.000 | ||||
| 132489 | Porky's Revenge | Laser Radial | Mark Purcell | DUT | 0.940 | |||||||
| 482 | Behind The 8 Ball | Corsair | Mia Purcell Anna Purcell | DUT | 1.000 |