Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2025 | Race 2 5 Oct 2025 | Race 3 12 Oct 2025 | Race 4 12 Oct 2025 | Race 5 19 Oct 2025 | Race 6 19 Oct 2025 | Race 7 26 Oct 2025 | Race 8 26 Oct 2025 | Race 9 2 Nov 2025 | Race 10 2 Nov 2025 | Race 11 9 Nov 2025 | Race 12 9 Nov 2025 | Race 13 16 Nov 2025 | Race 14 16 Nov 2025 | Race 15 23 Nov 2025 | Race 16 23 Nov 2025 | Race 17 7 Dec 2025 | Race 18 7 Dec 2025 | Race 19 14 Dec 2025 | Race 20 14 Dec 2025 | Race 21 21 Dec 2025 | Race 22 21 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 958 | A Class | A Class (Classic) | David McKenzie | ABN | ABN | 7 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 1 | 7 (DNC) | 7 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 1 | 7 (DNC) | 7 (DNC) | ABN | ABN | 47.0 | |
| 2 | AUS 965 | Funbags | A Class (Classic) | Ritchie Howells | ABN | ABN | 7 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 6 (DNS) | 7 (DNC) | 7 (DNC) | 3 (DNF) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 3 | 3 | 7 (DNC) | 7 (DNC) | ABN | ABN | 57.0 | |
| 3 | 889 | 889 | A Class (Classic) | Brett Thomas | ABN | ABN | 7 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 6 (DNF) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 2 | 7 (DNC) | 7 (DNC) | ABN | ABN | 58.0 | |
| 4 | 839 | 839 | A Class (Classic) | Glenn Smith | ABN | ABN | 7 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | ABN | 65.0 | |
| 5 | 963 | 963 | A Class (Classic) | Chris Parker | ABN | ABN | 7 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 3 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | ABN | ABN | 66.0 | |
| 6 entrants. | ||||||||||||||||||||||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2025 | Race 2 5 Oct 2025 | Race 3 12 Oct 2025 | Race 4 12 Oct 2025 | Race 5 19 Oct 2025 | Race 6 19 Oct 2025 | Race 7 26 Oct 2025 | Race 8 26 Oct 2025 | Race 9 2 Nov 2025 | Race 10 2 Nov 2025 | Race 11 9 Nov 2025 | Race 12 9 Nov 2025 | Race 13 16 Nov 2025 | Race 14 16 Nov 2025 | Race 15 23 Nov 2025 | Race 16 23 Nov 2025 | Race 17 7 Dec 2025 | Race 18 7 Dec 2025 | Race 19 14 Dec 2025 | Race 20 14 Dec 2025 | Race 21 21 Dec 2025 | Race 22 21 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201500 | Argo | Laser Radial | Jason McIntosh | ABN | ABN | 2 | ABN | ABN | ABN | ABN | ABN | ABN | 8 (DNS) | 5 | 4 | 4 | 3 | 8 | 9 | 7 | 2 | 19 (DNC) | 19 (DNC) | ABN | ABN | 52.0 | |
| 2 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 19 (DNC) | 3 | 3 | 2 | 2 | 4 | 3 | 1 | 3 | 19 (DNC) | 19 (DNC) | ABN | ABN | 59.0 | |
| 3 | 202774 | Rolled With It | Laser Radial | Grant Allen | ABN | ABN | 5 (DNF) | ABN | ABN | ABN | ABN | ABN | ABN | 1 | 4 | 19 (DNC) | 3 | 5 (DNF) | 19 (DNC) | 19 (DNC) | 5 | 1 | 19 (DNC) | 19 (DNC) | ABN | ABN | 81.0 | |
| 4 | 3542 | Dynamo Hum | Rs Aero 7 | Brian Case | ABN | ABN | 1 | ABN | ABN | ABN | ABN | ABN | ABN | 8 (DNS) | 2 | 1 | 1 | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | ABN | ABN | 90.0 | |
| 5 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 2 (DUT) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 1 | 3 | 19 (DNC) | 19 (DNC) | 19 (DNC) | ABN | ABN | 122.0 | |
| 6 | 3595 | Rocket Science-7 | Rs Aero 7 | Chris O'Dowd | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 2 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 9 | 8 | 6 | 4 | 19 (DNC) | 19 (DNC) | ABN | ABN | 124.0 | |
| 7 | 1445 | After U | Weta SQ (1 UP) | Glen Charlesworth | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 3 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 4 | 6 | 19 (DNC) | 19 (DNC) | ABN | ABN | 146.0 | |
| 8 | 2915 | 2915 | Rs Aero 7 | Rod Fergusson | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 19 (DNC) | 1 | 2 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | ABN | ABN | 155.0 | |
| 9 | 173477 | Laser Radial | Laser Radial | John Walters | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 3 | 2 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | ABN | ABN | 157.0 | |
| 10 | 47184 | Skippy | 420 | Emily Douglas | ABN | ABN | 5 (DNF) | ABN | ABN | ABN | ABN | ABN | ABN | 8 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 11 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | ABN | ABN | 157.0 | |
| 11 | 1627 | ALCHEMY | HARTLEY TS 16 | Rick De Jong | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 1 | 6 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | ABN | ABN | 159.0 | |
| 12 | 1333 | Hissing Sid | HARTLEY TS 16 | Peter Behrendt | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 5 | 4 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | ABN | ABN | 161.0 | |
| 13 | 1626 | GREEN Eggs | HARTLEY TS 16 | David Ham | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 7 | 5 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | ABN | ABN | 164.0 | |
| 14 | 93681 | WipeOut | Laser | Unknown | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 8 | 5 | 19 (DNC) | 19 (DNC) | ABN | ABN | 165.0 | |
| 15 | 12856 | Wipe Out-Radial | Laser Radial | Emily Douglas | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 8 (DNF) | 19 (DNC) | 19 (DNC) | 6 (DNF) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | ABN | ABN | 166.0 | |
| 16 | 1046 | 1046 | HARTLEY TS 16 | Peter Yeates | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 10 | 7 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | ABN | ABN | 169.0 | |
| 17 | 2823 | Raptor-5 | Rs Aero 5 | Unknown | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 19 (DNC) | 19 (DNC) | 19 (DNC) | ABN | ABN | 173.0 | |
| 18 | 1395 | Take It In | HARTLEY TS 16 | D. Ballard | ABN | ABN | 19 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 6 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | ABN | ABN | 177.0 | |
| 18 entrants. | ||||||||||||||||||||||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2025 | Race 2 5 Oct 2025 | Race 3 12 Oct 2025 | Race 4 12 Oct 2025 | Race 5 19 Oct 2025 | Race 6 19 Oct 2025 | Race 7 26 Oct 2025 | Race 8 26 Oct 2025 | Race 9 2 Nov 2025 | Race 10 2 Nov 2025 | Race 11 9 Nov 2025 | Race 12 9 Nov 2025 | Race 13 16 Nov 2025 | Race 14 16 Nov 2025 | Race 15 23 Nov 2025 | Race 16 23 Nov 2025 | Race 17 7 Dec 2025 | Race 18 7 Dec 2025 | Race 19 14 Dec 2025 | Race 20 14 Dec 2025 | Race 21 21 Dec 2025 | Race 22 21 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186 | Sabre | Sabre | Kiera LLoyd | ABN | ABN | 20 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 2 | 1 | 2 | 1 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 1 | 4 | 20 (DNC) | 20 (DNC) | ABN | ABN | 91.0 | |
| 2 | 9228 | Scurvy Dog - SH | Heron (Single Handed) | Daryl Nicol | ABN | ABN | 20 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 1 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 1 | 1 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | ABN | ABN | 143.0 | |
| 3 | 10361 | Miss Julie | Heron (Single Handed) | George Giuliani | ABN | ABN | 20 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 6 (DNF) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 2 | 2 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | ABN | ABN | 150.0 | |
| 4 | 10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | ABN | ABN | 3 (DNS) | ABN | ABN | ABN | ABN | ABN | ABN | 6 (DNS) | 4 (DNF) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | ABN | ABN | 153.0 | |
| 5 | 9228 | Scurvy Dog | Heron | Daryl Nicol Stella Nicol | ABN | ABN | 20 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 2 | 1 | 20 (DNC) | 20 (DNC) | ABN | ABN | 163.0 | |
| 6 | 14175 | Wipeout | Laser 4.7 | Ben Hutson | ABN | ABN | 20 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 20 (DNC) | 4 (DNF) | 1 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | ABN | ABN | 165.0 | |
| 7 | 9460 | Faith No More | Heron (Single Handed) | Brad Hutson | ABN | ABN | 20 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 3 | 2 | 20 (DNC) | 20 (DNC) | ABN | ABN | 165.0 | |
| 8 | 10352 | Saucy Donut | Heron (Single Handed) | Lawence Blundell | ABN | ABN | 20 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 3 | 20 (DNC) | 20 (DNC) | ABN | ABN | 183.0 | |
| 9 | 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | ABN | ABN | 3 (DNF) | ABN | ABN | ABN | ABN | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | ABN | ABN | 183.0 | |
| 10 | 9460 | Faith N More | Heron | Brad Hutson Brad Hutson | ABN | ABN | 20 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 6 (DNS) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | ABN | ABN | 186.0 | |
| 19 entrants. | ||||||||||||||||||||||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 5 Oct 2025 | Race 2 5 Oct 2025 | Race 3 12 Oct 2025 | Race 4 12 Oct 2025 | Race 5 19 Oct 2025 | Race 6 19 Oct 2025 | Race 7 26 Oct 2025 | Race 8 26 Oct 2025 | Race 9 2 Nov 2025 | Race 10 2 Nov 2025 | Race 11 9 Nov 2025 | Race 12 9 Nov 2025 | Race 13 16 Nov 2025 | Race 14 16 Nov 2025 | Race 15 23 Nov 2025 | Race 16 23 Nov 2025 | Race 17 7 Dec 2025 | Race 18 7 Dec 2025 | Race 19 14 Dec 2025 | Race 20 14 Dec 2025 | Race 21 21 Dec 2025 | Race 22 21 Dec 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6457 | Sea Ya | O'Pen Bic | Chloe Allen | ABN | ABN | 3 (DNS) | ABN | ABN | ABN | ABN | ABN | ABN | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | ABN | ABN | 44.0 | |
| 2 | Zest 2 | Zest | RS Zest | Ali Miller | ABN | ABN | 5 (DNC) | ABN | ABN | ABN | ABN | ABN | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | ABN | ABN | 46.0 | |
| 3 | 1 | Bic 1 | O'Pen Bic | Poppy Henderson | ABN | ABN | 3 (DNS) | ABN | ABN | ABN | ABN | ABN | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | ABN | ABN | 48.0 | |
| 4 entrants. | ||||||||||||||||||||||||||||
Race 15 Oct 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 25 Oct 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 312 Oct 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3542 | Dynamo Hum | Rs Aero 7 | Brian Case | 112.50 | 0:36:37 | 0:32:32 | 1 |
| 2 | 201500 | Argo | Laser Radial | Jason McIntosh | 118.50 | 0:51:00 | 0:43:02 | 2 |
| 47184 | Skippy | 420 | Emily Douglas | 115.00 | DNF | 5 | ||
| 202774 | Rolled With It | Laser Radial | Grant Allen | 118.50 | DNF | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 9480 | Rabbit Racing-SH | Heron (Single Handed) | Steve Robson | 137.75 | DNF | 3 | ||
| 10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | 137.75 | DNS | 3 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Bic 1 | O'Pen Bic | Poppy Henderson | 153.30 | DNS | 3 | ||
| 6457 | Sea Ya | O'Pen Bic | Chloe Allen | 153.30 | DNS | 3 |
Race 412 Oct 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 519 Oct 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 619 Oct 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 726 Oct 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 826 Oct 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 92 Nov 2025
Division 1, Yardstick results
RESULT ABANDONEDDivision 2, Yardstick results
RESULT ABANDONEDDivision 3, Yardstick results
RESULT ABANDONEDDivision 4, Yardstick results
RESULT ABANDONEDRace 102 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 958 | A Class | A Class (Classic) | David McKenzie | 67.00 | 0:22:41 | 0:33:51 | 1 |
| 2 | 839 | 839 | A Class (Classic) | Glenn Smith | 67.00 | 0:23:47 | 0:35:29 | 2 |
| 3 | 963 | 963 | A Class (Classic) | Chris Parker | 67.00 | 0:28:09 | 0:42:00 | 3 |
| AUS 965 | Funbags | A Class (Classic) | Ritchie Howells | 67.00 | DNS | 6 | ||
| 889 | 889 | A Class (Classic) | Brett Thomas | 67.00 | DNF | 6 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 202774 | Rolled With It | Laser Radial | Grant Allen | 118.50 | 0:31:27 | 0:26:32 | 1 |
| 2 | 3595 | Rocket Science-7 | Rs Aero 7 | Chris O'Dowd | 112.50 | 0:30:52 | 0:27:26 | 2 |
| 3 | 1445 | After U | Weta SQ (1 UP) | Glen Charlesworth | 95.00 | 0:27:26 | 0:28:52 | 3 |
| 47184 | Skippy | 420 | Emily Douglas | 115.00 | DNF | 8 | ||
| 201500 | Argo | Laser Radial | Jason McIntosh | 118.50 | DNS | 8 | ||
| 3542 | Dynamo Hum | Rs Aero 7 | Brian Case | 112.50 | DNS | 8 | ||
| 12856 | Wipe Out-Radial | Laser Radial | Emily Douglas | 118.50 | DNF | 8 | ||
| 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | DUT |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 9228 | Scurvy Dog - SH | Heron (Single Handed) | Daryl Nicol | 137.75 | 0:25:16 | 0:18:20 | 1 |
| 2 | 186 | Sabre | Sabre | Kiera LLoyd | 127.00 | 0:26:40 | 0:20:59 | 2 |
| 10361 | Miss Julie | Heron (Single Handed) | George Giuliani | 137.75 | DNF | 6 | ||
| 10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | 137.75 | DNS | 6 | ||
| 9460 | Faith N More | Heron | Brad Hutson Brad Hutson | 145.00 | DNS | 6 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 6457 | Sea Ya | O'Pen Bic | Chloe Allen | 153.30 | 0:32:40 | 0:21:18 | 1 |
Race 119 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2915 | 2915 | Rs Aero 7 | Rod Fergusson | 112.50 | 0:19:51 | 0:17:38 | 1 |
| 2 | 3542 | Dynamo Hum | Rs Aero 7 | Brian Case | 112.50 | 0:20:09 | 0:17:54 | 2 |
| 3 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:20:12 | 0:17:57 | 3 |
| 4 | 202774 | Rolled With It | Laser Radial | Grant Allen | 118.50 | 0:23:50 | 0:20:06 | 4 |
| 5 | 201500 | Argo | Laser Radial | Jason McIntosh | 118.50 | 0:25:48 | 0:21:46 | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 186 | Sabre | Sabre | Kiera LLoyd | 127.00 | 0:25:42 | 0:20:14 | 1 |
| 14175 | Wipeout | Laser 4.7 | Ben Hutson | 125.00 | DNF | 4 | ||
| 10360 | Ellolapop - SH | Heron (Single Handed) | Paul Wedding | 137.75 | DNF | 4 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 129 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3542 | Dynamo Hum | Rs Aero 7 | Brian Case | 112.50 | 0:23:45 | 0:21:06 | 1 |
| 2 | 2915 | 2915 | Rs Aero 7 | Rod Fergusson | 112.50 | 0:24:28 | 0:21:44 | 2 |
| 3 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:26:19 | 0:23:23 | 3 |
| 4 | 201500 | Argo | Laser Radial | Jason McIntosh | 118.50 | 0:35:56 | 0:30:19 | 4 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 14175 | Wipeout | Laser 4.7 | Ben Hutson | 125.00 | 0:30:35 | 0:24:28 | 1 |
| 2 | 186 | Sabre | Sabre | Kiera LLoyd | 127.00 | 0:33:22 | 0:26:16 | 2 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 1316 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 958 | A Class | A Class (Classic) | David McKenzie | 67.00 | 0:41:43 | 1:02:15 | 1 |
| AUS 965 | Funbags | A Class (Classic) | Ritchie Howells | 67.00 | DNF | 3 |
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3542 | Dynamo Hum | Rs Aero 7 | Brian Case | 112.50 | 0:27:36 | 0:24:32 | 1 |
| 2 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:28:21 | 0:25:12 | 2 |
| 3 | 202774 | Rolled With It | Laser Radial | Grant Allen | 118.50 | 0:36:24 | 0:30:43 | 3 |
| 4 | 201500 | Argo | Laser Radial | Jason McIntosh | 118.50 | 0:36:55 | 0:31:09 | 4 |
| 12856 | Wipe Out-Radial | Laser Radial | Emily Douglas | 118.50 | DNF | 6 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 186 | Sabre | Sabre | Kiera LLoyd | 127.00 | 0:32:07 | 0:25:17 | 1 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Zest 2 | Zest | RS Zest | Ali Miller | 133.00 | 0:32:18 | 0:24:17 | 1 |
Race 1416 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3542 | Dynamo Hum | Rs Aero 7 | Brian Case | 112.50 | 0:29:34 | 0:26:16 | 1 |
| 2 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:30:11 | 0:26:49 | 2 |
| 3 | 201500 | Argo | Laser Radial | Jason McIntosh | 118.50 | 0:35:20 | 0:29:49 | 3 |
| 202774 | Rolled With It | Laser Radial | Grant Allen | 118.50 | DNF | 5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 1523 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
