Series scores
Division 1 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 30 Nov 2025 | Race 2 30 Nov 2025 | Race 3 30 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 6 entrants. | |||||||||
Division 2 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 30 Nov 2025 | Race 2 30 Nov 2025 | Race 3 30 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2915 | 2915 | Rs Aero 7 | Rod Fergusson | 2 | 2 | 1 | 5.0 | |
| 2 | 3542 | Dynamo Hum | Rs Aero 7 | Brian Case | 1 | 3 | 3 | 7.0 | |
| 3 | 197532 | Scew Loose | Laser | Manfred Herzea | 4 | 1 | 5 | 10.0 | |
| 4 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 3 | 4 | 4 | 11.0 | |
| 5 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 6 | 8 | 2 | 16.0 | |
| 6 | 173477 | Shark Bait | Laser Radial | John Waller | 5 | 6 | 6 | 17.0 | |
| 7 | 510 | Iceman | Impulse | Jacob Stuchbery | 8 | 5 | 7 | 20.0 | |
| 8 | 115 | TBC | Impulse | Brandon Wong | 10 | 7 | 8 | 25.0 | |
| 9 | 14175 | Wipeout | Laser 4.7 | Ben Hutson | 7 | 9 | 9.5 | 25.5 | |
| 10 | 201500 | Argo | Laser Radial | Jason McIntosh | 9 | 10 | 9.5 | 28.5 | |
| 20 entrants. | |||||||||
Division 3 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 30 Nov 2025 | Race 2 30 Nov 2025 | Race 3 30 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2339 | LA KWAA | Pacer | Charles | 1 | 1 | 1 | 3.0 | |
| 20 entrants. | |||||||||
Division 4 - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 30 Nov 2025 | Race 2 30 Nov 2025 | Race 3 30 Nov 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 entrants. | |||||||||
Race 130 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3542 | Dynamo Hum | Rs Aero 7 | Brian Case | 112.50 | 0:25:18 | 0:22:29 | 1 |
| 2 | 2915 | 2915 | Rs Aero 7 | Rod Fergusson | 112.50 | 0:25:20 | 0:22:31 | 2 |
| 3 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:26:00 | 0:23:06 | 3 |
| 4 | 197532 | Scew Loose | Laser | Manfred Herzea | 114.00 | 0:26:30 | 0:23:14 | 4 |
| 5 | 173477 | Shark Bait | Laser Radial | John Waller | 118.50 | 0:28:11 | 0:23:47 | 5 |
| 6 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 0:24:08 | 0:25:24 | 6 |
| 7 | 14175 | Wipeout | Laser 4.7 | Ben Hutson | 125.00 | 0:32:45 | 0:26:12 | 7 |
| 8 | 510 | Iceman | Impulse | Jacob Stuchbery | 118.50 | 0:31:13 | 0:26:20 | 8 |
| 9 | 201500 | Argo | Laser Radial | Jason McIntosh | 118.50 | 0:33:20 | 0:28:07 | 9 |
| 10 | 115 | TBC | Impulse | Brandon Wong | 118.50 | 0:36:01 | 0:30:23 | 10 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2339 | LA KWAA | Pacer | Charles | 127.50 | 0:25:17 | 0:19:49 | 1 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 230 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 197532 | Scew Loose | Laser | Manfred Herzea | 118.50 | 0:26:50 | 0:22:38 | 1 |
| 2 | 2915 | 2915 | Rs Aero 7 | Rod Fergusson | 112.50 | 0:26:18 | 0:23:22 | 2 |
| 3 | 3542 | Dynamo Hum | Rs Aero 7 | Brian Case | 112.50 | 0:26:33 | 0:23:36 | 3 |
| 4 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:26:38 | 0:23:40 | 4 |
| 5 | 510 | Iceman | Impulse | Jacob Stuchbery | 118.50 | 0:28:15 | 0:23:50 | 5 |
| 6 | 173477 | Shark Bait | Laser Radial | John Waller | 118.50 | 0:29:57 | 0:25:16 | 6 |
| 7 | 115 | TBC | Impulse | Brandon Wong | 118.50 | 0:30:00 | 0:25:19 | 7 |
| 8 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 0:24:42 | 0:26:00 | 8 |
| 9 | 14175 | Wipeout | Laser 4.7 | Ben Hutson | 125.00 | 0:32:38 | 0:26:06 | 9 |
| 10 | 201500 | Argo | Laser Radial | Jason McIntosh | 118.50 | 0:31:07 | 0:26:15 | 10 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2339 | LA KWAA | Pacer | Charles | 127.50 | 0:28:18 | 0:22:11 | 1 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 330 Nov 2025
Division 1, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2915 | 2915 | Rs Aero 7 | Rod Fergusson | 112.50 | 0:21:59 | 0:19:32 | 1 |
| 2 | 1416 | Tawhiri | Weta SQ (1 UP) | Dennis Baker | 95.00 | 0:19:09 | 0:20:09 | 2 |
| 3 | 3542 | Dynamo Hum | Rs Aero 7 | Brian Case | 112.50 | 0:23:02 | 0:20:28 | 3 |
| 4 | 2499 | Rollin7 | Rs Aero 7 | Danny Rayson | 112.50 | 0:23:05 | 0:20:31 | 4 |
| 5 | 197532 | Scew Loose | Laser | Manfred Herzea | 114.00 | 0:23:25 | 0:20:32 | 5 |
| 6 | 173477 | Shark Bait | Laser Radial | John Waller | 118.50 | 0:24:36 | 0:20:45 | 6 |
| 7 | 510 | Iceman | Impulse | Jacob Stuchbery | 118.50 | 0:24:51 | 0:20:58 | 7 |
| 8 | 115 | TBC | Impulse | Brandon Wong | 118.50 | 0:26:12 | 0:22:06 | 8 |
| 9 | 14175 | Wipeout | Laser 4.7 | Ben Hutson | 125.00 | 0:28:57 | 0:23:09 | 9.5 |
| 10 | 201500 | Argo | Laser Radial | Jason McIntosh | 118.50 | 0:27:27 | 0:23:09 | 9.5 |
Division 3, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2339 | LA KWAA | Pacer | Charles | 127.50 | 0:21:57 | 0:17:12 | 1 |
Division 4, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|