Series scores
Junior - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 27 Jul 2025 | Race 2 17 Aug 2025 | Race 3 17 Aug 2025 | Race 4 24 Aug 2025 | Race 5 24 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3892 | Geronimo | Sabot | Sarah Spry-Bailey | 1 | 2 | 1 | 2 | 3 | 6.0 | |
| 2 | 7075 | The Wobbly Boot | Sabot | Addison White | 12 (DNC) | 1 | 4 | 3 | 2 | 10.0 | |
| 3 | 3841 | Material Girl | Sabot | Archer Newton | 2 | 12 (DNC) | 12 (DNC) | 1 | 1 | 16.0 | |
| 4 | 7009 | Riptide | Sabot | Ewen Dijkmans | 12 (DNC) | 4 | 5 | 4 | 4.5 | 17.5 | |
| 5 | 12704 | BIC | O'Pen Bic | Sophie Anderson | 4 (DNF) | 3 | 3 | 12 (DNC) | 12 (DNC) | 22.0 | |
| 6 | 7038 | Monstrous Nightmare | Sabot | Patrick Spry-Bailey | 12 (DNC) | 6 | 6 | 5 | 6 | 23.0 | |
| 7 | 7020 | Dark Side Of The Moon | Sabot | Finlay Dijkmans | 12 (DNC) | 7 | 7 | 6 | 7 | 27.0 | |
| 8 | 7127 | Chitty Chat | Sabot | Prue Tabrett | 12 (DNC) | 5 | 2 | 12 (DNC) | 12 (DNC) | 31.0 | |
| 9 | 7100 | Loose Goose | Sabot | Sophie Anderson | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (OCS) | 4.5 | 36.5 | |
| 10 | 7070 | Chain Reaction | Sabot | Alex Steinback | 12 (DNC) | 8 | 8 | 12 (DNC) | 12 (DNC) | 40.0 | |
| 11 entrants. | |||||||||||
A - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 27 Jul 2025 | Race 2 17 Aug 2025 | Race 3 17 Aug 2025 | Race 4 24 Aug 2025 | Race 5 24 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10169 | The Hopeful Heron | Heron | Nick Billett | 5 (DNC) | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | 1602 | Enduxy | Sabre | Rob Martin | 1 | 2 | 2 | 2 | 2 | 7.0 | |
| 3 | 1564 | All That Jazz | Sabre | Michael Glancy | 3 (DNF) | 5 (DNC) | 5 (DNC) | 4 | 3 | 15.0 | |
| 4 | 1543 | Abacab | Sabre | Mark Verdon | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 | 4 | 17.0 | |
| 4 entrants. | |||||||||||
B - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 27 Jul 2025 | Race 2 17 Aug 2025 | Race 3 17 Aug 2025 | Race 4 24 Aug 2025 | Race 5 24 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Chaddy Wagon | Finn | Phil Chadwick | 15 (DNC) | 3 | 3 | 2 | 3 | 11.0 | |
| 2 | 77 | Just 4 Laughs | Finn | Trevor Martin | 15 (DNC) | 5 | 4 | 3 | 1 | 13.0 | |
| 3 | 25 | Charge Works | 13'Skiff | Blake White Harrison Duignan | 15 (DNC) | 9 | 8 | 1 | 2 | 20.0 | |
| 4 | 245 | Original Finn | Finn | Gary Van Lunteren | 15 (DNC) | 7 | 5 | 4 | 4 | 20.0 | |
| 5 | 361 | Skittles | Manly Graduate | Josh Franklin Mona Rasera | 15 (DNC) | 2 | 1 | 15 (DNC) | 15 (DNC) | 33.0 | |
| 6 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 15 (DNC) | 1 | 6 | 15 (DNC) | 15 (DNC) | 37.0 | |
| 7 | 682 | The Stink | Impulse | Andrew Triggell | 15 (DNC) | 6 | 2 | 15 (DNC) | 15 (DNC) | 38.0 | |
| 8 | 1700 | TBA | RS 500 | Paul Greer | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 5 | 40.0 | |
| 9 | 3154 | Pocket Rocket | Cherub | Deb Parkin | 15 (DNC) | 15 (DNC) | 15 (DNC) | 6 | 6 | 42.0 | |
| 10 | 242 | Don't Panic | RS 100 8.4 | Paul Greer | 15 (DNC) | 8 | 7 | 15 (DNC) | 15 (DNC) | 45.0 | |
| 11 | 345 | Mack G | Manly Graduate | Alan Moffatt Charli Moffatt | 2 (DNS) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 47.0 | |
| 12 | 3 | Annie | Finn | Larry Kliest | 15 (DNC) | 4 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 49.0 | |
| 14 entrants. | |||||||||||
C - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 27 Jul 2025 | Race 2 17 Aug 2025 | Race 3 17 Aug 2025 | Race 4 24 Aug 2025 | Race 5 24 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | 1 | 4 (DNC) | 4 (DNC) | 2 | 1 | 8.0 | |
| 2 | AUS8781 | Crispy | 505 | Chris Gregg Ian Gregg | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 | 3 (DNF) | 12.0 | |
| 3 | 42 | Marvin The Paranoid Android | Canoe International post 2008 | Laurie Williamson | 4 (DNC) | 1 | 4 (DNC) | 3 | 4 (DNC) | 12.0 | |
| 3 entrants. | |||||||||||
Skiff - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 27 Jul 2025 | Race 2 17 Aug 2025 | Race 3 17 Aug 2025 | Race 4 24 Aug 2025 | Race 5 24 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ske Electrical | Ske Electrical | 16'Skiff | Matt Lucas | 2 (DNC) | 2 (DNC) | 2 (DNC) | 1 | 1 | 6.0 | |
| 1 entrants. | |||||||||||
Race 127 Jul 2025
Junior, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3892 | Geronimo | Sabot | Sarah Spry-Bailey | 160.50 | 0:27:32 | 0:17:09 | 1 |
| 2 | 3841 | Material Girl | Sabot | Archer Newton | 160.50 | 0:31:50 | 0:19:50 | 2 |
| 12704 | BIC | O'Pen Bic | Sophie Anderson | 153.30 | DNF | 4 |
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1602 | Enduxy | Sabre | Rob Martin | 127.00 | 0:21:04 | 0:16:35 | 1 |
| 1564 | All That Jazz | Sabre | Michael Glancy | 127.00 | DNF | 3 |
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 345 | Mack G | Manly Graduate | Alan Moffatt Charli Moffatt | 106.00 | DNS | 2 |
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | 95.00 | 0:14:19 | 0:15:04 | 1 |
Skiff, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 217 Aug 2025
Junior, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 7075 | The Wobbly Boot | Sabot | Addison White | 160.50 | 0:28:35 | 0:17:48 | 1 |
| 2 | 3892 | Geronimo | Sabot | Sarah Spry-Bailey | 160.50 | 0:28:36 | 0:17:49 | 2 |
| 3 | 12704 | BIC | O'Pen Bic | Sophie Anderson | 153.30 | 0:27:54 | 0:18:12 | 3 |
| 4 | 7009 | Riptide | Sabot | Ewen Dijkmans | 160.50 | 0:29:20 | 0:18:16 | 4 |
| 5 | 7127 | Chitty Chat | Sabot | Prue Tabrett | 160.50 | 0:29:40 | 0:18:29 | 5 |
| 6 | 7038 | Monstrous Nightmare | Sabot | Patrick Spry-Bailey | 160.50 | 0:30:40 | 0:19:06 | 6 |
| 7 | 7020 | Dark Side Of The Moon | Sabot | Finlay Dijkmans | 160.50 | 0:32:48 | 0:20:26 | 7 |
| 8 | 7070 | Chain Reaction | Sabot | Alex Steinback | 160.50 | 0:36:40 | 0:22:50 | 8 |
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10169 | The Hopeful Heron | Heron | Nick Billett | 145.00 | 0:18:41 | 0:12:53 | 1 |
| 2 | 1602 | Enduxy | Sabre | Rob Martin | 127.00 | 0:22:38 | 0:17:49 | 2 |
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 106.00 | 0:21:00 | 0:19:48 | 1 |
| 2 | 361 | Skittles | Manly Graduate | Josh Franklin Mona Rasera | 106.00 | 0:21:09 | 0:19:57 | 2 |
| 3 | 75 | Chaddy Wagon | Finn | Phil Chadwick | 112.00 | 0:22:27 | 0:20:02 | 3 |
| 4 | 3 | Annie | Finn | Larry Kliest | 112.00 | 0:22:49 | 0:20:22 | 4 |
| 5 | 77 | Just 4 Laughs | Finn | Trevor Martin | 112.00 | 0:23:32 | 0:21:00 | 5 |
| 6 | 682 | The Stink | Impulse | Andrew Triggell | 118.50 | 0:25:00 | 0:21:05 | 6 |
| 7 | 245 | Original Finn | Finn | Gary Van Lunteren | 112.00 | 0:24:25 | 0:21:48 | 7 |
| 8 | 242 | Don't Panic | RS 100 8.4 | Paul Greer | 106.00 | 0:25:01 | 0:23:36 | 8 |
| 9 | 25 | Charge Works | 13'Skiff | Blake White Harrison Duignan | 106.00 | 0:29:45 | 0:28:04 | 9 |
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Marvin The Paranoid Android | Canoe International post 2008 | Laurie Williamson | 92.50 | 0:21:28 | 0:23:12 | 1 |
Skiff, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 317 Aug 2025
Junior, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3892 | Geronimo | Sabot | Sarah Spry-Bailey | 160.50 | 0:26:11 | 0:16:18 | 1 |
| 2 | 7127 | Chitty Chat | Sabot | Prue Tabrett | 160.50 | 0:26:12 | 0:16:19 | 2 |
| 3 | 12704 | BIC | O'Pen Bic | Sophie Anderson | 153.30 | 0:25:08 | 0:16:23 | 3 |
| 4 | 7075 | The Wobbly Boot | Sabot | Addison White | 160.50 | 0:26:20 | 0:16:24 | 4 |
| 5 | 7009 | Riptide | Sabot | Ewen Dijkmans | 160.50 | 0:26:30 | 0:16:30 | 5 |
| 6 | 7038 | Monstrous Nightmare | Sabot | Patrick Spry-Bailey | 160.50 | 0:26:35 | 0:16:33 | 6 |
| 7 | 7020 | Dark Side Of The Moon | Sabot | Finlay Dijkmans | 160.50 | 0:29:44 | 0:18:31 | 7 |
| 8 | 7070 | Chain Reaction | Sabot | Alex Steinback | 160.50 | 0:34:49 | 0:21:41 | 8 |
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10169 | The Hopeful Heron | Heron | Nick Billett | 145.00 | 0:15:44 | 0:10:51 | 1 |
| 2 | 1602 | Enduxy | Sabre | Rob Martin | 127.00 | 0:22:50 | 0:17:58 | 2 |
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 361 | Skittles | Manly Graduate | Josh Franklin Mona Rasera | 106.00 | 0:18:30 | 0:17:27 | 1 |
| 2 | 682 | The Stink | Impulse | Andrew Triggell | 118.50 | 0:23:34 | 0:19:53 | 2 |
| 3 | 75 | Chaddy Wagon | Finn | Phil Chadwick | 112.00 | 0:22:36 | 0:20:10 | 3 |
| 4 | 77 | Just 4 Laughs | Finn | Trevor Martin | 112.00 | 0:23:00 | 0:20:32 | 4 |
| 5 | 245 | Original Finn | Finn | Gary Van Lunteren | 112.00 | 0:23:10 | 0:20:41 | 5 |
| 6 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 106.00 | 0:22:37 | 0:21:20 | 6 |
| 7 | 242 | Don't Panic | RS 100 8.4 | Paul Greer | 106.00 | 0:23:34 | 0:22:14 | 7 |
| 8 | 25 | Charge Works | 13'Skiff | Blake White Harrison Duignan | 106.00 | 0:34:47 | 0:32:48 | 8 |
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Skiff, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Race 424 Aug 2025
Junior, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3841 | Material Girl | Sabot | Archer Newton | 160.50 | 0:37:37 | 0:23:26 | 1 |
| 2 | 3892 | Geronimo | Sabot | Sarah Spry-Bailey | 160.50 | 0:38:09 | 0:23:46 | 2 |
| 3 | 7075 | The Wobbly Boot | Sabot | Addison White | 160.50 | 0:38:29 | 0:23:58 | 3 |
| 4 | 7009 | Riptide | Sabot | Ewen Dijkmans | 160.50 | 0:38:50 | 0:24:11 | 4 |
| 5 | 7038 | Monstrous Nightmare | Sabot | Patrick Spry-Bailey | 160.50 | 0:39:12 | 0:24:25 | 5 |
| 6 | 7020 | Dark Side Of The Moon | Sabot | Finlay Dijkmans | 160.50 | 0:39:58 | 0:24:54 | 6 |
| 7100 | Loose Goose | Sabot | Sophie Anderson | 160.50 | OCS | 8 |
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10169 | The Hopeful Heron | Heron | Nick Billett | 145.00 | 0:38:09 | 0:26:18 | 1 |
| 2 | 1602 | Enduxy | Sabre | Rob Martin | 127.00 | 0:35:00 | 0:27:33 | 2 |
| 3 | 1543 | Abacab | Sabre | Mark Verdon | 127.00 | 0:35:36 | 0:28:01 | 3 |
| 4 | 1564 | All That Jazz | Sabre | Michael Glancy | 127.00 | 0:36:49 | 0:28:59 | 4 |
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Charge Works | 13'Skiff | Blake White Harrison Duignan | 106.00 | 0:29:33 | 0:27:52 | 1 |
| 2 | 75 | Chaddy Wagon | Finn | Phil Chadwick | 112.00 | 0:32:14 | 0:28:46 | 2 |
| 3 | 77 | Just 4 Laughs | Finn | Trevor Martin | 112.00 | 0:32:18 | 0:28:50 | 3 |
| 4 | 245 | Original Finn | Finn | Gary Van Lunteren | 112.00 | 0:33:40 | 0:30:03 | 4 |
| 5 | 1700 | TBA | RS 500 | Paul Greer | 102.70 | 0:38:26 | 0:37:25 | 5 |
| 6 | 3154 | Pocket Rocket | Cherub | Deb Parkin | 100.00 | 0:40:36 | 0:40:36 | 6 |
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS8781 | Crispy | 505 | Chris Gregg Ian Gregg | 97.50 | 0:29:40 | 0:30:25 | 1 |
| 2 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | 95.00 | 0:29:28 | 0:31:01 | 2 |
| 3 | 42 | Marvin The Paranoid Android | Canoe International post 2008 | Laurie Williamson | 92.50 | 0:31:18 | 0:33:50 | 3 |
Skiff, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Ske Electrical | Ske Electrical | 16'Skiff | Matt Lucas | 85.50 | 0:27:44 | 0:32:26 | 1 |
Race 524 Aug 2025
Junior, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3841 | Material Girl | Sabot | Archer Newton | 160.50 | 0:37:10 | 0:23:09 | 1 |
| 2 | 7075 | The Wobbly Boot | Sabot | Addison White | 160.50 | 0:38:42 | 0:24:06 | 2 |
| 3 | 3892 | Geronimo | Sabot | Sarah Spry-Bailey | 160.50 | 0:38:59 | 0:24:17 | 3 |
| 4 | 7009 | Riptide | Sabot | Ewen Dijkmans | 160.50 | 0:39:10 | 0:24:24 | 4.5 |
| 5 | 7100 | Loose Goose | Sabot | Sophie Anderson | 160.50 | 0:39:10 | 0:24:24 | 4.5 |
| 6 | 7038 | Monstrous Nightmare | Sabot | Patrick Spry-Bailey | 160.50 | 0:39:57 | 0:24:53 | 6 |
| 7 | 7020 | Dark Side Of The Moon | Sabot | Finlay Dijkmans | 160.50 | 0:40:57 | 0:25:30 | 7 |
A, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10169 | The Hopeful Heron | Heron | Nick Billett | 145.00 | 0:37:05 | 0:25:34 | 1 |
| 2 | 1602 | Enduxy | Sabre | Rob Martin | 127.00 | 0:34:44 | 0:27:20 | 2 |
| 3 | 1564 | All That Jazz | Sabre | Michael Glancy | 127.00 | 0:37:00 | 0:29:08 | 3 |
| 4 | 1543 | Abacab | Sabre | Mark Verdon | 127.00 | 0:37:56 | 0:29:52 | 4 |
B, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Just 4 Laughs | Finn | Trevor Martin | 112.00 | 0:31:13 | 0:27:52 | 1 |
| 2 | 25 | Charge Works | 13'Skiff | Blake White Harrison Duignan | 106.00 | 0:30:10 | 0:28:27 | 2 |
| 3 | 75 | Chaddy Wagon | Finn | Phil Chadwick | 112.00 | 0:32:15 | 0:28:47 | 3 |
| 4 | 245 | Original Finn | Finn | Gary Van Lunteren | 112.00 | 0:33:00 | 0:29:27 | 4 |
| 5 | 1700 | TBA | RS 500 | Paul Greer | 102.70 | 0:36:14 | 0:35:16 | 5 |
| 6 | 3154 | Pocket Rocket | Cherub | Deb Parkin | 100.00 | 0:35:47 | 0:35:47 | 6 |
C, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | 95.00 | 0:28:20 | 0:29:49 | 1 |
| AUS8781 | Crispy | 505 | Chris Gregg Ian Gregg | 97.50 | DNF | 3 |
Skiff, Yardstick results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Ske Electrical | Ske Electrical | 16'Skiff | Matt Lucas | 85.50 | 0:23:39 | 0:27:39 | 1 |