Series scores
Fleet - Yardstick
| Place | Sail# | Name | Class | Crew | Club | Race 1 28 Sep 2025 | Race 2 5 Oct 2025 | Race 3 19 Oct 2025 | Race 4 16 Nov 2025 | Race 5 23 Nov 2025 | Race 6 14 Dec 2025 | Race 7 18 Jan 2026 | Race 8 1 Feb 2026 | Race 9 15 Mar 2026 | Race 10 29 Mar 2026 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 224634 | Shivers | ILCA 4 | Connor Inglis | AWSC | 46 (DNC) | 1 (DUT) | 2 | 1 | 46 (DNC) | 1 | 3 | 1 | 1 | 3 | 10.0 |
| 2 | 220027 | Crusher | Laser Radial | Marcia Lac | 1 | 2 | 2 (DUT) | 3 | 1 | 2 | 4 | 3 | 5 | 7 | 14.0 | |
| 3 | 740 | Pisces | Noelex 25 | Terry Caldwell Anthony Harrington Stuart Howsam | AWSC | 2 | 4 | 1 | 4 | 2 | 5 | 2 (DUT) | 8 | 3 | 1 | 15.0 |
| 4 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 7 | 46 (DNC) | 5 (DUT) | 7 | 3 | 4 | 46 (DNC) | 5 (DUT) | 6 | 5 | 35.0 | |
| 5 | M232 | Never Again | Elliott 7.4 | Paul Ransley | AWSC | 3 | 5 | 3 | 8.5 | 10 | 46 (DNC) | 46 (DNC) | 46 (DNC) | 9 | 2 | 40.5 |
| 6 | 214994 | Chopped | Laser | Mark McMillan | AWSC | 5 | 8 | 6 (DUT) | 6 | 5 | 6 (DUT) | 6 | 46 (DNC) | 46 (DNC) | 46 (DNC) | 42.0 |
| 7 | 193425R | Meegs | Laser Radial | Ken Woodman | AWSC | 6 (DUT) | 6 (DUT) | 46 (DNC) | 46 (DNC) | 6 | 46 (DNC) | 7 | 6 | 7 | 6 | 44.0 |
| 8 | 414 | Smallish Monkey | Rs100 8.4 | Aaron Pimm | AWSC | 46 (DNC) | 7 (DUT) | 7 | 8.5 | 7 | 7 | 5 | 7 (DUT) | 46 (DNC) | 46 (DNC) | 48.5 |
| 9 | 423 | Musk | Musto Skiff | Riordan McMillan | 9 | 10 | 9 (DUT) | 12 (DNF) | 11 | 9 | 10 | 10 | 10 | 9 | 66.0 | |
| 10 | 989 | Class Act | Noelex 25 | Mark Harris Kaye Harris | AWSC | 46 (DNC) | 7 | 46 (DNC) | 46 (DNC) | 46 (DNC) | 10 | 2 | 7 | 4 | 4 | 80.0 |
| 11 | 2864 | The Grey Ghost | Tasar | Wes Ward Ethen Oates | AWSC | 6 | 1 | 46 (DNC) | 5 | 46 (DNC) | 46 (DNC) | 8 | 9 | 6 (DUT) | 46 (DNC) | 81.0 |
| 12 | 052C | A Kind Of Magic | Taipan 4.9 Cat | Mark Sullivan | AWSC | 10 | 46 (DNC) | 46 (DNC) | 9 (DUT) | 9 | 9 (DUT) | 46 (DNC) | 9 (DUT) | 46 (DNC) | 8 | 100.0 |
| 13 | 226570 | Knot Shore | ILCA 4 | Addison Wrennall | AWSC | 46 (DNC) | 3 | 46 (DNC) | 2 | 46 (DNC) | 3 | 46 (DNC) | 2 | 2 | 46 (DNC) | 104.0 |
| 14 | 101 | Live Wire | Castle 650 | Jeff Stirling | AWSC | 4 | 9 | 4 | 46 (DNC) | 46 (DNC) | 8 | 46 (DNC) | 46 (DNC) | 12 (DNS) | 46 (DNC) | 129.0 |
| 15 | 4359 | Allegretto | Rs Aero 5 | Anne Nolan | 11 | 14 (DNF) | 6 | 12 (DNF) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 10 | 145.0 | |
| 16 | 369C | Ms Argo | Viper Cat | Werner Osewald | AWSC | 46 (DNC) | 14 (DNS) | 8 | 46 (DNC) | 46 (DNC) | 11 | 11 | 11 | 46 (DNC) | 46 (DNC) | 147.0 |
| 17 | 3593 | Maisie | Rs Aero 7 | Peter Nelson | AWSC | 6 (DUT) | 6 | 5 | 46 (DNC) | 8 | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 163.0 |
| 18 | 120 | Trident | Taipan 5.7 + Spin | Craig Arnel | AWSC | 46 (DNC) | 11 | 9 | 46 (DNC) | 12 | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 11 | 181.0 |
| 19 | 052 | A Kind Of Magic | Taipan 4.9 Sloop | Mark Sullivan Anna Sullivan | AWSC | 46 (DNC) | 46 (DNC) | 10 | 10 (DUT) | 46 (DNC) | 10 (DUT) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 214.0 |
| 20 | 814 | Rum Runner | Noelex 25 | Phil Clements | AWSC | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 1 | 1 (DUT) | 46 (DNC) | 46 (DNC) | 232.0 |
| 21 | 46 | Freeloader | Castle 650 | Andy Makin | AWSC | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 5 | 8 | 46 (DNC) | 243.0 |
| 22 | 3057 JC | Devil JC | Rs Aero 7 | Julian Clements | AWSC | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 4 | 46 (DNC) | 46 (DNC) | 280.0 |
| 23 | 154304 SM | Lazy Buoy | ILCA 4 | Stirling Marshall | AWSC | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 4 | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 280.0 |
| 24 | 3057 | Devil | Rs Aero 5 | Wes Ward | AWSC | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 6 | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 282.0 |
| 25 | 2734 | Something Cool | Tasar | Sam Ellen Alyssia De Grandi | AWSC | 8 | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 284.0 |
| 26 | 20279 | Peregrine | Laser 4.7 | Habberfield | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 9 | 46 (DNC) | 46 (DNC) | 46 (DNC) | 285.0 | |
| 27 | 165846 AS | Runny Babbit | ILCA 4 | Amelia Sullivan | AWSC | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | ? (DUT) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 322.0 |
| 28 | 13602 | Phoenix | Mirror (bermuda) | Amelia Sullivan Amy Newsom | AWSC | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | ? (DUT) | 46 (DNC) | 46 (DNC) | 322.0 |
| 29 | 48 | Drambuie | Castle 650 | Joel Dougherty | AWSC | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | 46 (DNC) | ? (DUT) | 46 (DNC) | 46 (DNC) | ? (DUT) | 46 (DNC) | 322.0 |
| 45 entrants. | ||||||||||||||||
Race 128 Sep 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 220027 | Crusher | Laser Radial | Marcia Lac | 118.50 | 0:38:43 | 0:32:40 | 1 |
| 2 | 740 | Pisces | Noelex 25 | Terry Caldwell Anthony Harrington Stuart Howsam | 110.69 | 0:36:43 | 0:33:10 | 2 |
| 3 | M232 | Never Again | Elliott 7.4 | Paul Ransley | 99.55 | 0:34:54 | 0:35:03 | 3 |
| 4 | 101 | Live Wire | Castle 650 | Jeff Stirling | 110.69 | 0:38:58 | 0:35:12 | 4 |
| 5 | 214994 | Chopped | Laser | Mark McMillan | 114.00 | 0:40:11 | 0:35:14 | 5 |
| 6 | 2864 | The Grey Ghost | Tasar | Wes Ward Ethen Oates | 108.00 | 0:39:01 | 0:36:07 | 6 |
| 7 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:42:54 | 0:36:43 | 7 |
| 8 | 2734 | Something Cool | Tasar | Sam Ellen Alyssia De Grandi | 108.00 | 0:40:06 | 0:37:07 | 8 |
| 9 | 423 | Musk | Musto Skiff | Riordan McMillan | 91.00 | 0:37:07 | 0:40:47 | 9 |
| 10 | 052C | A Kind Of Magic | Taipan 4.9 Cat | Mark Sullivan | 76.50 | 0:38:42 | 0:50:35 | 10 |
| 11 | 4359 | Allegretto | Rs Aero 5 | Anne Nolan | 116.80 | 1:20:00 | 1:08:29 | 11 |
| 3593 | Maisie | Rs Aero 7 | Peter Nelson | DUT | ||||
| 193425R | Meegs | Laser Radial | Ken Woodman | DUT |
Race 25 Oct 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2864 | The Grey Ghost | Tasar | Wes Ward Ethen Oates | 108.00 | 1:02:19 | 0:57:42 | 1 |
| 2 | 220027 | Crusher | Laser Radial | Marcia Lac | 118.50 | 1:10:02 | 0:59:06 | 2 |
| 3 | 226570 | Knot Shore | ILCA 4 | Addison Wrennall | 125.00 | 1:14:00 | 0:59:12 | 3 |
| 4 | 740 | Pisces | Noelex 25 | Terry Caldwell Anthony Harrington Stuart Howsam | 110.69 | 1:06:42 | 1:00:15 | 4 |
| 5 | M232 | Never Again | Elliott 7.4 | Paul Ransley | 99.55 | 1:00:26 | 1:00:42 | 5 |
| 6 | 3593 | Maisie | Rs Aero 7 | Peter Nelson | 112.50 | 1:10:28 | 1:02:38 | 6 |
| 7 | 989 | Class Act | Noelex 25 | Mark Harris Kaye Harris | 110.69 | 1:11:01 | 1:04:09 | 7 |
| 8 | 214994 | Chopped | Laser | Mark McMillan | 114.00 | 1:14:21 | 1:05:13 | 8 |
| 9 | 101 | Live Wire | Castle 650 | Jeff Stirling | 110.69 | 1:13:22 | 1:06:16 | 9 |
| 10 | 423 | Musk | Musto Skiff | Riordan McMillan | 91.00 | 1:06:13 | 1:12:45 | 10 |
| 11 | 120 | Trident | Taipan 5.7 + Spin | Craig Arnel | 64.50 | 1:00:46 | 1:34:12 | 11 |
| 369C | Ms Argo | Viper Cat | Werner Osewald | 71.50 | DNS | 14 | ||
| 4359 | Allegretto | Rs Aero 5 | Anne Nolan | 116.80 | DNF | 14 | ||
| 224634 | Shivers | ILCA 4 | Connor Inglis | DUT | ||||
| 193425R | Meegs | Laser Radial | Ken Woodman | DUT | ||||
| 414 | Smallish Monkey | Rs100 8.4 | Aaron Pimm | DUT |
Race 319 Oct 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 740 | Pisces | Noelex 25 | Terry Caldwell Anthony Harrington Stuart Howsam | 110.69 | 0:40:59 | 0:37:01 | 1 |
| 2 | 224634 | Shivers | ILCA 4 | Connor Inglis | 125.00 | 0:48:48 | 0:39:02 | 2 |
| 3 | M232 | Never Again | Elliott 7.4 | Paul Ransley | 99.55 | 0:39:44 | 0:39:54 | 3 |
| 4 | 101 | Live Wire | Castle 650 | Jeff Stirling | 110.69 | 0:44:49 | 0:40:29 | 4 |
| 5 | 3593 | Maisie | Rs Aero 7 | Peter Nelson | 112.50 | 0:46:24 | 0:41:14 | 5 |
| 6 | 4359 | Allegretto | Rs Aero 5 | Anne Nolan | 116.80 | 0:49:28 | 0:42:21 | 6 |
| 7 | 414 | Smallish Monkey | Rs100 8.4 | Aaron Pimm | 106.00 | 0:49:14 | 0:46:26 | 7 |
| 8 | 369C | Ms Argo | Viper Cat | Werner Osewald | 71.50 | 0:38:04 | 0:53:14 | 8 |
| 9 | 120 | Trident | Taipan 5.7 + Spin | Craig Arnel | 64.50 | 0:41:39 | 1:04:34 | 9 |
| 10 | 052 | A Kind Of Magic | Taipan 4.9 Sloop | Mark Sullivan Anna Sullivan | 73.00 | 0:48:30 | 1:06:26 | 10 |
| 220027 | Crusher | Laser Radial | Marcia Lac | DUT | ||||
| 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | DUT | ||||
| 214994 | Chopped | Laser | Mark McMillan | DUT | ||||
| 423 | Musk | Musto Skiff | Riordan McMillan | DUT |
Race 416 Nov 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 224634 | Shivers | ILCA 4 | Connor Inglis | 125.00 | 0:23:40 | 0:18:56 | 1 |
| 2 | 226570 | Knot Shore | ILCA 4 | Addison Wrennall | 125.00 | 0:23:42 | 0:18:57 | 2 |
| 3 | 220027 | Crusher | Laser Radial | Marcia Lac | 118.50 | 0:23:15 | 0:19:37 | 3 |
| 4 | 740 | Pisces | Noelex 25 | Terry Caldwell Anthony Harrington Stuart Howsam | 110.69 | 0:22:15 | 0:20:06 | 4 |
| 5 | 2864 | The Grey Ghost | Tasar | Wes Ward Ethen Oates | 108.00 | 0:22:27 | 0:20:47 | 5 |
| 6 | 214994 | Chopped | Laser | Mark McMillan | 114.00 | 0:23:44 | 0:20:49 | 6 |
| 7 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:24:55 | 0:21:20 | 7 |
| 8 | 414 | Smallish Monkey | Rs100 8.4 | Aaron Pimm | 106.00 | 0:23:50 | 0:22:29 | 8.5 |
| 9 | M232 | Never Again | Elliott 7.4 | Paul Ransley | 99.55 | 0:22:23 | 0:22:29 | 8.5 |
| 423 | Musk | Musto Skiff | Riordan McMillan | 91.00 | DNF | 12 | ||
| 4359 | Allegretto | Rs Aero 5 | Anne Nolan | 116.80 | DNF | 12 | ||
| 052C | A Kind Of Magic | Taipan 4.9 Cat | Mark Sullivan | DUT | ||||
| 052 | A Kind Of Magic | Taipan 4.9 Sloop | Mark Sullivan Anna Sullivan | DUT |
Race 523 Nov 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 220027 | Crusher | Laser Radial | Marcia Lac | 118.50 | 0:41:05 | 0:34:40 | 1 |
| 2 | 740 | Pisces | Noelex 25 | Terry Caldwell Anthony Harrington Stuart Howsam | 110.69 | 0:40:24 | 0:36:29 | 2 |
| 3 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:43:04 | 0:36:52 | 3 |
| 4 | 154304 SM | Lazy Buoy | ILCA 4 | Stirling Marshall | 125.00 | 0:46:44 | 0:37:23 | 4 |
| 5 | 214994 | Chopped | Laser | Mark McMillan | 114.00 | 0:42:55 | 0:37:38 | 5 |
| 6 | 193425R | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:45:11 | 0:38:07 | 6 |
| 7 | 414 | Smallish Monkey | Rs100 8.4 | Aaron Pimm | 106.00 | 0:40:41 | 0:38:22 | 7 |
| 8 | 3593 | Maisie | Rs Aero 7 | Peter Nelson | 112.50 | 0:43:49 | 0:38:56 | 8 |
| 9 | 052C | A Kind Of Magic | Taipan 4.9 Cat | Mark Sullivan | 76.50 | 0:31:23 | 0:41:01 | 9 |
| 10 | M232 | Never Again | Elliott 7.4 | Paul Ransley | 99.55 | 0:41:14 | 0:41:25 | 10 |
| 11 | 423 | Musk | Musto Skiff | Riordan McMillan | 91.00 | 0:44:04 | 0:48:25 | 11 |
| 12 | 120 | Trident | Taipan 5.7 + Spin | Craig Arnel | 64.50 | 0:37:10 | 0:57:37 | 12 |
Race 614 Dec 2025
Fleet, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 224634 | Shivers | ILCA 4 | Connor Inglis | 125.00 | 0:38:05 | 0:30:28 | 1 |
| 2 | 220027 | Crusher | Laser Radial | Marcia Lac | 118.50 | 0:36:38 | 0:30:54 | 2 |
| 3 | 226570 | Knot Shore | ILCA 4 | Addison Wrennall | 125.00 | 0:38:50 | 0:31:04 | 3 |
| 4 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:36:29 | 0:31:14 | 4 |
| 5 | 740 | Pisces | Noelex 25 | Terry Caldwell Anthony Harrington Stuart Howsam | 110.69 | 0:34:36 | 0:31:15 | 5 |
| 6 | 3057 | Devil | Rs Aero 5 | Wes Ward | 116.80 | 0:37:55 | 0:32:27 | 6 |
| 7 | 414 | Smallish Monkey | Rs100 8.4 | Aaron Pimm | 106.00 | 0:34:34 | 0:32:36 | 7 |
| 8 | 101 | Live Wire | Castle 650 | Jeff Stirling | 110.69 | 0:36:29 | 0:32:57 | 8 |
| 9 | 423 | Musk | Musto Skiff | Riordan McMillan | 91.00 | 0:30:33 | 0:33:34 | 9 |
| 10 | 989 | Class Act | Noelex 25 | Mark Harris Kaye Harris | 110.69 | 0:38:07 | 0:34:26 | 10 |
| 11 | 369C | Ms Argo | Viper Cat | Werner Osewald | 71.50 | 0:26:28 | 0:37:01 | 11 |
| 214994 | Chopped | Laser | Mark McMillan | DUT | ||||
| 052C | A Kind Of Magic | Taipan 4.9 Cat | Mark Sullivan | DUT | ||||
| 052 | A Kind Of Magic | Taipan 4.9 Sloop | Mark Sullivan Anna Sullivan | DUT | ||||
| 48 | Drambuie | Castle 650 | Joel Dougherty | DUT | ||||
| 165846 AS | Runny Babbit | ILCA 4 | Amelia Sullivan | DUT |
Race 718 Jan 2026
Fleet, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 814 | Rum Runner | Noelex 25 | Phil Clements | 110.69 | 0:51:34 | 0:46:35 | 1 |
| 2 | 989 | Class Act | Noelex 25 | Mark Harris Kaye Harris | 110.69 | 0:51:41 | 0:46:41 | 2 |
| 3 | 224634 | Shivers | ILCA 4 | Connor Inglis | 125.00 | 0:59:04 | 0:47:15 | 3 |
| 4 | 220027 | Crusher | Laser Radial | Marcia Lac | 118.50 | 0:58:56 | 0:49:44 | 4 |
| 5 | 414 | Smallish Monkey | Rs100 8.4 | Aaron Pimm | 106.00 | 0:54:22 | 0:51:17 | 5 |
| 6 | 214994 | Chopped | Laser | Mark McMillan | 114.00 | 0:59:29 | 0:52:10 | 6 |
| 7 | 193425R | Meegs | Laser Radial | Ken Woodman | 118.50 | 1:02:08 | 0:52:26 | 7 |
| 8 | 2864 | The Grey Ghost | Tasar | Wes Ward Ethen Oates | 108.00 | 0:57:18 | 0:53:03 | 8 |
| 9 | 20279 | Peregrine | Laser 4.7 | Habberfield | 125.00 | 1:07:10 | 0:53:44 | 9 |
| 10 | 423 | Musk | Musto Skiff | Riordan McMillan | 91.00 | 0:52:06 | 0:57:15 | 10 |
| 11 | 369C | Ms Argo | Viper Cat | Werner Osewald | 71.50 | 0:46:54 | 1:05:35 | 11 |
| 740 | Pisces | Noelex 25 | Terry Caldwell Anthony Harrington Stuart Howsam | DUT |
Race 81 Feb 2026
Fleet, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 224634 | Shivers | ILCA 4 | Connor Inglis | 125.00 | 0:55:23 | 0:44:18 | 1 |
| 2 | 226570 | Knot Shore | ILCA 4 | Addison Wrennall | 125.00 | 0:56:15 | 0:45:00 | 2 |
| 3 | 220027 | Crusher | Laser Radial | Marcia Lac | 118.50 | 0:54:38 | 0:46:06 | 3 |
| 4 | 3057 JC | Devil JC | Rs Aero 7 | Julian Clements | 112.50 | 0:52:39 | 0:46:48 | 4 |
| 5 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:52:37 | 0:47:32 | 5 |
| 6 | 193425R | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:57:43 | 0:48:42 | 6 |
| 7 | 989 | Class Act | Noelex 25 | Mark Harris Kaye Harris | 110.69 | 0:54:03 | 0:48:49 | 7 |
| 8 | 740 | Pisces | Noelex 25 | Terry Caldwell Anthony Harrington Stuart Howsam | 110.69 | 0:54:37 | 0:49:20 | 8 |
| 9 | 2864 | The Grey Ghost | Tasar | Wes Ward Ethen Oates | 108.00 | 0:54:34 | 0:50:31 | 9 |
| 10 | 423 | Musk | Musto Skiff | Riordan McMillan | 91.00 | 0:49:56 | 0:54:52 | 10 |
| 11 | 369C | Ms Argo | Viper Cat | Werner Osewald | 71.50 | 0:54:29 | 1:16:12 | 11 |
| 814 | Rum Runner | Noelex 25 | Phil Clements | DUT | ||||
| 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | DUT | ||||
| 414 | Smallish Monkey | Rs100 8.4 | Aaron Pimm | DUT | ||||
| 052C | A Kind Of Magic | Taipan 4.9 Cat | Mark Sullivan | DUT | ||||
| 13602 | Phoenix | Mirror (bermuda) | Amelia Sullivan Amy Newsom | DUT |
Race 915 Mar 2026
Fleet, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 224634 | Shivers | ILCA 4 | Connor Inglis | 125.00 | 0:54:01 | 0:43:12 | 1 |
| 2 | 226570 | Knot Shore | ILCA 4 | Addison Wrennall | 125.00 | 0:56:07 | 0:44:53 | 2 |
| 3 | 740 | Pisces | Noelex 25 | Terry Caldwell Anthony Harrington Stuart Howsam | 110.69 | 0:49:55 | 0:45:05 | 3 |
| 4 | 989 | Class Act | Noelex 25 | Mark Harris Kaye Harris | 110.69 | 0:50:45 | 0:45:50 | 4 |
| 5 | 220027 | Crusher | Laser Radial | Marcia Lac | 118.50 | 0:55:07 | 0:46:30 | 5 |
| 6 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:55:16 | 0:47:19 | 6 |
| 7 | 193425R | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:57:41 | 0:48:40 | 7 |
| 8 | 46 | Freeloader | Castle 650 | Andy Makin | 110.69 | 0:55:26 | 0:50:04 | 8 |
| 9 | M232 | Never Again | Elliott 7.4 | Paul Ransley | 99.55 | 0:52:18 | 0:52:32 | 9 |
| 10 | 423 | Musk | Musto Skiff | Riordan McMillan | 91.00 | 0:54:17 | 0:59:39 | 10 |
| 101 | Live Wire | Castle 650 | Jeff Stirling | 110.69 | DNS | 12 | ||
| 2864 | The Grey Ghost | Tasar | Wes Ward Ethen Oates | DUT | ||||
| 48 | Drambuie | Castle 650 | Joel Dougherty | DUT |
Race 1029 Mar 2026
Fleet, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 740 | Pisces | Noelex 25 | Terry Caldwell Anthony Harrington Stuart Howsam | 110.69 | 0:43:49 | 0:39:35 | 1 |
| 2 | M232 | Never Again | Elliott 7.4 | Paul Ransley | 99.55 | 0:40:58 | 0:41:09 | 2 |
| 3 | 224634 | Shivers | ILCA 4 | Connor Inglis | 125.00 | 0:52:23 | 0:41:54 | 3 |
| 4 | 989 | Class Act | Noelex 25 | Mark Harris Kaye Harris | 110.69 | 0:46:36 | 0:42:06 | 4 |
| 5 | 1283 | Aero-Nauti-Gal | Rs Aero 5 | Anna Sullivan | 116.80 | 0:49:46 | 0:42:36 | 5 |
| 6 | 193425R | Meegs | Laser Radial | Ken Woodman | 118.50 | 0:50:30 | 0:42:37 | 6 |
| 7 | 220027 | Crusher | Laser Radial | Marcia Lac | 118.50 | 0:51:00 | 0:43:02 | 7 |
| 8 | 052C | A Kind Of Magic | Taipan 4.9 Cat | Mark Sullivan | 76.50 | 0:35:52 | 0:46:53 | 8 |
| 9 | 423 | Musk | Musto Skiff | Riordan McMillan | 91.00 | 0:42:51 | 0:47:05 | 9 |
| 10 | 4359 | Allegretto | Rs Aero 5 | Anne Nolan | 116.80 | 0:58:07 | 0:49:45 | 10 |
| 11 | 120 | Trident | Taipan 5.7 + Spin | Craig Arnel | 64.50 | 0:39:28 | 1:01:11 | 11 |