Series scores
Fleet - Elapsed time
| Place | Sail# | Name | Class | Crew | Club | Race 1 26 Aug 2025 | Race 2 26 Aug 2025 | Race 3 26 Aug 2025 | Race 4 26 Aug 2025 | Race 5 26 Aug 2025 | Race 6 26 Aug 2025 | Race 7 26 Aug 2025 | Race 8 26 Aug 2025 | Race 9 26 Aug 2025 | Race 10 26 Aug 2025 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | |
| 2 | Matt O | Perf | Blokart - Performance | Matthew O'Brien | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18.0 | |
| 3 | Greg O | None | Blokart - Production | Greg Oakes | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 30.0 | |
| 4 | John D | None | Blokart - Production | John Demeo | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35.0 | |
| 5 | Peter N | None | Blokart - Production | Peter Nelson | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 45.0 | |
| 6 | Bob W | None | Blokart - Production | Bob Ward | 6 | 6 | 3 | 5 | 5 | 5 | 6 (DNS) | 6 | 5 | 6 | 47.0 | |
| 7 | Wayne R | None | Blokart - Production | Wayne Rhodes | 7 | 7 | 7 | 7 | 7 | 7 | 6 (DNS) | 7 (DNS) | 7 (DNS) | 7 (DNS) | 62.0 | |
| 15 entrants. | ||||||||||||||||
Race 126 Aug 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 15:59:43 | 1 |
| 2 | Matt O | Perf | Blokart - Performance | Matthew O'Brien | 15:59:48 | 2 |
| 3 | Greg O | None | Blokart - Production | Greg Oakes | 15:59:51 | 3 |
| 4 | John D | None | Blokart - Production | John Demeo | 15:59:54 | 4 |
| 5 | Peter N | None | Blokart - Production | Peter Nelson | 15:59:58 | 5 |
| 6 | Bob W | None | Blokart - Production | Bob Ward | 16:00:02 | 6 |
| 7 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:00:05 | 7 |
Race 226 Aug 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:00:45 | 1 |
| 2 | Matt O | Perf | Blokart - Performance | Matthew O'Brien | 16:00:51 | 2 |
| 3 | Greg O | None | Blokart - Production | Greg Oakes | 16:00:54 | 3 |
| 4 | Peter N | None | Blokart - Production | Peter Nelson | 16:00:58 | 4 |
| 5 | John D | None | Blokart - Production | John Demeo | 16:01:02 | 5 |
| 6 | Bob W | None | Blokart - Production | Bob Ward | 16:01:07 | 6 |
| 7 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:01:10 | 7 |
Race 326 Aug 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:01:28 | 1 |
| 2 | Matt O | Perf | Blokart - Performance | Matthew O'Brien | 16:01:30 | 2 |
| 3 | Bob W | None | Blokart - Production | Bob Ward | 16:01:35 | 3 |
| 4 | John D | None | Blokart - Production | John Demeo | 16:01:39 | 4 |
| 5 | Peter N | None | Blokart - Production | Peter Nelson | 16:01:42 | 5 |
| 6 | Greg O | None | Blokart - Production | Greg Oakes | 16:01:47 | 6 |
| 7 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:01:53 | 7 |
Race 426 Aug 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:02:08 | 1 |
| 2 | Matt O | Perf | Blokart - Performance | Matthew O'Brien | 16:02:21 | 2 |
| 3 | Greg O | None | Blokart - Production | Greg Oakes | 16:02:23 | 3 |
| 4 | John D | None | Blokart - Production | John Demeo | 16:02:26 | 4 |
| 5 | Bob W | None | Blokart - Production | Bob Ward | 16:02:30 | 5 |
| 6 | Peter N | None | Blokart - Production | Peter Nelson | 16:02:34 | 6 |
| 7 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:02:41 | 7 |
Race 526 Aug 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:02:56 | 1 |
| 2 | Matt O | Perf | Blokart - Performance | Matthew O'Brien | 16:03:00 | 2 |
| 3 | John D | None | Blokart - Production | John Demeo | 16:03:05 | 3 |
| 4 | Greg O | None | Blokart - Production | Greg Oakes | 16:03:08 | 4 |
| 5 | Bob W | None | Blokart - Production | Bob Ward | 16:03:12 | 5 |
| 6 | Peter N | None | Blokart - Production | Peter Nelson | 16:03:14 | 6 |
| 7 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:03:16 | 7 |
Race 626 Aug 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:03:33 | 1 |
| 2 | Matt O | Perf | Blokart - Performance | Matthew O'Brien | 16:03:35 | 2 |
| 3 | Greg O | None | Blokart - Production | Greg Oakes | 16:03:40 | 3 |
| 4 | John D | None | Blokart - Production | John Demeo | 16:03:43 | 4 |
| 5 | Bob W | None | Blokart - Production | Bob Ward | 16:03:46 | 5 |
| 6 | Peter N | None | Blokart - Production | Peter Nelson | 16:03:48 | 6 |
| 7 | Wayne R | None | Blokart - Production | Wayne Rhodes | 16:03:54 | 7 |
Race 726 Aug 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:04:09 | 1 |
| 2 | Matt O | Perf | Blokart - Performance | Matthew O'Brien | 16:04:20 | 2 |
| 3 | Greg O | None | Blokart - Production | Greg Oakes | 16:04:22 | 3 |
| 4 | John D | None | Blokart - Production | John Demeo | 16:04:25 | 4 |
| 5 | Peter N | None | Blokart - Production | Peter Nelson | 16:04:30 | 5 |
| Bob W | None | Blokart - Production | Bob Ward | DNS | 6 | |
| Wayne R | None | Blokart - Production | Wayne Rhodes | DNS | 6 |
Race 826 Aug 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:06:44 | 1 |
| 2 | Matt O | Perf | Blokart - Performance | Matthew O'Brien | 16:06:48 | 2 |
| 3 | Greg O | None | Blokart - Production | Greg Oakes | 16:06:51 | 3 |
| 4 | John D | None | Blokart - Production | John Demeo | 16:06:54 | 4 |
| 5 | Peter N | None | Blokart - Production | Peter Nelson | 16:06:56 | 5 |
| 6 | Bob W | None | Blokart - Production | Bob Ward | 16:07:02 | 6 |
| Wayne R | None | Blokart - Production | Wayne Rhodes | DNS | 7 |
Race 926 Aug 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:07:52 | 1 |
| 2 | Matt O | Perf | Blokart - Performance | Matthew O'Brien | 16:07:54 | 2 |
| 3 | Greg O | None | Blokart - Production | Greg Oakes | 16:07:57 | 3 |
| 4 | John D | None | Blokart - Production | John Demeo | 16:08:00 | 4 |
| 5 | Bob W | None | Blokart - Production | Bob Ward | 16:08:06 | 5 |
| 6 | Peter N | None | Blokart - Production | Peter Nelson | 16:08:08 | 6 |
| Wayne R | None | Blokart - Production | Wayne Rhodes | DNS | 7 |
Race 1026 Aug 2025
Fleet, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | Garry P | None | Blokart - Performance | Garry Percy | 16:08:38 | 1 |
| 2 | Matt O | Perf | Blokart - Performance | Matthew O'Brien | 16:08:41 | 2 |
| 3 | Peter N | None | Blokart - Production | Peter Nelson | 16:08:46 | 3 |
| 4 | John D | None | Blokart - Production | John Demeo | 16:08:50 | 4 |
| 5 | Greg O | None | Blokart - Production | Greg Oakes | 16:08:54 | 5 |
| 6 | Bob W | None | Blokart - Production | Bob Ward | 16:08:56 | 6 |
| Wayne R | None | Blokart - Production | Wayne Rhodes | DNS | 7 |